Manuals
From Gravopedia
(Difference between revisions)
| Revision as of 16:35, 6 September 2007 (edit) Stratego (Talk | contribs) ← Previous diff |
Revision as of 16:37, 6 September 2007 (edit) (undo) Stratego (Talk | contribs) Next diff → |
||
| Line 73: | Line 73: | ||
| |Boardgame | |Boardgame | ||
| |- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
| - | |align="left" bgcolor="#36648B" | Numbers of players: | + | |align="left" bgcolor="#36648B" | Number of player: |
| |2 - 6 | |2 - 6 | ||
| |2 | |2 | ||
| Line 122: | Line 122: | ||
| |Boardgame | |Boardgame | ||
| |- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
| - | |align="left" bgcolor="#36648B" | Numbers of players: | + | |align="left" bgcolor="#36648B" | Number of player: |
| |2 - 4 | |2 - 4 | ||
| |2 - 4 | |2 - 4 | ||
| Line 171: | Line 171: | ||
| |Boardgame | |Boardgame | ||
| |- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
| - | |align="left" bgcolor="#36648B" | Numbers of players: | + | |align="left" bgcolor="#36648B" | Number of player: |
| |2 - 4 | |2 - 4 | ||
| |2 | |2 | ||
| Line 220: | Line 220: | ||
| |Cardgame | |Cardgame | ||
| |- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
| - | |align="left" bgcolor="#36648B" | Numbers of players: | + | |align="left" bgcolor="#36648B" | Number of player: |
| |4 | |4 | ||
| |2 | |2 | ||
| Line 271: | Line 271: | ||
| | | | | ||
| |- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
| - | |align="left" bgcolor="#36648B" | Numbers of players: | + | |align="left" bgcolor="#36648B" | Number of player: |
| |2 - 4 | |2 - 4 | ||
| | | | | ||
Revision as of 16:37, 6 September 2007
diese Seite in deutsch
The manuals for the Gravon games
| Name: | 4 connect | Ballon Cup(e) | Bridge(e) | Carolus Magnus(e) | Clans(e) |
| Category: | Boardgame | Boardgame | Cardgame | Boardgame | Boardgame |
| Number of player: | 2 | 2 | 4 | 2 - 4 | 2 - 4 |
| Playing time: | 5 | 20 | 60 | 45 | 30 |
| Luck (in %): Strategy (in %): | 0 100 | 40 60 | 10 90 | 20 80 | 30 70 |
| Ranking / Versions: | nein / nein | geplant / nein | nein / nein | nein / nein | nein / nein |
| Name: | Gespenster | Go | Hyle | Mädn | Mahjongg |
| Category: | Cardgame | Boardgame | Boardgame | Boardgame | Boardgame |
| Number of player: | 2 - 6 | 2 | 2 | 2 - 4 | 1 - 4 |
| Playing time: | 20 | 45 | 20 | 30 | 45 |
| Luck (in %): Strategy (in %): | 40 60 | 0 100 | 0 100 | 50 50 | 20 80 |
| Ranking / Versions: | nein / nein | nein / nein | nein / nein | nein / nein | nein / nein |
| Name: | Malefiz | Mömmen | Mühle | Pepper | Royalfiz |
| Category: | Boardgame | Cardgame | Boardgame | Cardgame | Boardgame |
| Number of player: | 2 - 4 | 2 - 4 | 2 | 2 - 4 | 1 - 6 |
| Playing time: | 20 | 40 | 15 | 30 | 45 |
| Luck (in %): Strategy (in %): | 40 60 | 30 70 | 0 100 | 40 60 | 40 60 |
| Ranking / Versions: | ja / ja | nein / nein | nein / nein | nein / nein | nein / nein |
| Name: | Scarab | Schach | Schwimmen | Stratego | Stratego Weird |
| Category: | Boardgame | Boardgame | Cardgame | Boardgame | Boardgame |
| Number of player: | 2 - 4 | 2 | 2 - 9 | 2 | 2 |
| Playing time: | 15 | 60 | 20 | 45 | 45 |
| Luck (in %): Strategy (in %): | 20 80 | 0 100 | 50 50 | 10 90 | 10 90 |
| Ranking / Versions: | nein / nein | nein / nein | nein / nein | ja / ja | ja / ja |
| Name: | Tichu | TicTacToe | Trichu | Twilight | Zheng Fen |
| Category: | Cardgame | Boardgame | Cardgame | Cardgame | Cardgame |
| Number of player: | 4 | 2 | 3 | 4 | 3 - 4 |
| Playing time: | 45 | 5 | 45 | 30 | 45 |
| Luck (in %): Strategy (in %): | 20 80 | 0 100 | 20 80 | 20 80 | 20 80 |
| Ranking / Versions: | nein / nein | nein / nein | nein / nein | nein / nein | nein / nein |
| E X T E R N A L | P R O J E C T E D | ||||
| Name: | Rummikub | pssst | pssst | pssst | pssst |
| Category: | Boardgame | ||||
| Number of player: | 2 - 4 | ||||
| Playing time: | 15 | ||||
| Luck (in %): Strategy (in %): | 20 80 | ||||
| Ranking / Versions: | ja / nein | ||||
Singleplayer
In addition you find some known Singleplayer games at Gravon (if you have to wait for a player)
- Tetris
- Triple
- Solicard
- Miner
- Würfeln
- Tuttifrutti

