Manuals
From Gravopedia
(Difference between revisions)
Revision as of 16:23, 6 September 2007 (edit) Stratego (Talk | contribs) ← Previous diff |
Revision as of 16:28, 6 September 2007 (edit) (undo) Stratego (Talk | contribs) Next diff → |
||
Line 24: | Line 24: | ||
|Boardgame | |Boardgame | ||
|- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
- | |align="left" bgcolor="#36648B" | Spieleranzahl: | + | |align="left" bgcolor="#36648B" | Number of player: |
|2 | |2 | ||
|2 | |2 | ||
Line 31: | Line 31: | ||
|2 - 4 | |2 - 4 | ||
|- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
- | |align="left" bgcolor="#36648B" | Dauer ca.: | + | |align="left" bgcolor="#36648B" | Playing time: |
|5 | |5 | ||
|20 | |20 | ||
Line 38: | Line 38: | ||
|30 | |30 | ||
|- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
- | |align="left" bgcolor="#36648B" | Glück (in %):<br/ > Strategie (in %): | + | |align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %): |
|0<br/ >100 | |0<br/ >100 | ||
|40<br/ >60 | |40<br/ >60 | ||
Line 45: | Line 45: | ||
|30<br/ >70 | |30<br/ >70 | ||
|- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
- | |align="left" bgcolor="#36648B" | Ranking / Varianten: | + | |align="left" bgcolor="#36648B" | Ranking / Versions: |
|nein / nein | |nein / nein | ||
|geplant / nein | |geplant / nein | ||
Line 248: | Line 248: | ||
|nein / nein | |nein / nein | ||
|- bgcolor="#FFDEAD" align="center" valign="left" | |- bgcolor="#FFDEAD" align="center" valign="left" | ||
- | | colspan="2" align="right"| <span style="color: black;"> E X T E R N </span> || colspan="4" align="center"| <span style="color: black;"> G E P L A N T </span> | + | | colspan="2" align="right"| <span style="color: black;"> E X T E R N A L </span> || colspan="4" align="center"| <span style="color: black;"> P R O J E C T E D</span> |
|- bgcolor="#36648B" align="center" valign="left" | |- bgcolor="#36648B" align="center" valign="left" | ||
|style="background:transparent" | | |style="background:transparent" | |
Revision as of 16:28, 6 September 2007
diese Seite in deutsch
The manuals for the Gravon games
Name: | 4 connect | Ballon Cup(e) | Bridge(e) | Carolus Magnus(e) | Clans(e) |
Typ: | Boardgame | Boardgame | Cardgame | Boardgame | Boardgame |
Number of player: | 2 | 2 | 4 | 2 - 4 | 2 - 4 |
Playing time: | 5 | 20 | 60 | 45 | 30 |
Luck (in %): Strategy (in %): | 0 100 | 40 60 | 10 90 | 20 80 | 30 70 |
Ranking / Versions: | nein / nein | geplant / nein | nein / nein | nein / nein | nein / nein |
Name: | Gespenster | Go | Hyle | Mädn | Mahjongg |
Typ: | Cardgame | Boardgame | Boardgame | Boardgame | Boardgame |
Spieleranzahl: | 2 - 6 | 2 | 2 | 2 - 4 | 1 - 4 |
Dauer ca.: | 20 | 45 | 20 | 30 | 45 |
Glück (in %): Strategie (in %): | 40 60 | 0 100 | 0 100 | 50 50 | 20 80 |
Ranking / Varianten: | nein / nein | nein / nein | nein / nein | nein / nein | nein / nein |
Name: | Malefiz | Mömmen | Mühle | Pepper | Royalfiz |
Typ: | Boardgame | Cardgame | Boardgame | Cardgame | Boardgame |
Spieleranzahl: | 2 - 4 | 2 - 4 | 2 | 2 - 4 | 1 - 6 |
Dauer ca.: | 20 | 40 | 15 | 30 | 45 |
Glück (in %): Strategie (in %): | 40 60 | 30 70 | 0 100 | 40 60 | 40 60 |
Ranking / Varianten: | ja / ja | nein / nein | nein / nein | nein / nein | nein / nein |
Name: | Scarab | Schach | Schwimmen | Stratego | Stratego Weird |
Typ: | Boardgame | Boardgame | Cardgame | Boardgame | Boardgame |
Spieleranzahl: | 2 - 4 | 2 | 2 - 9 | 2 | 2 |
Dauer ca.: | 15 | 60 | 20 | 45 | 45 |
Glück (in %): Strategie (in %): | 20 80 | 0 100 | 50 50 | 10 90 | 10 90 |
Ranking / Varianten: | nein / nein | nein / nein | nein / nein | ja / ja | ja / ja |
Name: | Tichu | TicTacToe | Trichu | Twilight | Zheng Fen |
Typ: | Cardgame | Boardgame | Cardgame | Cardgame | Cardgame |
Spieleranzahl: | 4 | 2 | 3 | 4 | 3 - 4 |
Dauer ca.: | 45 | 5 | 45 | 30 | 45 |
Glück (in %): Strategie (in %): | 20 80 | 0 100 | 20 80 | 20 80 | 20 80 |
Ranking / Varianten: | nein / nein | nein / nein | nein / nein | nein / nein | nein / nein |
E X T E R N A L | P R O J E C T E D | ||||
Name: | Rummikub | pssst | pssst | pssst | pssst |
Typ: | Boardgame | ||||
Spieleranzahl: | 2 - 4 | ||||
Dauer ca.: | 15 | ||||
Glück (in %): Strategie (in %): | 20 80 | ||||
Ranking / Varianten: | ja / nein |
Singleplayer
In addition you find some known Singleplayer games at Gravon (if you have to wait for a player)
- Tetris
- Triple
- Solicard
- Miner
- Würfeln
- Tuttifrutti