Manuals
From Gravopedia
(Difference between revisions)
Revision as of 13:55, 6 September 2007 (edit) Stratego (Talk | contribs) ← Previous diff |
Revision as of 13:58, 6 September 2007 (edit) (undo) Stratego (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
{| border="5" cellpadding="1" cellspacing="3" align="center" | {| border="5" cellpadding="1" cellspacing="3" align="center" | ||
|- bgcolor="#36648B" valign="center" align="left" | |- bgcolor="#36648B" valign="center" align="left" | ||
- | |width="150pt" style="background:transparent" | | + | |width="130pt" style="background:transparent" | |
- | |width="100pt" | [[Image:Icon_4gewinnt.jpg|center]] | + | |width="120pt" | [[Image:Icon_4gewinnt.jpg|center]] |
- | |width="100pt" | [[Image:Icon_balloncup.gif|center]] | + | |width="120pt" | [[Image:Icon_balloncup.gif|center]] |
- | |width="100pt" | [[Image:Icon_bridge.gif|center]] | + | |width="120pt" | [[Image:Icon_bridge.gif|center]] |
- | |width="100pt" | [[Image:Icon_cmagnus.jpg|center]] | + | |width="120pt" | [[Image:Icon_cmagnus.jpg|center]] |
- | |width="100pt" | [[Image:Icon_clans.gif|center]] | + | |width="120pt" | [[Image:Icon_clans.gif|center]] |
|- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" | ||
|align="left" bgcolor="#36648B" | Name: | |align="left" bgcolor="#36648B" | Name: |
Revision as of 13:58, 6 September 2007
diese Seite in deutsch
The manuals for the Gravon games
Name: | 4 connect | Ballon Cup(e) | Bridge(e) | Carolus Magnus(e) | Clans(e) |
Typ: | Boardgame | Boardgame | Kartenspiel | Boardgame | Boardgame |
Spieleranzahl: | 2 | 2 | 4 | 2 - 4 | 2 - 4 |
Dauer ca.: | 5 | 20 | 60 | 45 | 30 |
Glück (in %): Strategie (in %): | 0 100 | 40 60 | 10 90 | 20 80 | 30 70 |
Ranking / Varianten: | nein / nein | geplant / nein | nein / nein | nein / nein | nein / nein |
Name: | Gespenster | Go | Hyle | Mädn | Mahjongg |
Typ: | Kartenspiel | Boardgame | Boardgame | Boardgame | Boardgame |
Spieleranzahl: | 2 - 6 | 2 | 2 | 2 - 4 | 1 - 4 |
Dauer ca.: | 20 | 45 | 20 | 30 | 45 |
Glück (in %): Strategie (in %): | 40 60 | 0 100 | 0 100 | 50 50 | 20 80 |
Ranking / Varianten: | nein / nein | nein / nein | nein / nein | nein / nein | nein / nein |
Name: | Malefiz | Mömmen | Mühle | Pepper | Royalfiz |
Typ: | Boardgame | Kartenspiel | Boardgame | Kartenspiel | Boardgame |
Spieleranzahl: | 2 - 4 | 2 - 4 | 2 | 2 - 4 | 1 - 6 |
Dauer ca.: | 20 | 40 | 15 | 30 | 45 |
Glück (in %): Strategie (in %): | 40 60 | 30 70 | 0 100 | 40 60 | 40 60 |
Ranking / Varianten: | ja / ja | nein / nein | nein / nein | nein / nein | nein / nein |
Name: | Scarab | Schach | Schwimmen | Stratego | Stratego Weird |
Typ: | Boardgame | Boardgame | Kartenspiel | Boardgame | Boardgame |
Spieleranzahl: | 2 - 4 | 2 | 2 - 9 | 2 | 2 |
Dauer ca.: | 15 | 60 | 20 | 45 | 45 |
Glück (in %): Strategie (in %): | 20 80 | 0 100 | 50 50 | 10 90 | 10 90 |
Ranking / Varianten: | nein / nein | nein / nein | nein / nein | ja / ja | ja / ja |
Name: | Tichu | TicTacToe | Trichu | Twilight | Zheng Fen |
Typ: | Kartenspiel | Boardgame | Kartenspiel | Kartenspiel | Kartenspiel |
Spieleranzahl: | 4 | 2 | 3 | 4 | 3 - 4 |
Dauer ca.: | 45 | 5 | 45 | 30 | 45 |
Glück (in %): Strategie (in %): | 20 80 | 0 100 | 20 80 | 20 80 | 20 80 |
Ranking / Varianten: | nein / nein | nein / nein | nein / nein | nein / nein | nein / nein |
E X T E R N | G E P L A N T | ||||
Name: | Rummikub | pssst | pssst | pssst | pssst |
Typ: | Boardgame | ||||
Spieleranzahl: | 2 - 4 | ||||
Dauer ca.: | 15 | ||||
Glück (in %): Strategie (in %): | 20 80 | ||||
Ranking / Varianten: | ja / nein |
Singleplayer
In addition you find some known Singleplayer games at Gravon (if you have to wait for a player)
- Tetris
- Triple
- Solicard
- Miner
- Würfeln
- Tuttifrutti