Tichu-Rankingliste

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 20:39, 17 January 2016 (edit)
Anpanman (Talk | contribs)

← Previous diff
Revision as of 20:45, 19 January 2016 (edit) (undo)
Anpanman (Talk | contribs)
m
Next diff →
Line 147: Line 147:
<!--*Platz 19--> <!--*Platz 19-->
-|Team-19= 0+|Team-19=
-|Team-19Spiele= 0+|Team-19Spiele=
-|Punkte19= 0+|Punkte19=
-|Pro19= 0+|Pro19=
|Spielstand19= : |Spielstand19= :
-|Diff19= 0+|Diff19=
<!--*Platz 20--> <!--*Platz 20-->
-|Team-20= 0+|Team-20=
-|Team-20Spiele= 0+|Team-20Spiele=
-|Punkte20= 0+|Punkte20=
-|Pro20= 0+|Pro20=
|Spielstand20= : |Spielstand20= :
-|Diff20= 0+|Diff20=
<!--*Platz 21--> <!--*Platz 21-->
-|Team-21= 0+|Team-21=
-|Team-21Spiele= 0+|Team-21Spiele=
-|Punkte21= 0+|Punkte21=
-|Pro21= 0+|Pro21=
|Spielstand21= : |Spielstand21= :
-|Diff21= 0+|Diff21=
<!--*Platz 22--> <!--*Platz 22-->
-|Team-22= 0+|Team-22=
-|Team-22Spiele= 0+|Team-22Spiele=
-|Punkte22= 0+|Punkte22=
-|Pro22= 0+|Pro22=
|Spielstand22= : |Spielstand22= :
-|Diff22= 0+|Diff22=
<!--*Platz 23--> <!--*Platz 23-->
-|Team-23= 0+|Team-23=
-|Team-23Spiele= 0+|Team-23Spiele=
-|Punkte23= 0+|Punkte23=
-|Pro23= 0+|Pro23=
|Spielstand23= : |Spielstand23= :
-|Diff23= 0+|Diff23=
<!--*Platz 24--> <!--*Platz 24-->
-|Team-24= 0+|Team-24=
-|Team-24Spiele= 0+|Team-24Spiele=
-|Punkte24= 0+|Punkte24=
-|Pro24= 0+|Pro24=
|Spielstand24= : |Spielstand24= :
-|Diff24= 0+|Diff24=
<!--*Platz 25--> <!--*Platz 25-->
-|Team-25= 0+|Team-25=
-|Team-25Spiele= 0+|Team-25Spiele=
-|Punkte25= 0+|Punkte25=
-|Pro25= 0+|Pro25=
|Spielstand25= : |Spielstand25= :
-|Diff25= 0+|Diff25=
<!--*P2latz 26--> <!--*P2latz 26-->
-|Team-26= 0+|Team-26=
-|Team-26Spiele= 0+|Team-26Spiele=
-|Punkte26= 0+|Punkte26=
-|Pro26= 0+|Pro26=
|Spielstand26= : |Spielstand26= :
-|Diff26= 0+|Diff26=
<!--*Platz 27--> <!--*Platz 27-->
-|Team-27= 0+|Team-27=
-|Team-27Spiele= 0+|Team-27Spiele=
-|Punkte27= 0+|Punkte27=
-|Pro27= 0+|Pro27=
|Spielstand27= : |Spielstand27= :
-|Diff27= 0+|Diff27=
<!--*Platz 28--> <!--*Platz 28-->
-|Team-28= 0+|Team-28=
-|Team-28Spiele= 0+|Team-28Spiele=
-|Punkte28= 0+|Punkte28=
-|Pro28= 0+|Pro28=
|Spielstand28= : |Spielstand28= :
-|Diff28= 0+|Diff28=
<!--*Platz 29--> <!--*Platz 29-->
-|Team-29= 0+|Team-29=
-|Team-29Spiele= 0+|Team-29Spiele=
-|Punkte29= 0+|Punkte29=
-|Pro29= 0+|Pro29=
|Spielstand29= : |Spielstand29= :
-|Diff29= 0+|Diff29=
<!--*Platz 30--> <!--*Platz 30-->
-|Team-30= 0+|Team-30=
-|Team-30Spiele= 0+|Team-30Spiele=
-|Punkte30= 0+|Punkte30=
-|Pro30= 0+|Pro30=
|Spielstand30= : |Spielstand30= :
-|Diff30= 0+|Diff30=
<!--*Platz 31--> <!--*Platz 31-->
-|Team-31= 0+|Team-31=
-|Team-31Spiele= 0+|Team-31Spiele=
-|Punkte31= 0+|Punkte31=
-|Pro31= 0+|Pro31=
|Spielstand31= : |Spielstand31= :
-|Diff31= 0+|Diff31=
<!--*Platz 32--> <!--*Platz 32-->
-|Team-32= 0+|Team-32=
-|Team-32Spiele= 0+|Team-32Spiele=
-|Punkte32= 0+|Punkte32=
-|Pro32= 0+|Pro32=
|Spielstand32= : |Spielstand32= :
-|Diff32= 0+|Diff32=
<!--*Platz 33--> <!--*Platz 33-->
-|Team-33= 0+|Team-33=
-|Team-33Spiele= 0+|Team-33Spiele=
-|Punkte33= 0+|Punkte33=
-|Pro33= 0+|Pro33=
|Spielstand33= : |Spielstand33= :
-|Diff33= 0+|Diff33=
<!--*Platz 34--> <!--*Platz 34-->
-|Team-34= 0+|Team-34=
-|Team-34Spiele= 0+|Team-34Spiele=
-|Punkte34= 0+|Punkte34=
-|Pro34= 0+|Pro34=
|Spielstand34= : |Spielstand34= :
-|Diff34= 0+|Diff34=
<!--*Platz 35--> <!--*Platz 35-->
-|Team-35= 0+|Team-35=
-|Team-35Spiele= 0+|Team-35Spiele=
-|Punkte35= 0+|Punkte35=
-|Pro35= 0+|Pro35=
|Spielstand35= : |Spielstand35= :
-|Diff35= 0+|Diff35=
<!--*Platz 36--> <!--*Platz 36-->
-|Team-36= 0+|Team-36=
-|Team-36Spiele= 0+|Team-36Spiele=
-|Punkte36= 0+|Punkte36=
-|Pro36= 0+|Pro36=
|Spielstand36= : |Spielstand36= :
-|Diff36= 0+|Diff36=
<!--*Platz 37--> <!--*Platz 37-->
-|Team-37= 0+|Team-37=
-|Team-37Spiele= 0+|Team-37Spiele=
-|Punkte37= 0+|Punkte37=
-|Pro37= 0+|Pro37=
|Spielstand37= : |Spielstand37= :
-|Diff37= 0+|Diff37=
<!--*Platz 38--> <!--*Platz 38-->
-|Team-38= 0+|Team-38=
-|Team-38Spiele= 0+|Team-38Spiele=
-|Punkte38= 0+|Punkte38=
-|Pro38= 0+|Pro38=
|Spielstand38= : |Spielstand38= :
-|Diff38= 0+|Diff38=
<!--*Platz 39--> <!--*Platz 39-->
-|Team-39= 0+|Team-39=
-|Team-39Spiele= 0+|Team-39Spiele=
-|Punkte39= 0+|Punkte39=
-|Pro39= 0+|Pro39=
|Spielstand39= : |Spielstand39= :
-|Diff39= 0+|Diff39=
<!--*Platz 40--> <!--*Platz 40-->
-|Team-40= 0+|Team-40=
-|Team-40Spiele= 0+|Team-40Spiele=
-|Punkte40= 0+|Punkte40=
-|Pro40= 0+|Pro40=
|Spielstand40= : |Spielstand40= :
-|Diff40= 0+|Diff40=
|- |-

Revision as of 20:45, 19 January 2016

Tichu Rangliste

Platz Team gespielte Spiele Punkte Prozent gew. Spielstand Diffenz
  brunnentussi + monja 5 5 1005360:3540 1820
   brunnentussi + Schwede 6 4 675600:5600 0
   HansW + monja 4 3 754060:3040 1020
   kesssie + Tami 1 1 100 1135:865 270
   Caessy + Schokokaeks1 1 1001090:110 980
   brunnentussi + HansW1 1 1001060:1040 20
   HansW + pia1 1 1001005:595410
   angie.k + pia 2 1 50 2065:10351030
   anpanman + HansW4 1 25 2515:3785 -1270
   HansW + Heiter 2 0 01590:2210 -620
   pia + Tami 2 0 01265:2035 -770
   HansW + robert1 0 01040:1060 -20
   angie.k + HansW 1 0 0 945:1155 -210
   angie.k + rolle 1 0 0915:1185 -270
   HansW + rolle 1 0 0850:1050 -200
   brunnentussi + pia 1 0 0755:1045 -290
   HansW + Markus1971 1 0 0140:1060-920
   bumplebee + Fuerstchen 1 0 0110:1090 -980
   :
   :
   :
    :
   :
    :
   :
   :
   :
   :
   :
   :
   :
   :
   :
   :
   :
   :
   :
   :
   :
   :
           
           
           
           
           
           
           
           
           
           
           
           



Personal tools