UebungsseiteAndrea2
From Gravopedia
(Difference between revisions)
Revision as of 16:36, 31 March 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Current revision (18:44, 31 March 2013) (edit) (undo) Anpanman (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Test | {{Test | ||
+ | | style="font-size: 100%" | ||
| RD1=Achtelfinale | | RD1=Achtelfinale | ||
| RD2=Viertelfinale | | RD2=Viertelfinale | ||
Line 6: | Line 7: | ||
| RD1-seed01=A1 | | RD1-seed01=A1 | ||
- | | RD1-team01=Erster Gruppe A | + | | RD1-team01=Erster_Gruppe_A |
| RD1-score01-1=1 | | RD1-score01-1=1 | ||
| RD1-score01-2=-3 | | RD1-score01-2=-3 | ||
Line 16: | Line 17: | ||
| RD1-score01-8= | | RD1-score01-8= | ||
| RD1-seed02=H2 | | RD1-seed02=H2 | ||
- | | RD1-team02=Zweiter Gruppe H | + | | RD1-team02=Zweiter_Gruppe_H |
| RD1-score02-1= | | RD1-score02-1= | ||
| RD1-score02-2= | | RD1-score02-2= | ||
Line 111: | Line 112: | ||
| RD1-seed11=F1 | | RD1-seed11=F1 | ||
- | | RD1-team11=Erter Gruppe F | + | | RD1-team11=Erster Gruppe F |
| RD1-score11-1= | | RD1-score11-1= | ||
| RD1-score11-2= | | RD1-score11-2= | ||
Line 174: | Line 175: | ||
| RD2-seed01=I1 | | RD2-seed01=I1 | ||
- | | RD2-team01= | + | | RD2-team01=Sieger_A1_/_H2 |
| RD2-score01-1= | | RD2-score01-1= | ||
| RD2-score01-2= | | RD2-score01-2= | ||
Line 184: | Line 185: | ||
| RD2-score01-8= | | RD2-score01-8= | ||
| RD2-seed02=I2 | | RD2-seed02=I2 | ||
- | | RD2-team02= | + | | RD2-team02=Sieger B1 / G2 |
| RD2-score02-1= | | RD2-score02-1= | ||
| RD2-score02-2= | | RD2-score02-2= | ||
Line 195: | Line 196: | ||
| RD2-seed03=I3 | | RD2-seed03=I3 | ||
- | | RD2-team03= | + | | RD2-team03=Sieger C1 / F2 |
| RD2-score03-1= | | RD2-score03-1= | ||
| RD2-score03-2= | | RD2-score03-2= | ||
Line 205: | Line 206: | ||
| RD2-score03-8= | | RD2-score03-8= | ||
| RD2-seed04=I4 | | RD2-seed04=I4 | ||
- | | RD2-team04= | + | | RD2-team04=Sieger D1 / E2 |
| RD2-score04-1= | | RD2-score04-1= | ||
| RD2-score04-2= | | RD2-score04-2= | ||
Line 216: | Line 217: | ||
| RD2-seed05=I5 | | RD2-seed05=I5 | ||
- | | RD2-team05= | + | | RD2-team05=Sieger E1 / D2 |
| RD2-score05-1= | | RD2-score05-1= | ||
| RD2-score05-2= | | RD2-score05-2= | ||
Line 226: | Line 227: | ||
| RD2-score04-8= | | RD2-score04-8= | ||
| RD2-seed06=I6 | | RD2-seed06=I6 | ||
- | | RD2-team06= | + | | RD2-team06=Sieger F2 / C2 |
| RD2-score06-1= | | RD2-score06-1= | ||
| RD2-score06-2= | | RD2-score06-2= | ||
Line 237: | Line 238: | ||
| RD2-seed07=I7 | | RD2-seed07=I7 | ||
- | | RD2-team07= | + | | RD2-team07=Sieger G1 / B2 |
| RD2-score07-1= | | RD2-score07-1= | ||
| RD2-score07-2= | | RD2-score07-2= | ||
Line 247: | Line 248: | ||
| RD2-score07-8= | | RD2-score07-8= | ||
| RD2-seed08=I8 | | RD2-seed08=I8 | ||
- | | RD2-team08= | + | | RD2-team08=Sieger H1 / A2 |
| RD2-score08-1= | | RD2-score08-1= | ||
| RD2-score08-2= | | RD2-score08-2= | ||
Line 258: | Line 259: | ||
| RD3-seed01=J1 | | RD3-seed01=J1 | ||
- | | RD3-team01= | + | | RD3-team01=Sieger_I1_/_I2 |
| RD3-score01-1= | | RD3-score01-1= | ||
| RD3-score01-2= | | RD3-score01-2= | ||
Line 268: | Line 269: | ||
| RD3-score01-8= | | RD3-score01-8= | ||
| RD3-seed02=J2 | | RD3-seed02=J2 | ||
- | | RD3-team02= | + | | RD3-team02=Sieger I3 / I4 |
| RD3-score02-1= | | RD3-score02-1= | ||
| RD3-score02-2= | | RD3-score02-2= | ||
Line 279: | Line 280: | ||
| RD3-seed03=J3 | | RD3-seed03=J3 | ||
- | | RD3-team03= | + | | RD3-team03=Sieger I5 / I6 |
| RD3-score03-1= | | RD3-score03-1= | ||
| RD3-score03-2= | | RD3-score03-2= | ||
Line 289: | Line 290: | ||
| RD3-score03-8= | | RD3-score03-8= | ||
| RD3-seed04=J4 | | RD3-seed04=J4 | ||
- | | RD3-team04= | + | | RD3-team04=Sieger I7 / I8 |
| RD3-score04-1= | | RD3-score04-1= | ||
| RD3-score04-2= | | RD3-score04-2= | ||
Line 300: | Line 301: | ||
| RD4-seed01=K1 | | RD4-seed01=K1 | ||
- | | RD4-team01= | + | | RD4-team01=Sieger_J1_/_J2 |
| RD4-score01-1= | | RD4-score01-1= | ||
| RD4-score01-2= | | RD4-score01-2= | ||
Line 310: | Line 311: | ||
| RD4-score01-8= | | RD4-score01-8= | ||
| RD4-seed02=K2 | | RD4-seed02=K2 | ||
- | | RD4-team02= | + | | RD4-team02=Sieger J3 / J4 |
| RD4-score02-1= | | RD4-score02-1= | ||
| RD4-score02-2= | | RD4-score02-2= |
Current revision
Achtelfinale | Viertelfinale | Halbfinale | Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | V1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1 | V2 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 | HA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1 | HA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F2 | V3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1 | V4 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | FA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | FA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | V5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 | V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1 | HA3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 | HA4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1 | V7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2 | V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E1 |