Tichu-Rankingliste

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 19:26, 17 January 2016 (edit)
Anpanman (Talk | contribs)
(Tichu Rangliste)
← Previous diff
Current revision (12:20, 5 June 2016) (edit) (undo)
Anpanman (Talk | contribs)
(Tichu Rangliste)
 
(57 intermediate revisions not shown.)
Line 1: Line 1:
=Tichu Rangliste= =Tichu Rangliste=
 +Aktualisiert am: 05.06.2016 14:18
 +[http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele]
{{Template:Tichu-Rangliste {{Template:Tichu-Rangliste
<!--*Platz 1--> <!--*Platz 1-->
-|Team-1= brunnentussi + monja+|Platz1= 1
-|Team-1Spiele= 5+|Team-1= brunnentussi + Schwede
-|Punkte1= 5+|Team-1Spiele= 30
-|Pro1= 100+|Punkte1= 19
-|Spielstand1= 5360:3540+|Pro1= 63
-|Diff1= 1820+|Spielstand1= 26815 : 24585
 +|Diff1= 2230
<!--*Platz 2--> <!--*Platz 2-->
-|Team-2= brunnentussi + Schwede+|Platz2= 2
-|Team-2Spiele= 6+|Team-2= crabby76 + HansW
-|Punkte2= 4+|Team-2Spiele= 14
-|Pro2= 67+|Punkte2= 10
-|Spielstand2= 5600:5600+|Pro2= 71
-|Diff2= 0+|Spielstand2= 14150 : 9350
 +|Diff2= 4800
<!--*Platz 3--> <!--*Platz 3-->
-|Team-3= HansW + monja+|Platz3= 3
-|Team-3Spiele= 4+|Team-3= HansW + kesssie
-|Punkte3= 3+|Team-3Spiele= 18
-|Pro3= 75+|Punkte3= 9
-|Spielstand3= 4060:3040+|Pro3= 50
-|Diff3= 1020+|Spielstand3= 15900 : 14100
 +|Diff3= 1800
<!--*Platz 4--> <!--*Platz 4-->
-|Team-4= kesssie + Tami+|Platz4= 4
-|Team-4Spiele= 1+|Team-4= brunnentussi + monja
-|Punkte4= 1+|Team-4Spiele= 6
 +|Punkte4= 6
|Pro4= 100 |Pro4= 100
-|Spielstand4= 1135:865+|Spielstand4= 6400 : 4100
-|Diff4= 270+|Diff4= 2300
<!--*Platz 5--> <!--*Platz 5-->
-|Team-5= Caessy + Schokokaeks+|Platz5= 5
-|Team-5Spiele= 1+|Team-5= HansW + Schwede
-|Punkte5= 1+|Team-5Spiele= 5
-|Pro5= 100+|Punkte5= 4
-|Spielstand5= 1090:110+|Pro5= 80
-|Diff5= 980+|Spielstand5= 5180 : 3620
 +|Diff5= 1560
<!--*Platz 6--> <!--*Platz 6-->
-|Team-6= brunnentussi + HansW+|Platz6= 6
-|Team-6Spiele= 1+|Team-6= angie.k + Schwede
-|Punkte6= 1+|Team-6Spiele= 8
-|Pro6= 100+|Punkte6= 4
-|Spielstand6= 1060:1040+|Pro6= 50
-|Diff6= 20+|Spielstand6= 7470 : 6930
 +|Diff6= 540
<!--*Platz 7--> <!--*Platz 7-->
-|Team-7= HansW + pia+|Platz7= 7
-|Team-7Spiele= 1+|Team-7= HansW + Tami
-|Punkte7= 1+|Team-7Spiele= 8
-|Pro7= 100+|Punkte7= 4
-|Spielstand7= 1005:595+|Pro7= 50
-|Diff7= 410+|Spielstand7= 7110 : 7390
 +|Diff7= -280
<!--*Platz 8--> <!--*Platz 8-->
-|Team-8= angie.k + pia+|Platz8= 8
-|Team-8Spiele= 2+|Team-8= pia + Tami
-|Punkte8= 1+|Team-8Spiele= 8
 +|Punkte8= 4
|Pro8= 50 |Pro8= 50
-|Spielstand8= 2065:1035+|Spielstand8= 6960 : 6140
-|Diff8= 1030+|Diff8= 820
<!--*Platz 9--> <!--*Platz 9-->
 +|Platz9= 9
|Team-9= anpanman + HansW |Team-9= anpanman + HansW
-|Team-9Spiele= 4+|Team-9Spiele= 9
-|Punkte9= 1+|Punkte9= 4
-|Pro9= 25+|Pro9= 44
-|Spielstand9= 2515:3785+|Spielstand9= 6980 : 7420
-|Diff9= -1270+|Diff9= -440
<!--*Platz 10--> <!--*Platz 10-->
-|Team-10= HansW + Heiter+|Platz10= 10
-|Team-10Spiele= 2+|Team-10= HansW + monja
-|Punkte10= 0+|Team-10Spiele= 4
-|Pro10= 0+|Punkte10= 3
-|Spielstand10= 1590:2210+|Pro10= 75
-|Diff10= -620+|Spielstand10= 4060 : 3040
 +|Diff10= 1020
<!--*Platz 11--> <!--*Platz 11-->
-|Team-11= pia + Tami+|Platz11= 11
-|Team-11Spiele= 2+|Team-11= brunnentussi + HansW
-|Punkte11= 0+|Team-11Spiele= 4
-|Pro11= 0+|Punkte11= 3
-|Spielstand11= 1265:2035+|Pro11= 75
-|Diff11= -770+|Spielstand11= 3645 : 3755
 +|Diff11= -110
<!--*Platz 12--> <!--*Platz 12-->
-|Team-12= HansW + robert+|Platz12= 12
-|Team-12Spiele= 1+|Team-12= crabby76 + kesssie
-|Punkte12= 0+|Team-12Spiele= 2
-|Pro12= 0+|Punkte12= 2
-|Spielstand12= 1040:1060+|Pro12= 100
-|Diff12= -20+|Spielstand12= 2090 : 1310
 +|Diff12= 780
<!--*Platz 13--> <!--*Platz 13-->
-|Team-13= angie.k + HansW+|Platz13= 13
-|Team-13Spiele= 1+|Team-13= kesssie + mary
-|Punkte13= 0+|Team-13Spiele= 2
-|Pro13= 0+|Punkte13= 2
-|Spielstand13= 945:1155+|Pro13= 100
-|Diff13= -210+|Spielstand13= 2040 : 1660
 +|Diff13= 380
<!--*Platz 14--> <!--*Platz 14-->
-|Team-14= angie.k + rolle+|Platz14= 14
-|Team-14Spiele= 1+|Team-14= robert + Tami
-|Punkte14= 0+|Team-14Spiele= 5
-|Pro14= 0+|Punkte14= 2
-|Spielstand14= 915:1185+|Pro14= 40
-|Diff14= -270+|Spielstand14= 4055 : 4645
 +|Diff14= -590
<!--*Platz 15--> <!--*Platz 15-->
-|Team-15= HansW + rolle+|Platz15= 15
 +|Team-15= kesssie + Tami
|Team-15Spiele= 1 |Team-15Spiele= 1
-|Punkte15= 0+|Punkte15= 1
-|Pro15= 0+|Pro15= 100
-|Spielstand15= 850:1050+|Spielstand15= 1135 : 865
-|Diff15= -200+|Diff15= 270
<!--*Platz 16--> <!--*Platz 16-->
-|Team-16= brunnentussi + pia+|Platz16= 16
 +|Team-16= an.as + anpanman
|Team-16Spiele= 1 |Team-16Spiele= 1
-|Punkte16= 0+|Punkte16= 1
-|Pro16= 0+|Pro16= 100
-|Spielstand16= 755:1045+|Spielstand16= 1075 : 825
-|Diff16= -290+|Diff16= 250
<!--*Platz 17--> <!--*Platz 17-->
-|Team-17= HansW + Markus1971+|Platz17= 17
 +|Team-17= crabby76 + mary
|Team-17Spiele= 1 |Team-17Spiele= 1
-|Punkte17= 0+|Punkte17= 1
-|Pro17= 0+|Pro17= 100
-|Spielstand17= 140:1060+|Spielstand17= 1065 : 835
-|Diff17= -920+|Diff17= 230
<!--*Platz 18--> <!--*Platz 18-->
-|Team-18= bumplebee + Fuerstchen+|Platz18= 17
 +|Team-18= HansW + kleiner
|Team-18Spiele= 1 |Team-18Spiele= 1
-|Punkte18= 0+|Punkte18= 1
-|Pro18= 0+|Pro18= 100
-|Spielstand18= 110:1090+|Spielstand18= 1065 : 735
-|Diff18= -980+|Diff18= 330
<!--*Platz 19--> <!--*Platz 19-->
-|Team-19= 0+|Platz19= 19
-|Team-19Spiele= 0+|Team-19= angie.k + kleiner
-|Punkte19= 0+|Team-19Spiele= 1
-|Pro19= 0+|Punkte19= 1
-|Spielstand19= :+|Pro19= 100
-|Diff19= 0+|Spielstand19= 1030 : 870
 +|Diff19= 160
<!--*Platz 20--> <!--*Platz 20-->
-|Team-20= 0+|Platz20= 20
-|Team-20Spiele= 0+|Team-20= Heiter + mary
-|Punkte20= 0+|Team-20Spiele= 1
-|Pro"20= 0+|Punkte20= 1
-|Spielstand20= :+|Pro20= 100
-|Diff20= 0+|Spielstand20= 1025 : 375
 +|Diff20= 650
<!--*Platz 21--> <!--*Platz 21-->
-|Team-21= 0+|Platz21= 21
-|Team-21Spiele= 0+|Team-21= HansW + pia
-|Punkte21= 0+|Team-21Spiele= 1
-|Pro21= 0+|Punkte21= 1
-|Spielstand21= :+|Pro21= 100
-|Diff21= 0+|Spielstand21= 1005 : 595
 +|Diff21= 410
<!--*Platz 22--> <!--*Platz 22-->
-|Team-22= 0+|Platz22= 22
-|Team-22Spiele= 0+|Team-22= brunnentussi + kesssie
-|Punkte22= 0+|Team-22Spiele= 2
-|Pro22= 0+|Punkte22= 1
-|Spielstand22= :+|Pro22= 50
-|Diff22= 0+|Spielstand22= 2100 : 2000
 +|Diff22= 100
<!--*Platz 23--> <!--*Platz 23-->
-|Team-23= 0+|Platz23= 23
-|Team-23Spiele= 0+|Team-23= angie.k + pia
-|Punkte23= 0+|Team-23Spiele= 2
-|Pro23= 0+|Punkte23= 1
-|Spielstand23= :+|Pro23= 50
-|Diff23= 0+|Spielstand23= 2065 : 1035
 +|Diff23= 1030
<!--*Platz 24--> <!--*Platz 24-->
-|Team-24= 0+|Platz24= 24
-|Team-24Spiele= 0+|Team-24= Caessy + Schokokaeks
-|Punkte24= 0+|Team-24Spiele= 2
-|Pro24= 0+|Punkte24= 1
-|Spielstand24= :+|Pro24= 50
-|Diff24= 0+|Spielstand24= 1965 : 1135
 +|Diff24= 830
<!--*Platz 25--> <!--*Platz 25-->
-|Team-25= 0+|Platz25= 25
-|Team-25Spiele= 0+|Team-25= HansW + Jetho
-|Punkte25= 0+|Team-25Spiele= 2
-|Pro25= 0+|Punkte25= 1
-|Spielstand25= :+|Pro25= 50
-|Diff25= 0+|Spielstand25= 1560 : 2040
 +|Diff25= -480
-<!--*P2latz 26--> +<!--*Platz 26-->
-|Team-26= 0+|Platz26= 26
-|Team-26Spiele= 0+|Team-26= bumplebee + Fuerstchen
-|Punkte26= 0+|Team-26Spiele= 2
-|Pro26= 0+|Punkte26= 1
-|Spielstand26= :+|Pro26= 50
-|Diff26= 0+|Spielstand26= 1135 : 1965
 +|Diff26= -830
<!--*Platz 27--> <!--*Platz 27-->
-|Team-27= 0+|Platz27= 27
-|Team-27Spiele= 0+|Team-27= HansW + rolle
-|Punkte27= 0+|Team-27Spiele= 3
-|Pro27= 0+|Punkte27= 1
-|Spielstand27= :+|Pro27= 33
-|Diff27= 0+|Spielstand27= 2825 : 2775
 +|Diff27= 50
<!--*Platz 28--> <!--*Platz 28-->
-|Team-28= 0+|Platz28= 28
-|Team-28Spiele= 0+|Team-28= anpanman + Schwede
-|Punkte28= 0+|Team-28Spiele= 3
-|Pro28= 0+|Punkte28= 1
-|Spielstand28= :+|Pro28= 33
-|Diff28= 0+|Spielstand28= 2700 : 3100
 +|Diff28= -400
<!--*Platz 29--> <!--*Platz 29-->
-|Team-29= 0+|Platz29= 29
-|Team-29Spiele= 0+|Team-29= HansW + Heiter
-|Punkte29= 0+|Team-29Spiele= 3
-|Pro29= 0+|Punkte29= 1
-|Spielstand29= :+|Pro29= 33
-|Diff29= 0+|Spielstand29= 2640 : 2660
 +|Diff29= -20
<!--*Platz 30--> <!--*Platz 30-->
-|Team-30= 0+|Platz30= 30
-|Team-30Spiele= 0+|Team-30= pia + Sat
-|Punkte30= 0+|Team-30Spiele= 4
-|Pro30= 0+|Punkte30= 1
-|Spielstand30= :+|Pro30= 25
-|Diff30= 0+|Spielstand30= 2710 : 4090
 +|Diff30= -1380
<!--*Platz 31--> <!--*Platz 31-->
-|Team-31= 0+|Platz31= 31
-|Team-31Spiele= 0+|Team-31= HansW + robert
-|Punkte31= 0+|Team-31Spiele= 4
-|Pro31= 0+|Punkte31= 1
-|Spielstand31= :+|Pro31= 25
-|Diff31= 0+|Spielstand31= 2460 : 3940
 +|Diff31= -1480
<!--*Platz 32--> <!--*Platz 32-->
-|Team-32= 0+|Platz32= 32
-|Team-32Spiele= 0+|Team-32= angie.k + HansW
-|Punkte32= 0+|Team-32Spiele= 5
-|Pro32= 0+|Punkte32= 1
-|Spielstand32= :+|Pro32= 20
-|Diff32= 0+|Spielstand32= 3425 : 4875
 +|Diff32= -1450
<!--*Platz 33--> <!--*Platz 33-->
-|Team-33= 0+|Platz33= 33
-|Team-33Spiele= 0+|Team-33= angie.k + brunnentussi
 +|Team-33Spiele= 5
|Punkte33= 0 |Punkte33= 0
|Pro33= 0 |Pro33= 0
-|Spielstand33= :+|Spielstand33= 2730 : 5670
-|Diff33= 0+|Diff33= -2940
<!--*Platz 34--> <!--*Platz 34-->
-|Team-34= 0+|Platz34= 34
-|Team-34Spiele= 0+|Team-34= mary + Schwede
 +|Team-34Spiele= 3
|Punkte34= 0 |Punkte34= 0
|Pro34= 0 |Pro34= 0
-|Spielstand34= :+|Spielstand34= 1200 : 3300
-|Diff34= 0+|Diff34= -2100
<!--*Platz 35--> <!--*Platz 35-->
-|Team-35= 0+|Platz35= 35
-|Team-35Spiele= 0+|Team-35= pia + rolle
 +|Team-35Spiele= 2
|Punkte35= 0 |Punkte35= 0
|Pro35= 0 |Pro35= 0
-|Spielstand35= :+|Spielstand35= 1135 : 2065
-|Diff35= 0+|Diff35= -930
<!--*Platz 36--> <!--*Platz 36-->
-|Team-36= 0+|Platz36= 36
-|Team-36Spiele= 0+|Team-36= angie.k + anpanman
 +|Team-36Spiele= 2
|Punkte36= 0 |Punkte36= 0
|Pro36= 0 |Pro36= 0
-|Spielstand36= :+|Spielstand36= 1095 : 2205
-|Diff36= 0+|Diff36= -1110
<!--*Platz 37--> <!--*Platz 37-->
-|Team-37= 0+|Platz37= 37
-|Team-37Spiele= 0+|Team-37= an.as + HansW
 +|Team-37Spiele= 1
|Punkte37= 0 |Punkte37= 0
|Pro37= 0 |Pro37= 0
-|Spielstand37= :+|Spielstand37= 970 : 1030
-|Diff37= 0+|Diff37= -60
<!--*Platz 38--> <!--*Platz 38-->
-|Team-38= 0+|Platz38= 38
-|Team-38Spiele= 0+|Team-38= angie.k + rolle
 +|Team-38Spiele= 1
|Punkte38= 0 |Punkte38= 0
|Pro38= 0 |Pro38= 0
-|Spielstand38= :+|Spielstand38= 915 : 1185
-|Diff38= 0+|Diff38= -270
<!--*Platz 39--> <!--*Platz 39-->
-|Team-39= 0+|Platz39= 39
-|Team-39Spiele= 0+|Team-39= HansW + mary
 +|Team-39Spiele= 1
|Punkte39= 0 |Punkte39= 0
|Pro39= 0 |Pro39= 0
-|Spielstand39= :+|Spielstand39= 870 : 1030
-|Diff39= 0+|Diff39= -160
<!--*Platz 40--> <!--*Platz 40-->
-|Team-40= 0+|Platz40= 40
-|Team-40Spiele= 0+|Team-40= HansW + spion
 +|Team-40Spiele= 1
|Punkte40= 0 |Punkte40= 0
|Pro40= 0 |Pro40= 0
-|Spielstand40= :+|Spielstand40= 855 : 1045
-|Diff40= 0+|Diff40= -190
 +
 +<!--*Platz 41-->
 +|Platz41= 41
 +|Team-41= anpanman + brunnentussi
 +|Team-41Spiele= 1
 +|Punkte41= 0
 +|Pro41= 0
 +|Spielstand41= 820 : 1080
 +|Diff41= -260
 +
 +<!--*Platz 42-->
 +|Platz42= 42
 +|Team-42= monja + rolle
 +|Team-42Spiele= 1
 +|Punkte42= 0
 +|Pro42= 0
 +|Spielstand42= 805 : 1195
 +|Diff42= -390
 +
 +<!--*Platz 43-->
 +|Platz43= 43
 +|Team-43= brunnentussi + pia
 +|Team-43Spiele= 1
 +|Punkte43= 0
 +|Pro43= 0
 +|Spielstand43= 755 : 1045
 +|Diff43= -290
 +
 +<!--*Platz 44-->
 +|Platz44= 44
 +|Team-44= Jetho + kesssie
 +|Team-44Spiele= 1
 +|Punkte44= 0
 +|Pro44= 0
 +|Spielstand44= 735 : 1065
 +|Diff44= -330
 +
 +<!--*Platz 45-->
 +|Platz45= 45
 +|Team-45= crabby76 + pia
 +|Team-45Spiele= 1
 +|Punkte45= 0
 +|Pro45= 0
 +|Spielstand45= 560 : 1040
 +|Diff45= -480
 +
 +<!--*Platz 46-->
 +|Platz46= 46
 +|Team-46= Heiter + Jetho
 +|Team-46Spiele= 1
 +|Punkte46= 0
 +|Pro46= 0
 +|Spielstand46= 545 : 1155
 +|Diff46= -610
 +
 +<!--*Platz 47-->
 +|Platz47= 47
 +|Team-47= Jetho + pia
 +|Team-47Spiele= 1
 +|Punkte47= 0
 +|Pro47= 0
 +|Spielstand47= 530 : 1170
 +|Diff47= -640
 +
 +<!--*Platz 48-->
 +|Platz48= 48
 +|Team-48= Jetho + robert
 +|Team-48Spiele= 1
 +|Punkte48= 0
 +|Pro48= 0
 +|Spielstand48= 450 : 1050
 +|Diff48= -600
 +
 +<!--*Platz 49-->
 +|Platz49= 49
 +|Team-49= Jetho + mary
 +|Team-49Spiele= 1
 +|Punkte49= 0
 +|Pro49= 0
 +|Spielstand49= 350 : 1150
 +|Diff49= -800
 +
 +<!--*Platz 50-->
 +|Platz50= 50
 +|Team-50= HansW + Markus1971
 +|Team-50Spiele= 1
 +|Punkte50= 0
 +|Pro50= 0
 +|Spielstand50= 140 : 1060
 +|Diff50= -920
 +
 +<!--*Platz 51-->
 +|Platz51=
 +|Team-51=
 +|Team-51Spiele=
 +|Punkte51=
 +|Pro51=
 +|Spielstand51=
 +|Diff51=
 +
 +<!--*Platz 52-->
 +|Platz52=
 +|Team-52=
 +|Team-52Spiele=
 +|Punkte52=
 +|Pro52=
 +|Spielstand52=
 +|Diff52=
 +
 +<!--*Platz 53-->
 +|Platz53=
 +|Team-53=
 +|Team-53Spiele=
 +|Punkte53=
 +|Pro53=
 +|Spielstand53=
 +|Diff53=
 +
 +<!--*Platz 54-->
 +|Platz54=
 +|Team-54=
 +|Team-54Spiele=
 +|Punkte54=
 +|Pro54=
 +|Spielstand54=
 +|Diff54=
 +
 +<!--*Platz 55-->
 +|Platz55=
 +|Team-55=
 +|Team-55Spiele=
 +|Punkte55=
 +|Pro55=
 +|Spielstand55=
 +|Diff55=
|- |-

Current revision

[edit] Tichu Rangliste

Aktualisiert am: 05.06.2016 14:18 Alle Spiele

Platz Team gespielte Spiele Punkte Prozent gew. Spielstand Diffenz
 1brunnentussi + Schwede 30 19 6326815 : 24585 2230
 2 crabby76 + HansW 14 10 7114150 : 9350 4800
 3 HansW + kesssie 18 9 5015900 : 14100 1800
 4 brunnentussi + monja 6 6 100 6400 : 4100 2300
 5 HansW + Schwede5 4 805180 : 3620 1560
 6 angie.k + Schwede8 4 507470 : 6930 540
 7 HansW + Tami8 4 507110 : 7390-280
 8 pia + Tami 8 4 50 6960 : 6140820
 9 anpanman + HansW9 4 44 6980 : 7420 -440
 10 HansW + monja 4 3 754060 : 3040 1020
 11 brunnentussi + HansW 4 3 753645 : 3755 -110
 12 crabby76 + kesssie2 2 1002090 : 1310 780
 13 kesssie + mary 2 2 100 2040 : 1660 380
 14 robert + Tami 5 2 404055 : 4645 -590
 15 kesssie + Tami 1 1 1001135 : 865 270
 16 an.as + anpanman 1 1 1001075 : 825 250
 17 crabby76 + mary 1 1 1001065 : 835230
 17 HansW + kleiner 1 1 1001065 : 735 330
 19 angie.k + kleiner 1 1 1001030 : 870 160
 20 Heiter + mary 1 1 1001025 : 375 650
 21HansW + pia 1 1 1001005 : 595 410
 22brunnentussi + kesssie 2 1 50 2100 : 2000 100
 23angie.k + pia 2 1 502065 : 1035 1030
 24 Caessy + Schokokaeks 2 1 50 1965 : 1135 830
 25 HansW + Jetho 2 1 501560 : 2040 -480
 26 bumplebee + Fuerstchen 2 1 501135 : 1965 -830
 27 HansW + rolle 3 1 332825 : 2775 50
 28 anpanman + Schwede 3 1 332700 : 3100 -400
 29 HansW + Heiter 3 1 332640 : 2660 -20
 30 pia + Sat 4 1 252710 : 4090 -1380
 31 HansW + robert 4 1 252460 : 3940 -1480
 32 angie.k + HansW 5 1 203425 : 4875 -1450
 33 angie.k + brunnentussi 5 0 02730 : 5670 -2940
 34 mary + Schwede 3 0 01200 : 3300 -2100
 35 pia + rolle 2 0 01135 : 2065 -930
 36 angie.k + anpanman 2 0 01095 : 2205 -1110
 37 an.as + HansW 1 0 0970 : 1030 -60
 38 angie.k + rolle 1 0 0915 : 1185 -270
 39 HansW + mary 1 0 0870 : 1030 -160
 40 HansW + spion 1 0 0855 : 1045 -190
 41 anpanman + brunnentussi 1 0 0820 : 1080 -260
 42 monja + rolle 1 0 0805 : 1195 -390
 43 brunnentussi + pia 1 0 0755 : 1045 -290
 44 Jetho + kesssie 1 0 0735 : 1065 -330
 45 crabby76 + pia 1 0 0560 : 1040 -480
 46 Heiter + Jetho 1 0 0545 : 1155 -610
 47 Jetho + pia 1 0 0530 : 1170 -640
 48 Jetho + robert 1 0 0450 : 1050 -600
 49 Jetho + mary 1 0 0350 : 1150 -800
 50 HansW + Markus1971 1 0 0140 : 1060 -920
 
 



Personal tools