Tichu-Rankingliste

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 12:51, 6 December 2015 (edit)
Anpanman (Talk | contribs)
(New page: =Tichu Rangliste= {{Template:Tichu-Rangliste <!--*Platz 1--> |Spieler1-1= |Spieler2-1= |Punkte1= |Spielstand1= <!--*Platz 2--> |Spieler1-2= |Spieler2-2= |Punkte2= |Spielstand2= <!--*Pla...)
← Previous diff
Current revision (12:20, 5 June 2016) (edit) (undo)
Anpanman (Talk | contribs)
(Tichu Rangliste)
 
(61 intermediate revisions not shown.)
Line 1: Line 1:
-=Tichu Rangliste=+=Tichu Rangliste=
-{{Template:Tichu-Rangliste+Aktualisiert am: 05.06.2016 14:18
- +[http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele]
-<!--*Platz 1-->+{{Template:Tichu-Rangliste
-|Spieler1-1=+
-|Spieler2-1=+<!--*Platz 1-->
-|Punkte1=+|Platz1= 1
-|Spielstand1=+|Team-1= brunnentussi + Schwede
- +|Team-1Spiele= 30
-<!--*Platz 2-->+|Punkte1= 19
-|Spieler1-2=+|Pro1= 63
-|Spieler2-2=+|Spielstand1= 26815 : 24585
-|Punkte2=+|Diff1= 2230
-|Spielstand2=+
- +<!--*Platz 2-->
-<!--*Platz 3-->+|Platz2= 2
-|Spieler1-3=+|Team-2= crabby76 + HansW
-|Spieler2-3=+|Team-2Spiele= 14
-|Punkte3=+|Punkte2= 10
-|Spielstand3=+|Pro2= 71
- +|Spielstand2= 14150 : 9350
-<!--*Platz 4-->+|Diff2= 4800
-|Spieler1-4=+
-|Spieler2-4=+<!--*Platz 3-->
-|Punkte4=+|Platz3= 3
-|Spielstand4=+|Team-3= HansW + kesssie
- +|Team-3Spiele= 18
-<!--*Platz 5-->+|Punkte3= 9
-|Spieler1-5=+|Pro3= 50
-|Spieler2-5=+|Spielstand3= 15900 : 14100
-|Punkte5=+|Diff3= 1800
-|Spielstand5=+
- +<!--*Platz 4-->
-<!--*Platz 6-->+|Platz4= 4
-|Spieler1-6=+|Team-4= brunnentussi + monja
-|Spieler2-6=+|Team-4Spiele= 6
-|Punkte6=+|Punkte4= 6
-|Spielstand6=+|Pro4= 100
- +|Spielstand4= 6400 : 4100
-<!--*Platz 7-->+|Diff4= 2300
-|Spieler1-7=+
-|Spieler2-7=+<!--*Platz 5-->
-|Punkte7=+|Platz5= 5
-|Spielstand7=+|Team-5= HansW + Schwede
- +|Team-5Spiele= 5
-<!--*Platz 8-->+|Punkte5= 4
-|Spieler1-8=+|Pro5= 80
-|Spieler2-8=+|Spielstand5= 5180 : 3620
-|Punkte8=+|Diff5= 1560
-|Spielstand8=+
- +<!--*Platz 6-->
-<!--*Platz 9-->+|Platz6= 6
-|Spieler1-9=+|Team-6= angie.k + Schwede
-|Spieler2-9=+|Team-6Spiele= 8
-|Punkte9=+|Punkte6= 4
-|Spielstand9=+|Pro6= 50
- +|Spielstand6= 7470 : 6930
-<!--*Platz 10-->+|Diff6= 540
-|Spieler1-10=+
-|Spieler2-10=+<!--*Platz 7-->
-|Punkte10=+|Platz7= 7
-|Spielstand10=+|Team-7= HansW + Tami
- +|Team-7Spiele= 8
-<!--*Platz 11-->+|Punkte7= 4
-|Spieler1-11=+|Pro7= 50
-|Spieler2-11=+|Spielstand7= 7110 : 7390
-|Punkte11=+|Diff7= -280
-|Spielstand11=+
- +<!--*Platz 8-->
-<!--*Platz 12-->+|Platz8= 8
-|Spieler1-12=+|Team-8= pia + Tami
-|Spieler2-12=+|Team-8Spiele= 8
-|Punkte12=+|Punkte8= 4
-|Spielstand12=+|Pro8= 50
- +|Spielstand8= 6960 : 6140
-<!--*Platz 13-->+|Diff8= 820
-|Spieler1-13=+
-|Spieler2-13=+<!--*Platz 9-->
-|Punkte13=+|Platz9= 9
-|Spielstand13=+|Team-9= anpanman + HansW
- +|Team-9Spiele= 9
-<!--*Platz 14-->+|Punkte9= 4
-|Spieler1-14=+|Pro9= 44
-|Spieler2-14=+|Spielstand9= 6980 : 7420
-|Punkte14=+|Diff9= -440
-|Spielstand14=+
- +<!--*Platz 10-->
-<!--*Platz 15-->+|Platz10= 10
-|Spieler1-15=+|Team-10= HansW + monja
-|Spieler2-15=+|Team-10Spiele= 4
-|Punkte15=+|Punkte10= 3
-|Spielstand15=+|Pro10= 75
- +|Spielstand10= 4060 : 3040
-<!--*Platz 16-->+|Diff10= 1020
-|Spieler1-16=+
-|Spieler2-16=+<!--*Platz 11-->
-|Punkte16=+|Platz11= 11
-|Spielstand16=+|Team-11= brunnentussi + HansW
- +|Team-11Spiele= 4
-<!--*Platz 17-->+|Punkte11= 3
-|Spieler1-17=+|Pro11= 75
-|Spieler2-17=+|Spielstand11= 3645 : 3755
-|Punkte17=+|Diff11= -110
-|Spielstand17=+
- +<!--*Platz 12-->
-<!--*Platz 18-->+|Platz12= 12
-|Spieler1-18=+|Team-12= crabby76 + kesssie
-|Spieler2-18=+|Team-12Spiele= 2
-|Punkte18=+|Punkte12= 2
-|Spielstand18=+|Pro12= 100
- +|Spielstand12= 2090 : 1310
-<!--*Platz 19-->+|Diff12= 780
-|Spieler1-19=+
-|Spieler2-19=+<!--*Platz 13-->
-|Punkte19=+|Platz13= 13
-|Spielstand19=+|Team-13= kesssie + mary
- +|Team-13Spiele= 2
-<!--*Platz 20-->+|Punkte13= 2
-|Spieler1-20=+|Pro13= 100
-|Spieler2-20=+|Spielstand13= 2040 : 1660
-|Punkte20=+|Diff13= 380
-|Spielstand20=+
- +<!--*Platz 14-->
- +|Platz14= 14
- +|Team-14= robert + Tami
-|-+|Team-14Spiele= 5
-}}+|Punkte14= 2
-<br clear="all">+|Pro14= 40
 +|Spielstand14= 4055 : 4645
 +|Diff14= -590
 +
 +<!--*Platz 15-->
 +|Platz15= 15
 +|Team-15= kesssie + Tami
 +|Team-15Spiele= 1
 +|Punkte15= 1
 +|Pro15= 100
 +|Spielstand15= 1135 : 865
 +|Diff15= 270
 +
 +<!--*Platz 16-->
 +|Platz16= 16
 +|Team-16= an.as + anpanman
 +|Team-16Spiele= 1
 +|Punkte16= 1
 +|Pro16= 100
 +|Spielstand16= 1075 : 825
 +|Diff16= 250
 +
 +<!--*Platz 17-->
 +|Platz17= 17
 +|Team-17= crabby76 + mary
 +|Team-17Spiele= 1
 +|Punkte17= 1
 +|Pro17= 100
 +|Spielstand17= 1065 : 835
 +|Diff17= 230
 +
 +<!--*Platz 18-->
 +|Platz18= 17
 +|Team-18= HansW + kleiner
 +|Team-18Spiele= 1
 +|Punkte18= 1
 +|Pro18= 100
 +|Spielstand18= 1065 : 735
 +|Diff18= 330
 +
 +<!--*Platz 19-->
 +|Platz19= 19
 +|Team-19= angie.k + kleiner
 +|Team-19Spiele= 1
 +|Punkte19= 1
 +|Pro19= 100
 +|Spielstand19= 1030 : 870
 +|Diff19= 160
 +
 +<!--*Platz 20-->
 +|Platz20= 20
 +|Team-20= Heiter + mary
 +|Team-20Spiele= 1
 +|Punkte20= 1
 +|Pro20= 100
 +|Spielstand20= 1025 : 375
 +|Diff20= 650
 +
 +<!--*Platz 21-->
 +|Platz21= 21
 +|Team-21= HansW + pia
 +|Team-21Spiele= 1
 +|Punkte21= 1
 +|Pro21= 100
 +|Spielstand21= 1005 : 595
 +|Diff21= 410
 +
 +<!--*Platz 22-->
 +|Platz22= 22
 +|Team-22= brunnentussi + kesssie
 +|Team-22Spiele= 2
 +|Punkte22= 1
 +|Pro22= 50
 +|Spielstand22= 2100 : 2000
 +|Diff22= 100
 +
 +<!--*Platz 23-->
 +|Platz23= 23
 +|Team-23= angie.k + pia
 +|Team-23Spiele= 2
 +|Punkte23= 1
 +|Pro23= 50
 +|Spielstand23= 2065 : 1035
 +|Diff23= 1030
 +
 +<!--*Platz 24-->
 +|Platz24= 24
 +|Team-24= Caessy + Schokokaeks
 +|Team-24Spiele= 2
 +|Punkte24= 1
 +|Pro24= 50
 +|Spielstand24= 1965 : 1135
 +|Diff24= 830
 +
 +<!--*Platz 25-->
 +|Platz25= 25
 +|Team-25= HansW + Jetho
 +|Team-25Spiele= 2
 +|Punkte25= 1
 +|Pro25= 50
 +|Spielstand25= 1560 : 2040
 +|Diff25= -480
 +
 +<!--*Platz 26-->
 +|Platz26= 26
 +|Team-26= bumplebee + Fuerstchen
 +|Team-26Spiele= 2
 +|Punkte26= 1
 +|Pro26= 50
 +|Spielstand26= 1135 : 1965
 +|Diff26= -830
 +
 +<!--*Platz 27-->
 +|Platz27= 27
 +|Team-27= HansW + rolle
 +|Team-27Spiele= 3
 +|Punkte27= 1
 +|Pro27= 33
 +|Spielstand27= 2825 : 2775
 +|Diff27= 50
 +
 +<!--*Platz 28-->
 +|Platz28= 28
 +|Team-28= anpanman + Schwede
 +|Team-28Spiele= 3
 +|Punkte28= 1
 +|Pro28= 33
 +|Spielstand28= 2700 : 3100
 +|Diff28= -400
 +
 +<!--*Platz 29-->
 +|Platz29= 29
 +|Team-29= HansW + Heiter
 +|Team-29Spiele= 3
 +|Punkte29= 1
 +|Pro29= 33
 +|Spielstand29= 2640 : 2660
 +|Diff29= -20
 +
 +<!--*Platz 30-->
 +|Platz30= 30
 +|Team-30= pia + Sat
 +|Team-30Spiele= 4
 +|Punkte30= 1
 +|Pro30= 25
 +|Spielstand30= 2710 : 4090
 +|Diff30= -1380
 +
 +<!--*Platz 31-->
 +|Platz31= 31
 +|Team-31= HansW + robert
 +|Team-31Spiele= 4
 +|Punkte31= 1
 +|Pro31= 25
 +|Spielstand31= 2460 : 3940
 +|Diff31= -1480
 +
 +<!--*Platz 32-->
 +|Platz32= 32
 +|Team-32= angie.k + HansW
 +|Team-32Spiele= 5
 +|Punkte32= 1
 +|Pro32= 20
 +|Spielstand32= 3425 : 4875
 +|Diff32= -1450
 +
 +<!--*Platz 33-->
 +|Platz33= 33
 +|Team-33= angie.k + brunnentussi
 +|Team-33Spiele= 5
 +|Punkte33= 0
 +|Pro33= 0
 +|Spielstand33= 2730 : 5670
 +|Diff33= -2940
 +
 +<!--*Platz 34-->
 +|Platz34= 34
 +|Team-34= mary + Schwede
 +|Team-34Spiele= 3
 +|Punkte34= 0
 +|Pro34= 0
 +|Spielstand34= 1200 : 3300
 +|Diff34= -2100
 +
 +<!--*Platz 35-->
 +|Platz35= 35
 +|Team-35= pia + rolle
 +|Team-35Spiele= 2
 +|Punkte35= 0
 +|Pro35= 0
 +|Spielstand35= 1135 : 2065
 +|Diff35= -930
 +
 +<!--*Platz 36-->
 +|Platz36= 36
 +|Team-36= angie.k + anpanman
 +|Team-36Spiele= 2
 +|Punkte36= 0
 +|Pro36= 0
 +|Spielstand36= 1095 : 2205
 +|Diff36= -1110
 +
 +<!--*Platz 37-->
 +|Platz37= 37
 +|Team-37= an.as + HansW
 +|Team-37Spiele= 1
 +|Punkte37= 0
 +|Pro37= 0
 +|Spielstand37= 970 : 1030
 +|Diff37= -60
 +
 +<!--*Platz 38-->
 +|Platz38= 38
 +|Team-38= angie.k + rolle
 +|Team-38Spiele= 1
 +|Punkte38= 0
 +|Pro38= 0
 +|Spielstand38= 915 : 1185
 +|Diff38= -270
 +
 +<!--*Platz 39-->
 +|Platz39= 39
 +|Team-39= HansW + mary
 +|Team-39Spiele= 1
 +|Punkte39= 0
 +|Pro39= 0
 +|Spielstand39= 870 : 1030
 +|Diff39= -160
 +
 +<!--*Platz 40-->
 +|Platz40= 40
 +|Team-40= HansW + spion
 +|Team-40Spiele= 1
 +|Punkte40= 0
 +|Pro40= 0
 +|Spielstand40= 855 : 1045
 +|Diff40= -190
 +
 +<!--*Platz 41-->
 +|Platz41= 41
 +|Team-41= anpanman + brunnentussi
 +|Team-41Spiele= 1
 +|Punkte41= 0
 +|Pro41= 0
 +|Spielstand41= 820 : 1080
 +|Diff41= -260
 +
 +<!--*Platz 42-->
 +|Platz42= 42
 +|Team-42= monja + rolle
 +|Team-42Spiele= 1
 +|Punkte42= 0
 +|Pro42= 0
 +|Spielstand42= 805 : 1195
 +|Diff42= -390
 +
 +<!--*Platz 43-->
 +|Platz43= 43
 +|Team-43= brunnentussi + pia
 +|Team-43Spiele= 1
 +|Punkte43= 0
 +|Pro43= 0
 +|Spielstand43= 755 : 1045
 +|Diff43= -290
 +
 +<!--*Platz 44-->
 +|Platz44= 44
 +|Team-44= Jetho + kesssie
 +|Team-44Spiele= 1
 +|Punkte44= 0
 +|Pro44= 0
 +|Spielstand44= 735 : 1065
 +|Diff44= -330
 +
 +<!--*Platz 45-->
 +|Platz45= 45
 +|Team-45= crabby76 + pia
 +|Team-45Spiele= 1
 +|Punkte45= 0
 +|Pro45= 0
 +|Spielstand45= 560 : 1040
 +|Diff45= -480
 +
 +<!--*Platz 46-->
 +|Platz46= 46
 +|Team-46= Heiter + Jetho
 +|Team-46Spiele= 1
 +|Punkte46= 0
 +|Pro46= 0
 +|Spielstand46= 545 : 1155
 +|Diff46= -610
 +
 +<!--*Platz 47-->
 +|Platz47= 47
 +|Team-47= Jetho + pia
 +|Team-47Spiele= 1
 +|Punkte47= 0
 +|Pro47= 0
 +|Spielstand47= 530 : 1170
 +|Diff47= -640
 +
 +<!--*Platz 48-->
 +|Platz48= 48
 +|Team-48= Jetho + robert
 +|Team-48Spiele= 1
 +|Punkte48= 0
 +|Pro48= 0
 +|Spielstand48= 450 : 1050
 +|Diff48= -600
 +
 +<!--*Platz 49-->
 +|Platz49= 49
 +|Team-49= Jetho + mary
 +|Team-49Spiele= 1
 +|Punkte49= 0
 +|Pro49= 0
 +|Spielstand49= 350 : 1150
 +|Diff49= -800
 +
 +<!--*Platz 50-->
 +|Platz50= 50
 +|Team-50= HansW + Markus1971
 +|Team-50Spiele= 1
 +|Punkte50= 0
 +|Pro50= 0
 +|Spielstand50= 140 : 1060
 +|Diff50= -920
 +
 +<!--*Platz 51-->
 +|Platz51=
 +|Team-51=
 +|Team-51Spiele=
 +|Punkte51=
 +|Pro51=
 +|Spielstand51=
 +|Diff51=
 +
 +<!--*Platz 52-->
 +|Platz52=
 +|Team-52=
 +|Team-52Spiele=
 +|Punkte52=
 +|Pro52=
 +|Spielstand52=
 +|Diff52=
 +
 +<!--*Platz 53-->
 +|Platz53=
 +|Team-53=
 +|Team-53Spiele=
 +|Punkte53=
 +|Pro53=
 +|Spielstand53=
 +|Diff53=
 +
 +<!--*Platz 54-->
 +|Platz54=
 +|Team-54=
 +|Team-54Spiele=
 +|Punkte54=
 +|Pro54=
 +|Spielstand54=
 +|Diff54=
 +
 +<!--*Platz 55-->
 +|Platz55=
 +|Team-55=
 +|Team-55Spiele=
 +|Punkte55=
 +|Pro55=
 +|Spielstand55=
 +|Diff55=
 +
 +|-
 +}}
 +<br clear="all">
---- ----

Current revision

[edit] Tichu Rangliste

Aktualisiert am: 05.06.2016 14:18 Alle Spiele

Platz Team gespielte Spiele Punkte Prozent gew. Spielstand Diffenz
 1brunnentussi + Schwede 30 19 6326815 : 24585 2230
 2 crabby76 + HansW 14 10 7114150 : 9350 4800
 3 HansW + kesssie 18 9 5015900 : 14100 1800
 4 brunnentussi + monja 6 6 100 6400 : 4100 2300
 5 HansW + Schwede5 4 805180 : 3620 1560
 6 angie.k + Schwede8 4 507470 : 6930 540
 7 HansW + Tami8 4 507110 : 7390-280
 8 pia + Tami 8 4 50 6960 : 6140820
 9 anpanman + HansW9 4 44 6980 : 7420 -440
 10 HansW + monja 4 3 754060 : 3040 1020
 11 brunnentussi + HansW 4 3 753645 : 3755 -110
 12 crabby76 + kesssie2 2 1002090 : 1310 780
 13 kesssie + mary 2 2 100 2040 : 1660 380
 14 robert + Tami 5 2 404055 : 4645 -590
 15 kesssie + Tami 1 1 1001135 : 865 270
 16 an.as + anpanman 1 1 1001075 : 825 250
 17 crabby76 + mary 1 1 1001065 : 835230
 17 HansW + kleiner 1 1 1001065 : 735 330
 19 angie.k + kleiner 1 1 1001030 : 870 160
 20 Heiter + mary 1 1 1001025 : 375 650
 21HansW + pia 1 1 1001005 : 595 410
 22brunnentussi + kesssie 2 1 50 2100 : 2000 100
 23angie.k + pia 2 1 502065 : 1035 1030
 24 Caessy + Schokokaeks 2 1 50 1965 : 1135 830
 25 HansW + Jetho 2 1 501560 : 2040 -480
 26 bumplebee + Fuerstchen 2 1 501135 : 1965 -830
 27 HansW + rolle 3 1 332825 : 2775 50
 28 anpanman + Schwede 3 1 332700 : 3100 -400
 29 HansW + Heiter 3 1 332640 : 2660 -20
 30 pia + Sat 4 1 252710 : 4090 -1380
 31 HansW + robert 4 1 252460 : 3940 -1480
 32 angie.k + HansW 5 1 203425 : 4875 -1450
 33 angie.k + brunnentussi 5 0 02730 : 5670 -2940
 34 mary + Schwede 3 0 01200 : 3300 -2100
 35 pia + rolle 2 0 01135 : 2065 -930
 36 angie.k + anpanman 2 0 01095 : 2205 -1110
 37 an.as + HansW 1 0 0970 : 1030 -60
 38 angie.k + rolle 1 0 0915 : 1185 -270
 39 HansW + mary 1 0 0870 : 1030 -160
 40 HansW + spion 1 0 0855 : 1045 -190
 41 anpanman + brunnentussi 1 0 0820 : 1080 -260
 42 monja + rolle 1 0 0805 : 1195 -390
 43 brunnentussi + pia 1 0 0755 : 1045 -290
 44 Jetho + kesssie 1 0 0735 : 1065 -330
 45 crabby76 + pia 1 0 0560 : 1040 -480
 46 Heiter + Jetho 1 0 0545 : 1155 -610
 47 Jetho + pia 1 0 0530 : 1170 -640
 48 Jetho + robert 1 0 0450 : 1050 -600
 49 Jetho + mary 1 0 0350 : 1150 -800
 50 HansW + Markus1971 1 0 0140 : 1060 -920
 
 



Personal tools