Manuals
From Gravopedia
(Difference between revisions)
Revision as of 18:13, 20 August 2007 (edit) Stratego (Talk | contribs) (→The manuals for the Gravon games in alphabetical order) ← Previous diff |
Current revision (21:48, 8 September 2007) (edit) (undo) Stratego (Talk | contribs) |
||
(34 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | == The manuals for the Gravon games in alphabetical order == | + | <small>diese Seite in [[Spielregeln|deutsch]]</small> |
+ | == The manuals for the Gravon games == | ||
+ | {| style="border: 8px outset #6688AA; background:#324B64;" cellpadding="1" cellspacing="3" align="center" | ||
+ | |- bgcolor="#36648B" valign="center" align="left" | ||
+ | |width="130pt" style="background:transparent" | | ||
+ | |width="120pt" | [[Image:Icon_4gewinnt.jpg|center]] | ||
+ | |width="120pt" | [[Image:Icon_balloncup.gif|center]] | ||
+ | |width="120pt" | [[Image:Icon_bridge.gif|center]] | ||
+ | |width="120pt" | [[Image:Icon_cmagnus.jpg|center]] | ||
+ | |width="120pt" | [[Image:Icon_clans.gif|center]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Name: | ||
+ | |[[4 connect (e)|4 connect]] | ||
+ | |[[Ballon Cup (e)|Ballon Cup]] | ||
+ | |[[Bridge (e)]] | ||
+ | |[[Carolus Magnus (e)|Carolus Magnus]] | ||
+ | |[[Clans (e)|Clans]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Category: | ||
+ | |Boardgame | ||
+ | |Boardgame | ||
+ | |Cardgame | ||
+ | |Boardgame | ||
+ | |Boardgame | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Number of player: | ||
+ | |2 | ||
+ | |2 | ||
+ | |4 | ||
+ | |2 - 4 | ||
+ | |2 - 4 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Playing time: | ||
+ | |5 | ||
+ | |20 | ||
+ | |60 | ||
+ | |45 | ||
+ | |30 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %): | ||
+ | |0<br/ >100 | ||
+ | |40<br/ >60 | ||
+ | |10<br/ >90 | ||
+ | |20<br/ >80 | ||
+ | |30<br/ >70 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Ranking / Versions: | ||
+ | |no / no | ||
+ | |projected / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |- bgcolor="#36648B" align="center" valign="left" | ||
+ | |style="background:transparent" | | ||
+ | |valign="middle" | [[Image:Icon_gespenster.gif|center]] | ||
+ | |valign="middle" | [[Image:Icon_go.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_hyle.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_madn.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_mahjongg.gif|center]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Name: | ||
+ | |[[Black Spy]] | ||
+ | |[[Go (e)|Go]] | ||
+ | |[[Hyle (e)|Hyle]] | ||
+ | |[[Ludo]] | ||
+ | |[[Mahjongg (e)|Mahjongg]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Category: | ||
+ | |Cardgame | ||
+ | |Boardgame | ||
+ | |Boardgame | ||
+ | |Boardgame | ||
+ | |Boardgame | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Number of player: | ||
+ | |2 - 6 | ||
+ | |2 | ||
+ | |2 | ||
+ | |2 - 4 | ||
+ | |1 - 4 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Playing time: | ||
+ | |20 | ||
+ | |45 | ||
+ | |20 | ||
+ | |30 | ||
+ | |45 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %): | ||
+ | |40<br/ >60 | ||
+ | |0<br/ >100 | ||
+ | |0<br/ >100 | ||
+ | |50<br/ >50 | ||
+ | |20<br/ >80 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Ranking / Versions: | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |- bgcolor="#36648B" align="center" valign="left" | ||
+ | |style="background:transparent" | | ||
+ | |valign="middle" | [[Image:Icon_malefiz.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_moemmen.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_muehle.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_pepper.gif|center]] | ||
+ | |valign="middle" | [[Image:Icon_royalfiz.jpg|center]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Name: | ||
+ | |[[Barricade]] | ||
+ | |[[Mömmen (e)|Mömmen]] | ||
+ | |[[Nine Mens Mirror]] | ||
+ | |[[Pepper (e)|Pepper]] | ||
+ | |[[Royalfiz (e)|Royalfiz]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Category: | ||
+ | |Boardgame | ||
+ | |Cardgame | ||
+ | |Boardgame | ||
+ | |Cardgame | ||
+ | |Boardgame | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Number of player: | ||
+ | |2 - 4 | ||
+ | |2 - 4 | ||
+ | |2 | ||
+ | |2 - 4 | ||
+ | |1 - 6 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Playing time: | ||
+ | |20 | ||
+ | |40 | ||
+ | |15 | ||
+ | |30 | ||
+ | |45 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %): | ||
+ | |40<br/ >60 | ||
+ | |30<br/ >70 | ||
+ | |0<br/ >100 | ||
+ | |40<br/ >60 | ||
+ | |40<br/ >60 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Ranking / Versions: | ||
+ | |yes / yes | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |- bgcolor="#36648B" align="center" valign="left" | ||
+ | |style="background:transparent" | | ||
+ | |valign="middle" | [[Image:Icon_scarab.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_schach.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_schwimmen.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_stratego.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_strategow.gif|center]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Name: | ||
+ | |[[Scarab (e)|Scarab]] | ||
+ | |[[Chess]] | ||
+ | |[[Schwimmen (e)|Schwimmen]] | ||
+ | |[[Stratego (e)|Stratego]] | ||
+ | |[[Stratego Weird (e)|Stratego Weird]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Category: | ||
+ | |Boardgame | ||
+ | |Boardgame | ||
+ | |Cardgame | ||
+ | |Boardgame | ||
+ | |Boardgame | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Number of player: | ||
+ | |2 - 4 | ||
+ | |2 | ||
+ | |2 - 9 | ||
+ | |2 | ||
+ | |2 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Playing time: | ||
+ | |15 | ||
+ | |60 | ||
+ | |20 | ||
+ | |45 | ||
+ | |45 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %): | ||
+ | |20<br/ >80 | ||
+ | |0<br/ >100 | ||
+ | |50<br/ >50 | ||
+ | |10<br/ >90 | ||
+ | |10<br/ >90 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Ranking / Versions: | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |yes / yes | ||
+ | |yes / yes | ||
+ | |- bgcolor="#36648B" align="center" valign="left" | ||
+ | |style="background:transparent" | | ||
+ | |valign="middle" | [[Image:Icon_tichu.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_tictactoe.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_trichu.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_twilight.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_zhengfen.jpg|center]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Name: | ||
+ | |[[Tichu (e)|Tichu]] | ||
+ | |[[TicTacToe (e)|Tichu]] | ||
+ | |[[Trichu (e)|Trichu]] | ||
+ | |[[Twilight (e)|Twilight]] | ||
+ | |[[Zheng Fen (e)|Zheng Fen]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Category: | ||
+ | |Cardgame | ||
+ | |Boardgame | ||
+ | |Cardgame | ||
+ | |Cardgame | ||
+ | |Cardgame | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Number of player: | ||
+ | |4 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |3 - 4 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Playing time: | ||
+ | |45 | ||
+ | |5 | ||
+ | |45 | ||
+ | |30 | ||
+ | |45 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %): | ||
+ | |20<br/ >80 | ||
+ | |0<br/ >100 | ||
+ | |20<br/ >80 | ||
+ | |20<br/ >80 | ||
+ | |20<br/ >80 | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Ranking / Versions: | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |no / no | ||
+ | |- bgcolor="#B0C4DE" align="center" valign="left" | ||
+ | | colspan="2" align="right"| <span style="color: black;"> E X T E R N A L </span> || colspan="4" align="center"| <span style="color: black;"> P R O J E C T E D</span> | ||
+ | |- bgcolor="#36648B" align="center" valign="left" | ||
+ | |style="background:transparent" | | ||
+ | |valign="middle" | [[Image:Icon_rummikub.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_fragezeichen.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_fragezeichen.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_fragezeichen.jpg|center]] | ||
+ | |valign="middle" | [[Image:Icon_fragezeichen.jpg|center]] | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Name: | ||
+ | |[[Rummikub (e)|Rummikub]] | ||
+ | |pssst | ||
+ | |pssst | ||
+ | |pssst | ||
+ | |pssst | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Category: | ||
+ | |Boardgame | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Number of player: | ||
+ | |2 - 4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Playing time: | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %): | ||
+ | |20<br/ >80 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#000000" align="center" valign="left" | ||
+ | |align="left" bgcolor="#36648B" | Ranking / Versions: | ||
+ | |ja / nein | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
- | [[this side in german]]http://gravopedia.gravon.de/index.php/Manuals | + | == Singleplayer == |
- | + | In addition you find some known Singleplayer games at Gravon (if you have to wait for a player) | |
- | * [[4 gewinnt]] | + | * Tetris |
- | * [[Ballon Cup]] | + | * Triple |
- | * [[Bridge]] | + | * Solicard |
- | * [[Carolus Magnus]] | + | * Miner |
- | * [[Clans]] | + | * Würfeln |
- | * [[Gespenster]] | + | * Tuttifrutti |
- | * [[Go]] | + | |
- | * [[Mädn]] | + | |
- | * [[Mahjongg]] | + | |
- | * [[Malefiz]] | + | |
- | * [[Mömmen]] | + | |
- | * [[Mühle]] | + | |
- | * [[Pepper]] | + | |
- | * [[Royalfiz]] | + | |
- | * [[Scarab]] | + | |
- | * [[Schach]] | + | |
- | * [[Schwimmen]] | + | |
- | * [[Stratego]] | + | |
- | * [[Stratego Weird]] | + | |
- | * [[Tichu]] | + | |
- | * [[TicTacToe]] | + | |
- | * [[Trichu]] | + | |
- | * [[Twilight]] | + | |
- | * [[Zheng Fen]] | + |
Current revision
diese Seite in deutsch
[edit] The manuals for the Gravon games
Name: | 4 connect | Ballon Cup | Bridge (e) | Carolus Magnus | Clans |
Category: | Boardgame | Boardgame | Cardgame | Boardgame | Boardgame |
Number of player: | 2 | 2 | 4 | 2 - 4 | 2 - 4 |
Playing time: | 5 | 20 | 60 | 45 | 30 |
Luck (in %): Strategy (in %): | 0 100 | 40 60 | 10 90 | 20 80 | 30 70 |
Ranking / Versions: | no / no | projected / no | no / no | no / no | no / no |
Name: | Black Spy | Go | Hyle | Ludo | Mahjongg |
Category: | Cardgame | Boardgame | Boardgame | Boardgame | Boardgame |
Number of player: | 2 - 6 | 2 | 2 | 2 - 4 | 1 - 4 |
Playing time: | 20 | 45 | 20 | 30 | 45 |
Luck (in %): Strategy (in %): | 40 60 | 0 100 | 0 100 | 50 50 | 20 80 |
Ranking / Versions: | no / no | no / no | no / no | no / no | no / no |
Name: | Barricade | Mömmen | Nine Mens Mirror | Pepper | Royalfiz |
Category: | Boardgame | Cardgame | Boardgame | Cardgame | Boardgame |
Number of player: | 2 - 4 | 2 - 4 | 2 | 2 - 4 | 1 - 6 |
Playing time: | 20 | 40 | 15 | 30 | 45 |
Luck (in %): Strategy (in %): | 40 60 | 30 70 | 0 100 | 40 60 | 40 60 |
Ranking / Versions: | yes / yes | no / no | no / no | no / no | no / no |
Name: | Scarab | Chess | Schwimmen | Stratego | Stratego Weird |
Category: | Boardgame | Boardgame | Cardgame | Boardgame | Boardgame |
Number of player: | 2 - 4 | 2 | 2 - 9 | 2 | 2 |
Playing time: | 15 | 60 | 20 | 45 | 45 |
Luck (in %): Strategy (in %): | 20 80 | 0 100 | 50 50 | 10 90 | 10 90 |
Ranking / Versions: | no / no | no / no | no / no | yes / yes | yes / yes |
Name: | Tichu | Tichu | Trichu | Twilight | Zheng Fen |
Category: | Cardgame | Boardgame | Cardgame | Cardgame | Cardgame |
Number of player: | 4 | 2 | 3 | 4 | 3 - 4 |
Playing time: | 45 | 5 | 45 | 30 | 45 |
Luck (in %): Strategy (in %): | 20 80 | 0 100 | 20 80 | 20 80 | 20 80 |
Ranking / Versions: | no / no | no / no | no / no | no / no | no / no |
E X T E R N A L | P R O J E C T E D | ||||
Name: | Rummikub | pssst | pssst | pssst | pssst |
Category: | Boardgame | ||||
Number of player: | 2 - 4 | ||||
Playing time: | 15 | ||||
Luck (in %): Strategy (in %): | 20 80 | ||||
Ranking / Versions: | ja / nein |
[edit] Singleplayer
In addition you find some known Singleplayer games at Gravon (if you have to wait for a player)
- Tetris
- Triple
- Solicard
- Miner
- Würfeln
- Tuttifrutti