Spielwiese-icons

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 10:03, 6 September 2007 (edit)
Stratego (Talk | contribs)

← Previous diff
Revision as of 10:22, 6 September 2007 (edit) (undo)
Stratego (Talk | contribs)

Next diff →
Line 59: Line 59:
|nein / nein |nein / nein
|geplant / nein |geplant / nein
 +|nein / nein
 +|nein / nein
 +|nein / nein
 +|- bgcolor="#36648B" align="center" valign="left"
 +|style="background:transparent" |  
 +|valign="middle" | [[Image:Icon_gespenster.gif|center]]
 +|valign="middle" | [[Image:Icon_go.jpg|center]]
 +|valign="middle" | [[Image:Icon_hyle.jpg|center]]
 +|valign="middle" | [[Image:Icon_madn.jpg|center]]
 +|valign="middle" | [[Image:Icon_mahjongg.gif|center]]
 +|- bgcolor="#000000" align="center" valign="left"
 +|align="left" bgcolor="#36648B" | Name:
 +|[[Gespenster]]
 +|[[Go]]
 +|[[Hyle]]
 +|[[Mädn]]
 +|[[Mahjongg]]
 +|- bgcolor="#000000" align="center" valign="left"
 +|align="left" bgcolor="#36648B" | Typ:
 +|Kartenspiel
 +|Brettspiel
 +|Brettspiel
 +|Brettspiel
 +|Brettspiel
 +|- bgcolor="#000000" align="center" valign="left"
 +|align="left" bgcolor="#36648B" | Spieleranzahl:
 +|2  -  6
 +|2
 +|2
 +|2  -  4
 +|1  -  4
 +|- bgcolor="#000000" align="center" valign="left"
 +|align="left" bgcolor="#36648B" | Dauer ca.:
 +|20
 +|45
 +|20
 +|30
 +|45
 +|- bgcolor="#000000" align="center" valign="left"
 +|align="left" bgcolor="#36648B" | Glück (in %):<br/ > Strategie (in %):
 +|40<br/ >60
 +|0<br/ >100
 +|0<br/ >100
 +|50<br/ >50
 +|20<br/ >80
 +|- bgcolor="#000000" align="center" valign="left"
 +|align="left" bgcolor="#36648B" | Ranking / Varianten:
 +|nein / nein
 +|nein / nein
|nein / nein |nein / nein
|nein / nein |nein / nein

Revision as of 10:22, 6 September 2007

 
 
 
4 gewinnt   Ballon Cup   Bridge   Ballon Cup
Spieleranzahl 2   Spieleranzahl 2   Spieleranzahl 4   Spieleranzahl 2 - 4

 
Name: 4 gewinnt Ballon Cup Bridge Carolus Magnus Clans
Typ: Brettspiel Brettspiel Kartenspiel Brettspiel Brettspiel
Spieleranzahl: 2 2 4 2  -  4 2  -  4
Dauer ca.: 5 20 60 45 30
Glück (in %):
Strategie (in %):
0
100
40
60
10
90
20
80
30
70
Ranking / Varianten: nein / nein geplant / nein nein / nein nein / nein nein / nein
 
Name: Gespenster Go Hyle Mädn Mahjongg
Typ: Kartenspiel Brettspiel Brettspiel Brettspiel Brettspiel
Spieleranzahl: 2  -  6 2 2 2  -  4 1  -  4
Dauer ca.: 20 45 20 30 45
Glück (in %):
Strategie (in %):
40
60
0
100
0
100
50
50
20
80
Ranking / Varianten: nein / nein nein / nein nein / nein nein / nein nein / nein
 
Name: Gespenster Go Hyle Mädn Mahjongg
Typ: Kartenspiel Brettspiel Brettspiel Brettspiel Brettspiel
Spieleranzahl: 2  -  6 2 2 2  -  4 1  -  4
Dauer ca.: 20 45 20 30 45
Glück (in %):
Strategie (in %):
40
60
0
100
0
100
50
50
20
80
Ranking / Varianten: nein / nein nein / nein nein / nein nein / nein nein / nein
Personal tools