Tichu-Rankingliste
From Gravopedia
(Difference between revisions)
| Revision as of 20:03, 2 February 2016 (edit) Anpanman (Talk | contribs) (→Tichu Rangliste) ← Previous diff |
Revision as of 20:05, 2 February 2016 (edit) (undo) Anpanman (Talk | contribs) (→Tichu Rangliste) Next diff → |
||
| Line 1: | Line 1: | ||
| - | =Tichu Rangliste= | + | =Tichu Rangliste Team= |
| - | {{Template:Tichu Rangliste Team | + | {{Template:Tichu-Rangliste |
| <!--*Platz 1--> | <!--*Platz 1--> | ||
Revision as of 20:05, 2 February 2016
Tichu Rangliste Team
| Platz | Team | gespielte Spiele | Punkte | Prozent gew. | Spielstand | Diffenz |
|---|---|---|---|---|---|---|
| 1 | brunnentussi + monja | 5 | 5 | 100 | 5360:3540 | 1820 |
| 2 | brunnentussi + Schwede | 6 | 4 | 67 | 5600:5600 | 0 |
| 3 | HansW + monja | 4 | 3 | 75 | 4060:3040 | 1020 |
| 4 | brunnentussi + HansW | 3 | 2 | 67 | 2615:3085 | -470 |
| 5 | HansW + Tami | 1 | 1 | 100 | 1160:240 | 920 |
| 6 | kesssie + Tami | 1 | 1 | 100 | 1135:865 | 270 |
| 7 | HansW + pia | 1 | 1 | 100 | 1005:595 | 410 |
| 8 | angie.k + pia | 2 | 1 | 50 | 2065:1035 | 1030 |
| 9 | Caessy + Schokokaeks | 2 | 1 | 50 | 1965:1135 | 830 |
| 10 | HansW + kesssie | 2 | 1 | 50 | 1840:1160 | 680 |
| 11 | pia + Sat | 2 | 1 | 50 | 1160:1840 | -680 |
| 12 | bumplebee + Fuerstchen | 2 | 1 | 50 | 1135:1965 | -830 |
| 13 | pia + Tami | 4 | 1 | 25 | 3310:3590 | -280 |
| 14 | anpanman + HansW | 4 | 1 | 25 | 2515:3785 | -1270 |
| 15 | HansW + Heiter | 2 | 0 | 0 | 1590:2210 | -620 |
| 16 | HansW + robert | 1 | 0 | 0 | 1040:1060 | -20 |
| 17 | angie.k + HansW | 1 | 0 | 0 | 945:1155 | -210 |
| 18 | angie.k + rolle | 1 | 0 | 0 | 915:1185 | -270 |
| 19 | HansW + rolle | 1 | 0 | 0 | 850:1050 | -200 |
| 20 | brunnentussi + pia | 1 | 0 | 0 | 755:1045 | -290 |
| 21 | angie.k + brunnentussi | 1 | 0 | 0 | 240:1160 | -920 |
| 22 | HansW + Markus1971 | 1 | 0 | 0 | 140:1060 | -920 |

