Tichu-Rankingliste
From Gravopedia
(Difference between revisions)
| Revision as of 19:26, 17 January 2016 (edit) Anpanman (Talk | contribs) (→Tichu Rangliste) ← Previous diff |
Revision as of 20:39, 17 January 2016 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
| Line 158: | Line 158: | ||
| |Team-20Spiele= 0 | |Team-20Spiele= 0 | ||
| |Punkte20= 0 | |Punkte20= 0 | ||
| - | |Pro"20= 0 | + | |Pro20= 0 |
| |Spielstand20= : | |Spielstand20= : | ||
| |Diff20= 0 | |Diff20= 0 | ||
Revision as of 20:39, 17 January 2016
Tichu Rangliste
| Platz | Team | gespielte Spiele | Punkte | Prozent gew. | Spielstand | Diffenz |
|---|---|---|---|---|---|---|
| brunnentussi + monja | 5 | 5 | 100 | 5360:3540 | 1820 | |
| brunnentussi + Schwede | 6 | 4 | 67 | 5600:5600 | 0 | |
| HansW + monja | 4 | 3 | 75 | 4060:3040 | 1020 | |
| kesssie + Tami | 1 | 1 | 100 | 1135:865 | 270 | |
| Caessy + Schokokaeks | 1 | 1 | 100 | 1090:110 | 980 | |
| brunnentussi + HansW | 1 | 1 | 100 | 1060:1040 | 20 | |
| HansW + pia | 1 | 1 | 100 | 1005:595 | 410 | |
| angie.k + pia | 2 | 1 | 50 | 2065:1035 | 1030 | |
| anpanman + HansW | 4 | 1 | 25 | 2515:3785 | -1270 | |
| HansW + Heiter | 2 | 0 | 0 | 1590:2210 | -620 | |
| pia + Tami | 2 | 0 | 0 | 1265:2035 | -770 | |
| HansW + robert | 1 | 0 | 0 | 1040:1060 | -20 | |
| angie.k + HansW | 1 | 0 | 0 | 945:1155 | -210 | |
| angie.k + rolle | 1 | 0 | 0 | 915:1185 | -270 | |
| HansW + rolle | 1 | 0 | 0 | 850:1050 | -200 | |
| brunnentussi + pia | 1 | 0 | 0 | 755:1045 | -290 | |
| HansW + Markus1971 | 1 | 0 | 0 | 140:1060 | -920 | |
| bumplebee + Fuerstchen | 1 | 0 | 0 | 110:1090 | -980 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |
| 0 | 0 | 0 | 0 | : | 0 | |

