UebungsseiteAndrea2
From Gravopedia
(Difference between revisions)
Revision as of 13:14, 31 March 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Revision as of 16:36, 31 March 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
| RD4=Finale | | RD4=Finale | ||
- | | RD1-seed01= | + | | RD1-seed01=A1 |
- | | RD1-team01= | + | | RD1-team01=Erster Gruppe A |
- | | RD1-score01-1= | + | | RD1-score01-1=1 |
- | | RD1-score01-2= | + | | RD1-score01-2=-3 |
- | | RD1-score01-3= | + | | RD1-score01-3=45 |
- | | RD1-score01-4= | + | | RD1-score01-4=-2 |
- | | RD1-score01-5= | + | | RD1-score01-5=4 |
- | | RD1-seed02= | + | | RD1-score01-6= |
- | | RD1-team02= | + | | RD1-score01-7= |
+ | | RD1-score01-8= | ||
+ | | RD1-seed02=H2 | ||
+ | | RD1-team02=Zweiter Gruppe H | ||
| RD1-score02-1= | | RD1-score02-1= | ||
| RD1-score02-2= | | RD1-score02-2= | ||
Line 19: | Line 22: | ||
| RD1-score02-4= | | RD1-score02-4= | ||
| RD1-score02-5= | | RD1-score02-5= | ||
+ | | RD1-score02-6= | ||
+ | | RD1-score02-7= | ||
+ | | RD1-score02-8= | ||
- | | RD1-seed03= | + | | RD1-seed03=B1 |
- | | RD1-team03= | + | | RD1-team03=Erster Gruppe B |
| RD1-score03-1= | | RD1-score03-1= | ||
| RD1-score03-2= | | RD1-score03-2= | ||
Line 27: | Line 33: | ||
| RD1-score03-4= | | RD1-score03-4= | ||
| RD1-score03-5= | | RD1-score03-5= | ||
- | | RD1-seed04= | + | | RD1-score03-6= |
- | | RD1-team04= | + | | RD1-score03-7= |
+ | | RD1-score03-8= | ||
+ | | RD1-seed04=G2 | ||
+ | | RD1-team04=Zweiter Gruppe G | ||
| RD1-score04-1= | | RD1-score04-1= | ||
| RD1-score04-2= | | RD1-score04-2= | ||
Line 34: | Line 43: | ||
| RD1-score04-4= | | RD1-score04-4= | ||
| RD1-score04-5= | | RD1-score04-5= | ||
+ | | RD1-score04-6= | ||
+ | | RD1-score04-7= | ||
+ | | RD1-score04-8= | ||
- | | RD1-seed05= | + | | RD1-seed05=C1 |
- | | RD1-team05= | + | | RD1-team05=Erster Gruppe C |
| RD1-score05-1= | | RD1-score05-1= | ||
| RD1-score05-2= | | RD1-score05-2= | ||
Line 42: | Line 54: | ||
| RD1-score05-4= | | RD1-score05-4= | ||
| RD1-score05-5= | | RD1-score05-5= | ||
- | | RD1-seed06= | + | | RD1-score05-6= |
- | | RD1-team06= | + | | RD1-score05-7= |
+ | | RD1-score05-8= | ||
+ | | RD1-seed06=F2 | ||
+ | | RD1-team06=Zweiter Gruppe F | ||
| RD1-score06-1= | | RD1-score06-1= | ||
| RD1-score06-2= | | RD1-score06-2= | ||
Line 49: | Line 64: | ||
| RD1-score06-4= | | RD1-score06-4= | ||
| RD1-score06-5= | | RD1-score06-5= | ||
+ | | RD1-score06-6= | ||
+ | | RD1-score06-7= | ||
+ | | RD1-score06-8= | ||
- | | RD1-seed07= | + | | RD1-seed07=D1 |
- | | RD1-team07= | + | | RD1-team07=Erster Gruppe D |
| RD1-score07-1= | | RD1-score07-1= | ||
| RD1-score07-2= | | RD1-score07-2= | ||
Line 57: | Line 75: | ||
| RD1-score07-4= | | RD1-score07-4= | ||
| RD1-score07-5= | | RD1-score07-5= | ||
- | | RD1-seed08= | + | | RD1-score07-6= |
- | | RD1-team08= | + | | RD1-score07-7= |
+ | | RD1-score07-8= | ||
+ | | RD1-seed08=E2 | ||
+ | | RD1-team08=Zweiter Gruppe E | ||
| RD1-score08-1= | | RD1-score08-1= | ||
| RD1-score08-2= | | RD1-score08-2= | ||
Line 64: | Line 85: | ||
| RD1-score08-4= | | RD1-score08-4= | ||
| RD1-score08-5= | | RD1-score08-5= | ||
+ | | RD1-score08-6= | ||
+ | | RD1-score08-7= | ||
+ | | RD1-score08-8= | ||
- | | RD1-seed09= | + | | RD1-seed09=E1 |
- | | RD1-team09= | + | | RD1-team09=Erster Gruppe E |
| RD1-score09-1= | | RD1-score09-1= | ||
| RD1-score09-2= | | RD1-score09-2= | ||
Line 72: | Line 96: | ||
| RD1-score09-4= | | RD1-score09-4= | ||
| RD1-score09-5= | | RD1-score09-5= | ||
- | | RD1-seed10= | + | | RD1-score09-6= |
- | | RD1-team10= | + | | RD1-score09-7= |
+ | | RD1-score09-8= | ||
+ | | RD1-seed10=D2 | ||
+ | | RD1-team10=Zweiter Gruppe D | ||
| RD1-score10-1= | | RD1-score10-1= | ||
| RD1-score10-2= | | RD1-score10-2= | ||
Line 79: | Line 106: | ||
| RD1-score10-4= | | RD1-score10-4= | ||
| RD1-score10-5= | | RD1-score10-5= | ||
+ | | RD1-score10-6= | ||
+ | | RD1-score10-7= | ||
+ | | RD1-score10-8= | ||
- | | RD1-seed11= | + | | RD1-seed11=F1 |
- | | RD1-team11= | + | | RD1-team11=Erter Gruppe F |
| RD1-score11-1= | | RD1-score11-1= | ||
| RD1-score11-2= | | RD1-score11-2= | ||
Line 87: | Line 117: | ||
| RD1-score11-4= | | RD1-score11-4= | ||
| RD1-score11-5= | | RD1-score11-5= | ||
- | | RD1-seed12= | + | | RD1-score11-6= |
- | | RD1-team12= | + | | RD1-score11-7= |
+ | | RD1-score11-8= | ||
+ | | RD1-seed12=C2 | ||
+ | | RD1-team12=Zweiter Gruppe C | ||
| RD1-score12-1= | | RD1-score12-1= | ||
| RD1-score12-2= | | RD1-score12-2= | ||
Line 94: | Line 127: | ||
| RD1-score12-4= | | RD1-score12-4= | ||
| RD1-score12-5= | | RD1-score12-5= | ||
+ | | RD1-score12-6= | ||
+ | | RD1-score12-7= | ||
+ | | RD1-score12-8= | ||
- | | RD1-seed13= | + | | RD1-seed13=G1 |
- | | RD1-team13= | + | | RD1-team13=Erster Gruppe G |
| RD1-score13-1= | | RD1-score13-1= | ||
| RD1-score13-2= | | RD1-score13-2= | ||
Line 102: | Line 138: | ||
| RD1-score13-4= | | RD1-score13-4= | ||
| RD1-score13-5= | | RD1-score13-5= | ||
- | | RD1-seed14= | + | | RD1-score13-6= |
- | | RD1-team14= | + | | RD1-score13-7= |
+ | | RD1-score13-8= | ||
+ | | RD1-seed14=B2 | ||
+ | | RD1-team14=Zweiter Gruppe B | ||
| RD1-score14-1= | | RD1-score14-1= | ||
| RD1-score14-2= | | RD1-score14-2= | ||
Line 109: | Line 148: | ||
| RD1-score14-4= | | RD1-score14-4= | ||
| RD1-score14-5= | | RD1-score14-5= | ||
+ | | RD1-score14-6= | ||
+ | | RD1-score14-7= | ||
+ | | RD1-score14-8= | ||
- | | RD1-seed15= | + | | RD1-seed15=H1 |
- | | RD1-team15= | + | | RD1-team15=Erster Gruppe H |
| RD1-score15-1= | | RD1-score15-1= | ||
| RD1-score15-2= | | RD1-score15-2= | ||
Line 117: | Line 159: | ||
| RD1-score15-4= | | RD1-score15-4= | ||
| RD1-score15-5= | | RD1-score15-5= | ||
- | | RD1-seed16= | + | | RD1-score15-6= |
- | | RD1-team16= | + | | RD1-score15-7= |
+ | | RD1-score15-8= | ||
+ | | RD1-seed16=A2 | ||
+ | | RD1-team16=Zweiter Gruppe A | ||
| RD1-score16-1= | | RD1-score16-1= | ||
| RD1-score16-2= | | RD1-score16-2= | ||
Line 124: | Line 169: | ||
| RD1-score16-4= | | RD1-score16-4= | ||
| RD1-score16-5= | | RD1-score16-5= | ||
+ | | RD1-score16-6= | ||
+ | | RD1-score16-7= | ||
+ | | RD1-score16-8= | ||
- | | RD2-seed01= | + | | RD2-seed01=I1 |
| RD2-team01= | | RD2-team01= | ||
| RD2-score01-1= | | RD2-score01-1= | ||
Line 132: | Line 180: | ||
| RD2-score01-4= | | RD2-score01-4= | ||
| RD2-score01-5= | | RD2-score01-5= | ||
- | | RD2-seed02= | + | | RD2-score01-6= |
+ | | RD2-score01-7= | ||
+ | | RD2-score01-8= | ||
+ | | RD2-seed02=I2 | ||
| RD2-team02= | | RD2-team02= | ||
| RD2-score02-1= | | RD2-score02-1= | ||
Line 139: | Line 190: | ||
| RD2-score02-4= | | RD2-score02-4= | ||
| RD2-score02-5= | | RD2-score02-5= | ||
+ | | RD2-score02-6= | ||
+ | | RD2-score02-7= | ||
+ | | RD2-score02-8= | ||
- | | RD2-seed03= | + | | RD2-seed03=I3 |
| RD2-team03= | | RD2-team03= | ||
| RD2-score03-1= | | RD2-score03-1= | ||
Line 147: | Line 201: | ||
| RD2-score03-4= | | RD2-score03-4= | ||
| RD2-score03-5= | | RD2-score03-5= | ||
- | | RD2-seed04= | + | | RD2-score03-6= |
+ | | RD2-score03-7= | ||
+ | | RD2-score03-8= | ||
+ | | RD2-seed04=I4 | ||
| RD2-team04= | | RD2-team04= | ||
| RD2-score04-1= | | RD2-score04-1= | ||
Line 154: | Line 211: | ||
| RD2-score04-4= | | RD2-score04-4= | ||
| RD2-score04-5= | | RD2-score04-5= | ||
+ | | RD2-score04-6= | ||
+ | | RD2-score04-7= | ||
+ | | RD2-score04-8= | ||
- | | RD2-seed05= | + | | RD2-seed05=I5 |
| RD2-team05= | | RD2-team05= | ||
| RD2-score05-1= | | RD2-score05-1= | ||
| RD2-score05-2= | | RD2-score05-2= | ||
- | | RD2-score05-3= | + | | RD2-score04-3= |
- | | RD2-score05-4= | + | | RD2-score04-4= |
- | | RD2-score05-5= | + | | RD2-score04-5= |
- | | RD2-seed06= | + | | RD2-score04-6= |
+ | | RD2-score04-7= | ||
+ | | RD2-score04-8= | ||
+ | | RD2-seed06=I6 | ||
| RD2-team06= | | RD2-team06= | ||
| RD2-score06-1= | | RD2-score06-1= | ||
Line 169: | Line 232: | ||
| RD2-score06-4= | | RD2-score06-4= | ||
| RD2-score06-5= | | RD2-score06-5= | ||
+ | | RD2-score06-6= | ||
+ | | RD2-score06-7= | ||
+ | | RD2-score06-8= | ||
- | | RD2-seed07= | + | | RD2-seed07=I7 |
| RD2-team07= | | RD2-team07= | ||
| RD2-score07-1= | | RD2-score07-1= | ||
Line 177: | Line 243: | ||
| RD2-score07-4= | | RD2-score07-4= | ||
| RD2-score07-5= | | RD2-score07-5= | ||
- | | RD2-seed08= | + | | RD2-score07-6= |
+ | | RD2-score07-7= | ||
+ | | RD2-score07-8= | ||
+ | | RD2-seed08=I8 | ||
| RD2-team08= | | RD2-team08= | ||
| RD2-score08-1= | | RD2-score08-1= | ||
Line 184: | Line 253: | ||
| RD2-score08-4= | | RD2-score08-4= | ||
| RD2-score08-5= | | RD2-score08-5= | ||
+ | | RD2-score08-6= | ||
+ | | RD2-score08-7= | ||
+ | | RD2-score08-8= | ||
- | | RD3-seed01= | + | | RD3-seed01=J1 |
| RD3-team01= | | RD3-team01= | ||
| RD3-score01-1= | | RD3-score01-1= | ||
Line 192: | Line 264: | ||
| RD3-score01-4= | | RD3-score01-4= | ||
| RD3-score01-5= | | RD3-score01-5= | ||
- | | RD3-seed02= | + | | RD3-score01-6= |
+ | | RD3-score01-7= | ||
+ | | RD3-score01-8= | ||
+ | | RD3-seed02=J2 | ||
| RD3-team02= | | RD3-team02= | ||
| RD3-score02-1= | | RD3-score02-1= | ||
| RD3-score02-2= | | RD3-score02-2= | ||
- | | RD3-score02-3= | + | | RD3-score01-3= |
- | | RD3-score02-4= | + | | RD3-score01-4= |
- | | RD3-score02-5= | + | | RD3-score01-5= |
+ | | RD3-score01-6= | ||
+ | | RD3-score01-7= | ||
+ | | RD3-score01-8= | ||
- | | RD3-seed03= | + | | RD3-seed03=J3 |
| RD3-team03= | | RD3-team03= | ||
| RD3-score03-1= | | RD3-score03-1= | ||
Line 207: | Line 285: | ||
| RD3-score03-4= | | RD3-score03-4= | ||
| RD3-score03-5= | | RD3-score03-5= | ||
- | | RD3-seed04= | + | | RD3-score03-6= |
+ | | RD3-score03-7= | ||
+ | | RD3-score03-8= | ||
+ | | RD3-seed04=J4 | ||
| RD3-team04= | | RD3-team04= | ||
| RD3-score04-1= | | RD3-score04-1= | ||
Line 214: | Line 295: | ||
| RD3-score04-4= | | RD3-score04-4= | ||
| RD3-score04-5= | | RD3-score04-5= | ||
+ | | RD3-score04-6= | ||
+ | | RD3-score04-7= | ||
+ | | RD3-score04-8= | ||
- | | RD4-seed01= | + | | RD4-seed01=K1 |
| RD4-team01= | | RD4-team01= | ||
| RD4-score01-1= | | RD4-score01-1= | ||
Line 222: | Line 306: | ||
| RD4-score01-4= | | RD4-score01-4= | ||
| RD4-score01-5= | | RD4-score01-5= | ||
- | | RD4-seed02= | + | | RD4-score01-6= |
+ | | RD4-score01-7= | ||
+ | | RD4-score01-8= | ||
+ | | RD4-seed02=K2 | ||
| RD4-team02= | | RD4-team02= | ||
| RD4-score02-1= | | RD4-score02-1= | ||
Line 229: | Line 316: | ||
| RD4-score02-4= | | RD4-score02-4= | ||
| RD4-score02-5= | | RD4-score02-5= | ||
+ | | RD4-score02-6= | ||
+ | | RD4-score02-7= | ||
+ | | RD4-score02-8= | ||
}} | }} |
Revision as of 16:36, 31 March 2013
Achtelfinale | Viertelfinale | Halbfinale | Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | V1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1 | V2 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 | HA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1 | HA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F2 | V3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1 | V4 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | FA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | FA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | V5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 | V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1 | HA3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 | HA4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1 | V7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2 | V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E1 |