UebungsseiteAndrea3

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 23:47, 31 March 2013 (edit)
Anpanman (Talk | contribs)
m
← Previous diff
Current revision (16:33, 16 April 2013) (edit) (undo)
Anpanman (Talk | contribs)
(Replacing page with ' |{{ #time:j"."n"."Y H":"i":"s|yesterday}}')
 
Line 1: Line 1:
-{{Rummikubvorrunde2013 
-| RD1=Gruppe A 
-<!--Spieler 1 gegen Spieler 2--> 
-| RD1-seed1=1 
-| RD1-team1=Spieler 1 
-| RD1-score1-1=1 
-| RD1-score1-2=2 
-| RD1-score1-3=3 
-| RD1-score1-4=4 
-| RD1-gewSpiele1=5 
-| RD1-punkte1=6 
-| RD1-seed2=2+|{{ #time:j"."n"."Y H":"i":"s|yesterday}}
-| RD1-team2=Spieler 2+
-| RD1-score2-1=7+
-| RD1-score2-2=8+
-| RD1-score2-3=9+
-| RD1-score2-4=10+
-| RD1-gewSpiele2=11+
-| RD1-punkte2=12+
- +
-<!--Spieler 1 gegen Spieler 3-->+
-| RD1-seed1=1+
-| RD1-team1=Spieler 1+
-| RD1-score3-1=12a+
-| RD1-score3-2=13+
-| RD1-score3-3=14+
-| RD1-score3-4=15+
-| RD1-gewSpiele3=16+
-| RD1-punkte3=17+
- +
-| RD1-seed3=3+
-| RD1-team3=Spieler 3+
-| RD1-score4-1=18+
-| RD1-score4-2=19+
-| RD1-score4-3=20+
-| RD1-score4-4=21+
-| RD1-gewSpiele4=22+
-| RD1-punkte4=23+
- +
-<!--Spieler 1 gegen Spieler 4-->+
-| RD1-seed1=1+
-| RD1-team1=Spieler 1+
-| RD1-score5-1=24+
-| RD1-score5-2=25+
-| RD1-score5-3=26+
-| RD1-score5-4=27+
-| RD1-gewSpiele5=28+
-| RD1-punkte5=29+
- +
-| RD1-seed4=4+
-| RD1-team4=Spieler 4+
-| RD1-score6-1=30+
-| RD1-score6-2=31+
-| RD1-score6-3=32+
-| RD1-score6-4=33+
-| RD1-gewSpiele6=34+
-| RD1-punkte6=35+
- +
-<!--Spieler 2 gegen Spieler 3-->+
-| RD1-seed2=+
-| RD1-team2= Spieler 2+
-| RD1-score7-1=36+
-| RD1-score7-2=37+
-| RD1-score7-3=38+
-| RD1-score7-4=39+
-| RD1-gewSpiele7=40+
-| RD1-punkte7=41+
- +
-| RD1-seed3=3+
-| RD1-team3=Spieler 3+
-| RD1-score8-1=42+
-| RD1-score8-2=43+
-| RD1-score8-3=44+
-| RD1-score8-4=45+
-| RD1-gewSpiele8=46+
-| RD1-punkte8=47+
- +
-<!--Spieler 2 gegen Spieler 4-->+
-| RD1-seed2=+
-| RD1-team2= Spieler 2+
-| RD1-score9-1=48+
-| RD1-score9-2=49+
-| RD1-score9-3=50+
-| RD1-score9-4=51+
-| RD1-gewSpiele9=52+
-| RD1-punkte9=53+
- +
-| RD1-seed4=4+
-| RD1-team4=Spieler 4+
-| RD1-score10-1=54+
-| RD1-score10-2=55+
-| RD1-score10-3=56+
-| RD1-score10-4=57+
-| RD1-gewSpiele10=58+
-| RD1-punkte10=59+
- +
-<!--Spieler 3 gegen Spieler 4-->+
-| RD1-seed3=3+
-| RD1-team3= Spieler 3+
-| RD1-score11-1=60+
-| RD1-score11-2=61+
-| RD1-score11-3=62+
-| RD1-score11-4=63+
-| RD1-gewSpiele11=64+
-| RD1-punkte11=65+
- +
-| RD1-seed4=4+
-| RD1-team4=Spieler 4+
-| RD1-score12-1=66+
-| RD1-score12-2=67+
-| RD1-score12-3=68+
-| RD1-score12-4=69+
-| RD1-gewSpiele12=70+
-| RD1-punkte12=71+
- +
- +
- +
-}}+

Current revision

|{{ #time:j"."n"."Y H":"i":"s|yesterday}}