UebungsseiteAndrea3

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 23:09, 31 March 2013 (edit)
Anpanman (Talk | contribs)
(New page: {{Rummikubvorrunde2013 | RD1=Gruppe A <!--Vorrunde--> | RD1-seed1=1 | RD1-Spieler1=Spieler 1 | RD1-score1-1=5 | RD1-score1-2=5 | RD1-score1-3=4 | RD1-score1-4=7 | RD1-gewSpiele1=44 | RD1-p...)
← Previous diff
Current revision (16:33, 16 April 2013) (edit) (undo)
Anpanman (Talk | contribs)
(Replacing page with ' |{{ #time:j"."n"."Y H":"i":"s|yesterday}}')
 
(One intermediate revision not shown.)
Line 1: Line 1:
-{{Rummikubvorrunde2013 
-| RD1=Gruppe A 
-<!--Vorrunde--> 
-| RD1-seed1=1 
-| RD1-Spieler1=Spieler 1 
-| RD1-score1-1=5 
-| RD1-score1-2=5 
-| RD1-score1-3=4 
-| RD1-score1-4=7 
-| RD1-gewSpiele1=44 
-| RD1-punkte1=4 
-| RD1-seed2=2 
-| RD1-team2=Spieler 2 
-| RD1-score2-1=1 
-| RD1-score2-2=2 
-| RD1-score2-3=3 
-| RD1-score2-4=4 
-| RD1-gewSpiele2=44 
-| RD1-punkte2=4 
-| RD1-seed3=1 
-| RD1-team3=Spieler  
-| RD1-score3-1=2 
-| RD1-score3-2=5 
-| RD1-score3-3=6 
-| RD1-score3-4=8 
-| RD1-gewSpiele3=44 
-| RD1-punkte3=4 
-| RD1-seed4=3+|{{ #time:j"."n"."Y H":"i":"s|yesterday}}
-| RD1-team4=Spieler 3+
-| RD1-score4-1=6+
-| RD1-score4-2=8+
-| RD1-score4-3=55+
-| RD1-score4-4=5+
-| RD1-gewSpiele4=44+
-| RD1-punkte4=4+
- +
- +
-| RD1-seed5=1+
-| RD1-team5=Spieler 1+
-| RD1-score5-1=6+
-| RD1-score5-2=5+
-| RD1-score5-3=5+
-| RD1-score5-4=4+
-| RD1-gewSpiele5=44+
-| RD1-punkte5=4+
- +
-| RD1-seed6=4+
-| RD1-team6=Spieler 4+
-| RD1-score6-1=8+
-| RD1-score6-2=8+
-| RD1-score6-3=8+
-| RD1-score6-4=8+
-| RD1-gewSpiele6=44+
-| RD1-punkte6=4+
- +
- +
-| RD1-seed7=2+
-| RD1-team7= Spieler 2+
-| RD1-score7-1=8+
-| RD1-score7-2=8+
-| RD1-score7-3=8+
-| RD1-score7-4=8+
-| RD1-gewSpiele7=44+
-| RD1-punkte7=4+
- +
- +
-| RD1-seed8=3+
-| RD1-team8=Spieler 3+
-| RD1-score8-1=8+
-| RD1-score8-2=8+
-| RD1-score8-3=8+
-| RD1-score8-4=8+
-| RD1-gewSpiele8=44+
-| RD1-punkte8=4+
-}}+

Current revision

|{{ #time:j"."n"."Y H":"i":"s|yesterday}}