Tichu-Rankingliste

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 16:57, 29 March 2016 (edit)
Anpanman (Talk | contribs)
(Tichu Rangliste)
← Previous diff
Current revision (12:20, 5 June 2016) (edit) (undo)
Anpanman (Talk | contribs)
(Tichu Rangliste)
 
(14 intermediate revisions not shown.)
Line 1: Line 1:
=Tichu Rangliste= =Tichu Rangliste=
-Aktualisiert am: 29.03.2016 18:55+Aktualisiert am: 05.06.2016 14:18
[http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele] [http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele]
{{Template:Tichu-Rangliste {{Template:Tichu-Rangliste
Line 7: Line 7:
|Platz1= 1 |Platz1= 1
|Team-1= brunnentussi + Schwede |Team-1= brunnentussi + Schwede
-|Team-1Spiele= 25+|Team-1Spiele= 30
-|Punkte1= 16+|Punkte1= 19
-|Pro1= 64+|Pro1= 63
-|Spielstand1= 22895 : 20505+|Spielstand1= 26815 : 24585
-|Diff1= 2390+|Diff1= 2230
<!--*Platz 2--> <!--*Platz 2-->
|Platz2= 2 |Platz2= 2
|Team-2= crabby76 + HansW |Team-2= crabby76 + HansW
-|Team-2Spiele= 11+|Team-2Spiele= 14
-|Punkte2= 8+|Punkte2= 10
-|Pro2= 73+|Pro2= 71
-|Spielstand2= 11215 : 7785+|Spielstand2= 14150 : 9350
-|Diff2= 3430+|Diff2= 4800
<!--*Platz 3--> <!--*Platz 3-->
|Platz3= 3 |Platz3= 3
|Team-3= HansW + kesssie |Team-3= HansW + kesssie
-|Team-3Spiele= 14+|Team-3Spiele= 18
-|Punkte3= 8+|Punkte3= 9
-|Pro3= 57+|Pro3= 50
-|Spielstand3= 12305 : 10495+|Spielstand3= 15900 : 14100
-|Diff3= 1810+|Diff3= 1800
<!--*Platz 4--> <!--*Platz 4-->
|Platz4= 4 |Platz4= 4
|Team-4= brunnentussi + monja |Team-4= brunnentussi + monja
-|Team-4Spiele= 5+|Team-4Spiele= 6
-|Punkte4= 5+|Punkte4= 6
|Pro4= 100 |Pro4= 100
-|Spielstand4= 5360 : 3540+|Spielstand4= 6400 : 4100
-|Diff4= 1820+|Diff4= 2300
<!--*Platz 5--> <!--*Platz 5-->
Line 51: Line 51:
<!--*Platz 6--> <!--*Platz 6-->
|Platz6= 6 |Platz6= 6
-|Team-6= anpanman + HansW+|Team-6= angie.k + Schwede
-|Team-6Spiele= 7+|Team-6Spiele= 8
|Punkte6= 4 |Punkte6= 4
-|Pro6= 57+|Pro6= 50
-|Spielstand6= 5585 : 5315+|Spielstand6= 7470 : 6930
-|Diff6= 270+|Diff6= 540
<!--*Platz 7--> <!--*Platz 7-->
|Platz7= 7 |Platz7= 7
-|Team-7= pia + Tami+|Team-7= HansW + Tami
|Team-7Spiele= 8 |Team-7Spiele= 8
|Punkte7= 4 |Punkte7= 4
|Pro7= 50 |Pro7= 50
-|Spielstand7= 6960 : 6140+|Spielstand7= 7110 : 7390
-|Diff7= 820+|Diff7= -280
<!--*Platz 8--> <!--*Platz 8-->
|Platz8= 8 |Platz8= 8
-|Team-8= HansW + monja+|Team-8= pia + Tami
-|Team-8Spiele= 4+|Team-8Spiele= 8
-|Punkte8= 3+|Punkte8= 4
-|Pro8= 75+|Pro8= 50
-|Spielstand8= 4060 : 3040+|Spielstand8= 6960 : 6140
-|Diff8= 1020+|Diff8= 820
<!--*Platz 9--> <!--*Platz 9-->
|Platz9= 9 |Platz9= 9
-|Team-9= brunnentussi + HansW+|Team-9= anpanman + HansW
-|Team-9Spiele= 4+|Team-9Spiele= 9
-|Punkte9= 3+|Punkte9= 4
-|Pro9= 75+|Pro9= 44
-|Spielstand9= 3645 : 3755+|Spielstand9= 6980 : 7420
-|Diff9= -110+|Diff9= -440
<!--*Platz 10--> <!--*Platz 10-->
|Platz10= 10 |Platz10= 10
-|Team-10= HansW + Tami+|Team-10= HansW + monja
-|Team-10Spiele= 5+|Team-10Spiele= 4
|Punkte10= 3 |Punkte10= 3
-|Pro10= 60+|Pro10= 75
-|Spielstand10= 4410 : 4290+|Spielstand10= 4060 : 3040
-|Diff10= 120+|Diff10= 1020
<!--*Platz 11--> <!--*Platz 11-->
|Platz11= 11 |Platz11= 11
-|Team-11= crabby76 + kesssie+|Team-11= brunnentussi + HansW
-|Team-11Spiele= 2+|Team-11Spiele= 4
-|Punkte11= 2+|Punkte11= 3
-|Pro11= 100+|Pro11= 75
-|Spielstand11= 2090 : 1310+|Spielstand11= 3645 : 3755
-|Diff11= 780+|Diff11= -110
<!--*Platz 12--> <!--*Platz 12-->
|Platz12= 12 |Platz12= 12
-|Team-12= angie.k + Schwede+|Team-12= crabby76 + kesssie
-|Team-12Spiele= 5+|Team-12Spiele= 2
|Punkte12= 2 |Punkte12= 2
-|Pro12= 40+|Pro12= 100
-|Spielstand12= 4370 : 4230+|Spielstand12= 2090 : 1310
-|Diff12= 140+|Diff12= 780
<!--*Platz 13--> <!--*Platz 13-->
|Platz13= 13 |Platz13= 13
-|Team-13= kesssie + Tami+|Team-13= kesssie + mary
-|Team-13Spiele= 1+|Team-13Spiele= 2
-|Punkte13= 1+|Punkte13= 2
|Pro13= 100 |Pro13= 100
-|Spielstand13= 1135 : 865+|Spielstand13= 2040 : 1660
-|Diff13= 270+|Diff13= 380
<!--*Platz 14--> <!--*Platz 14-->
|Platz14= 14 |Platz14= 14
-|Team-14= HansW + kleiner+|Team-14= robert + Tami
-|Team-14Spiele= 1+|Team-14Spiele= 5
-|Punkte14= 1+|Punkte14= 2
-|Pro14= 100+|Pro14= 40
-|Spielstand14= 1065 : 735+|Spielstand14= 4055 : 4645
-|Diff14= 330+|Diff14= -590
<!--*Platz 15--> <!--*Platz 15-->
|Platz15= 15 |Platz15= 15
-|Team-15= angie.k + kleiner+|Team-15= kesssie + Tami
|Team-15Spiele= 1 |Team-15Spiele= 1
|Punkte15= 1 |Punkte15= 1
|Pro15= 100 |Pro15= 100
-|Spielstand15= 1030 : 870+|Spielstand15= 1135 : 865
-|Diff15= 160+|Diff15= 270
<!--*Platz 16--> <!--*Platz 16-->
|Platz16= 16 |Platz16= 16
-|Team-16= Heiter + mary+|Team-16= an.as + anpanman
|Team-16Spiele= 1 |Team-16Spiele= 1
|Punkte16= 1 |Punkte16= 1
|Pro16= 100 |Pro16= 100
-|Spielstand16= 1025 : 375+|Spielstand16= 1075 : 825
-|Diff16= 650+|Diff16= 250
<!--*Platz 17--> <!--*Platz 17-->
|Platz17= 17 |Platz17= 17
-|Team-17= kesssie + mary+|Team-17= crabby76 + mary
|Team-17Spiele= 1 |Team-17Spiele= 1
|Punkte17= 1 |Punkte17= 1
|Pro17= 100 |Pro17= 100
-|Spielstand17= 1010 : 690+|Spielstand17= 1065 : 835
-|Diff17= 320+|Diff17= 230
<!--*Platz 18--> <!--*Platz 18-->
-|Platz18= 18+|Platz18= 17
-|Team-18= HansW + pia+|Team-18= HansW + kleiner
|Team-18Spiele= 1 |Team-18Spiele= 1
|Punkte18= 1 |Punkte18= 1
|Pro18= 100 |Pro18= 100
-|Spielstand18= 1005 : 595+|Spielstand18= 1065 : 735
-|Diff18= 410+|Diff18= 330
<!--*Platz 19--> <!--*Platz 19-->
|Platz19= 19 |Platz19= 19
-|Team-19= brunnentussi + kesssie+|Team-19= angie.k + kleiner
-|Team-19Spiele= 2+|Team-19Spiele= 1
|Punkte19= 1 |Punkte19= 1
-|Pro19= 50+|Pro19= 100
-|Spielstand19= 2100 : 2000+|Spielstand19= 1030 : 870
-|Diff19= 100+|Diff19= 160
<!--*Platz 20--> <!--*Platz 20-->
|Platz20= 20 |Platz20= 20
-|Team-20= angie.k + pia+|Team-20= Heiter + mary
-|Team-20Spiele= 2+|Team-20Spiele= 1
|Punkte20= 1 |Punkte20= 1
-|Pro20= 50+|Pro20= 100
-|Spielstand20= 2065 : 1035+|Spielstand20= 1025 : 375
-|Diff20= 1030+|Diff20= 650
<!--*Platz 21--> <!--*Platz 21-->
|Platz21= 21 |Platz21= 21
-|Team-21= Caessy + Schokokaeks+|Team-21= HansW + pia
-|Team-21Spiele= 2+|Team-21Spiele= 1
|Punkte21= 1 |Punkte21= 1
-|Pro21= 50+|Pro21= 100
-|Spielstand21= 1965 : 1135+|Spielstand21= 1005 : 595
-|Diff21= 830+|Diff21= 410
<!--*Platz 22--> <!--*Platz 22-->
|Platz22= 22 |Platz22= 22
-|Team-22= HansW + Jetho+|Team-22= brunnentussi + kesssie
|Team-22Spiele= 2 |Team-22Spiele= 2
|Punkte22= 1 |Punkte22= 1
|Pro22= 50 |Pro22= 50
-|Spielstand22= 1560 : 2040+|Spielstand22= 2100 : 2000
-|Diff22= -480+|Diff22= 100
<!--*Platz 23--> <!--*Platz 23-->
|Platz23= 23 |Platz23= 23
-|Team-23= bumplebee + Fuerstchen+|Team-23= angie.k + pia
|Team-23Spiele= 2 |Team-23Spiele= 2
|Punkte23= 1 |Punkte23= 1
|Pro23= 50 |Pro23= 50
-|Spielstand23= 1135 : 1965+|Spielstand23= 2065 : 1035
-|Diff23= -830+|Diff23= 1030
<!--*Platz 24--> <!--*Platz 24-->
|Platz24= 24 |Platz24= 24
-|Team-24= HansW + rolle+|Team-24= Caessy + Schokokaeks
-|Team-24Spiele= 3+|Team-24Spiele= 2
|Punkte24= 1 |Punkte24= 1
-|Pro24= 33+|Pro24= 50
-|Spielstand24= 2825 : 2775+|Spielstand24= 1965 : 1135
-|Diff24= 50+|Diff24= 830
<!--*Platz 25--> <!--*Platz 25-->
|Platz25= 25 |Platz25= 25
-|Team-25= anpanman + Schwede+|Team-25= HansW + Jetho
-|Team-25Spiele= 3+|Team-25Spiele= 2
|Punkte25= 1 |Punkte25= 1
-|Pro25= 33+|Pro25= 50
-|Spielstand25= 2700 : 3100+|Spielstand25= 1560 : 2040
-|Diff25= -400+|Diff25= -480
<!--*Platz 26--> <!--*Platz 26-->
|Platz26= 26 |Platz26= 26
-|Team-26= HansW + Heiter+|Team-26= bumplebee + Fuerstchen
-|Team-26Spiele= 3+|Team-26Spiele= 2
|Punkte26= 1 |Punkte26= 1
-|Pro26= 33+|Pro26= 50
-|Spielstand26= 2640 : 2660+|Spielstand26= 1135 : 1965
-|Diff26= -20+|Diff26= -830
<!--*Platz 27--> <!--*Platz 27-->
|Platz27= 27 |Platz27= 27
-|Team-27= robert + Tami+|Team-27= HansW + rolle
-|Team-27Spiele= 4+|Team-27Spiele= 3
|Punkte27= 1 |Punkte27= 1
-|Pro27= 25+|Pro27= 33
-|Spielstand27= 3055 : 3845+|Spielstand27= 2825 : 2775
-|Diff27= -790+|Diff27= 50
<!--*Platz 28--> <!--*Platz 28-->
|Platz28= 28 |Platz28= 28
-|Team-28= pia + Sat+|Team-28= anpanman + Schwede
-|Team-28Spiele= 4+|Team-28Spiele= 3
|Punkte28= 1 |Punkte28= 1
-|Pro28= 25+|Pro28= 33
-|Spielstand28= 2710 : 4090+|Spielstand28= 2700 : 3100
-|Diff28= -1380+|Diff28= -400
<!--*Platz 29--> <!--*Platz 29-->
|Platz29= 29 |Platz29= 29
-|Team-29= HansW + robert+|Team-29= HansW + Heiter
-|Team-29Spiele= 4+|Team-29Spiele= 3
|Punkte29= 1 |Punkte29= 1
-|Pro29= 25+|Pro29= 33
-|Spielstand29= 2460 : 3940+|Spielstand29= 2640 : 2660
-|Diff29= -1480+|Diff29= -20
<!--*Platz 30--> <!--*Platz 30-->
|Platz30= 30 |Platz30= 30
-|Team-30= angie.k + brunnentussi+|Team-30= pia + Sat
-|Team-30Spiele= 5+|Team-30Spiele= 4
-|Punkte30= 0+|Punkte30= 1
-|Pro30= 0+|Pro30= 25
-|Spielstand30= 2730 : 5670+|Spielstand30= 2710 : 4090
-|Diff30= 5670+|Diff30= -1380
<!--*Platz 31--> <!--*Platz 31-->
|Platz31= 31 |Platz31= 31
-|Team-31= angie.k + HansW+|Team-31= HansW + robert
-|Team-31Spiele= 3+|Team-31Spiele= 4
-|Punkte31= 0+|Punkte31= 1
-|Pro31= 0+|Pro31= 25
-|Spielstand31= 2030 : 3170+|Spielstand31= 2460 : 3940
-|Diff31= -1140+|Diff31= -1480
<!--*Platz 32--> <!--*Platz 32-->
|Platz32= 32 |Platz32= 32
-|Team-32= mary + Schwede+|Team-32= angie.k + HansW
-|Team-32Spiele= 3+|Team-32Spiele= 5
-|Punkte32= 0+|Punkte32= 1
-|Pro32= 0+|Pro32= 20
-|Spielstand32= 1200 : 3300+|Spielstand32= 3425 : 4875
-|Diff32= -2100+|Diff32= -1450
<!--*Platz 33--> <!--*Platz 33-->
|Platz33= 33 |Platz33= 33
-|Team-33= pia + rolle+|Team-33= angie.k + brunnentussi
-|Team-33Spiele= 2+|Team-33Spiele= 5
|Punkte33= 0 |Punkte33= 0
|Pro33= 0 |Pro33= 0
-|Spielstand33= 1135 : 2065+|Spielstand33= 2730 : 5670
-|Diff33= -930+|Diff33= -2940
<!--*Platz 34--> <!--*Platz 34-->
|Platz34= 34 |Platz34= 34
-|Team-34= angie.k + rolle+|Team-34= mary + Schwede
-|Team-34Spiele= 1+|Team-34Spiele= 3
|Punkte34= 0 |Punkte34= 0
|Pro34= 0 |Pro34= 0
-|Spielstand34= 915 : 1185+|Spielstand34= 1200 : 3300
-|Diff34= -270+|Diff34= -2100
<!--*Platz 35--> <!--*Platz 35-->
|Platz35= 35 |Platz35= 35
-|Team-35= HansW + mary+|Team-35= pia + rolle
-|Team-35Spiele= 1+|Team-35Spiele= 2
|Punkte35= 0 |Punkte35= 0
|Pro35= 0 |Pro35= 0
-|Spielstand35= 870 : 1030+|Spielstand35= 1135 : 2065
-|Diff35= -160+|Diff35= -930
<!--*Platz 36--> <!--*Platz 36-->
|Platz36= 36 |Platz36= 36
-|Team-36= HansW + spion+|Team-36= angie.k + anpanman
-|Team-36Spiele= 1+|Team-36Spiele= 2
|Punkte36= 0 |Punkte36= 0
|Pro36= 0 |Pro36= 0
-|Spielstand36= 855 : 1045+|Spielstand36= 1095 : 2205
-|Diff36= -190+|Diff36= -1110
<!--*Platz 37--> <!--*Platz 37-->
|Platz37= 37 |Platz37= 37
-|Team-37= anpanman + brunnentussi+|Team-37= an.as + HansW
|Team-37Spiele= 1 |Team-37Spiele= 1
|Punkte37= 0 |Punkte37= 0
|Pro37= 0 |Pro37= 0
-|Spielstand37= 820 : 1080+|Spielstand37= 970 : 1030
-|Diff37= -260+|Diff37= -60
<!--*Platz 38--> <!--*Platz 38-->
|Platz38= 38 |Platz38= 38
-|Team-38= monja + rolle+|Team-38= angie.k + rolle
|Team-38Spiele= 1 |Team-38Spiele= 1
|Punkte38= 0 |Punkte38= 0
|Pro38= 0 |Pro38= 0
-|Spielstand38= 805 : 1195+|Spielstand38= 915 : 1185
-|Diff38= -390+|Diff38= -270
<!--*Platz 39--> <!--*Platz 39-->
|Platz39= 39 |Platz39= 39
-|Team-39= brunnentussi + pia+|Team-39= HansW + mary
|Team-39Spiele= 1 |Team-39Spiele= 1
|Punkte39= 0 |Punkte39= 0
|Pro39= 0 |Pro39= 0
-|Spielstand39= 755 : 1045+|Spielstand39= 870 : 1030
-|Diff39= -290+|Diff39= -160
<!--*Platz 40--> <!--*Platz 40-->
|Platz40= 40 |Platz40= 40
-|Team-40= Jetho + kesssie+|Team-40= HansW + spion
|Team-40Spiele= 1 |Team-40Spiele= 1
|Punkte40= 0 |Punkte40= 0
|Pro40= 0 |Pro40= 0
-|Spielstand40= 735 : 1065+|Spielstand40= 855 : 1045
-|Diff40= -330+|Diff40= -190
<!--*Platz 41--> <!--*Platz 41-->
|Platz41= 41 |Platz41= 41
-|Team-41= angie.k + anpanman+|Team-41= anpanman + brunnentussi
|Team-41Spiele= 1 |Team-41Spiele= 1
|Punkte41= 0 |Punkte41= 0
|Pro41= 0 |Pro41= 0
-|Spielstand41= 565 : 1135+|Spielstand41= 820 : 1080
-|Diff41= -570+|Diff41= -260
<!--*Platz 42--> <!--*Platz 42-->
|Platz42= 42 |Platz42= 42
-|Team-42= crabby76 + pia+|Team-42= monja + rolle
|Team-42Spiele= 1 |Team-42Spiele= 1
|Punkte42= 0 |Punkte42= 0
|Pro42= 0 |Pro42= 0
-|Spielstand42= 560 : 1040+|Spielstand42= 805 : 1195
-|Diff42= -480+|Diff42= -390
<!--*Platz 43--> <!--*Platz 43-->
|Platz43= 43 |Platz43= 43
-|Team-43= Heiter + Jetho+|Team-43= brunnentussi + pia
|Team-43Spiele= 1 |Team-43Spiele= 1
|Punkte43= 0 |Punkte43= 0
|Pro43= 0 |Pro43= 0
-|Spielstand43= 545 : 1155+|Spielstand43= 755 : 1045
-|Diff43= -610+|Diff43= -290
<!--*Platz 44--> <!--*Platz 44-->
|Platz44= 44 |Platz44= 44
-|Team-44= Jetho + pia+|Team-44= Jetho + kesssie
|Team-44Spiele= 1 |Team-44Spiele= 1
|Punkte44= 0 |Punkte44= 0
|Pro44= 0 |Pro44= 0
-|Spielstand44= 530 : 1170+|Spielstand44= 735 : 1065
-|Diff44= -640+|Diff44= -330
<!--*Platz 45--> <!--*Platz 45-->
|Platz45= 45 |Platz45= 45
-|Team-45= Jetho + robert+|Team-45= crabby76 + pia
|Team-45Spiele= 1 |Team-45Spiele= 1
|Punkte45= 0 |Punkte45= 0
|Pro45= 0 |Pro45= 0
-|Spielstand45= 450 : 1050+|Spielstand45= 560 : 1040
-|Diff45= -600+|Diff45= -480
<!--*Platz 46--> <!--*Platz 46-->
|Platz46= 46 |Platz46= 46
-|Team-46= HansW + Markus1971+|Team-46= Heiter + Jetho
|Team-46Spiele= 1 |Team-46Spiele= 1
|Punkte46= 0 |Punkte46= 0
|Pro46= 0 |Pro46= 0
-|Spielstand46= 140 : 1060+|Spielstand46= 545 : 1155
-|Diff46= -920+|Diff46= -610
 +
 +<!--*Platz 47-->
 +|Platz47= 47
 +|Team-47= Jetho + pia
 +|Team-47Spiele= 1
 +|Punkte47= 0
 +|Pro47= 0
 +|Spielstand47= 530 : 1170
 +|Diff47= -640
 +
 +<!--*Platz 48-->
 +|Platz48= 48
 +|Team-48= Jetho + robert
 +|Team-48Spiele= 1
 +|Punkte48= 0
 +|Pro48= 0
 +|Spielstand48= 450 : 1050
 +|Diff48= -600
 +
 +<!--*Platz 49-->
 +|Platz49= 49
 +|Team-49= Jetho + mary
 +|Team-49Spiele= 1
 +|Punkte49= 0
 +|Pro49= 0
 +|Spielstand49= 350 : 1150
 +|Diff49= -800
 +
 +<!--*Platz 50-->
 +|Platz50= 50
 +|Team-50= HansW + Markus1971
 +|Team-50Spiele= 1
 +|Punkte50= 0
 +|Pro50= 0
 +|Spielstand50= 140 : 1060
 +|Diff50= -920
 +
 +<!--*Platz 51-->
 +|Platz51=
 +|Team-51=
 +|Team-51Spiele=
 +|Punkte51=
 +|Pro51=
 +|Spielstand51=
 +|Diff51=
 +
 +<!--*Platz 52-->
 +|Platz52=
 +|Team-52=
 +|Team-52Spiele=
 +|Punkte52=
 +|Pro52=
 +|Spielstand52=
 +|Diff52=
 +
 +<!--*Platz 53-->
 +|Platz53=
 +|Team-53=
 +|Team-53Spiele=
 +|Punkte53=
 +|Pro53=
 +|Spielstand53=
 +|Diff53=
 +
 +<!--*Platz 54-->
 +|Platz54=
 +|Team-54=
 +|Team-54Spiele=
 +|Punkte54=
 +|Pro54=
 +|Spielstand54=
 +|Diff54=
 +
 +<!--*Platz 55-->
 +|Platz55=
 +|Team-55=
 +|Team-55Spiele=
 +|Punkte55=
 +|Pro55=
 +|Spielstand55=
 +|Diff55=
|- |-

Current revision

[edit] Tichu Rangliste

Aktualisiert am: 05.06.2016 14:18 Alle Spiele

Platz Team gespielte Spiele Punkte Prozent gew. Spielstand Diffenz
 1brunnentussi + Schwede 30 19 6326815 : 24585 2230
 2 crabby76 + HansW 14 10 7114150 : 9350 4800
 3 HansW + kesssie 18 9 5015900 : 14100 1800
 4 brunnentussi + monja 6 6 100 6400 : 4100 2300
 5 HansW + Schwede5 4 805180 : 3620 1560
 6 angie.k + Schwede8 4 507470 : 6930 540
 7 HansW + Tami8 4 507110 : 7390-280
 8 pia + Tami 8 4 50 6960 : 6140820
 9 anpanman + HansW9 4 44 6980 : 7420 -440
 10 HansW + monja 4 3 754060 : 3040 1020
 11 brunnentussi + HansW 4 3 753645 : 3755 -110
 12 crabby76 + kesssie2 2 1002090 : 1310 780
 13 kesssie + mary 2 2 100 2040 : 1660 380
 14 robert + Tami 5 2 404055 : 4645 -590
 15 kesssie + Tami 1 1 1001135 : 865 270
 16 an.as + anpanman 1 1 1001075 : 825 250
 17 crabby76 + mary 1 1 1001065 : 835230
 17 HansW + kleiner 1 1 1001065 : 735 330
 19 angie.k + kleiner 1 1 1001030 : 870 160
 20 Heiter + mary 1 1 1001025 : 375 650
 21HansW + pia 1 1 1001005 : 595 410
 22brunnentussi + kesssie 2 1 50 2100 : 2000 100
 23angie.k + pia 2 1 502065 : 1035 1030
 24 Caessy + Schokokaeks 2 1 50 1965 : 1135 830
 25 HansW + Jetho 2 1 501560 : 2040 -480
 26 bumplebee + Fuerstchen 2 1 501135 : 1965 -830
 27 HansW + rolle 3 1 332825 : 2775 50
 28 anpanman + Schwede 3 1 332700 : 3100 -400
 29 HansW + Heiter 3 1 332640 : 2660 -20
 30 pia + Sat 4 1 252710 : 4090 -1380
 31 HansW + robert 4 1 252460 : 3940 -1480
 32 angie.k + HansW 5 1 203425 : 4875 -1450
 33 angie.k + brunnentussi 5 0 02730 : 5670 -2940
 34 mary + Schwede 3 0 01200 : 3300 -2100
 35 pia + rolle 2 0 01135 : 2065 -930
 36 angie.k + anpanman 2 0 01095 : 2205 -1110
 37 an.as + HansW 1 0 0970 : 1030 -60
 38 angie.k + rolle 1 0 0915 : 1185 -270
 39 HansW + mary 1 0 0870 : 1030 -160
 40 HansW + spion 1 0 0855 : 1045 -190
 41 anpanman + brunnentussi 1 0 0820 : 1080 -260
 42 monja + rolle 1 0 0805 : 1195 -390
 43 brunnentussi + pia 1 0 0755 : 1045 -290
 44 Jetho + kesssie 1 0 0735 : 1065 -330
 45 crabby76 + pia 1 0 0560 : 1040 -480
 46 Heiter + Jetho 1 0 0545 : 1155 -610
 47 Jetho + pia 1 0 0530 : 1170 -640
 48 Jetho + robert 1 0 0450 : 1050 -600
 49 Jetho + mary 1 0 0350 : 1150 -800
 50 HansW + Markus1971 1 0 0140 : 1060 -920
 
 



Personal tools