Talk:StraDeV Vereinsmeisterschaft 2015 Ergebnisse

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 20:25, 15 October 2015 (edit)
Stratego (Talk | contribs)

← Previous diff
Current revision (20:27, 15 October 2015) (edit) (undo)
Stratego (Talk | contribs)
(Spieler / Players)
 
Line 26: Line 26:
| align="center" valign="bottom" | Klaus Matern | align="center" valign="bottom" | Klaus Matern
-|- style="background-color:#949494;font-size:12pt;color:#000000"+|- style="background-color:#C2C2C2;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | P03 | height="18" align="center" valign="bottom" | P03
| valign="bottom" | Stratego | valign="bottom" | Stratego
Line 36: Line 36:
| align="center" valign="bottom" |   | align="center" valign="bottom" |  
-|- style="background-color:#949494;font-size:12pt;color:#000000"+|- style="background-color:#C2C2C2;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | P05 | height="18" align="center" valign="bottom" | P05
| valign="bottom" |   | valign="bottom" |  
Line 46: Line 46:
| align="center" valign="bottom" |   | align="center" valign="bottom" |  
-|- style="background-color:#949494;font-size:12pt;color:#000000"+|- style="background-color:#C2C2C2;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | P07 | height="18" align="center" valign="bottom" | P07
| valign="bottom" |   | valign="bottom" |  
Line 56: Line 56:
| align="center" valign="bottom" |   | align="center" valign="bottom" |  
-|- style="background-color:#949494;font-size:12pt;color:#000000"+|- style="background-color:#C2C2C2;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | P09 | height="18" align="center" valign="bottom" | P09
| valign="bottom" |   | valign="bottom" |  
Line 66: Line 66:
| align="center" valign="bottom" |   | align="center" valign="bottom" |  
-|- style="background-color:#949494;font-size:12pt;color:#000000"+|- style="background-color:#C2C2C2;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | P11 | height="18" align="center" valign="bottom" | P11
| valign="bottom" |   | valign="bottom" |  
Line 76: Line 76:
| align="center" valign="bottom" |   | align="center" valign="bottom" |  
-|- style="background-color:#949494;font-size:12pt;color:#000000"+|- style="background-color:#C2C2C2;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | P13 | height="18" align="center" valign="bottom" | P13
| valign="bottom" |   | valign="bottom" |  
Line 86: Line 86:
| align="center" valign="bottom" |   | align="center" valign="bottom" |  
-|- style="background-color:#949494;font-size:12pt;color:#000000"+|- style="background-color:#C2C2C2;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | P15 | height="18" align="center" valign="bottom" | P15
| valign="bottom" |   | valign="bottom" |  
Line 96: Line 96:
| align="center" valign="bottom" |   | align="center" valign="bottom" |  
-|- style="background-color:#949494;font-size:12pt;color:#000000"+|- style="background-color:#C2C2C2;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | P17 | height="18" align="center" valign="bottom" | P17
| valign="bottom" |   | valign="bottom" |  
Line 106: Line 106:
| align="center" valign="bottom" |   | align="center" valign="bottom" |  
-|- style="background-color:#949494;font-size:12pt;color:#000000"+|- style="background-color:#C2C2C2;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | P19 | height="18" align="center" valign="bottom" | P19
| valign="bottom" |   | valign="bottom" |  

Current revision



Stratego Vereinsmeisterschaft 2015 - Ergebnisse


zurück zur Regelseite


[edit] Spieler / Players

Start Nr. Nick Spieler
P01 Grizzlybear Hans Christian Funke
P02 Undertaker Klaus Matern
P03 Stratego Dieter Krapp
P04    
P05    
P06    
P07    
P08    
P09    
P10    
P11    
P12    
P13    
P14    
P15    
P16    
P17    
P18    
P19    
P20    


Personal tools