Malefiz Turnierregeln

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 23:30, 23 July 2008 (edit)
Stratego (Talk | contribs)

← Previous diff
Revision as of 23:31, 23 July 2008 (edit) (undo)
Stratego (Talk | contribs)

Next diff →
Line 31: Line 31:
{| border="1" cellpadding="2" align="center" {| border="1" cellpadding="2" align="center"
|+ Achtelfinale |+ Achtelfinale
-!width="80" align="center"|Spiel 1+!width="100" align="center"|Spiel 1
-!width="80" align="center"|Spiel 2+!width="100" align="center"|Spiel 2
-!width="80" align="center"|Spiel 3+!width="100" align="center"|Spiel 3
-!width="80" align="center"|Spiel 4+!width="100" align="center"|Spiel 4
-!width="80" align="center"|Spiel 5+!width="100" align="center"|Spiel 5
-!width="80" align="center"|Spiel 6+!width="100" align="center"|Spiel 6
-!width="80" align="center"|Spiel 7+!width="100" align="center"|Spiel 7
-!width="80" align="center"|Spiel 8+!width="100" align="center"|Spiel 8
|- align="center" |- align="center"
|1. A vs 2. H||2. H vs 1. A ||1. B vs 2. G||2. B vs 1. G||1. C vs 2. F||2. C vs 1. F||1. D vs 2. E||2. D vs 1. E |1. A vs 2. H||2. H vs 1. A ||1. B vs 2. G||2. B vs 1. G||1. C vs 2. F||2. C vs 1. F||1. D vs 2. E||2. D vs 1. E
Line 48: Line 48:
{| border="1" cellpadding="2" align="center" {| border="1" cellpadding="2" align="center"
|+ Achtelfinale |+ Achtelfinale
-!width="280" align="center"|Spiel A+!width="230" align="center"|Spiel A
-!width="280" align="center"|Spiel B+!width="230" align="center"|Spiel B
-!width="280" align="center"|Spiel C+!width="230" align="center"|Spiel C
-!width="280" align="center"|Spiel D+!width="230" align="center"|Spiel D
|- align="center" |- align="center"
|Sieger Spiel 1 vs Sieger Spiel 8||Sieger Spiel 2 vs Sieger Spiel 7 ||Sieger Spiel 3 vs Sieger Spiel 6||Sieger Spiel 4 vs Sieger Spiel 5 |Sieger Spiel 1 vs Sieger Spiel 8||Sieger Spiel 2 vs Sieger Spiel 7 ||Sieger Spiel 3 vs Sieger Spiel 6||Sieger Spiel 4 vs Sieger Spiel 5

Revision as of 23:31, 23 July 2008

Contents

Gruppenphase

Gruppenphase bei 32 Teilnehmern
GRUPPE A B C D E F G H
Platzierung 1 2 3 4 5 6 7 8
  16 15 14 13 12 11 10 9
  17 18 19 20 21 22 23 24
  32 31 30 29 28 27 26 25
                 
Durchschnitt 16,5 16,5 16,5 16,5 16,5 16,5 16,5 16,5


Achtelfinale

Achtelfinale
Spiel 1 Spiel 2 Spiel 3 Spiel 4 Spiel 5 Spiel 6 Spiel 7 Spiel 8
1. A vs 2. H2. H vs 1. A 1. B vs 2. G2. B vs 1. G1. C vs 2. F2. C vs 1. F1. D vs 2. E2. D vs 1. E


Viertelfinale

Achtelfinale
Spiel A Spiel B Spiel C Spiel D
Sieger Spiel 1 vs Sieger Spiel 8Sieger Spiel 2 vs Sieger Spiel 7 Sieger Spiel 3 vs Sieger Spiel 6Sieger Spiel 4 vs Sieger Spiel 5



Halbfinale

Personal tools