Tichu-Rangliste-Spieler

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 19:29, 6 April 2016 (edit)
Anpanman (Talk | contribs)
(Tichu Rangliste)
← Previous diff
Current revision (17:40, 21 August 2016) (edit) (undo)
Anpanman (Talk | contribs)
(Tichu Rangliste)
 
(4 intermediate revisions not shown.)
Line 1: Line 1:
=Tichu Rangliste= =Tichu Rangliste=
-Aktualisiert am: 06.04.2016 21:28+Aktualisiert am: 21.08.2016 19:39
[http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele] [http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele]
{{Template:Tichu-Ranking-Spieler {{Template:Tichu-Ranking-Spieler
Line 7: Line 7:
|Platz1= 1 |Platz1= 1
|Spieler1-1= HansW |Spieler1-1= HansW
-|gesp1= 77+|gesp1= 90
-|Punkte1= 41+|Punkte1= 47
-|pro1= 53+|pro1= 52
-|Spielstand1= 68165 : 63435+|Spielstand1= 78400 : 74400
-|Unter1= 4730+|Unter1= 4000
<!--*Platz 2--> <!--*Platz 2-->
|Platz2= 2 |Platz2= 2
|Spieler1-2= brunnentussi |Spieler1-2= brunnentussi
-|gesp2= 43+|gesp2= 54
-|Punkte2= 25+|Punkte2= 31
-|pro2= 58+|pro2= 57
-|Spielstand2= 38305 : 37595+|Spielstand2= 47370 : 46530
-|Unter2= 710+|Unter2= 840
<!--*Platz 3--> <!--*Platz 3-->
|Platz3= 3 |Platz3= 3
|Spieler1-3= Schwede |Spieler1-3= Schwede
-|gesp3= 42+|gesp3= 53
-|Punkte3= 24+|Punkte3= 30
|pro3= 57 |pro3= 57
-|Spielstand3= 37380 : 35420+|Spielstand3= 46840 : 44760
-|Unter3= 1960+|Unter3= 2080
<!--*Platz 4--> <!--*Platz 4-->
|Platz4= 4 |Platz4= 4
-|Spieler1-4= kesssie+|Spieler1-4= crabby76
-|gesp4= 25+|gesp4= 24
-|Punkte4= 15+|Punkte4= 16
-|pro4= 60+|pro4= 67
-|Spielstand4= 23100 : 20000+|Spielstand4= 22190 : 17410
-|Unter4= 3100+|Unter4= 4780
<!--*Platz 5--> <!--*Platz 5-->
|Platz5= 5 |Platz5= 5
-|Spieler1-5= crabby76+|Spieler1-5= kesssie
-|gesp5= 16+|gesp5= 26
-|Punkte5= 12+|Punkte5= 15
-|pro5= 75+|pro5= 58
-|Spielstand5= 16080 : 11320+|Spielstand5= 24000 : 21000
-|Unter5= 4760+|Unter5= 3000
<!--*Platz 6--> <!--*Platz 6-->
|Platz6= 6 |Platz6= 6
|Spieler1-6= Tami |Spieler1-6= Tami
-|gesp6= 20+|gesp6= 24
-|Punkte6= 10+|Punkte6= 12
|pro6= 50 |pro6= 50
-|Spielstand6= 17225 : 16975+|Spielstand6= 21095 : 20605
-|Unter6= 250+|Unter6= 490
<!--*Platz 7--> <!--*Platz 7-->
|Platz7= 7 |Platz7= 7
|Spieler1-7= monja |Spieler1-7= monja
-|gesp7= 10+|gesp7= 11
-|Punkte7= 8+|Punkte7= 9
-|pro7= 80+|pro7= 82
-|Spielstand7= 10225 : 7775+|Spielstand7= 11265 : 8335
-|Unter7= 2450+|Unter7= 2930
<!--*Platz 8--> <!--*Platz 8-->
|Platz8= 8 |Platz8= 8
-|Spieler1-8= pia+|Spieler1-8= anpanman
-|gesp8= 20+|gesp8= 18
|Punkte8= 7 |Punkte8= 7
-|pro8= 35+|pro8= 39
-|Spielstand8= 15720 : 17180+|Spielstand8= 14070 : 15730
-|Unter8= -1460+|Unter8= -1660
<!--*Platz 9--> <!--*Platz 9-->
|Platz9= 9 |Platz9= 9
-|Spieler1-9= anpanman+|Spieler1-9= pia
-|gesp9= 15+|gesp9= 20
-|Punkte9= 6+|Punkte9= 7
-|pro9= 40+|pro9= 35
-|Spielstand9= 12110 : 13590+|Spielstand9= 15720 : 17180
-|Unter9= -1480+|Unter9= -1460
<!--*Platz 10--> <!--*Platz 10-->
|Platz10= 10 |Platz10= 10
|Spieler1-10= angie.k |Spieler1-10= angie.k
-|gesp10= 20+|gesp10= 24
-|Punkte10= 5+|Punkte10= 7
-|pro10= 25+|pro10= 29
-|Spielstand10= 15270 : 19030+|Spielstand10= 18730 : 22770
-|Unter10= -3760+|Unter10= -4040
<!--*Platz 11--> <!--*Platz 11-->
|Platz11= 11 |Platz11= 11
|Spieler1-11= mary |Spieler1-11= mary
-|gesp11= 9+|gesp11= 10
|Punkte11= 4 |Punkte11= 4
-|pro11= 44+|pro11= 40
-|Spielstand11= 6550 : 8350+|Spielstand11= 7180 : 9420
-|Unter11= -1800+|Unter11= -2240
<!--*Platz 12--> <!--*Platz 12-->
|Platz12= 12 |Platz12= 12
-|Spieler1-12= robert+|Spieler1-12= an.as
-|gesp12= 10+|gesp12= 5
|Punkte12= 3 |Punkte12= 3
-|pro12= 30+|pro12= 60
-|Spielstand12= 6965 : 9635+|Spielstand12= 4515 : 3585
-|Unter12= -2670+|Unter12= 930
<!--*Platz 13--> <!--*Platz 13-->
|Platz13= 13 |Platz13= 13
-|Spieler1-13= kleiner+|Spieler1-13= robert
-|gesp13= 2+|gesp13= 10
-|Punkte13= 2+|Punkte13= 3
-|pro13= 100+|pro13= 30
-|Spielstand13= 2095 : 1605+|Spielstand13= 6965 : 9635
-|Unter13= 490+|Unter13= -2670
<!--*Platz 14--> <!--*Platz 14-->
|Platz14= 14 |Platz14= 14
-|Spieler1-14= Heiter+|Spieler1-14= kleiner
-|gesp14= 5+|gesp14= 2
|Punkte14= 2 |Punkte14= 2
-|pro14= 40+|pro14= 100
-|Spielstand14= 4210 : 4190+|Spielstand14= 2095 : 1605
-|Unter14= 20+|Unter14= 490
<!--*Platz 15--> <!--*Platz 15-->
|Platz15= 15 |Platz15= 15
-|Spieler1-15= an.as+|Spieler1-15= Heiter
-|gesp15= 2+|gesp15= 5
-|Punkte15= 1+|Punkte15= 2
-|pro15= 50+|pro15= 40
-|Spielstand15= 2045 : 1855+|Spielstand15= 4210 : 4190
-|Unter15= 190+|Unter15= 20
<!--*Platz 16--> <!--*Platz 16-->

Current revision

[edit] Tichu Rangliste

Aktualisiert am: 21.08.2016 19:39 Alle Spiele

Platz Spieler gesp. Punkte Pro Spielstand Unterschied
  1 HansW 90 47 52 78400 : 74400 4000
  2 brunnentussi 54 31 57 47370 : 46530 840
 3 Schwede 53 30 57 46840 : 44760 2080
  4 crabby76 24 16 67 22190 : 17410 4780
  5 kesssie 26 15 58 24000 : 21000 3000
  6 Tami 24 12 50 21095 : 20605 490
  7 monja 11 9 82 11265 : 8335 2930
  8 anpanman 18 7 39 14070 : 15730 -1660
  9 pia 20 7 35 15720 : 17180 -1460
  10 angie.k 24 7 29 18730 : 22770 -4040
  11 mary 10 4 40 7180 : 9420 -2240
  12 an.as 5 3 60 4515 : 3585 930
  13 robert 10 3 30 6965 : 9635 -2670
  14 kleiner 2 2 100 2095 : 1605 490
  15 Heiter 5 2 40 4210 : 4190 20
  16 Caessy 2 1 50 1965 : 1135 830
  16 Schokokaeks 2 1 50 1965 : 1135 830
  18 bumplebee 2 1 50 1135 : 1965 -830
  18 Fuerstchen 2 1 50 1135 : 1965 -830
  20 Sat 4 1 25 2710 : 4090 -1380
  21 rolle 7 1 14 5680 : 7220 -1540
  22 Jetho 7 1 14 4170 : 7630 -3460
  23 spion 1 0 0 855 : 1045 -190
  24 Markus1971 1 0 0 140 : 1060 -920
 
 
 
 
 
 



Personal tools