Tichu-Rangliste-Spieler

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 17:11, 25 March 2016 (edit)
Anpanman (Talk | contribs)
(Tichu Rangliste)
← Previous diff
Current revision (17:40, 21 August 2016) (edit) (undo)
Anpanman (Talk | contribs)
(Tichu Rangliste)
 
(14 intermediate revisions not shown.)
Line 1: Line 1:
=Tichu Rangliste= =Tichu Rangliste=
-Aktualisiert am: 25.03.2016 18:08+Aktualisiert am: 21.08.2016 19:39
[http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele] [http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele]
{{Template:Tichu-Ranking-Spieler {{Template:Tichu-Ranking-Spieler
Line 7: Line 7:
|Platz1= 1 |Platz1= 1
|Spieler1-1= HansW |Spieler1-1= HansW
-|gesp1= 69+|gesp1= 90
-|Punkte1= 38+|Punkte1= 47
-|pro1= 55+|pro1= 52
-|Spielstand1= 60835:56465+|Spielstand1= 78400 : 74400
-|Unter1= 4370+|Unter1= 4000
<!--*Platz 2--> <!--*Platz 2-->
|Platz2= 2 |Platz2= 2
|Spieler1-2= brunnentussi |Spieler1-2= brunnentussi
-|gesp2= 43+|gesp2= 54
-|Punkte2= 25+|Punkte2= 31
-|pro2= 58+|pro2= 57
-|Spielstand2= 38305:37595+|Spielstand2= 47370 : 46530
-|Unter2= 710+|Unter2= 840
<!--*Platz 3--> <!--*Platz 3-->
|Platz3= 3 |Platz3= 3
|Spieler1-3= Schwede |Spieler1-3= Schwede
-|gesp3= 41+|gesp3= 53
-|Punkte3= 23+|Punkte3= 30
-|pro3= 56+|pro3= 57
-|Spielstand3= 36345:34755+|Spielstand3= 46840 : 44760
-|Unter3= 1590+|Unter3= 2080
<!--*Platz 4--> <!--*Platz 4-->
|Platz4= 4 |Platz4= 4
-|Spieler1-4= kesssie+|Spieler1-4= crabby76
-|gesp4= 20+|gesp4= 24
-|Punkte4= 12+|Punkte4= 16
-|pro4= 60+|pro4= 67
-|Spielstand4= 18360:15540+|Spielstand4= 22190 : 17410
-|Unter4= 2820+|Unter4= 4780
<!--*Platz 5--> <!--*Platz 5-->
|Platz5= 5 |Platz5= 5
-|Spieler1-5= crabby76+|Spieler1-5= kesssie
-|gesp5= 14+|gesp5= 26
-|Punkte5= 10+|Punkte5= 15
-|pro5= 71+|pro5= 58
-|Spielstand5= 13865:10135+|Spielstand5= 24000 : 21000
-|Unter5= 3730+|Unter5= 3000
<!--*Platz 6--> <!--*Platz 6-->
|Platz6= 6 |Platz6= 6
|Spieler1-6= Tami |Spieler1-6= Tami
-|gesp6= 17+|gesp6= 24
-|Punkte6= 9+|Punkte6= 12
-|pro6= 53+|pro6= 50
-|Spielstand6= 14675:14125+|Spielstand6= 21095 : 20605
-|Unter6= 550+|Unter6= 490
<!--*Platz 7--> <!--*Platz 7-->
|Platz7= 7 |Platz7= 7
|Spieler1-7= monja |Spieler1-7= monja
-|gesp7= 10+|gesp7= 11
-|Punkte7= 8+|Punkte7= 9
-|pro7= 80+|pro7= 82
-|Spielstand7= 10225:7775+|Spielstand7= 11265 : 8335
-|Unter7= 2450+|Unter7= 2930
<!--*Platz 8--> <!--*Platz 8-->
|Platz8= 8 |Platz8= 8
-|Spieler1-8= pia+|Spieler1-8= anpanman
-|gesp8= 20+|gesp8= 18
|Punkte8= 7 |Punkte8= 7
-|pro8= 35+|pro8= 39
-|Spielstand8= 15720:17180+|Spielstand8= 14070 : 15730
-|Unter8= -1460+|Unter8= -1660
<!--*Platz 9--> <!--*Platz 9-->
|Platz9= 9 |Platz9= 9
-|Spieler1-9= anpanman+|Spieler1-9= pia
-|gesp9= 12+|gesp9= 20
-|Punkte9= 5+|Punkte9= 7
-|pro9= 42+|pro9= 35
-|Spielstand9= 9670:10630+|Spielstand9= 15720 : 17180
-|Unter9= -960+|Unter9= -1460
<!--*Platz 10--> <!--*Platz 10-->
|Platz10= 10 |Platz10= 10
|Spieler1-10= angie.k |Spieler1-10= angie.k
-|gesp10= 18+|gesp10= 24
-|Punkte10= 4+|Punkte10= 7
-|pro10= 22+|pro10= 29
-|Spielstand10= 13705:17295+|Spielstand10= 18730 : 22770
-|Unter10= -3590+|Unter10= -4040
<!--*Platz 11--> <!--*Platz 11-->
|Platz11= 11 |Platz11= 11
-|Spieler1-11= kleiner+|Spieler1-11= mary
-|gesp11= 2+|gesp11= 10
-|Punkte11= 2+|Punkte11= 4
-|pro11= 100+|pro11= 40
-|Spielstand11= 2095:1605+|Spielstand11= 7180 : 9420
-|Unter11= 490+|Unter11= -2240
<!--*Platz 12--> <!--*Platz 12-->
|Platz12= 12 |Platz12= 12
-|Spieler1-12= Heiter+|Spieler1-12= an.as
|gesp12= 5 |gesp12= 5
-|Punkte12= 2+|Punkte12= 3
-|pro12= 40+|pro12= 60
-|Spielstand12= 4210:4190+|Spielstand12= 4515 : 3585
-|Unter12= 20+|Unter12= 930
<!--*Platz 13--> <!--*Platz 13-->
|Platz13= 13 |Platz13= 13
-|Spieler1-13= mary+|Spieler1-13= robert
-|gesp13= 6+|gesp13= 10
-|Punkte13= 2+|Punkte13= 3
-|pro13= 33+|pro13= 30
-|Spielstand13= 4105:5395+|Spielstand13= 6965 : 9635
-|Unter13= -1290+|Unter13= -2670
<!--*Platz 14--> <!--*Platz 14-->
|Platz14= 14 |Platz14= 14
-|Spieler1-14= robert+|Spieler1-14= kleiner
-|gesp14= 8+|gesp14= 2
|Punkte14= 2 |Punkte14= 2
-|pro14= 25+|pro14= 100
-|Spielstand14= 5080:7820+|Spielstand14= 2095 : 1605
-|Unter14= -2740+|Unter14= 490
<!--*Platz 15--> <!--*Platz 15-->
|Platz15= 15 |Platz15= 15
-|Spieler1-15= Schokokaeks+|Spieler1-15= Heiter
-|gesp15= 2+|gesp15= 5
-|Punkte15= 1+|Punkte15= 2
-|pro15= 50+|pro15= 40
-|Spielstand15= 1965:1135+|Spielstand15= 4210 : 4190
-|Unter15= 830+|Unter15= 20
<!--*Platz 16--> <!--*Platz 16-->
-|Platz16= 15+|Platz16= 16
|Spieler1-16= Caessy |Spieler1-16= Caessy
|gesp16= 2 |gesp16= 2
|Punkte16= 1 |Punkte16= 1
|pro16= 50 |pro16= 50
-|Spielstand16= 1965:1135+|Spielstand16= 1965 : 1135
|Unter16= 830 |Unter16= 830
<!--*Platz 17--> <!--*Platz 17-->
-|Platz17= 17+|Platz17= 16
-|Spieler1-17= Fuerstchen+|Spieler1-17= Schokokaeks
|gesp17= 2 |gesp17= 2
|Punkte17= 1 |Punkte17= 1
|pro17= 50 |pro17= 50
-|Spielstand17= 1135:1965+|Spielstand17= 1965 : 1135
-|Unter17= -830+|Unter17= 830
<!--*Platz 18--> <!--*Platz 18-->
-|Platz18= 17+|Platz18= 18
|Spieler1-18= bumplebee |Spieler1-18= bumplebee
|gesp18= 2 |gesp18= 2
|Punkte18= 1 |Punkte18= 1
|pro18= 50 |pro18= 50
-|Spielstand18= 1135:1965+|Spielstand18= 1135 : 1965
|Unter18= -830 |Unter18= -830
<!--*Platz 19--> <!--*Platz 19-->
-|Platz19= 19+|Platz19= 18
-|Spieler1-19= Sat+|Spieler1-19= Fuerstchen
-|gesp19= 4+|gesp19= 2
|Punkte19= 1 |Punkte19= 1
-|pro19= 25+|pro19= 50
-|Spielstand19= 2710:4090+|Spielstand19= 1135 : 1965
-|Unter19= -1380+|Unter19= -830
<!--*Platz 20--> <!--*Platz 20-->
|Platz20= 20 |Platz20= 20
-|Spieler1-20= Jetho+|Spieler1-20= Sat
-|gesp20= 6+|gesp20= 4
|Punkte20= 1 |Punkte20= 1
-|pro20= 17+|pro20= 25
-|Spielstand20= 3820:6480+|Spielstand20= 2710 : 4090
-|Unter20= -2660+|Unter20= -1380
- +
<!--*Platz 21--> <!--*Platz 21-->
Line 191: Line 190:
|Punkte21= 1 |Punkte21= 1
|pro21= 14 |pro21= 14
-|Spielstand21= 5680:7220+|Spielstand21= 5680 : 7220
|Unter21= -1540 |Unter21= -1540
<!--*Platz 22--> <!--*Platz 22-->
|Platz22= 22 |Platz22= 22
-|Spieler1-22= spion+|Spieler1-22= Jetho
-|gesp22= 1+|gesp22= 7
-|Punkte22= 0+|Punkte22= 1
-|pro22= 0+|pro22= 14
-|Spielstand22= 855:1045+|Spielstand22= 4170 : 7630
-|Unter22= -190+|Unter22= -3460
<!--*Platz 23--> <!--*Platz 23-->
|Platz23= 23 |Platz23= 23
-|Spieler1-23= Markus1971+|Spieler1-23= spion
|gesp23= 1 |gesp23= 1
|Punkte23= 0 |Punkte23= 0
|pro23= 0 |pro23= 0
-|Spielstand23= 140:1060+|Spielstand23= 855 : 1045
-|Unter23= -920+|Unter23= -190
<!--*Platz 24--> <!--*Platz 24-->
-|Platz24= +|Platz24= 24
-|Spieler1-24= +|Spieler1-24= Markus1971
-|gesp24= +|gesp24= 1
-|Punkte24= +|Punkte24= 0
-|pro24= +|pro24= 0
-|Spielstand24= +|Spielstand24= 140 : 1060
-|Unter24= +|Unter24= -920
<!--*Platz 25--> <!--*Platz 25-->

Current revision

[edit] Tichu Rangliste

Aktualisiert am: 21.08.2016 19:39 Alle Spiele

Platz Spieler gesp. Punkte Pro Spielstand Unterschied
  1 HansW 90 47 52 78400 : 74400 4000
  2 brunnentussi 54 31 57 47370 : 46530 840
 3 Schwede 53 30 57 46840 : 44760 2080
  4 crabby76 24 16 67 22190 : 17410 4780
  5 kesssie 26 15 58 24000 : 21000 3000
  6 Tami 24 12 50 21095 : 20605 490
  7 monja 11 9 82 11265 : 8335 2930
  8 anpanman 18 7 39 14070 : 15730 -1660
  9 pia 20 7 35 15720 : 17180 -1460
  10 angie.k 24 7 29 18730 : 22770 -4040
  11 mary 10 4 40 7180 : 9420 -2240
  12 an.as 5 3 60 4515 : 3585 930
  13 robert 10 3 30 6965 : 9635 -2670
  14 kleiner 2 2 100 2095 : 1605 490
  15 Heiter 5 2 40 4210 : 4190 20
  16 Caessy 2 1 50 1965 : 1135 830
  16 Schokokaeks 2 1 50 1965 : 1135 830
  18 bumplebee 2 1 50 1135 : 1965 -830
  18 Fuerstchen 2 1 50 1135 : 1965 -830
  20 Sat 4 1 25 2710 : 4090 -1380
  21 rolle 7 1 14 5680 : 7220 -1540
  22 Jetho 7 1 14 4170 : 7630 -3460
  23 spion 1 0 0 855 : 1045 -190
  24 Markus1971 1 0 0 140 : 1060 -920
 
 
 
 
 
 



Personal tools