Tichu-Rangliste-Spieler

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 11:57, 14 May 2016 (edit)
Anpanman (Talk | contribs)
(Tichu Rangliste)
← Previous diff
Revision as of 12:20, 5 June 2016 (edit) (undo)
Anpanman (Talk | contribs)
(Tichu Rangliste)
Next diff →
Line 1: Line 1:
=Tichu Rangliste= =Tichu Rangliste=
-Aktualisiert am: 14.05.2016 13:56+Aktualisiert am: 05.06.2016 14:18
[http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele] [http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele]
{{Template:Tichu-Ranking-Spieler {{Template:Tichu-Ranking-Spieler
Line 7: Line 7:
|Platz1= 1 |Platz1= 1
|Spieler1-1= HansW |Spieler1-1= HansW
-|gesp1= 80+|gesp1= 85
-|Punkte1= 43+|Punkte1= 44
-|pro1= 54+|pro1= 52
-|Spielstand1= 71275 : 66125+|Spielstand1= 74840 : 70460
-|Unter1= 5150+|Unter1= 4380
<!--*Platz 2--> <!--*Platz 2-->
|Platz2= 2 |Platz2= 2
|Spieler1-2= brunnentussi |Spieler1-2= brunnentussi
-|gesp2= 44+|gesp2= 49
-|Punkte2= 25+|Punkte2= 29
-|pro2= 57+|pro2= 59
-|Spielstand2= 38930 : 38670+|Spielstand2= 43265 : 42235
-|Unter2= 260+|Unter2= 1030
<!--*Platz 3--> <!--*Platz 3-->
|Platz3= 3 |Platz3= 3
|Spieler1-3= Schwede |Spieler1-3= Schwede
-|gesp3= 45+|gesp3= 49
-|Punkte3= 25+|Punkte3= 28
-|pro3= 56+|pro3= 57
-|Spielstand3= 40070 : 38530+|Spielstand3= 43365 : 41535
-|Unter3= 1540+|Unter3= 1830
<!--*Platz 4--> <!--*Platz 4-->
|Platz4= 4 |Platz4= 4
|Spieler1-4= kesssie |Spieler1-4= kesssie
-|gesp4= 25+|gesp4= 26
|Punkte4= 15 |Punkte4= 15
-|pro4= 60+|pro4= 58
-|Spielstand4= 23100 : 20000+|Spielstand4= 24000 : 21000
-|Unter4= 3100+|Unter4= 3000
<!--*Platz 5--> <!--*Platz 5-->
|Platz5= 5 |Platz5= 5
|Spieler1-5= crabby76 |Spieler1-5= crabby76
-|gesp5= 16+|gesp5= 18
-|Punkte5= 12+|Punkte5= 13
-|pro5= 75+|pro5= 72
-|Spielstand5= 16080 : 11320+|Spielstand5= 17865 : 12535
-|Unter5= 4760+|Unter5= 5330
<!--*Platz 6--> <!--*Platz 6-->
Line 61: Line 61:
|Platz7= 7 |Platz7= 7
|Spieler1-7= monja |Spieler1-7= monja
-|gesp7= 10+|gesp7= 11
-|Punkte7= 8+|Punkte7= 9
-|pro7= 80+|pro7= 82
-|Spielstand7= 10225 : 7775+|Spielstand7= 11265 : 8335
-|Unter7= 2450+|Unter7= 2930
<!--*Platz 8--> <!--*Platz 8-->
Line 79: Line 79:
|Platz9= 9 |Platz9= 9
|Spieler1-9= angie.k |Spieler1-9= angie.k
-|gesp9= 23+|gesp9= 24
|Punkte9= 7 |Punkte9= 7
-|pro9= 30+|pro9= 29
-|Spielstand9= 18410 : 21690+|Spielstand9= 18730 : 22770
-|Unter9= -3280+|Unter9= -4040
<!--*Platz 10--> <!--*Platz 10-->
|Platz10= 10 |Platz10= 10
|Spieler1-10= anpanman |Spieler1-10= anpanman
-|gesp10= 15+|gesp10= 16
|Punkte10= 6 |Punkte10= 6
-|pro10= 40+|pro10= 38
-|Spielstand10= 12110 : 13590+|Spielstand10= 12670 : 14630
-|Unter10= -1480+|Unter10= -1960
<!--*Platz 11--> <!--*Platz 11-->

Revision as of 12:20, 5 June 2016

Tichu Rangliste

Aktualisiert am: 05.06.2016 14:18 Alle Spiele

Platz Spieler gesp. Punkte Pro Spielstand Unterschied
  1 HansW 85 44 52 74840 : 70460 4380
  2 brunnentussi 49 29 59 43265 : 42235 1030
 3 Schwede 49 28 57 43365 : 41535 1830
  4 kesssie 26 15 58 24000 : 21000 3000
  5 crabby76 18 13 72 17865 : 12535 5330
  6 Tami 22 11 50 19260 : 19040 220
  7 monja 11 9 82 11265 : 8335 2930
  8 pia 20 7 35 15720 : 17180 -1460
  9 angie.k 24 7 29 18730 : 22770 -4040
  10 anpanman 16 6 38 12670 : 14630 -1960
  11 mary 9 4 44 6550 : 8350 -1800
  12 robert 10 3 30 6965 : 9635 -2670
  13 kleiner 2 2 100 2095 : 1605 490
  14 Heiter 5 2 40 4210 : 4190 20
  15 an.as 2 1 50 2045 : 1855 190
  16 Caessy 2 1 50 1965 : 1135 830
  16 Schokokaeks 2 1 50 1965 : 1135 830
  18 bumplebee 2 1 50 1135 : 1965 -830
  18 Fuerstchen 2 1 50 1135 : 1965 -830
  20 Sat 4 1 25 2710 : 4090 -1380
  21 rolle 7 1 14 5680 : 7220 -1540
  22 Jetho 7 1 14 4170 : 7630 -3460
  23 spion 1 0 0 855 : 1045 -190
  24 Markus1971 1 0 0 140 : 1060 -920
 
 
 
 
 
 



Personal tools