Tichu-Rangliste-Spieler

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 19:59, 2 April 2016 (edit)
Anpanman (Talk | contribs)
(Tichu Rangliste)
← Previous diff
Revision as of 19:28, 6 April 2016 (edit) (undo)
Anpanman (Talk | contribs)
(Tichu Rangliste)
Next diff →
Line 1: Line 1:
=Tichu Rangliste= =Tichu Rangliste=
-Aktualisiert am: 02.04.2016 21:57+Aktualisiert am: 06.04.2016 21:25
[http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele] [http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele]
{{Template:Tichu-Ranking-Spieler {{Template:Tichu-Ranking-Spieler

Revision as of 19:28, 6 April 2016

Tichu Rangliste

Aktualisiert am: 06.04.2016 21:25 Alle Spiele

Platz Spieler gesp. Punkte Pro Spielstand Unterschied
  1 HansW 75 40 53 66350 : 62050 4300
  2 brunnentussi 43 25 58 38305 : 37595 710
 3 Schwede 41 23 56 36345 : 34755 1590
  4 kesssie 25 15 60 23100 : 20000 3100
  5 crabby76 15 11 73 14930 : 10970 3960
  6 Tami 19 10 53 16560 : 15940 620
  7 monja 10 8 80 10225 : 7775 2450
  8 pia 20 7 35 15720 : 17180 -1460
  9 anpanman 15 6 40 12110 : 13590 -1480
  10 mary 8 4 50 6200 : 7200 -1000
  11 angie.k 19 4 21 14235 : 18365 -4130
  12 robert 10 3 30 6965 : 9635 -2670
  13 kleiner 2 2 100 2095 : 1605 490
  14 Heiter 5 2 40 4210 : 4190 20
  15 an.as 2 1 50 2045 : 1855 190
  16 Caessy 2 1 50 1965 : 1135 830
  16 Schokokaeks 2 1 50 1965 : 1135 830
  18 bumplebee 2 1 50 1135 : 1965 -830
  18 Fuerstchen 2 1 50 1135 : 1965 -830
  20 Sat 4 1 25 2710 : 4090 -1380
  21 Jetho 6 1 17 3820 : 6480 -2660
  22 rolle 7 1 14 5680 : 7220 -1540
  23 spion 1 0 0 855 : 1045 -190
  24 Markus1971 1 0 0 140 : 1060 -920
 
 
 
 
 
 



Personal tools