Tichu-Rangliste-Spieler

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 11:19, 20 February 2016 (edit)
Anpanman (Talk | contribs)
(Tichu Rangliste)
← Previous diff
Revision as of 11:21, 21 February 2016 (edit) (undo)
Anpanman (Talk | contribs)
(Tichu Rangliste)
Next diff →
Line 1: Line 1:
=Tichu Rangliste= =Tichu Rangliste=
-Aktualisiert am: 20.02.2016 12:16+Aktualisiert am: 21.02.2016 12:19
 +[http://gravopedia.gravon.de/index.php/Tichuspiele Alle Spiele]
{{Template:Tichu-Ranking-Spieler {{Template:Tichu-Ranking-Spieler
Line 7: Line 8:
|Spieler1-1= HansW |Spieler1-1= HansW
|gesp1= 43 |gesp1= 43
-|Punkte1= 23+|Punkte1= 22
-|pro1= 53+|pro1= 51
-|Spielstand1= 37100:35700+|Spielstand1= 37115:35785
-|Unter1= 1400+|Unter1= 1330
<!--*Platz 2--> <!--*Platz 2-->
Line 16: Line 17:
|Spieler1-2= brunnentussi |Spieler1-2= brunnentussi
|gesp2= 31 |gesp2= 31
-|Punkte2= 17+|Punkte2= 18
-|pro2= 55+|pro2= 58
-|Spielstand2= 26410:26890+|Spielstand2= 26495:26905
-|Unter2= -480+|Unter2= -410
<!--*Platz 3--> <!--*Platz 3-->
Line 25: Line 26:
|Spieler1-3= Schwede |Spieler1-3= Schwede
|gesp3= 27 |gesp3= 27
-|Punkte3= 16+|Punkte3= 17
-|pro3= 59+|pro3= 63
-|Spielstand3= 24530:21370+|Spielstand3= 24615:21385
-|Unter3= 3160+|Unter3= 3230
<!--*Platz 4--> <!--*Platz 4-->
Line 42: Line 43:
|Platz5= 5 |Platz5= 5
|Spieler1-5= kesssie |Spieler1-5= kesssie
-|gesp5= 8+|gesp5= 9
|Punkte5= 6 |Punkte5= 6
-|pro5= 75+|pro5= 67
-|Spielstand5= 7870:5730+|Spielstand5= 8900:6800
-|Unter5= 2140+|Unter5= 2100
<!--*Platz 6--> <!--*Platz 6-->
|Platz6= 6 |Platz6= 6
|Spieler1-6= Tami |Spieler1-6= Tami
-|gesp6= 11+|gesp6= 10
-|Punkte6= 6+|Punkte6= 5
-|pro6= 55+|pro6= 50
-|Spielstand6= 9805:9495+|Spielstand6= 8790:8510
-|Unter6= 310+|Unter6= 280
<!--*Platz 7--> <!--*Platz 7-->

Revision as of 11:21, 21 February 2016

Tichu Rangliste

Aktualisiert am: 21.02.2016 12:19 Alle Spiele

Platz Spieler gesp. Punkte Pro Spielstand Unterschied
  1 HansW 43 22 51 37115:35785 1330
  2 brunnentussi 31 18 58 26495:26905 -410
 3 Schwede 27 17 63 24615:21385 3230
  4 monja 9 8 89 9420:6580 2840
  5 kesssie 9 6 67 8900:6800 2100
  6 Tami 10 5 50 8790:8510 280
  7 crabby76 6 4 67 5425:5075 350
  8 pia 11 4 36 8855:9145 -290
  9 angie.k 16 3 19 12005:15395 -3390
  10 anpanman 7 2 29 4800:6000 -1200
  11 Schokokaeks 2 1 50 1965:1135 830
  11 Caessy 2 1 50 1965:1135 830
  13 Sat 2 1 50 1160:1840 -680
  14 Fuerstchen 2 1 50 1135:1965 -830
  14 bumplebee 2 1 50 1135:1965 -830
  16 rolle 4 1 25 3740:3960 -220
  17 robert 6 1 17 3550:5950 -2400
  18 Heiter 2 0 0 1590:2210 -620
  19 Markus1971 1 0 0 140:1060 -920
 
 
 
 
 
 
 
 
 
 
 



Personal tools