Template:Tichu-Ranking-Spieler

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 20:19, 23 January 2016 (edit)
Anpanman (Talk | contribs)

← Previous diff
Revision as of 20:46, 23 January 2016 (edit) (undo)
Anpanman (Talk | contribs)

Next diff →
Line 14: Line 14:
|align="center"|{{{Platz3| }}}|| {{{Spieler1-3| }}}|| align="center"| {{{gesp3| }}}|| align="center"| {{{Punkte3| }}}|| align="center"| {{{pro3| }}}|| align="center"| {{{Spielstand3| }}}|| align="center"| {{{Unter3| }}} |align="center"|{{{Platz3| }}}|| {{{Spieler1-3| }}}|| align="center"| {{{gesp3| }}}|| align="center"| {{{Punkte3| }}}|| align="center"| {{{pro3| }}}|| align="center"| {{{Spielstand3| }}}|| align="center"| {{{Unter3| }}}
|- |-
-|align="center"|{{{Platz4| }}}|| {{{Spieler1-4| }}}|| align="center"| {{{gesp4| }}}|| align="center"| {{{Punkte4| }}}|| align="center"| {{{pro4| }}}|| align="center"| {{{Spielstand4| }}}|| align="center"| {{{Unter5| }}}+|align="center"|{{{Platz4| }}}|| {{{Spieler1-4| }}}|| align="center"| {{{gesp4| }}}|| align="center"| {{{Punkte4| }}}|| align="center"| {{{pro4| }}}|| align="center"| {{{Spielstand4| }}}|| align="center"| {{{Unter4| }}}
|- |-
-|align="center"|{{{Platz5| }}}|| {{{Spieler1-5| }}}|| align="center"| {{{gesp5| }}}|| align="center"| {{{Punkte5| }}}|| align="center"| {{{pro5| }}}|| align="center"| {{{Spielstand5| }}}|| align="center"| {{{Unter6| }}}+|align="center"|{{{Platz5| }}}|| {{{Spieler1-5| }}}|| align="center"| {{{gesp5| }}}|| align="center"| {{{Punkte5| }}}|| align="center"| {{{pro5| }}}|| align="center"| {{{Spielstand5| }}}|| align="center"| {{{Unter5| }}}
|- |-
-|align="center"|{{{Platz6| }}}|| {{{Spieler1-6| }}}|| align="center"| {{{gesp6| }}}|| align="center"| {{{Punkte6| }}}|| align="center"| {{{pro6| }}}|| align="center"| {{{Spielstand6| }}}|| align="center"| {{{Unter7| }}}+|align="center"|{{{Platz6| }}}|| {{{Spieler1-6| }}}|| align="center"| {{{gesp6| }}}|| align="center"| {{{Punkte6| }}}|| align="center"| {{{pro6| }}}|| align="center"| {{{Spielstand6| }}}|| align="center"| {{{Unter6| }}}
|- |-
-|align="center"|{{{Platz7| }}}|| {{{Spieler1-7| }}}|| align="center"| {{{gesp7| }}}|| align="center"| {{{Punkte7| }}}|| align="center"| {{{pro7| }}}|| align="center"| {{{Spielstand7| }}}|| align="center"| {{{Unter8| }}}+|align="center"|{{{Platz7| }}}|| {{{Spieler1-7| }}}|| align="center"| {{{gesp7| }}}|| align="center"| {{{Punkte7| }}}|| align="center"| {{{pro7| }}}|| align="center"| {{{Spielstand7| }}}|| align="center"| {{{Unter7| }}}
|- |-
-|align="center"|{{{Platz8| }}}|| {{{Spieler1-8| }}}|| align="center"| {{{gesp8| }}}|| align="center"| {{{Punkte8| }}}|| align="center"| {{{pro8| }}}|| align="center"| {{{Spielstand8| }}}|| align="center"| {{{Unter9| }}}+|align="center"|{{{Platz8| }}}|| {{{Spieler1-8| }}}|| align="center"| {{{gesp8| }}}|| align="center"| {{{Punkte8| }}}|| align="center"| {{{pro8| }}}|| align="center"| {{{Spielstand8| }}}|| align="center"| {{{Unter8| }}}
|- |-
-|align="center"|{{{Platz9| }}}|| {{{Spieler1-9| }}}|| align="center"| {{{gesp9| }}}|| align="center"| {{{Punkte9| }}}|| align="center"| {{{pro9| }}}|| align="center"| {{{Spielstand9| }}}|| align="center"| {{{Unter10| }}}+|align="center"|{{{Platz9| }}}|| {{{Spieler1-9| }}}|| align="center"| {{{gesp9| }}}|| align="center"| {{{Punkte9| }}}|| align="center"| {{{pro9| }}}|| align="center"| {{{Spielstand9| }}}|| align="center"| {{{Unter9| }}}
|- |-
-|align="center"|{{{Platz10| }}}|| {{{Spieler1-10| }}}|| align="center"| {{{gesp10| }}}|| align="center"| {{{Punkte10| }}}|| align="center"| {{{pro10| }}}|| align="center"| {{{Spielstand10| }}}|| align="center"| {{{Unter11| }}}+|align="center"|{{{Platz10| }}}|| {{{Spieler1-10| }}}|| align="center"| {{{gesp10| }}}|| align="center"| {{{Punkte10| }}}|| align="center"| {{{pro10| }}}|| align="center"| {{{Spielstand10| }}}|| align="center"| {{{Unter10| }}}
|- |-
-|align="center"|{{{Platz11| }}}|| {{{Spieler1-11| }}}|| align="center"| {{{gesp11| }}}|| align="center"| {{{Punkte11| }}}|| align="center"| {{{pro11| }}}|| align="center"| {{{Spielstand11| }}}|| align="center"| {{{Unter12| }}}+|align="center"|{{{Platz11| }}}|| {{{Spieler1-11| }}}|| align="center"| {{{gesp11| }}}|| align="center"| {{{Punkte11| }}}|| align="center"| {{{pro11| }}}|| align="center"| {{{Spielstand11| }}}|| align="center"| {{{Unter11| }}}
|- |-
-|align="center"|{{{Platz12| }}}|| {{{Spieler1-12| }}}|| align="center"| {{{gesp12| }}}|| align="center"| {{{Punkte12| }}}|| align="center"| {{{pro12| }}}|| align="center"| {{{Spielstand12| }}}|| align="center"| {{{Unter13| }}}+|align="center"|{{{Platz12| }}}|| {{{Spieler1-12| }}}|| align="center"| {{{gesp12| }}}|| align="center"| {{{Punkte12| }}}|| align="center"| {{{pro12| }}}|| align="center"| {{{Spielstand12| }}}|| align="center"| {{{Unter12| }}}
|- |-
-|align="center"|{{{Platz13| }}}|| {{{Spieler1-13| }}}|| align="center"| {{{gesp13| }}}|| align="center"| {{{Punkte13| }}}|| align="center"| {{{pro13| }}}|| align="center"| {{{Spielstand13| }}}|| align="center"| {{{Unter1| }}}+|align="center"|{{{Platz13| }}}|| {{{Spieler1-13| }}}|| align="center"| {{{gesp13| }}}|| align="center"| {{{Punkte13| }}}|| align="center"| {{{pro13| }}}|| align="center"| {{{Spielstand13| }}}|| align="center"| {{{Unter13| }}}
|- |-
|align="center"|{{{Platz14| }}}|| {{{Spieler1-14| }}}|| align="center"| {{{gesp14| }}}|| align="center"| {{{Punkte14| }}}|| align="center"| {{{pro14| }}}|| align="center"| {{{Spielstand14| }}}|| align="center"| {{{Unter14| }}} |align="center"|{{{Platz14| }}}|| {{{Spieler1-14| }}}|| align="center"| {{{gesp14| }}}|| align="center"| {{{Punkte14| }}}|| align="center"| {{{pro14| }}}|| align="center"| {{{Spielstand14| }}}|| align="center"| {{{Unter14| }}}

Revision as of 20:46, 23 January 2016

Platz Spieler gesp. Punkte Pro Spielstand Unterschied