Template:Tichu-Ranking-Spieler

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 19:31, 23 January 2016 (edit)
Anpanman (Talk | contribs)

← Previous diff
Revision as of 19:32, 23 January 2016 (edit) (undo)
Anpanman (Talk | contribs)

Next diff →
Line 1: Line 1:
-{|class="wikitable sortable" border="1" style="float:left; font-size:16pt; background-color:#000000; margin:20pt; margin-left:0pt;" cellpadding="5" +{|class="wikitable sortable" border="1" style="float:left; font-size:16pt;align:center; background-color:#000000; margin:20pt; margin-left:0pt;" cellpadding="5"
!width="50" style="background-color:#EE7600"|Platz !width="50" style="background-color:#EE7600"|Platz
!width="200" style="background-color:#EE7600"|Spieler !width="200" style="background-color:#EE7600"|Spieler
Line 8: Line 8:
!width="200" style="background-color:#EE7600"| Unterschied !width="200" style="background-color:#EE7600"| Unterschied
|- |-
-|align="center"|1|| {{{Spieler1-1| }}}|| align="center"| {{{gesp1| }}}|| {{{Punkte1| }}}|| {{{pro1| }}}|| {{{Spielstand1| }}}|| {{{Unter1| }}}+|align="center"|1|| {{{Spieler1-1| }}}|| align="center"| {{{gesp1| }}}|| align="center"| {{{Punkte1| }}}|| {{{pro1| }}}|| {{{Spielstand1| }}}|| {{{Unter1| }}}
|- |-
-|align="center"|2|| {{{Spieler1-2| }}}|| align="center"| {{{gesp2| }}}|| {{{Punkte2| }}}|| {{{pro2| }}}|| {{{Spielstand2| }}}|| {{{Unter2| }}}+|align="center"|2|| {{{Spieler1-2| }}}|| align="center"| {{{gesp2| }}}|| align="center"| {{{Punkte2| }}}|| {{{pro2| }}}|| {{{Spielstand2| }}}|| {{{Unter2| }}}
|- |-
-|align="center"|3|| {{{Spieler1-3| }}}|| align="center"| {{{gesp3| }}}|| {{{Punkte3| }}}|| {{{pro3| }}}|| {{{Spielstand3| }}}|| {{{Unter3| }}}+|align="center"|3|| {{{Spieler1-3| }}}|| align="center"| {{{gesp3| }}}|| align="center"| {{{Punkte3| }}}|| {{{pro3| }}}|| {{{Spielstand3| }}}|| {{{Unter3| }}}
|- |-
-|align="center"|4|| {{{Spieler1-4| }}}|| align="center"| {{{gesp4| }}}|| {{{Punkte4| }}}|| {{{pro4| }}}|| {{{Spielstand4| }}}|| {{{Unter5| }}}+|align="center"|4|| {{{Spieler1-4| }}}|| align="center"| {{{gesp4| }}}|| align="center"| {{{Punkte4| }}}|| {{{pro4| }}}|| {{{Spielstand4| }}}|| {{{Unter5| }}}
|- |-
-|align="center"|5|| {{{Spieler1-5| }}}|| align="center"| {{{gesp5| }}}|| {{{Punkte5| }}}|| {{{pro5| }}}|| {{{Spielstand5| }}}|| {{{Unter6| }}}+|align="center"|5|| {{{Spieler1-5| }}}|| align="center"| {{{gesp5| }}}|| align="center"| {{{Punkte5| }}}|| {{{pro5| }}}|| {{{Spielstand5| }}}|| {{{Unter6| }}}
|- |-
-|align="center"|6|| {{{Spieler1-6| }}}|| align="center"| {{{gesp6| }}}|| {{{Punkte6| }}}|| {{{pro6| }}}|| {{{Spielstand6| }}}|| {{{Unter7| }}}+|align="center"|6|| {{{Spieler1-6| }}}|| align="center"| {{{gesp6| }}}|| align="center"| {{{Punkte6| }}}|| {{{pro6| }}}|| {{{Spielstand6| }}}|| {{{Unter7| }}}
|- |-
|align="center"|7|| {{{Spieler1-7| }}}|| align="center"| {{{gesp7| }}}|| {{{Punkte7| }}}|| {{{pro7| }}}||{{{Spielstand7| }}}|| {{{Unter8| }}} |align="center"|7|| {{{Spieler1-7| }}}|| align="center"| {{{gesp7| }}}|| {{{Punkte7| }}}|| {{{pro7| }}}||{{{Spielstand7| }}}|| {{{Unter8| }}}

Revision as of 19:32, 23 January 2016

Platz Spieler gesp. Punkte Pro Spielstand Unterschied
1            
2            
3            
4            
5            
6            
7           
8            
9            
10           
11            
12            
13            
14            
15            
16            
17            
18            
19            
20            
21            
22            
23            
24            
25            
26            
27            
28            
29            
30