Template:Tichu-Rangliste

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 20:43, 19 January 2016 (edit)
Anpanman (Talk | contribs)

← Previous diff
Revision as of 20:45, 19 January 2016 (edit) (undo)
Anpanman (Talk | contribs)

Next diff →
Line 9: Line 9:
|- |-
-|align="center"|1||{{{Team-1| }}}||align="center"| {{{Team-1Spiele| }}}|| align="center"|{{{Punkte1| }}}|| align="center"| {{{Pro1| }}}|| align="center"|{{{Spielstand1| }}} || align="center"|{{{Diff1| }}}+|align="center"|1||{{{Team-1| }}}||align="center"| {{{Team-1Spiele| }}}|| align="center"| {{{Punkte1| }}}|| align="center"| {{{Pro1| }}}|| align="center"|{{{Spielstand1| }}} || align="center"|{{{Diff1| }}}
|- |-
|align="center"|2|| {{{Team-2|| }}}||align="center"| {{{Team-2Spiele| }}}||align="center"| {{{Punkte2| }}}||align="center"| {{{Pro2| }}}|| align="center"|{{{Spielstand2| }}} || align="center"|{{{Diff2| }}} |align="center"|2|| {{{Team-2|| }}}||align="center"| {{{Team-2Spiele| }}}||align="center"| {{{Punkte2| }}}||align="center"| {{{Pro2| }}}|| align="center"|{{{Spielstand2| }}} || align="center"|{{{Diff2| }}}
Line 17: Line 17:
|align="center"|4|| {{{Team-4|| }}}||align="center"| {{{Team-4Spiele| }}}|| align="center"| {{{Punkte4| }}}||align="center"| {{{Pro4| }}}||align="center"| {{{Spielstand4| }}} ||align="center"| {{{Diff4| }}} |align="center"|4|| {{{Team-4|| }}}||align="center"| {{{Team-4Spiele| }}}|| align="center"| {{{Punkte4| }}}||align="center"| {{{Pro4| }}}||align="center"| {{{Spielstand4| }}} ||align="center"| {{{Diff4| }}}
|- |-
-|align="center"|5|| {{{Team-5|| }}}||align="center"|{{{Team-5Spiele| }}}|| align="center"|{{{Punkte5| }}}|| align="center"| {{{Pro5| }}}||align="center"|{{{Spielstand5| }}} ||align="center"|{{{Diff5| }}}+|align="center"|5|| {{{Team-5|| }}}||align="center"|{{{Team-5Spiele| }}}|| align="center"| {{{Punkte5| }}}|| align="center"| {{{Pro5| }}}||align="center"|{{{Spielstand5| }}} ||align="center"|{{{Diff5| }}}
|- |-
|align="center"|6|| {{{Team-6|| }}}||align="center"|{{{Team-6Spiele| }}}|| align="center"| {{{Punkte6| }}}||align="center"| {{{Pro6| }}}||align="center"|{{{Spielstand6| }}} ||align="center"|{{{Diff6| }}} |align="center"|6|| {{{Team-6|| }}}||align="center"|{{{Team-6Spiele| }}}|| align="center"| {{{Punkte6| }}}||align="center"| {{{Pro6| }}}||align="center"|{{{Spielstand6| }}} ||align="center"|{{{Diff6| }}}
|- |-
-|align="center"|7|| {{{Team-7|| }}}||align="center"|{{{Team-7Spiele| }}}|| align="center"|{{{Punkte7| }}}|| align="center"| {{{Pro7| }}}||align="center"|{{{Spielstand7| }}}||align="center"|{{{Diff7| }}}+|align="center"|7|| {{{Team-7|| }}}||align="center"|{{{Team-7Spiele| }}}|| align="center"| {{{Punkte7| }}}|| align="center"| {{{Pro7| }}}||align="center"|{{{Spielstand7| }}}||align="center"|{{{Diff7| }}}
|- |-
-|align="center"|8|| {{{Team-8|| }}}||align="center"| {{{Team-8Spiele| }}}|| align="center"|{{{Punkte8| }}}|| align="center"| {{{Pro8| }}}||align="center"| {{{Spielstand8| }}}||align="center"|{{{Diff8| }}}+|align="center"|8|| {{{Team-8|| }}}||align="center"| {{{Team-8Spiele| }}}|| align="center"| {{{Punkte8| }}}|| align="center"| {{{Pro8| }}}||align="center"| {{{Spielstand8| }}}||align="center"|{{{Diff8| }}}
|- |-
-|align="center"|9|| {{{Team-9|| }}}||align="center"|{{{Team-9Spiele| }}}|| align="center"|{{{Punkte9| }}}|| align="center"| {{{Pro9| }}}||align="center"| {{{Spielstand9| }}} ||align="center"|{{{Diff9| }}}+|align="center"|9|| {{{Team-9|| }}}||align="center"|{{{Team-9Spiele| }}}|| align="center"| {{{Punkte9| }}}|| align="center"| {{{Pro9| }}}||align="center"| {{{Spielstand9| }}} ||align="center"|{{{Diff9| }}}
|- |-
|align="center"|10|| {{{Team-10|| }}}||align="center"| {{{Team-10Spiele| }}}|| align="center"| {{{Punkte10| }}}|| align="center"| {{{Pro10| }}}|| align="center"|{{{Spielstand10| }}} ||align="center"|{{{Diff10| }}} |align="center"|10|| {{{Team-10|| }}}||align="center"| {{{Team-10Spiele| }}}|| align="center"| {{{Punkte10| }}}|| align="center"| {{{Pro10| }}}|| align="center"|{{{Spielstand10| }}} ||align="center"|{{{Diff10| }}}
Line 37: Line 37:
|align="center"|14|| {{{Team-14|| }}}||align="center"| {{{Team-14Spiele| }}}|| align="center"| {{{Punkte14| }}}|| align="center"| {{{Pro14| }}}||align="center"|{{{Spielstand14| }}} || align="center"|{{{Diff14| }}} |align="center"|14|| {{{Team-14|| }}}||align="center"| {{{Team-14Spiele| }}}|| align="center"| {{{Punkte14| }}}|| align="center"| {{{Pro14| }}}||align="center"|{{{Spielstand14| }}} || align="center"|{{{Diff14| }}}
|- |-
-|align="center"|15|| {{{Team-15|| }}}||align="center"| {{{Team-15Spiele| }}}|| align="center"|{{{Punkte15| }}}|| align="center"| {{{Pro15| }}}||align="center"|{{{Spielstand15| }}} ||align="center"|{{{Diff15| }}}+|align="center"|15|| {{{Team-15|| }}}||align="center"| {{{Team-15Spiele| }}}|| align="center"| {{{Punkte15| }}}|| align="center"| {{{Pro15| }}}||align="center"|{{{Spielstand15| }}} ||align="center"|{{{Diff15| }}}
|- |-
-|align="center"|16|| {{{Team-16|| }}}||align="center"| {{{Team-16Spiele| }}}|| align="center"|{{{Punkte16| }}}|| align="center"| {{{Pro16| }}}||align="center"|{{{Spielstand16| }}} ||align="center"|{{{Diff16| }}}+|align="center"|16|| {{{Team-16|| }}}||align="center"| {{{Team-16Spiele| }}}|| align="center"| {{{Punkte16| }}}|| align="center"| {{{Pro16| }}}||align="center"|{{{Spielstand16| }}} ||align="center"|{{{Diff16| }}}
|- |-
|align="center"|17|| {{{Team-17|| }}}||align="center"| {{{Team-17Spiele| }}}|| align="center"| {{{Punkte17| }}}|| align="center"| {{{Pro17| }}}||align="center"|{{{Spielstand17| }}}|| align="center"|{{{Diff17| }}} |align="center"|17|| {{{Team-17|| }}}||align="center"| {{{Team-17Spiele| }}}|| align="center"| {{{Punkte17| }}}|| align="center"| {{{Pro17| }}}||align="center"|{{{Spielstand17| }}}|| align="center"|{{{Diff17| }}}
Line 45: Line 45:
|align="center"|18|| {{{Team-18|| }}}||align="center"| {{{Team-18Spiele| }}}||align="center"| {{{Punkte18| }}}|| align="center"| {{{Pro18| }}}||align="center"|{{{Spielstand18| }}}||align="center"| {{{Diff18| }}} |align="center"|18|| {{{Team-18|| }}}||align="center"| {{{Team-18Spiele| }}}||align="center"| {{{Punkte18| }}}|| align="center"| {{{Pro18| }}}||align="center"|{{{Spielstand18| }}}||align="center"| {{{Diff18| }}}
|- |-
-|align="center"|19|| {{{Team-19|| }}}||align="center"| {{{Team-19Spiele| }}}||align="center"|{{{Punkte19| }}}||align="center"| {{{Pro19| }}}||align="center"|{{{Spielstand19| }}} ||align="center"|{{{Diff19| }}}+|align="center"|19|| {{{Team-19|| }}}||align="center"| {{{Team-19Spiele| }}}||align="center"| {{{Punkte19| }}}||align="center"| {{{Pro19| }}}||align="center"|{{{Spielstand19| }}} ||align="center"|{{{Diff19| }}}
|- |-
-|align="center"|20|| {{{Team-20|| }}}||align="center"| {{{Team-20Spiele| }}}||align="center"|{{{Punkte20| }}}||align="center"| {{{Pro20| }}}||align="center"|{{{Spielstand20| }}} ||align="center"|{{{Diff20| }}}+|align="center"|20|| {{{Team-20|| }}}||align="center"| {{{Team-20Spiele| }}}||align="center"| {{{Punkte20| }}}||align="center"| {{{Pro20| }}}||align="center"|{{{Spielstand20| }}} ||align="center"|{{{Diff20| }}}
|- |-
-|align="center"|21||{{{Team-21| }}}||align="center"| {{{Team-21Spiele| }}}||align="center"|{{{Punkte21| }}}|| align="center"| {{{Pro21| }}}|| align="center"|{{{Spielstand21| }}} ||align="center"| {{{Diff21| }}}+|align="center"|21||{{{Team-21| }}}||align="center"| {{{Team-21Spiele| }}}||align="center"| {{{Punkte21| }}}|| align="center"| {{{Pro21| }}}|| align="center"|{{{Spielstand21| }}} ||align="center"| {{{Diff21| }}}
|- |-
-|align="center"|22||{{{Team-22|| }}}||align="center"| {{{Team-22Spiele| }}}||align="center"|{{{Punkte22| }}}|| align="center"| {{{Pro22| }}}||align="center"| {{{Spielstand22| }}} || align="center"|{{{Diff22| }}}+|align="center"|22||{{{Team-22|| }}}||align="center"| {{{Team-22Spiele| }}}||align="center"| {{{Punkte22| }}}|| align="center"| {{{Pro22| }}}||align="center"| {{{Spielstand22| }}} || align="center"|{{{Diff22| }}}
|- |-
-|align="center"|23||{{{Team-23|| }}}||align="center"| {{{Team-23Spiele| }}}||align="center"|{{{Punkte23| }}}||align="center"| {{{Pro23| }}}||align="center"|{{{Spielstand23| }}} ||align="center"| {{{Diff23| }}}+|align="center"|23||{{{Team-23|| }}}||align="center"| {{{Team-23Spiele| }}}||align="center"| {{{Punkte23| }}}||align="center"| {{{Pro23| }}}||align="center"|{{{Spielstand23| }}} ||align="center"| {{{Diff23| }}}
|- |-
-|align="center"|24|| {{{Team-24|| }}}||align="center"| {{{Team-24Spiele| }}}||align="center"|{{{Punkte24| }}}||align="center"| {{{Pro24| }}}||align="center"| {{{Spielstand24| }}} ||align="center"|{{{Diff24| }}}+|align="center"|24|| {{{Team-24|| }}}||align="center"| {{{Team-24Spiele| }}}||align="center"| {{{Punkte24| }}}||align="center"| {{{Pro24| }}}||align="center"| {{{Spielstand24| }}} ||align="center"|{{{Diff24| }}}
|- |-
-|align="center"|25|| {{{Team-25|| }}}||align="center"| {{{Team-25Spiele| }}}|| align="center"|{{{Punkte25| }}}||align="center"| {{{Pro25| }}}||align="center"|{{{Spielstand25| }}} ||align="center"|{{{Diff25| }}}+|align="center"|25|| {{{Team-25|| }}}||align="center"| {{{Team-25Spiele| }}}|| align="center"| {{{Punkte25| }}}||align="center"| {{{Pro25| }}}||align="center"|{{{Spielstand25| }}} ||align="center"|{{{Diff25| }}}
|- |-
|align="center"|26|| {{{Team-26|| }}}||align="center"| {{{Team-26Spiele| }}}|| align="center"| {{{Punkte26| }}}|| align="center"| {{{Pro26| }}}||align="center"|{{{Spielstand26| }}} ||align="center"|{{{Diff26| }}} |align="center"|26|| {{{Team-26|| }}}||align="center"| {{{Team-26Spiele| }}}|| align="center"| {{{Punkte26| }}}|| align="center"| {{{Pro26| }}}||align="center"|{{{Spielstand26| }}} ||align="center"|{{{Diff26| }}}
Line 75: Line 75:
|align="center"|33|| {{{Team-33|| }}}|| align="center"| {{{Team-33Spiele| }}}|| align="center"| {{{Punkte33| }}}||align="center"| {{{Pro33| }}}||align="center"| {{{Spielstand33| }}} || align="center"|{{{Diff33| }}} |align="center"|33|| {{{Team-33|| }}}|| align="center"| {{{Team-33Spiele| }}}|| align="center"| {{{Punkte33| }}}||align="center"| {{{Pro33| }}}||align="center"| {{{Spielstand33| }}} || align="center"|{{{Diff33| }}}
|- |-
-|align="center"|34|| {{{Team-34|| }}}||align="center"| {{{Team-34Spiele| }}}||align="center"| {{{Punkte34| }}}||align="center"| {{{Pro34| }}}||align="center"|{{{Spielstand34| }}} ||align="center"| {{{Diff34| }}}+|align="center"|34|| {{{Team-34|| }}}||align="center"| {{{Team-34Spiele| }}}|| align="center"| {{{Punkte34| }}}||align="center"| {{{Pro34| }}}||align="center"|{{{Spielstand34| }}} ||align="center"| {{{Diff34| }}}
|- |-
-|align="center"|35|| {{{Team-35|| }}}||align="center"|{{{Team-35Spiele| }}}|| align="center"|{{{Punkte35| }}}||align="center"| {{{Pro35| }}}||align="center"|{{{Spielstand35| }}} ||align="center"|{{{Diff35| }}}+|align="center"|35|| {{{Team-35|| }}}||align="center"| {{{Team-35Spiele| }}}|| align="center"| {{{Punkte35| }}}||align="center"| {{{Pro35| }}}||align="center"|{{{Spielstand35| }}} ||align="center"|{{{Diff35| }}}
|- |-
-|align="center"|36|| {{{Team-36|| }}}||align="center"| {{{Team-36Spiele| }}}||align="center"| {{{Punkte36| }}}||align="center"| {{{Pro36| }}}||align="center"|{{{Spielstand36| }}} ||align="center"|{{{Diff36| }}}+|align="center"|36|| {{{Team-36|| }}}||align="center"| {{{Team-36Spiele| }}}|| align="center"| {{{Punkte36| }}}||align="center"| {{{Pro36| }}}||align="center"|{{{Spielstand36| }}} ||align="center"|{{{Diff36| }}}
|- |-
-|align="center"|37|| {{{Team-37|| }}}||align="center"|{{{Team-37Spiele| }}}|| align="center"|{{{Punkte37| }}}||align="center"| {{{Pro37| }}}||align="center"|{{{Spielstand37| }}}||align="center"| {{{Diff37| }}}+|align="center"|37|| {{{Team-37|| }}}||align="center"| {{{Team-37Spiele| }}}|| align="center"| {{{Punkte37| }}}||align="center"| {{{Pro37| }}}||align="center"|{{{Spielstand37| }}}||align="center"| {{{Diff37| }}}
|- |-
|align="center"|38|| {{{Team-38|| }}}||align="center"| {{{Team-38Spiele| }}}||align="center"| {{{Punkte38| }}}||align="center"| {{{Pro38| }}}||align="center"|{{{Spielstand38| }}}||align="center"| {{{Diff38| }}} |align="center"|38|| {{{Team-38|| }}}||align="center"| {{{Team-38Spiele| }}}||align="center"| {{{Punkte38| }}}||align="center"| {{{Pro38| }}}||align="center"|{{{Spielstand38| }}}||align="center"| {{{Diff38| }}}

Revision as of 20:45, 19 January 2016

Platz Team gespielte Spiele Punkte Prozent gew. Spielstand Diffenz
1          
2         
3         
4          
5         
6         
7        
8         
9          
10         
11         
12         
13          
14         
15         
16         
17        
18         
19         
20         
21          
22          
23         
24          
25         
26         
27         
28         
29         
30         
31         
32         
33          
34         
35         
36         
37         
38         
39         
40