Template:Tabelle2Spalten

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 21:35, 12 April 2013 (edit)
Stratego (Talk | contribs)

← Previous diff
Revision as of 20:50, 14 April 2013 (edit) (undo)
Stratego (Talk | contribs)

Next diff →
Line 1: Line 1:
{| border="1" cellpadding="2" align="left" style="height:30px;" {| border="1" cellpadding="2" align="left" style="height:30px;"
|+ Group stage / Gruppenphase |+ Group stage / Gruppenphase
-!width="150" align="center" style="background-color:#B5B5B5"|<span style="color:#000000; "> Group/Gruppe A </span>+!width="150" align="center" style="background-color:#1874CD"|<span style="color:#000000; "> Group/Gruppe A </span>
-!width="150" align="center" style="background-color:#B5B5B5"|<span style="color:#000000;"> Group/Gruppe B </span>+!width="150" align="center" style="background-color:#1874CD"|<span style="color:#000000;"> Group/Gruppe B </span>
-!width="150" align="center" style="background-color:#B5B5B5"|<span style="color:#000000;"> Group/Gruppe C </span>+!width="150" align="center" style="background-color:#1874CD"|<span style="color:#000000;"> Group/Gruppe C </span>
-!width="150" align="center" style="background-color:#B5B5B5"|<span style="color:#000000;"> Group/Gruppe D </span>+!width="150" align="center" style="background-color:#1874CD"|<span style="color:#000000;"> Group/Gruppe D </span>
-!width="150" align="center" style="background-color:#B5B5B5"|<span style="color:#000000;"> Group/Gruppe E </span>+!width="150" align="center" style="background-color:#1874CD"|<span style="color:#000000;"> Group/Gruppe E </span>
-!width="150" align="center" style="background-color:#B5B5B5"|<span style="color:#000000;"> Group/Gruppe F </span>+!width="150" align="center" style="background-color:#1874CD"|<span style="color:#000000;"> Group/Gruppe F </span>
-!width="150" align="center" style="background-color:#B5B5B5"|<span style="color:#000000;"> Group/Gruppe G </span>+!width="150" align="center" style="background-color:#1874CD"|<span style="color:#000000;"> Group/Gruppe G </span>
-!width="150" align="center" style="background-color:#B5B5B5"|<span style="color:#000000;"> Group/Gruppe H </span>+!width="150" align="center" style="background-color:#1874CD"|<span style="color:#000000;"> Group/Gruppe H </span>
|- style="height:30px; background-color:#000000; " align="center" |- style="height:30px; background-color:#000000; " align="center"
| {{{P1|P1}}}|| {{{P2|P2}}}||{{{P3|P3}}}|| {{{P4|P4}}}|| {{{P5|P5}}}|| {{{P6|P6}}}|| {{{P7|P7}}}|| {{{P8|P8}}} | {{{P1|P1}}}|| {{{P2|P2}}}||{{{P3|P3}}}|| {{{P4|P4}}}|| {{{P5|P5}}}|| {{{P6|P6}}}|| {{{P7|P7}}}|| {{{P8|P8}}}

Revision as of 20:50, 14 April 2013

Group stage / Gruppenphase
Group/Gruppe A Group/Gruppe B Group/Gruppe C Group/Gruppe D Group/Gruppe E Group/Gruppe F Group/Gruppe G Group/Gruppe H
P1 P2P3 P4 P5 P6 P7 P8
P16 P15P14 P13 P12 P11 P10 P9
P17 P18P19 P20 P21 P22 P23 P24
P32 P31P30 P29 P28 P27 P26 P25
P33 P34P35 P35 P37 P38 P39 P40