Manuals

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 16:28, 6 September 2007 (edit)
Stratego (Talk | contribs)

← Previous diff
Revision as of 16:35, 6 September 2007 (edit) (undo)
Stratego (Talk | contribs)

Next diff →
Line 17: Line 17:
|[[Clans(e)]] |[[Clans(e)]]
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Typ:+|align="left" bgcolor="#36648B" | Category:
|Boardgame |Boardgame
|Boardgame |Boardgame
Line 66: Line 66:
|[[Mahjongg]] |[[Mahjongg]]
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Typ:+|align="left" bgcolor="#36648B" | Category:
|Cardgame |Cardgame
|Boardgame |Boardgame
Line 73: Line 73:
|Boardgame |Boardgame
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Spieleranzahl:+|align="left" bgcolor="#36648B" | Numbers of players:
|2  -  6 |2  -  6
|2 |2
Line 80: Line 80:
|1  -  4 |1  -  4
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Dauer ca.:+|align="left" bgcolor="#36648B" | Playing time:
|20 |20
|45 |45
Line 87: Line 87:
|45 |45
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Glück (in %):<br/ > Strategie (in %):+|align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %):
|40<br/ >60 |40<br/ >60
|0<br/ >100 |0<br/ >100
Line 94: Line 94:
|20<br/ >80 |20<br/ >80
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Ranking / Varianten:+|align="left" bgcolor="#36648B" | Ranking / Versions:
|nein / nein |nein / nein
|nein / nein |nein / nein
Line 115: Line 115:
|[[Royalfiz]] |[[Royalfiz]]
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Typ:+|align="left" bgcolor="#36648B" | Category:
|Boardgame |Boardgame
|Cardgame |Cardgame
Line 122: Line 122:
|Boardgame |Boardgame
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Spieleranzahl:+|align="left" bgcolor="#36648B" | Numbers of players:
|2&nbsp; -&nbsp; 4 |2&nbsp; -&nbsp; 4
|2&nbsp; -&nbsp; 4 |2&nbsp; -&nbsp; 4
Line 129: Line 129:
|1&nbsp; -&nbsp; 6 |1&nbsp; -&nbsp; 6
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Dauer ca.:+|align="left" bgcolor="#36648B" | Playing time:
|20 |20
|40 |40
Line 136: Line 136:
|45 |45
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Glück (in %):<br/ > Strategie (in %):+|align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %):
|40<br/ >60 |40<br/ >60
|30<br/ >70 |30<br/ >70
Line 143: Line 143:
|40<br/ >60 |40<br/ >60
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Ranking / Varianten:+|align="left" bgcolor="#36648B" | Ranking / Versions:
|ja / ja |ja / ja
|nein / nein |nein / nein
Line 164: Line 164:
|[[Stratego Weird]] |[[Stratego Weird]]
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Typ:+|align="left" bgcolor="#36648B" | Category:
|Boardgame |Boardgame
|Boardgame |Boardgame
Line 171: Line 171:
|Boardgame |Boardgame
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Spieleranzahl:+|align="left" bgcolor="#36648B" | Numbers of players:
|2&nbsp; -&nbsp; 4 |2&nbsp; -&nbsp; 4
|2 |2
Line 178: Line 178:
|2 |2
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Dauer ca.:+|align="left" bgcolor="#36648B" | Playing time:
|15 |15
|60 |60
Line 185: Line 185:
|45 |45
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Glück (in %):<br/ > Strategie (in %):+|align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %):
|20<br/ >80 |20<br/ >80
|0<br/ >100 |0<br/ >100
Line 192: Line 192:
|10<br/ >90 |10<br/ >90
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Ranking / Varianten:+|align="left" bgcolor="#36648B" | Ranking / Versions:
|nein / nein |nein / nein
|nein / nein |nein / nein
Line 213: Line 213:
|[[Zheng Fen]] |[[Zheng Fen]]
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Typ:+|align="left" bgcolor="#36648B" | Category:
|Cardgame |Cardgame
|Boardgame |Boardgame
Line 220: Line 220:
|Cardgame |Cardgame
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Spieleranzahl:+|align="left" bgcolor="#36648B" | Numbers of players:
|4 |4
|2 |2
Line 227: Line 227:
|3&nbsp; -&nbsp; 4 |3&nbsp; -&nbsp; 4
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Dauer ca.:+|align="left" bgcolor="#36648B" | Playing time:
|45 |45
|5 |5
Line 234: Line 234:
|45 |45
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Glück (in %):<br/ > Strategie (in %):+|align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %):
|20<br/ >80 |20<br/ >80
|0<br/ >100 |0<br/ >100
Line 241: Line 241:
|20<br/ >80 |20<br/ >80
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Ranking / Varianten:+|align="left" bgcolor="#36648B" | Ranking / Versions:
|nein / nein |nein / nein
|nein / nein |nein / nein
Line 264: Line 264:
|pssst |pssst
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Typ:+|align="left" bgcolor="#36648B" | Category:
|Boardgame |Boardgame
|&nbsp; |&nbsp;
Line 271: Line 271:
|&nbsp; |&nbsp;
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Spieleranzahl:+|align="left" bgcolor="#36648B" | Numbers of players:
|2&nbsp;- &nbsp;4 |2&nbsp;- &nbsp;4
|&nbsp; |&nbsp;
Line 278: Line 278:
|&nbsp; |&nbsp;
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Dauer ca.:+|align="left" bgcolor="#36648B" | Playing time:
|15 |15
|&nbsp; |&nbsp;
Line 285: Line 285:
|&nbsp; |&nbsp;
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Glück (in %):<br/ > Strategie (in %):+|align="left" bgcolor="#36648B" | Luck (in %):<br/ > Strategy (in %):
|20<br/ >80 |20<br/ >80
|&nbsp; |&nbsp;
Line 292: Line 292:
|&nbsp; |&nbsp;
|- bgcolor="#000000" align="center" valign="left" |- bgcolor="#000000" align="center" valign="left"
-|align="left" bgcolor="#36648B" | Ranking / Varianten:+|align="left" bgcolor="#36648B" | Ranking / Versions:
|ja / nein |ja / nein
|&nbsp; |&nbsp;

Revision as of 16:35, 6 September 2007

diese Seite in deutsch

The manuals for the Gravon games

 
Name: 4 connect Ballon Cup(e) Bridge(e) Carolus Magnus(e) Clans(e)
Category: Boardgame Boardgame Cardgame Boardgame Boardgame
Number of player: 2 2 4 2  -  4 2  -  4
Playing time: 5 20 60 45 30
Luck (in %):
Strategy (in %):
0
100
40
60
10
90
20
80
30
70
Ranking / Versions: nein / nein geplant / nein nein / nein nein / nein nein / nein
 
Name: Gespenster Go Hyle Mädn Mahjongg
Category: Cardgame Boardgame Boardgame Boardgame Boardgame
Numbers of players: 2  -  6 2 2 2  -  4 1  -  4
Playing time: 20 45 20 30 45
Luck (in %):
Strategy (in %):
40
60
0
100
0
100
50
50
20
80
Ranking / Versions: nein / nein nein / nein nein / nein nein / nein nein / nein
 
Name: Malefiz Mömmen Mühle Pepper Royalfiz
Category: Boardgame Cardgame Boardgame Cardgame Boardgame
Numbers of players: 2  -  4 2  -  4 2 2  -  4 1  -  6
Playing time: 20 40 15 30 45
Luck (in %):
Strategy (in %):
40
60
30
70
0
100
40
60
40
60
Ranking / Versions: ja / ja nein / nein nein / nein nein / nein nein / nein
 
Name: Scarab Schach Schwimmen Stratego Stratego Weird
Category: Boardgame Boardgame Cardgame Boardgame Boardgame
Numbers of players: 2  -  4 2 2  -  9 2 2
Playing time: 15 60 20 45 45
Luck (in %):
Strategy (in %):
20
80
0
100
50
50
10
90
10
90
Ranking / Versions: nein / nein nein / nein nein / nein ja / ja ja / ja
 
Name: Tichu TicTacToe Trichu Twilight Zheng Fen
Category: Cardgame Boardgame Cardgame Cardgame Cardgame
Numbers of players: 4 2 3 4 3  -  4
Playing time: 45 5 45 30 45
Luck (in %):
Strategy (in %):
20
80
0
100
20
80
20
80
20
80
Ranking / Versions: nein / nein nein / nein nein / nein nein / nein nein / nein
E X T E R N A L     P R O J E C T E D
 
Name: Rummikub pssst pssst pssst pssst
Category: Boardgame        
Numbers of players: 2 -  4        
Playing time: 15        
Luck (in %):
Strategy (in %):
20
80
       
Ranking / Versions: ja / nein        

Singleplayer

In addition you find some known Singleplayer games at Gravon (if you have to wait for a player)

  • Tetris
  • Triple
  • Solicard
  • Miner
  • Würfeln
  • Tuttifrutti
Personal tools