UebungsseiteAndrea1
From Gravopedia
| Platz |
|---|
| Start Nr. | Spieler | Rating | Land | Gravon Zeit |
|---|
| Place |
|---|
| P1 |
| P2 |
| P3 |
| P4 |
| P5 |
| P6 |
| P7 |
| P8 |
| P9 |
| P10 |
| P11 |
| P12 |
| P13 |
| P14 |
| P15 |
| P16 |
| P17 |
| P18 |
| P19 |
| P20 |
| P21 |
| P22 |
| P23 |
| P24 |
| P25 |
| P26 |
| P27 |
| P28 |
| P29 |
| P30 |
| P31 |
| P32 |
| P33 |
| P34 |
| P35 |
| P36 |
| P37 |
| P38 |
| P39 |
| P40 |
| Start No. | Player | Rating | Country | Gravon time |
|---|---|---|---|---|
| 1 | playa1 | 0000 | NL | UTC +2 |
| 2 | gentleben | 0000 | USA | UTC -4? |
| 3 | acerimmer | 00000 | UK | UTC +1 |
| 4 | edbomb | 0000 | Ger | UTC +2 |
| 5 | Fonias | 0000 | Gr | UTC +3 |
| 6 | zach21 | 0000 | USA | UTC -4? |
| 7 | dcAnnies | 00000 | Ger | UTC +2 |
| 8 | Garulfo | 0000 | NL | UTC +2 |
| 9 | Grizzlybear | 0000 | Ger | UTC +2 |
| 10 | Stratego | 0000 | Ger | UTC +2 |
| 11 | Flieger | 100 | Ger | UTC +2 |
| 12 | Major_Force | 100 | USA | UTC -5? |
| 13 | Ruben87 | 0000 | NL | UTC +2 |
| 14 | Samuel | 0000 | UK | UTC +1 |
| 15 | Andi | 00000 | Ger | UTC +2 |
| 16 | Guru | 0000 | Ger | UTC +2 |
| 17 | Vobi70 | 0000 | Ger | UTC +2 |
| 18 | Quicksilver | 0000 | NL | UTC +2 |
| 19 | Gpet0 | 00000 | Gr | UTC +3 |
| 20 | Katama | 0000 | NL | UTC +2 |
| 21 | John_Ga | 0000 | Ger | UTC +2 |
| 22 | Lordoftheages | 0000 | NL | UTC +2 |
| 23 | Olafthueringer | 00000 | Ger | UTC +2 |
| 24 | Funken | 0000 | Ger | UTC +2 |
| 25 | Bolivar | 0000 | BE | UTC +2 |
| 26 | Cooky | 0000 | CA | UTC ? |
| 27 | ukdevilz | 00000 | UK | UTC +1 |
| 28 | Hellas | 0000 | Gr | UTC +3 |
| 29 | Snelloc | 0000 | USA | UTC ? |
| 30 | Jens14 | 0000 | NL | UTC +2 |
| 31 | Hansie | 00000 | Ger | UTC +2 |
| 32 | captmark | 0000 | USA | UTC ? |
| 33 | psychonaut | 0000 | Ger | UTC +2 |
| 34 | Undertaker | 0000 | Ger | UTC +2 |
| 35 | Ambiorix | 00000 | NL | UTC +2 |
| 36 | Blacksheep | 0000 | UK | UTC +1 |
| 37 | Hardrain_Lenny | 0000 | NL | UTC +2 |
| 38 | x | 0000 | y | UTC |
| 39 | x | 00000 | y | UTC |
| 40 | x | 0000 | y | UTC |

