Malefiz Tourney Rules
From Gravopedia
Diese Seite in deutsch
Dear Malefiz Players, below you find the Tourney-Rules about the Malefiz Championship 2008. If you need any additional information, please don't hesitate to contact our Tourney-Organisation "Sat" or "Paul". We wish all players a lot of fun and success - your Admin Team. |
Contents |
Timetable & Links
- Below you find the timetable and links as fas as they are known
- Attention: Please notice, that we have a mandatory date each last sunday of the week, if the players cannot agree to a previuos date. (Results must be posted at forum till 00:00am)
- date is: day / month / year (time)
effective from 00:00am | effective until 00:00am | mandatory date 8:00pm | Link Forum | |
---|---|---|---|---|
Rating Player | 31.07.2008 | |||
Registrationg Forum | 01.08.2008 | 26.08.2008 | LINK | |
Group stage | 01.09.2008 | 14.09.2008 | 14.09.2008 | LINK |
Last Sixteen | 15.09.2008 | 21.09.2008 | 21.09.2008 | LINK |
Quater Final | 22.09.2008 | 28.09.2008 | 28.09.2008 | LINK |
Semi Final | 29.09.2008 | 05.10.2008 | 05.10.2008 | LINK |
Final | 06.10.2008 | 12.10.2008 | 12.10.2008 | LINK |
Group Stage
GROUP | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Placing | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | |
Qualification | Top 1 + 2 | Top 1 + 2 | Top 1 + 2 | Top 1 + 2 | Top 1 + 2 | Top 1 + 2 | Top 1 + 2 | Top 1 + 2 |
Average | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 |
Last Sixteen
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 |
---|---|---|---|---|---|---|---|
1. A vs 2. H | 2. A vs 1. H | 1. B vs 2. G | 2. B vs 1. G | 1. C vs 2. F | 2. C vs 1. F | 1. D vs 2. E | 2. D vs 1. E |
Quarter Final
Game A | Game B | Game C | Game D |
---|---|---|---|
Winner Game 1 vs Winner Game 8 | Winner Game 2 vs Winner Game 7 | Winner Game 3 vs Winner Game 6 | Winner Game 4 vs Winner Game 5 |
Semi Final
1. Semi Final | 2. Semi Final |
---|---|
Winner Game A vs Winner Game D | Winner Game B vs Winner Game C |
Final
Final place 3 / 4 | Final place 1 / 2 |
---|---|
Looser 1. Semi Final vs Looser 2. Semi Final | Winner 1. Semi Final vs Winner 2. Semi Final |