Stratego Championship 2013 Results
From Gravopedia
(Difference between revisions)
Revision as of 21:10, 6 May 2013 (edit) Anpanman (Talk | contribs) (→Gruppe D / Group D) ← Previous diff |
Revision as of 21:19, 6 May 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
Line 355: | Line 355: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=playa1 | |Player1=playa1 | ||
- | |Player1-no.=P1 | + | |Player1-no.=XX |
- | |Player2=Wulf | + | |Player2=wulf |
- | |Player2-no.=P16 | + | |Player2-no.=XX |
- | |Player3=PsychicWarrior | + | |Player3=psychicwarrior |
- | |Player3-no.=P17 | + | |Player3-no.=XX |
- | |Player4=Undertaker | + | |Player4=undertaker |
- | |Player4-no.=P32 | + | |Player4-no.=XX |
- | |Player5=Cooky | + | |Player5=cooky |
- | |Player5-no.=P33 | + | |Player5-no.=XX |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1= | + | |P1=wulf |
- | |T1= | + | |T1=3.0 |
- | |P2= | + | |P2=psychicwarrior |
- | |T2= | + | |T2=3.0 |
- | |P3= | + | |P3=Undertaker |
- | |T3= | + | |T3=1.0 |
- | |P4= | + | |P4=Cooky |
- | |T4= | + | |T4=1.0 |
- | |P5= | + | |P5=playa1 |
- | |T5= | + | |T5=0.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
Line 428: | Line 428: | ||
- | |E1-1=0 | + | |E1-1=0.0 |
- | |E1-2=0 | + | |E1-2=0.0 |
- | |E1-P=0 | + | |E1-P=0.0 |
- | |E2-1=1 | + | |E2-1=1.0 |
- | |E2-2=1 | + | |E2-2=1.0 |
- | |E2-P=2 | + | |E2-P=2.0 |
- | |F1-1=1 | + | |F1-1=1.0 |
- | |F1-2=0 | + | |F1-2=0.0 |
- | |F1-P=1 | + | |F1-P=1.0 |
- | |F2-1=0 | + | |F2-1=0.0 |
- | |F2-2=1 | + | |F2-2=1.0 |
- | |F2-P=1 | + | |F2-P=1.0 |
- | |G1-1=1 | + | |G1-1=1.0 |
- | |G1-2=1 | + | |G1-2=1.0 |
- | |G1-P=2 | + | |G1-P=2.0 |
- | |G2-1=0 | + | |G2-1=0.0 |
- | |G2-2=0 | + | |G2-2=0.0 |
- | |G2-P=0 | + | |G2-P=0.0 |
Line 468: | Line 468: | ||
- | |I1-1=1 | + | |I1-1=1.0 |
- | |I1-2=0 | + | |I1-2=0.0 |
- | |I1-P=1 | + | |I1-P=1.0 |
- | |I2-1=0 | + | |I2-1=0.0 |
- | |I2-2=1 | + | |I2-2=1.0 |
- | |I2-P=1 | + | |I2-P=1.0 |
Line 485: | Line 485: | ||
|J2-2= | |J2-2= | ||
|J2-P= | |J2-P= | ||
+ | |||
+ | |||
}} | }} | ||
Line 490: | Line 492: | ||
---- | ---- | ||
- | |||
=== Gruppe B / Group B === | === Gruppe B / Group B === | ||
Line 497: | Line 498: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
- | |Player1=AceRimmer | + | |Player1=acerimmer |
- | |Player1-no.=P2 | + | |Player1-no.=XX |
- | |Player2=Stratego | + | |Player2=stratego |
- | |Player2-no.=P15 | + | |Player2-no.=XX |
- | |Player3=Berre | + | |Player3=berre |
- | |Player3-no.=P18 | + | |Player3-no.=XX |
|Player4=blacksheep | |Player4=blacksheep | ||
- | |Player4-no.=P31 | + | |Player4-no.=XX |
|Player5=hellas | |Player5=hellas | ||
- | |Player5-no.=P34 | + | |Player5-no.=XX |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1= | + | |P1=berre |
- | |T1= | + | |T1=4.0 |
- | |P2= | + | |P2=BlackSheep |
- | |T2= | + | |T2=1.0 |
- | |P3= | + | |P3=hellas |
- | |T3= | + | |T3=1.0 |
- | |P4= | + | |P4=acerimmer |
- | |T4= | + | |T4=0.0 |
- | |P5= | + | |P5=stratego |
- | |T5= | + | |T5=0.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
Line 601: | Line 602: | ||
- | |H1-1=1 | + | |H1-1=1.0 |
- | |H1-2=1 | + | |H1-2=1.0 |
- | |H1-P=2 | + | |H1-P=2.0 |
- | |H2-1=0 | + | |H2-1=0.0 |
- | |H2-2=0 | + | |H2-2=0.0 |
- | |H2-P=0 | + | |H2-P=0.0 |
- | |I1-1=1 | + | |I1-1=1.0 |
- | |I1-2=1 | + | |I1-2=1.0 |
- | |I1-P=2 | + | |I1-P=2.0 |
- | |I2-1=0 | + | |I2-1=0.0 |
- | |I2-2=0 | + | |I2-2=0.0 |
- | |I2-P=0 | + | |I2-P=0.0 |
- | |J1-1=0 | + | |J1-1=0.0 |
- | |J1-2=1 | + | |J1-2=1.0 |
- | |J1-P=1 | + | |J1-P=1.0 |
+ | |||
+ | |J2-1=1.0 | ||
+ | |J2-2=0.0 | ||
+ | |J2-P=1.0 | ||
+ | |||
- | |J2-1=1 | ||
- | |J2-2=0 | ||
- | |J2-P=1 | ||
}} | }} | ||
Line 633: | Line 636: | ||
---- | ---- | ||
- | |||
=== Gruppe C / Group C === | === Gruppe C / Group C === | ||
Line 641: | Line 643: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=edbomb | |Player1=edbomb | ||
- | |Player1-no.=P3 | + | |Player1-no.=XX |
- | |Player2=Samuel | + | |Player2=samuel |
- | |Player2-no.=P14 | + | |Player2-no.=XX |
- | |Player3=Andi | + | |Player3=andi |
- | |Player3-no.=P19 | + | |Player3-no.=XX |
|Player4=lordoftheages | |Player4=lordoftheages | ||
- | |Player4-no.=P30 | + | |Player4-no.=XX |
- | |Player5=Snelloc | + | |Player5=snelloc |
- | |Player5-no.=P35 | + | |Player5-no.=XX |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1= | + | |P1=edbomb |
- | |T1= | + | |T1=3.5 |
- | |P2= | + | |P2=andi |
- | |T2= | + | |T2=3.0 |
- | |P3= | + | |P3=snelloc |
- | |T3= | + | |T3=0.5 |
- | |P4= | + | |P4=samuel |
- | |T4= | + | |T4=0.0 |
- | |P5= | + | |P5=lordoftheages |
- | |T5= | + | |T5=0.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
Line 684: | Line 686: | ||
- | |B1-1=1 | + | |B1-1=1.0 |
- | |B1-2=0 | + | |B1-2=0.0 |
- | |B1-P=1 | + | |B1-P=1.0 |
- | |B2-1=0 | + | |B2-1=0.0 |
- | |B2-2=1 | + | |B2-2=1.0 |
- | |B2-P=1 | + | |B2-P=1.0 |
- | |C1-1=1 | + | |C1-1=1.0 |
- | |C1-2= | + | |C1-2=- |
- | |C1-P= | + | |C1-P=1.0 |
- | |C2-1=0 | + | |C2-1=0.0 |
- | |C2-2= | + | |C2-2=- |
- | |C2-P= | + | |C2-P=0.0 |
- | |D1-1=1 | + | |D1-1=1.0 |
- | |D1-2=0,5 | + | |D1-2=0.5 |
- | |D1-P=1,5 | + | |D1-P=1.5 |
- | |D2-1=0 | + | |D2-1=0.0 |
- | |D2-2=0,5 | + | |D2-2=0.5 |
- | |D2-P=0,5 | + | |D2-P=0.5 |
Line 754: | Line 756: | ||
- | |I1-1=1 | + | |I1-1=1.0 |
- | |I1-2=1 | + | |I1-2=1.0 |
- | |I1-P=2 | + | |I1-P=2.0 |
- | |I2-1=0 | + | |I2-1=0.0 |
- | |I2-2=0 | + | |I2-2=0.0 |
- | |I2-P=0 | + | |I2-P=0.0 |
Line 771: | Line 773: | ||
|J2-2= | |J2-2= | ||
|J2-P= | |J2-P= | ||
+ | |||
+ | |||
}} | }} | ||
Line 776: | Line 780: | ||
---- | ---- | ||
- | |||
=== Gruppe D / Group D === | === Gruppe D / Group D === | ||
Line 784: | Line 787: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=gentleben | |Player1=gentleben | ||
- | |Player1-no.=P4 | + | |Player1-no.=XX |
|Player2=ruben87 | |Player2=ruben87 | ||
- | |Player2-no.=P13 | + | |Player2-no.=XX |
- | |Player3=Guru | + | |Player3=guru |
- | |Player3-no.=P20 | + | |Player3-no.=XX |
|Player4=olafthueringer | |Player4=olafthueringer | ||
- | |Player4-no.=P29 | + | |Player4-no.=XX |
- | |Player5=UkDevilz | + | |Player5=ukdevilz |
- | |Player5-no.=P36 | + | |Player5-no.=XX |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1= | + | |P1=ruben87 |
- | |T1= | + | |T1=4.0 |
- | |P2= | + | |P2=gentleben |
- | |T2= | + | |T2=3.0 |
- | |P3= | + | |P3=guru |
- | |T3= | + | |T3=2.0 |
- | |P4= | + | |P4=olafthueringer |
- | |T4= | + | |T4=1.0 |
- | |P5= | + | |P5=ukdevilz |
- | |T5= | + | |T5=0.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
- | |A1-1=0 | + | |A1-1=0.0 |
- | |A1-2= | + | |A1-2=- |
- | |A1-P= | + | |A1-P=0.0 |
- | |A2-1=1 | + | |A2-1=1.0 |
- | |A2-2= | + | |A2-2=- |
- | |A2-P= | + | |A2-P=1.0 |
- | |B1-1=1 | + | |B1-1=1.0 |
- | |B1-2= | + | |B1-2=- |
- | |B1-P= | + | |B1-P=1.0 |
- | |B2-1=0 | + | |B2-1=0.0 |
- | |B2-2= | + | |B2-2=- |
- | |B2-P= | + | |B2-P=0.0 |
Line 847: | Line 850: | ||
- | |D1-1=1 | + | |D1-1=1.0 |
- | |D1-2=1 | + | |D1-2=1.0 |
- | |D1-P=2 | + | |D1-P=2.0 |
- | |D2-1=0 | + | |D2-1=0.0 |
- | |D2-2=0 | + | |D2-2=0.0 |
- | |D2-P=0 | + | |D2-P=0.0 |
Line 867: | Line 870: | ||
- | |F1-1=1 | + | |F1-1=1.0 |
- | |F1-2=0 | + | |F1-2=0.0 |
- | |F1-P=1 | + | |F1-P=1.0 |
- | |F2-1=0 | + | |F2-1=0.0 |
- | |F2-2=1 | + | |F2-2=1.0 |
- | |F2-P=1 | + | |F2-P=1.0 |
- | |G1-1=1 | + | |G1-1=1.0 |
- | |G1-2=1 | + | |G1-2=1.0 |
- | |G1-P=2 | + | |G1-P=2.0 |
- | |G2-1=0 | + | |G2-1=0.0 |
- | |G2-2=0 | + | |G2-2=0.0 |
- | |G2-P=0 | + | |G2-P=0.0 |
Line 897: | Line 900: | ||
- | |I1-1=1 | + | |I1-1=1.0 |
- | |I1-2=1 | + | |I1-2=1.0 |
- | |I1-P=2 | + | |I1-P=2.0 |
- | |I2-1=0 | + | |I2-1=0.0 |
- | |I2-2=0 | + | |I2-2=0.0 |
- | |I2-P=0 | + | |I2-P=0.0 |
Line 914: | Line 917: | ||
|J2-2= | |J2-2= | ||
|J2-P= | |J2-P= | ||
+ | |||
+ | |||
}} | }} | ||
Line 919: | Line 924: | ||
---- | ---- | ||
- | |||
=== Gruppe E / Group E === | === Gruppe E / Group E === | ||
Line 926: | Line 930: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
- | |Player1=fonias | + | |Player1=fonais |
- | |Player1-no.=P5 | + | |Player1-no.=XX |
|Player2=flieger | |Player2=flieger | ||
- | |Player2-no.=P12 | + | |Player2-no.=XX |
|Player3=gpet0 | |Player3=gpet0 | ||
- | |Player3-no.=P21 | + | |Player3-no.=XX |
|Player4=bolivar | |Player4=bolivar | ||
- | |Player4-no.=P28 | + | |Player4-no.=XX |
- | |Player5=Becks | + | |Player5=becks |
- | |Player5-no.=P37 | + | |Player5-no.=XX |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1= | + | |P1=gpet0 |
- | |T1= | + | |T1=1.0 |
- | |P2= | + | |P2=bolivar |
- | |T2= | + | |T2=1.0 |
- | |P3= | + | |P3=fonais |
- | |T3= | + | |T3=0.0 |
- | |P4= | + | |P4=flieger |
- | |T4= | + | |T4=0.0 |
- | |P5= | + | |P5=becks |
- | |T5= | + | |T5=0.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
Line 1,030: | Line 1,034: | ||
- | |H1-1=1 | + | |H1-1=1.0 |
- | |H1-2=0 | + | |H1-2=0.0 |
- | |H1-P=1 | + | |H1-P=1.0 |
- | |H2-1=0 | + | |H2-1=0.0 |
- | |H2-2=1 | + | |H2-2=1.0 |
- | |H2-P=1 | + | |H2-P=1.0 |
Line 1,057: | Line 1,061: | ||
|J2-2= | |J2-2= | ||
|J2-P= | |J2-P= | ||
+ | |||
+ | |||
}} | }} | ||
Line 1,062: | Line 1,068: | ||
---- | ---- | ||
- | |||
=== Gruppe F / Group F === | === Gruppe F / Group F === | ||
Line 1,070: | Line 1,075: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=zach21 | |Player1=zach21 | ||
- | |Player1-no.=P6 | + | |Player1-no.=XX |
- | |Player2=Grizzlybear | + | |Player2=grizzlybear |
- | |Player2-no.=P11 | + | |Player2-no.=XX |
|Player3=vobi70 | |Player3=vobi70 | ||
- | |Player3-no.=P22 | + | |Player3-no.=XX |
|Player4=katama | |Player4=katama | ||
- | |Player4-no.=P27 | + | |Player4-no.=XX |
- | |Player5=CaptMark | + | |Player5=captmark |
- | |Player5-no.=P38 | + | |Player5-no.=XX |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1= | + | |P1=zach21 |
- | |T1= | + | |T1=4.0 |
- | |P2= | + | |P2=Grizzlybear |
- | |T2= | + | |T2=2.0 |
- | |P3= | + | |P3=vobi70 |
- | |T3= | + | |T3=2.0 |
- | |P4= | + | |P4=katama |
- | |T4= | + | |T4=2.0 |
- | |P5= | + | |P5=captmark |
- | |T5= | + | |T5=0.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
- | |A1-1=1 | + | |A1-1=1.0 |
- | |A1-2= | + | |A1-2=- |
- | |A1-P= | + | |A1-P=1.0 |
- | |A2-1=0 | + | |A2-1=0.0 |
- | |A2-2= | + | |A2-2=- |
- | |A2-P= | + | |A2-P=0.0 |
Line 1,123: | Line 1,128: | ||
- | |C1-1=1 | + | |C1-1=1.0 |
- | |C1-2= | + | |C1-2=- |
- | |C1-P= | + | |C1-P=1.0 |
- | |C2-1=0 | + | |C2-1=0.0 |
- | |C2-2= | + | |C2-2=- |
- | |C2-P= | + | |C2-P=0.0 |
- | |D1-1=1 | + | |D1-1=1.0 |
- | |D1-2=1 | + | |D1-2=1.0 |
- | |D1-P=2 | + | |D1-P=2.0 |
- | |D2-1=0 | + | |D2-1=0.0 |
- | |D2-2=0 | + | |D2-2=0.0 |
- | |D2-P=0 | + | |D2-P=0.0 |
- | |E1-1=1 | + | |E1-1=1.0 |
- | |E1-2=1 | + | |E1-2=1.0 |
- | |E1-P=2 | + | |E1-P=2.0 |
- | |E2-1=0 | + | |E2-1=0.0 |
- | |E2-2=0 | + | |E2-2=0.0 |
- | |E2-P=0 | + | |E2-P=0.0 |
Line 1,183: | Line 1,188: | ||
- | |I1-1=1 | + | |I1-1=1.0 |
- | |I1-2=1 | + | |I1-2=1.0 |
- | |I1-P=2 | + | |I1-P=2.0 |
- | |I2-1=0 | + | |I2-1=0.0 |
- | |I2-2=0 | + | |I2-2=0.0 |
- | |I2-P=0 | + | |I2-P=0.0 |
- | |J1-1=1 | + | |J1-1=1.0 |
- | |J1-2=1 | + | |J1-2=1.0 |
- | |J1-P=2 | + | |J1-P=2.0 |
+ | |||
+ | |J2-1=0.0 | ||
+ | |J2-2=0.0 | ||
+ | |J2-P=0.0 | ||
+ | |||
- | |J2-1=0 | ||
- | |J2-2=0 | ||
- | |J2-P=0 | ||
}} | }} | ||
Line 1,205: | Line 1,212: | ||
---- | ---- | ||
- | |||
=== Gruppe G / Group G === | === Gruppe G / Group G === | ||
Line 1,213: | Line 1,219: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=psychonaut | |Player1=psychonaut | ||
- | |Player1-no.=P7 | + | |Player1-no.=XX |
- | |Player2=Ambiorix | + | |Player2=ambiorix |
- | |Player2-no.=P10 | + | |Player2-no.=XX |
|Player3=john_ga | |Player3=john_ga | ||
- | |Player3-no.=P23 | + | |Player3-no.=XX |
- | |Player4=Hardrain_Lenny | + | |Player4=hardrain_lenny |
- | |Player4-no.=P26 | + | |Player4-no.=XX |
- | |Player5=Jensneuij | + | |Player5=jensneuij |
- | |Player5-no.=P39 | + | |Player5-no.=XX |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1= | + | |P1=psychonaut |
- | |T1= | + | |T1=5.0 |
- | |P2= | + | |P2=hardrain_lenny |
- | |T2= | + | |T2=2.0 |
- | |P3= | + | |P3=ambiorix |
- | |T3= | + | |T3=0.5 |
- | |P4= | + | |P4=john_ga |
- | |T4= | + | |T4=0.5 |
- | |P5= | + | |P5=jensneuij |
- | |T5= | + | |T5=0.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
- | |A1-1=0,5 | + | |A1-1=0.5 |
- | |A1-2=1 | + | |A1-2=1.0 |
- | |A1-P=1,5 | + | |A1-P=1.5 |
- | |A2-1=0,5 | + | |A2-1=0.5 |
- | |A2-2=0 | + | |A2-2=0.0 |
- | |A2-P=0,5 | + | |A2-P=0.5 |
- | |B1-1=0,5 | + | |B1-1=0.5 |
- | |B1-2=1 | + | |B1-2=1.0 |
- | |B1-P=1,5 | + | |B1-P=1.5 |
- | |B2-1=0,5 | + | |B2-1=0.5 |
- | |B2-2=0 | + | |B2-2=0.0 |
- | |B2-P=0,5 | + | |B2-P=0.5 |
- | |C1-1=1 | + | |C1-1=1.0 |
- | |C1-2=1 | + | |C1-2=1.0 |
- | |C1-P=2 | + | |C1-P=2.0 |
- | |C2-1=0 | + | |C2-1=0.0 |
- | |C2-2=0 | + | |C2-2=0.0 |
- | |C2-P=0 | + | |C2-P=0.0 |
Line 1,336: | Line 1,342: | ||
- | |J1-1=1 | + | |J1-1=1.0 |
- | |J1-2=1 | + | |J1-2=1.0 |
- | |J1-P=2 | + | |J1-P=2.0 |
+ | |||
+ | |J2-1=0.0 | ||
+ | |J2-2=0.0 | ||
+ | |J2-P=0.0 | ||
+ | |||
- | |J2-1=0 | ||
- | |J2-2=0 | ||
- | |J2-P=0 | ||
}} | }} | ||
<br=clear all> | <br=clear all> | ||
- | ---- | ||
+ | ---- | ||
=== Gruppe H / Group H === | === Gruppe H / Group H === | ||
Line 1,354: | Line 1,362: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
- | |Player1=dcAnnies | + | |Player1=dcannies |
- | |Player1-no.=P8 | + | |Player1-no.=XX |
- | |Player2=Garulfo | + | |Player2=garulfo |
- | |Player2-no.=P9 | + | |Player2-no.=XX |
|Player3=funken | |Player3=funken | ||
- | |Player3-no.=P24 | + | |Player3-no.=XX |
- | |Player4=Quicksilver | + | |Player4=quicksilver |
- | |Player4-no.=P25 | + | |Player4-no.=XX |
|Player5=hansie | |Player5=hansie | ||
- | |Player5-no.=P40 | + | |Player5-no.=XX |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1= | + | |P1=Garulfo |
- | |T1= | + | |T1=2.0 |
- | |P2= | + | |P2=dcannies |
- | |T2= | + | |T2=0.0 |
- | |P3= | + | |P3=funken |
- | |T3= | + | |T3=0.0 |
- | |P4= | + | |P4=Quicksilver |
- | |T4= | + | |T4=0.0 |
- | |P5= | + | |P5=hansie |
- | |T5= | + | |T5=0.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
Line 1,438: | Line 1,446: | ||
- | |F1-1=1 | + | |F1-1=1.0 |
- | |F1-2=1 | + | |F1-2=1.0 |
- | |F1-P=2 | + | |F1-P=2.0 |
- | |F2-1=0 | + | |F2-1=0.0 |
- | |F2-2=0 | + | |F2-2=0.0 |
- | |F2-P=0 | + | |F2-P=0.0 |
Line 1,485: | Line 1,493: | ||
|J2-2= | |J2-2= | ||
|J2-P= | |J2-P= | ||
+ | |||
+ | |||
}} | }} |
Revision as of 21:19, 6 May 2013
Stratego Gravon Championship 2013 - Results/Ergebnisse
zurück zur Regelseite
back to Rules
Contents |
Spieler / Players
Start Nr. Start No. | Spieler Player | Rating | Land Country | Gravon Zeit Gravon time |
---|---|---|---|---|
P01 | playa1 | 1836 | NL | UTC +2 |
P02 | acerimmer | 1763 | UK | UTC +1 |
P03 | edbomb | 1721 | Ger | UTC +2 |
P04 | gentleben | 1695 | USA | UTC -4 |
P05 | Fonias | 1694 | Gr | UTC +3 |
P06 | zach21 | 1692 | USA | UTC -4 |
P07 | psychonaut | 1674 | Ger | UTC +2 |
P08 | DcAnnies | 1620 | Ger | UTC +2 |
P09 | Garulfo | 1609 | NL | UTC +2 |
P10 | Ambiorix | 1586 | UTC +2 | |
P11 | Grizzlybear | 1584 | Ger | UTC +2 |
P12 | Flieger | 1568 | Ger | UTC +2 |
P13 | Ruben87 | 1566 | NL | UTC +2 |
P14 | Samuel | 1563 | UK | UTC +1 |
P15 | Stratego | 1550 | Ger | UTC +2 |
P16 | wulf | 1545 | Ger | UTC +2 |
P17 | PsychicWarrior | 1536 | USA | UTC -4 |
P18 | berre | 1529 | BE | UTC +2 |
P19 | Andi | 1522 | Ger | UTC +2 |
P20 | Guru | 1520 | Ger | UTC +2 |
P21 | Gpet0 | 1506 | Gr | UTC +3 |
P22 | Vobi70 | 1500 | Ger | UTC +2 |
P23 | John_Ga | 1497 | Ger | UTC +2 |
P24 | Funken | 1495 | Ger | UTC +2 |
P25 | Quicksilver | 1492 | NL | UTC +2 |
P26 | Hardrain_Lenny | 1492 | NL | UTC +2 |
P27 | Katama | 1480 | NL | UTC +2 |
P28 | Bolivar | 1473 | BE | UTC +2 |
P29 | Olafthueringer | 1467 | Ger | UTC +2 |
P30 | Lordoftheages | 1425 | NL | UTC +2 |
P31 | Blacksheep | 1418 | UK | UTC +1 |
P32 | Undertaker | 1418 | Ger | UTC +2 |
P33 | Cooky | 1326 | CA | UTC ? |
P34 | Hellas | 1315 | Gr | UTC +3 |
P35 | Snelloc | 1289 | USA | UTC ? |
P36 | ukdevilz | 1281 | UK | UTC +1 |
P37 | becks | 1250 | Ger | UTC +2 |
P38 | captmark | 1250 | USA | UTC ? |
P39 | Jensneuij | 1200 | NL | UTC +2 |
P40 | Hansie | 1200 | Ger | UTC +2 |
Gruppen / Groups
Group/Gruppe A | Group/Gruppe B | Group/Gruppe C | Group/Gruppe D | Group/Gruppe E | Group/Gruppe F | Group/Gruppe G | Group/Gruppe H |
---|---|---|---|---|---|---|---|
playa1 | AceRimmer | edbomb | gentleben | fonias | zach21 | psychonaut | dcAnnies |
Wulf | Stratego | Samuel | ruben87 | flieger | Grizzlybear | Ambiorix | Garulfo |
PsychicWarrior | Berre | Andi | Guru | gpet0 | vobi70 | john_ga | funken |
Undertaker | blacksheep | lordoftheages | olafthueringer | bolivar | katama | Hardrain_Lenny | Quicksilver |
Cooky | hellas | Snelloc | UkDevilz | Becks | CaptMark | Jensneuij | hansie |
Ergebnisse der Gruppenphase / Results Group Stage
Gruppe A / Group A
Nr. | Spieler |
---|---|
No. | Player |
XX | playa1 |
XX | wulf |
XX | psychicwarrior |
XX | undertaker |
XX | cooky |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | wulf | 3.0 |
2. | psychicwarrior | 3.0 |
3. | Undertaker | 1.0 |
4. | Cooky | 1.0 |
5. | playa1 | 0.0 |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | XX | playa1 | ||||
XX | wulf | |||||
B | XX | playa1 | ||||
XX | psychicwarrior | |||||
C | XX | playa1 | ||||
XX | undertaker | |||||
D | XX | playa1 | ||||
XX | cooky | |||||
E | XX | wulf | 0.0 | 0.0 | 0.0 | |
XX | psychicwarrior | 1.0 | 1.0 | 2.0 | ||
F | XX | wulf | 1.0 | 0.0 | 1.0 | |
XX | undertaker | 0.0 | 1.0 | 1.0 | ||
G | XX | wulf | 1.0 | 1.0 | 2.0 | |
XX | cooky | 0.0 | 0.0 | 0.0 | ||
H | XX | psychicwarrior | ||||
XX | undertaker | |||||
I | XX | psychicwarrior | 1.0 | 0.0 | 1.0 | |
XX | cooky | 0.0 | 1.0 | 1.0 | ||
J | XX | undertaker | ||||
XX | cooky |
Gruppe B / Group B
Nr. | Spieler |
---|---|
No. | Player |
XX | acerimmer |
XX | stratego |
XX | berre |
XX | blacksheep |
XX | hellas |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | berre | 4.0 |
2. | BlackSheep | 1.0 |
3. | hellas | 1.0 |
4. | acerimmer | 0.0 |
5. | stratego | 0.0 |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | XX | acerimmer | ||||
XX | stratego | |||||
B | XX | acerimmer | ||||
XX | berre | |||||
C | XX | acerimmer | ||||
XX | blacksheep | |||||
D | XX | acerimmer | ||||
XX | hellas | |||||
E | XX | stratego | ||||
XX | berre | |||||
F | XX | stratego | ||||
XX | blacksheep | |||||
G | XX | stratego | ||||
XX | hellas | |||||
H | XX | berre | 1.0 | 1.0 | 2.0 | |
XX | blacksheep | 0.0 | 0.0 | 0.0 | ||
I | XX | berre | 1.0 | 1.0 | 2.0 | |
XX | hellas | 0.0 | 0.0 | 0.0 | ||
J | XX | blacksheep | 0.0 | 1.0 | 1.0 | |
XX | hellas | 1.0 | 0.0 | 1.0 |
Gruppe C / Group C
Nr. | Spieler |
---|---|
No. | Player |
XX | edbomb |
XX | samuel |
XX | andi |
XX | lordoftheages |
XX | snelloc |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | edbomb | 3.5 |
2. | andi | 3.0 |
3. | snelloc | 0.5 |
4. | samuel | 0.0 |
5. | lordoftheages | 0.0 |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | XX | edbomb | ||||
XX | samuel | |||||
B | XX | edbomb | 1.0 | 0.0 | 1.0 | |
XX | andi | 0.0 | 1.0 | 1.0 | ||
C | XX | edbomb | 1.0 | - | 1.0 | |
XX | lordoftheages | 0.0 | - | 0.0 | ||
