Template:StrategoGruppenphase2013
From Gravopedia
(Difference between revisions)
Revision as of 20:59, 14 April 2013 (edit) Stratego (Talk | contribs) ← Previous diff |
Current revision (21:01, 14 April 2013) (edit) (undo) Stratego (Talk | contribs) |
||
Line 54: | Line 54: | ||
{|border="1" style="float:center; text-align:center; font-size:12pt; background-color:#000000; margin:20pt; color:#000000;" cellpadding="2" | {|border="1" style="float:center; text-align:center; font-size:12pt; background-color:#000000; margin:20pt; color:#000000;" cellpadding="2" | ||
- | !width="30" style="background-color:#8A8A8A; color:#000000"| Spiel | + | !width="30" style="background-color:#1874CD; color:#000000"| Spiel |
- | !width="10" style="background-color:#8A8A8A; color:#000000; font-size:8pt;"| Nr. | + | !width="10" style="background-color:#1874CD; color:#000000; font-size:8pt;"| Nr. |
- | !width="200" style="background-color:#8A8A8A; color:#000000;" align="left"| Spieler | + | !width="200" style="background-color:#1874CD; color:#000000;" align="left"| Spieler |
- | !width="60" align="center" style="background-color:#8A8A8A; color:#000000" |1 | + | !width="60" align="center" style="background-color:#1874CD; color:#000000" |1 |
- | !width="60" align="center" style="background-color:#8A8A8A; color:#000000" |2 | + | !width="60" align="center" style="background-color:#1874CD; color:#000000" |2 |
!width="0" rowspan="31" cellpadding="1" style="background-color:#333333;border: 1px #333333; "| | !width="0" rowspan="31" cellpadding="1" style="background-color:#333333;border: 1px #333333; "| | ||
- | !width="30" style="background-color:#8A8A8A; color:#000000"| Punkte | + | !width="30" style="background-color:#1874CD; color:#000000"| Punkte |
|- | |- | ||
- | ! style="background-color:#8A8A8A; color:#000000"| Game | + | ! style="background-color:#1874CD; color:#000000"| Game |
- | ! style="background-color:#8A8A8A; color:#000000; font-size:8pt;"| No. | + | ! style="background-color:#1874CD; color:#000000; font-size:8pt;"| No. |
- | ! style="background-color:#8A8A8A; color:#000000;" align="left"| Player | + | ! style="background-color:#1874CD; color:#000000;" align="left"| Player |
- | ! align="center" style="background-color:#8A8A8A; color:#000000" |1 | + | ! align="center" style="background-color:#1874CD; color:#000000" |1 |
- | ! align="center" style="background-color:#8A8A8A; color:#000000" |2 | + | ! align="center" style="background-color:#1874CD; color:#000000" |2 |
- | ! style="background-color:#8A8A8A; color:#000000"| Points | + | ! style="background-color:#1874CD; color:#000000"| Points |
|- | |- | ||
|rowspan="2" align="center" style="font-size:20pt;background-color:#8A8A8A; color:#000000"|A | |rowspan="2" align="center" style="font-size:20pt;background-color:#8A8A8A; color:#000000"|A |
Current revision
Nr. | Spieler |
---|---|
No. | Player |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H | ||||||
I | ||||||
J | ||||||