Template:StrategoGruppenphase2013
From Gravopedia
(Difference between revisions)
Revision as of 20:01, 10 April 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Revision as of 20:12, 10 April 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
Line 6: | Line 6: | ||
!width="250" style="background-color:#2F4F4F; color:#ffffff;" align="left"| Player | !width="250" style="background-color:#2F4F4F; color:#ffffff;" align="left"| Player | ||
|- | |- | ||
- | |style="background-color:#99CCFF" align="center"|1 | + | |style="background-color:#99CCFF" align="center"|{{{Player1-no.| }}} |
|style="background-color:#99CCFF" | {{{Player1| }}} | |style="background-color:#99CCFF" | {{{Player1| }}} | ||
|- | |- | ||
- | |style="background-color:#FFFF99" align="center"|2 | + | |style="background-color:#FFFF99" align="center"|{{{Player2-no.| }}} |
|style="background-color:#FFFF99" | {{{Player2| }}} | |style="background-color:#FFFF99" | {{{Player2| }}} | ||
|- | |- | ||
- | |style="background-color:#99CCFF" align="center"|3 | + | |style="background-color:#99CCFF" align="center"|{{{Player3-no.| }}} |
|style="background-color:#99CCFF" | {{{Player3| }}} | |style="background-color:#99CCFF" | {{{Player3| }}} | ||
|- | |- | ||
- | |style="background-color:#FFFF99" align="center"|4 | + | |style="background-color:#FFFF99" align="center"|{{{Player4-no.| }}} |
| style="background-color:#FFFF99" |{{{Player4| }}} | | style="background-color:#FFFF99" |{{{Player4| }}} | ||
|- | |- | ||
- | |style="background-color:#99CCFF" align="center"|5 | + | |style="background-color:#99CCFF" align="center"|{{{Player5-no.| }}} |
| style="background-color:#99CCFF" |{{{Player5| }}} | | style="background-color:#99CCFF" |{{{Player5| }}} | ||
|} | |} |
Revision as of 20:12, 10 April 2013
Nr. | Spieler |
---|---|
No. | Player |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H | ||||||
I | ||||||
J | ||||||