Template:Rummikub 2013 Achtel bis Finale Ergebnisse
From Gravopedia
(Difference between revisions)
Anpanman (Talk | contribs)
(New page: {|border="1" style="float:left; text-align:center; font-size:12pt; background-color:#000000; margin:20pt; " cellpadding="5" !width="30" style="background-color:#EE7600"| Spiel !width="10...)
Next diff →
Revision as of 17:19, 5 April 2013
Spiel | Nr. | Teilnehmer | 1 | 2 | 3 | 4 | gw.Sp | Pk | ||
---|---|---|---|---|---|---|---|---|---|---|
A | A1 | |||||||||
H2 | ||||||||||
B | B1 | |||||||||
G2 | ||||||||||
C | C1 | |||||||||
F2 | ||||||||||
D | D1 | |||||||||
E2 | ||||||||||
E | A2 | |||||||||
H1 | ||||||||||
F | B2 | |||||||||
G1 | ||||||||||
F | C2 | |||||||||
F1 | ||||||||||
F | D2 | |||||||||
E1 |