Template:Rummikub 2013 Vorrunde
From Gravopedia
(Difference between revisions)
Anpanman (Talk | contribs)
(New page: {|border="1" style="float:left; font-size:12pt; background-color:#000000; margin:20pt; " cellpadding="5" !width="30" style="background-color:#EE7600"| Nr. !width="200" style="background-c...)
Next diff →
Revision as of 10:20, 5 April 2013
| Nr. | Teilnehmer |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 |
| Spiel | Nr. | Teilnehmer | 1 | 2 | 3 | 4 | 5 | 6 | gw.Sp | Pk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | |||||||||||
| 2 | ||||||||||||
| B | 1 | |||||||||||
| 3 | ||||||||||||
| C | 1 | |||||||||||
| 4 | ||||||||||||
| D | 2 | |||||||||||
| 3 | ||||||||||||
| E | 2 | |||||||||||
| 4 | ||||||||||||
| F | 3 | |||||||||||
| 4 |

