Template:Tabelle2Spalten
From Gravopedia
(Difference between revisions)
| Revision as of 23:34, 2 April 2013 (edit) Stratego (Talk | contribs) ← Previous diff |
Revision as of 23:35, 2 April 2013 (edit) (undo) Stratego (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | |||
| - | <div style="float:left;margin-right:1em;"> | ||
| {|border="0" cellpadding="3" cellspacing="0" align="left" background-color:#98A1B2; | {|border="0" cellpadding="3" cellspacing="0" align="left" background-color:#98A1B2; | ||
| |- | |- | ||
| Line 13: | Line 11: | ||
| |style="background-color:#f9f9f9; border-width:1px 1px 1px 1px; border-style:solid; border-color:#ffffff #ffffff #ffffff #ffffff;font-size:12pt;font-weight:bold;border-color:#aaa;" width="200" |<span style="color:#000000"> {{{Spieler4| }}}</span> | |style="background-color:#f9f9f9; border-width:1px 1px 1px 1px; border-style:solid; border-color:#ffffff #ffffff #ffffff #ffffff;font-size:12pt;font-weight:bold;border-color:#aaa;" width="200" |<span style="color:#000000"> {{{Spieler4| }}}</span> | ||
| |- | |- | ||
| - | }} | + | } |
| - | + | ||
| - | </div> | + | |
| <br clear=all> | <br clear=all> | ||
Revision as of 23:35, 2 April 2013
| Teilnehmer |

