Template:Rummikubvorrunde2013
From Gravopedia
(Difference between revisions)
| Revision as of 15:50, 2 April 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Revision as of 15:56, 2 April 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | {| style="float:left margin-right:10em" cellpadding="3" cellspacing="3" color:#000000 font-size: 20pt | + | {| style="float:left;" margin-right:10em" cellpadding="3" cellspacing="3" color:#000000 font-size: 20pt |
| |- border="0" | |- border="0" | ||
| Line 243: | Line 243: | ||
| | align="right" align="center" valign="center" | -16 | | align="right" align="center" valign="center" | -16 | ||
| - | + | |} | |
Revision as of 15:56, 2 April 2013
| Gruppenr. | |||||||||||||
| Nr. | Teilnehmer | 1. | 2. | 3. | 4. | gw.Sp | Pk | ||||||
| A | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| B | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| C | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | ||||||
| D | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| E | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| F | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 4 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| Gruppenr. | |||
| Platz | Name | gew. Spiele | Punkte |
| 1 | Spieler 2 | 6 | 10 |
| 2 | Spieler 1 | 6 | 5 |
| 3 | Spieler 3 | 6 | 1 |
| 4 | Spieler 4 | 6 | -16 |
|}

