Template:Test
From Gravopedia
(Difference between revisions)
												
			
			| Revision as of 15:41, 31 March 2013 (edit) Anpanman (Talk | contribs) ← Previous diff  | 
				Revision as of 15:58, 31 March 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff →  | 
			||
| Line 1: | Line 1: | ||
| - | <onlyinclude>{| border="0" cellpadding="0" cellspacing="0" style="font-size: 90%; margin:1em 2em 1em 1em;" | + | <onlyinclude>{| border="0" cellpadding="0" cellspacing="0" style="font-size:100%; margin:1em 2em 1em 1em;" | 
| - | | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | {{{RD1|1. Runde}}} | + | | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | {{{RD1|Achtelfinale}}} | 
| | colspan="2" |   | | colspan="2" |   | ||
| - | | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | {{{RD2 |Achtelfinale}}} | + | | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | {{{RD2 |Viertelfinale}}} | 
| | colspan="2" |   | | colspan="2" |   | ||
| | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | {{{RD3|Halbfinale}}} | | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | {{{RD3|Halbfinale}}} | ||
Revision as of 15:58, 31 March 2013
| Achtelfinale | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||||||||||||||||||||||||||
| gew.Sp. | Punkte | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | gew.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | gew.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | gew.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||

