Gravon hall of fame
From Gravopedia
(Difference between revisions)
| Revision as of 12:14, 21 October 2008 (edit) NoChance (Talk | contribs) ← Previous diff |
Revision as of 12:22, 21 October 2008 (edit) (undo) NoChance (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | '''Gravon hall-of-fame''' | + | <font size="6">'''Gravon hall-of-fame'''</font><br> |
| + | |||
| {| border="1" | {| border="1" | ||
| |+ | |+ | ||
| Line 14: | Line 15: | ||
| ! FOSP-Sieger 2010 ||- || || Turniersieger 2010 ||- || | ! FOSP-Sieger 2010 ||- || || Turniersieger 2010 ||- || | ||
| |- | |- | ||
| + | |||
Revision as of 12:22, 21 October 2008
Gravon hall-of-fame
| Stratego | Spieler | --------- | Malefiz | Spieler | --------- | Sonstiges |
|---|---|---|---|---|---|---|
| [FOSP??]-Sieger 2006 | esquire | Turniersieger 2006 | Didan | |||
| FOSP-Sieger 2007 | "banned" | Turniersieger 2007 | Sat | |||
| FOSP-Sieger 2008 | dcannies | Turniersieger 2008 | DerFuchs | |||
| FOSP-Sieger 2009 | - | Turniersieger 2009 | - | |||
| FOSP-Sieger 2010 | - | Turniersieger 2010 | - | |||
| Längste Siegesserie | dozer | 46 | ||||
| als erster 10.000 ranking-spiele | skilgannon | etwa Ende Juni 2008 | ||||
| Ehrung X | XXX | Team-Turniersieger 2006 | nutella+larry | |||
| Ehrung X | Team-Turniersieger 2007 | againhere+derfuchs | ||||
| Ehrung X | Team-Turniersieger 2008 | |||||
| Ehrung X | XXX |
geschlechter-turniere, quartalsturniere...

