Malefiz Ranking 2008

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 23:27, 2 August 2008 (edit)
Paul (Talk | contribs)
(Spieler / Player Ranking 31.07.2008 00:04)
← Previous diff
Revision as of 13:56, 3 August 2008 (edit) (undo)
Paul (Talk | contribs)

Next diff →
Line 13: Line 13:
| width="88" | Spieler | width="88" | Spieler
| width="105" | Rating | width="105" | Rating
-| width="94" | Angemeldet+| width="94" | Angemeldungsplatz
-| width="120" | Gruppe / Platz+| width="120" | Platz
|- style="background-color:#FF00FF;font-size:12pt" align="center" valign="bottom" |- style="background-color:#FF00FF;font-size:12pt" align="center" valign="bottom"
Line 20: Line 20:
| Player | Player
| Rating | Rating
- | Registered+ | Place of Registration
- | Group / Place+ | Place
|- style="background-color:#99CCFF;font-size:12pt;color:#000000" |- style="background-color:#99CCFF;font-size:12pt;color:#000000"
Line 27: Line 27:
| valign="bottom" | paul | valign="bottom" | paul
| align="right" valign="bottom" | 1233,90 | align="right" valign="bottom" | 1233,90
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 21
| align="center" valign="bottom" | 1 | align="center" valign="bottom" | 1
Line 34: Line 34:
| valign="bottom" | Sine | valign="bottom" | Sine
| align="right" valign="bottom" | 1142,81 | align="right" valign="bottom" | 1142,81
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 17
| align="center" valign="bottom" | 2 | align="center" valign="bottom" | 2
Line 48: Line 48:
| valign="bottom" | chagall | valign="bottom" | chagall
| align="right" valign="bottom" | 1123,74 | align="right" valign="bottom" | 1123,74
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 1
| align="center" valign="bottom" | 3 | align="center" valign="bottom" | 3
Line 62: Line 62:
| valign="bottom" | Misterx | valign="bottom" | Misterx
| align="right" valign="bottom" | 1102,96 | align="right" valign="bottom" | 1102,96
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 4 | align="center" valign="bottom" | 4
Line 69: Line 69:
| valign="bottom" | nobbi | valign="bottom" | nobbi
| align="right" valign="bottom" | 1098,82 | align="right" valign="bottom" | 1098,82
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 5 | align="center" valign="bottom" | 5
Line 76: Line 76:
| valign="bottom" | EhrlicherTex | valign="bottom" | EhrlicherTex
| align="right" valign="bottom" | 1084,53 | align="right" valign="bottom" | 1084,53
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 18
| align="center" valign="bottom" | 6 | align="center" valign="bottom" | 6
Line 83: Line 83:
| valign="bottom" | sat | valign="bottom" | sat
| align="right" valign="bottom" | 1080,81 | align="right" valign="bottom" | 1080,81
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 13
| align="center" valign="bottom" | 7 | align="center" valign="bottom" | 7
Line 125: Line 125:
| valign="bottom" | mailman | valign="bottom" | mailman
| align="right" valign="bottom" | 1058,65 | align="right" valign="bottom" | 1058,65
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 8 | align="center" valign="bottom" | 8
Line 181: Line 181:
| valign="bottom" | nutella | valign="bottom" | nutella
| align="right" valign="bottom" | 1036,77 | align="right" valign="bottom" | 1036,77
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 9 | align="center" valign="bottom" | 9
Line 188: Line 188:
| valign="bottom" | teufelchen | valign="bottom" | teufelchen
| align="right" valign="bottom" | 1036,00 | align="right" valign="bottom" | 1036,00
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 16
| align="center" valign="bottom" | 10 | align="center" valign="bottom" | 10
Line 202: Line 202:
| valign="bottom" | Ramato | valign="bottom" | Ramato
| align="right" valign="bottom" | 1031,14 | align="right" valign="bottom" | 1031,14
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 11 | align="center" valign="bottom" | 11
Line 230: Line 230:
| valign="bottom" | Jeanny | valign="bottom" | Jeanny
| align="right" valign="bottom" | 1026,78 | align="right" valign="bottom" | 1026,78
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 3
| align="center" valign="bottom" | 12 | align="center" valign="bottom" | 12
Line 251: Line 251:
| valign="bottom" | Heiter | valign="bottom" | Heiter
| align="right" valign="bottom" | 1018,64 | align="right" valign="bottom" | 1018,64
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 2
| align="center" valign="bottom" | 13 | align="center" valign="bottom" | 13
Line 391: Line 391:
| valign="bottom" | Duriel | valign="bottom" | Duriel
| align="right" valign="bottom" | 995,00 | align="right" valign="bottom" | 995,00
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 20
| align="center" valign="bottom" | 14 | align="center" valign="bottom" | 14
Line 454: Line 454:
| valign="bottom" | hansbas | valign="bottom" | hansbas
| align="right" valign="bottom" | 988,48 | align="right" valign="bottom" | 988,48
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 15 | align="center" valign="bottom" | 15
Line 566: Line 566:
| valign="bottom" | minna | valign="bottom" | minna
| align="right" valign="bottom" | 944,83 | align="right" valign="bottom" | 944,83
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 7
| align="center" valign="bottom" | 16 | align="center" valign="bottom" | 16
Line 601: Line 601:
| valign="bottom" | Magic35 | valign="bottom" | Magic35
| align="right" valign="bottom" | 938,76 | align="right" valign="bottom" | 938,76
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 17 | align="center" valign="bottom" | 17
Line 622: Line 622:
| valign="bottom" | Guro | valign="bottom" | Guro
| align="right" valign="bottom" | 935,07 | align="right" valign="bottom" | 935,07
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 18 | align="center" valign="bottom" | 18
Line 629: Line 629:
| valign="bottom" | ART | valign="bottom" | ART
| align="right" valign="bottom" | 934,94 | align="right" valign="bottom" | 934,94
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 19
| align="center" valign="bottom" | 19 | align="center" valign="bottom" | 19
Line 692: Line 692:
| valign="bottom" | Nico81195 | valign="bottom" | Nico81195
| align="right" valign="bottom" | 700,00 | align="right" valign="bottom" | 700,00
-| align="center" valign="bottom" | X+| align="center" valign="bottom" | 10
-| align="center" valign="bottom" | 20.+| align="center" valign="bottom" | 20
|- style="background-color:#99CCFF;font-size:12pt;color:#000000" |- style="background-color:#99CCFF;font-size:12pt;color:#000000"
| height="18" align="center" valign="bottom" | 94 | height="18" align="center" valign="bottom" | 94
-| valign="bottom" | new+| valign="bottom" | Jutim
| align="right" valign="bottom" | 700,00 | align="right" valign="bottom" | 700,00
-| align="center" valign="bottom" |  +| align="center" valign="bottom" | 14
-| align="center" valign="bottom" |  +| align="center" valign="bottom" | 21
|- style="background-color:#FFFF99;font-size:12pt;color:#000000" |- style="background-color:#FFFF99;font-size:12pt;color:#000000"

Revision as of 13:56, 3 August 2008

Spieler / Player Ranking 31.07.2008 00:04

  • Nachfolgend das Rating der Spieler, welches für die Gruppenphase relevant ist incl. Anmeldung
  • Subsequent the rating of the players, which is relevant for the Group-Stage incl. registration


  • zurück ins / back to Forum


Nr. Spieler Rating Angemeldungsplatz Platz
No. Player Rating Place of Registration Place
1 paul 1233,90 21 1
2 Sine 1142,81 17 2
3 chili_pepper 1142,65    
4 chagall 1123,74 1 3
5 Holunder 1118,95    
6 Misterx 1102,96 9 4
7 nobbi 1098,82 12 5
8 EhrlicherTex 1084,53 18 6
9 sat 1080,81 13 7
10 Towelie 1080,02    
11 WinniePuh 1073,24    
12 Spock 1068,11    
13 Ines 1067,78    
14 zero 1065,97    
15 mailman 1058,65 6 8
16 uschiiii63 1057,95    
17 maiki 1057,40    
18 Gamm 1052,03    
19 Carlota 1050,28    
20 colibri 1046,58    
21 Aufimuassi 1045,21    
22 jonas 1041,15    
23 nutella 1036,77 8 9
24 teufelchen 1036,00 16 10
25 larry 1033,88    
26 Ramato 1031,14 15 11
27 drombi 1030,67    
28 Belsazar 1027,57    
29 susanhd 1026,92    
30 Jeanny 1026,78 3 12
31 riotim 1025,27    
32 mrhunter 1020,11    
33 Heiter 1018,64 2 13
34 AugustFinsterle 1018,16    
35 tenebraeoccu 1017,77    
36 bigge 1017,52    
37 anne 1014,18    
38 lehmputz 1013,92    
39 Black_Jack 1012,98    
40 Steinchen 1012,59    
41 napoleon 1011,62    
42 Roemse 1010,33    
43 gegengeher 1008,41    
44 NoChance 1006,74    
45 spion 1002,92    
46 diva 1002,51    
47 Hummel 1002,15    
48 Shade 1000,73    
49 homsch 998,71    
50 Marschall 997,05    
Schnecke 996,86    
51 gentleben 996,68    
52 Duriel 995,00 20 14
53 bella 993,87    
54 Dan 993,27    
pamuk 992,88    
55 an.as 992,84    
justme 991,61    
56 morgana 991,46    
57 paris69 990,20    
58 Charly 988,78    
59 hansbas 988,48 5 15
60 matt 986,89    
61 kesssie 986,62    
62 OliOlsen 983,87    
63 schreibnix 983,78    
64 Kurrioso 982,93    
65 denise 981,56    
66 Alter 979,57    
67 Brandy 979,37    
68 ruusu 977,88    
69 Sandra 975,94    
70 ignatz 975,39    
71 niccel 973,74    
72 angel 971,26    
73 bluemchen 958,02    
74 hobbit 945,83    
75 minna 944,83 7 16
76 Translator_01 940,51    
77 schmilo 940,05    
78 schlumpfine68 939,75    
79 sirod 939,71    
80 Magic35 938,76 4 17
81 eszetschnitte 937,56    
82 Pustekuchen 935,80    
83 Guro 935,07 11 18
84 ART 934,94 19 19
85 erikpraha 924,66    
86 zauberre 912,71    
87 nathalie 912,63    
88 Pyramidos 909,57    
89 herhorn 908,01    
90 pia 902,64    
91 funken 893,94    
92 susanne 829,47    
93 Nico81195 700,00 10 20
94 Jutim 700,00 14 21
95 new 700,00    
96 new 700,00    
97 new 700,00    
Personal tools