Tichuspiele
From Gravopedia
(Difference between revisions)
Revision as of 19:33, 27 February 2016 (edit) Anpanman (Talk | contribs) (→Tichu Spiele) ← Previous diff |
Revision as of 19:24, 1 March 2016 (edit) (undo) Anpanman (Talk | contribs) (→Tichu Spiele) Next diff → |
||
Line 1: | Line 1: | ||
=Tichu Spiele= | =Tichu Spiele= | ||
- | Aktualisiert am: 27.02.2016 20:32 | + | Aktualisiert am: 01.03.2016 20:23 |
[http://gravopedia.gravon.de/index.php/Tichu-Rankingliste Team Rankingliste] | [http://gravopedia.gravon.de/index.php/Tichu-Rankingliste Team Rankingliste] | ||
Line 58: | Line 58: | ||
|Stand2-7= 1045 | |Stand2-7= 1045 | ||
- | |Datum-8= 11.01.2016 | + | |Datum-8= 08.01.2016 |
- | |Uhrzeit-8= 21:38:06 | + | |Uhrzeit-8= 22:32:20 |
- | |Team1-8= brunnentussi + monja | + | |Team1-8= brunnentussi + pia |
- | |Stand1-8= 1060 | + | |Stand1-8= 755 |
- | |Team2-8= HansW + Markus1971 | + | |Team2-8= HansW + monja |
- | |Stand2-8= 140 | + | |Stand2-8= 1045 |
- | |Datum-9= 11.01.2016 | + | |Datum-9= 10.01.2016 |
- | |Uhrzeit-9= 21:38:06 | + | |Uhrzeit-9= 23:14:31 |
|Team1-9= brunnentussi + monja | |Team1-9= brunnentussi + monja | ||
- | |Stand1-9= 1060 | + | |Stand1-9= 1185 |
- | |Team2-9= HansW + Markus1971 | + | |Team2-9= angie.k + rolle |
- | |Stand2-9= 140 | + | |Stand2-9= 915 |
|Datum-10= 11.01.2016 | |Datum-10= 11.01.2016 | ||
- | |Uhrzeit-10= 22:40:32 | + | |Uhrzeit-10= 21:38:06 |
|Team1-10= brunnentussi + monja | |Team1-10= brunnentussi + monja | ||
|Stand1-10= 1060 | |Stand1-10= 1060 | ||
- | |Team2-10= HansW + robert | + | |Team2-10= HansW + Markus1971 |
- | |Stand2-10= 1040 | + | |Stand2-10= 140 |
- | |Datum-11= 12.01.2016 | + | |Datum-11= 11.01.2016 |
- | |Uhrzeit-11= 21:56:10 | + | |Uhrzeit-11= 22:40:32 |
- | |Team1-11= bumplebee + Fuerstchen | + | |Team1-11= brunnentussi + monja |
- | |Stand1-11= 110 | + | |Stand1-11= 1060 |
- | |Team2-11= Caessy + Schokokaeks | + | |Team2-11= HansW + robert |
- | |Stand2-11= 1090 | + | |Stand2-11= 1040 |
|Datum-12= 12.01.2016 | |Datum-12= 12.01.2016 | ||
- | |Uhrzeit-12= 23:20:51 | + | |Uhrzeit-12= 21:56:10 |
- | |Team1-12= brunnentussi + monja | + | |Team1-12= bumplebee + Fuerstchen |
- | |Stand1-12= 1050 | + | |Stand1-12= 110 |
- | |Team2-12= HansW + rolle | + | |Team2-12= Caessy + Schokokaeks |
- | |Stand2-12= 850 | + | |Stand2-12= 1090 |
- | |Datum-13= 13.01.2016 | + | |Datum-13= 12.01.2016 |
- | |Uhrzeit-13= 21:06:59 | + | |Uhrzeit-13= 23:20:51 |
- | |Team1-13= HansW + monja | + | |Team1-13= brunnentussi + monja |
- | |Stand1-13= 1125 | + | |Stand1-13= 1050 |
- | |Team2-13= brunnentussi + Schwede | + | |Team2-13= HansW + rolle |
- | |Stand2-13= 675 | + | |Stand2-13= 850 |
|Datum-14= 13.01.2016 | |Datum-14= 13.01.2016 | ||
- | |Uhrzeit-14= 22:23:36 | + | |Uhrzeit-14= 21:06:59 |
- | |Team1-14= brunnentussi + Schwede | + | |Team1-14= HansW + monja |
- | |Stand1-14= 1010 | + | |Stand1-14= 1125 |
- | |Team2-14= HansW + monja | + | |Team2-14= brunnentussi + Schwede |
- | |Stand2-14= 890 | + | |Stand2-14= 675 |
|Datum-15= 13.01.2016 | |Datum-15= 13.01.2016 | ||
Line 366: | Line 366: | ||
|Stand2-51= 1050 | |Stand2-51= 1050 | ||
- | |Datum-52= 26.02.2016 | + | |Datum-52= 21.02.2016 |
- | |Uhrzeit-52= 22:34:54 | + | |Uhrzeit-52= 00:10:21 |
- | |Team1-52= anpanman + brunnentussi | + | |Team1-52= brunnentussi + Schwede |
- | |Stand1-52= 820 | + | |Stand1-52= 1070 |
- | |Team2-52= HansW + robert | + | |Team2-52= HansW + kesssie |
- | |Stand2-52= 1080 | + | |Stand2-52= 1030 |
- | |Datum-53= | + | |Datum-53= 23.02.2016 |
- | |Uhrzeit-53= | + | |Uhrzeit-53= 21:45:36 |
- | |Team1-53= | + | |Team1-53= HansW + kesssie |
- | |Stand1-53= | + | |Stand1-53= 1195 |
- | |Team2-53= | + | |Team2-53= monja + rolle |
- | |Stand2-53= | + | |Stand2-53= 805 |
- | |Datum-54= | + | |Datum-54= 26.02.2016 |
- | |Uhrzeit-54= | + | |Uhrzeit-54= 22:34:54 |
- | |Team1-54= | + | |Team1-54= anpanman + brunnentussi |
- | |Stand1-54= | + | |Stand1-54= 820 |
- | |Team2-54= | + | |Team2-54= HansW + robert |
- | |Stand2-54= | + | |Stand2-54= 1080 |
|Datum-55= | |Datum-55= | ||
Line 699: | Line 699: | ||
|Team1-99= | |Team1-99= | ||
|Stand1-99= | |Stand1-99= | ||
+ | |Team2-99= | ||
+ | |Stand2-99= | ||
+ | |||
+ | |- | ||
+ | }} | ||
+ | <br clear="all"> | ||
+ | ---- | ||
|Team2-99= | |Team2-99= | ||
|Stand2-99= | |Stand2-99= |
Revision as of 19:24, 1 March 2016
Tichu Spiele
Aktualisiert am: 01.03.2016 20:23
Datum | Uhrzeit | Team 1 | Stand Team 1 | Team 2 | Stand Team 2 |
---|---|---|---|---|---|
06.01.2016 | 23:24:58 | anpanman + HansW | 595 | brunnentussi + monja | 1005 |
07.01.2016 | 19:36:13 | angie.k + pia | 1040 | brunnentussi + HansW | 1060 |
07.01.2016 | 20:33:08 | angie.k + pia | 1025 | anpanman + HansW | -25 |
07.01.2016 | 23:32:36 | HansW + Heiter | 865 | kesssie + Tami | 1135 |
08.01.2016 | 20:43:14 | pia + Tami | 665 | anpanman + HansW | 1035 |
08.01.2016 | 21:27:47 | pia + Tami | 600 | HansW + monja | 1000 |
08.01.2016 | 22:32:20 | brunnentussi + pia | 755 | HansW + monja | 1045 |
08.01.2016 | 22:32:20 | brunnentussi + pia | 755 | HansW + monja | 1045 |
10.01.2016 | 23:14:31 | brunnentussi + monja | 1185 | angie.k + rolle | 915 |
11.01.2016 | 21:38:06 | brunnentussi + monja | 1060 | HansW + Markus1971 | 140 |
11.01.2016 | 22:40:32 | brunnentussi + monja | 1060 | HansW + robert | 1040 |
12.01.2016 | 21:56:10 | bumplebee + Fuerstchen | 110 | Caessy + Schokokaeks | 1090 |
12.01.2016 | 23:20:51 | brunnentussi + monja | 1050 | HansW + rolle | 850 |
13.01.2016 | 21:06:59 | HansW + monja | 1125 | brunnentussi + Schwede | 675 |
13.01.2016 | 22:23:36 | brunnentussi + Schwede | 1010 | HansW + monja | 890 |
14.01.2016 | 21:26:29 | brunnentussi + Schwede | 1090 | anpanman + HansW | 910 |
14.01.2016 | 23:18:32 | HansW + Heiter | 725 | brunnentussi + Schwede | 1075 |
15.01.2016 | 20:32:04 | brunnentussi + Schwede | 1155 | angie.k + HansW | 945 |
15.01.2016 | 21:53:31 | brunnentussi + Schwede | 595 | HansW + pia | 1005 |
20.01.2016 | 22:30:10 | bumplebee + Fuerstchen | 1025 | Caessy + Schokokaeks | 875 |
22.01.2016 | 21:06:13 | brunnentussi + HansW | 1235 | pia + Tami | 965 |
22.01.2016 | 22:09:01 | pia + Tami | 1080 | brunnentussi + HansW | 320 |
26.01.2016 | 21:06:06 | pia + Sat | 20 | HansW + kesssie | 1080 |
26.01.2016 | 22:26:41 | HansW + kesssie | 760 | pia + Sat | 1140 |
31.01.2016 | 19:17:04 | angie.k + brunnentussi | 240 | HansW + Tami | 1160 |
03.02.2016 | 21:36:29 | robert + Tami | 365 | HansW + kesssie | 1035 |
03.02.2016 | 21:37:27 | brunnentussi + Schwede | 1135 | angie.k + anpanman | 565 |
03.02.2016 | 22:41:20 | robert + Tami | 675 | HansW + kesssie | 1125 |
04.02.2016 | 22:08:26 | angie.k + brunnentussi | 775 | HansW + Schwede | 1225 |
04.02.2016 | 23:13:56 | angie.k + brunnentussi | 90 | HansW + Schwede | 1010 |
05.02.2016 | 23:32:34 | anpanman + Schwede | 700 | HansW + rolle | 1000 |
06.02.2016 | 21:54:01 | brunnentussi + Schwede | 1010 | HansW + robert | 90 |
08.02.2016 | 20:21:34 | angie.k + Schwede | 1040 | crabby76 + pia | 560 |
08.02.2016 | 21:15:29 | angie.k + Schwede | 1000 | crabby76 + HansW | 500 |
08.02.2016 | 21:48:39 | crabby76 + HansW | 1165 | brunnentussi + Schwede | 435 |
08.02.2016 | 22:46:50 | brunnentussi + Schwede | 960 | crabby76 + HansW | 1140 |
09.02.2016 | 21:04:05 | angie.k + HansW | 400 | brunnentussi + Schwede | 1000 |
09.02.2016 | 22:12:15 | angie.k + brunnentussi | 635 | HansW + Schwede | 1065 |
10.02.2016 | 23:21:26 | angie.k + brunnentussi | 990 | HansW + Schwede | 1210 |
11.02.2016 | 22:20:03 | brunnentussi + Schwede | 80 | anpanman + HansW | 1020 |
13.02.2016 | 21:39:25 | crabby76 + kesssie | 1025 | HansW + rolle | 975 |
15.02.2016 | 22:23:42 | robert + Tami | 1130 | HansW + Schwede | 670 |
16.02.2016 | 20:53:27 | angie.k + Schwede | 985 | HansW + Tami | 1015 |
17.02.2016 | 21:08:03 | brunnentussi + Schwede | 1015 | angie.k + HansW | 685 |
17.02.2016 | 22:00:03 | HansW + robert | 250 | brunnentussi + Schwede | 1050 |
18.02.2016 | 20:38:36 | angie.k + Schwede | 675 | HansW + kesssie | 1125 |
18.02.2016 | 21:48:30 | HansW + kesssie | 585 | brunnentussi + Schwede | 1015 |
19.02.2016 | 22:29:56 | brunnentussi + Schwede | 665 | crabby76 + HansW | 1035 |
19.02.2016 | 23:33:37 | brunnentussi + Schwede | 985 | HansW + Tami | 1015 |
20.02.2016 | 21:58:35 | brunnentussi + kesssie | 1150 | anpanman + Schwede | 950 |
20.02.2016 | 23:08:59 | brunnentussi + kesssie | 950 | anpanman + Schwede | 1050 |
21.02.2016 | 00:10:21 | brunnentussi + Schwede | 1070 | HansW + kesssie | 1030 |
23.02.2016 | 21:45:36 | HansW + kesssie | 1195 | monja + rolle | 805 |
26.02.2016 | 22:34:54 | anpanman + brunnentussi | 820 | HansW + robert | 1080 |
|Team2-99= |Stand2-99=
|-
}}