Template:MalefizVorrunde
From Gravopedia
(Difference between revisions)
| Revision as of 20:19, 14 September 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Revision as of 14:38, 15 September 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
| Line 5: | Line 5: | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | ||
| - | | height="20" align="center" width="245"|{{{SP1| }}} | + | | height="20" align="center" width="245"|{{{SP1|Spieler 1}}} |
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | ||
| - | | height="20" align="center" width="245"|{{{SP2| }}} | + | | height="20" align="center" width="245"|{{{SP2|Spieler 2}}} |
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | ||
| - | | height="20" align="center" width="245"|{{{SP3| }}} | + | | height="20" align="center" width="245"|{{{SP3|Spieler 3}}} |
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | ||
| - | | height="20" align="center" width="245"|{{{SP4| }}} | + | | height="20" align="center" width="245"|{{{SP4|Spieler 4}}} |
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | ||
| - | | height="20" align="center" width="245"|{{{SP5| }}} | + | | height="20" align="center" width="245"|{{{SP5|Spieler 5}}} |
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:##FFFFFF" align="center" valign="center" | ||
| - | | height="20" align="center" width="245"|{{{SP6| }}} | + | | height="20" align="center" width="245"|{{{SP6|Spieler 6}}} |
| |} | |} | ||
| {| border="1" cellpadding="4" align="center" style="float:left; margin:10pt;" | {| border="1" cellpadding="4" align="center" style="float:left; margin:10pt;" | ||
| Line 28: | Line 28: | ||
| |- | |- | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="120"|{{{SP1| }}} | + | | height="20" width="120"|{{{SP1|Spieler 1}}} |
| - | | width="120"|{{{SP2| }}} | + | | width="120"|{{{SP2|Spieler 2}}} |
| | width="30"|{{{gwSp1| }}} | | width="30"|{{{gwSp1| }}} | ||
| | width="30"|{{{gwSp2| }}} | | width="30"|{{{gwSp2| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP1| }}} | + | | height="20" width="92"|{{{SP1|Spieler 1}}} |
| - | | width="92"|{{{SP3| }}} | + | | width="92"|{{{SP3|Spieler 3}}} |
| |width="30"|{{{gwSp3| }}} | |width="30"|{{{gwSp3| }}} | ||
| |width="30"|{{{gwSp4| }}} | |width="30"|{{{gwSp4| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP1| }}} | + | | height="20" width="92"|{{{SP1|Spieler 1}}} |
| - | | width="92"|{{{SP4| }}} | + | | width="92"|{{{SP4|Spieler 4}}} |
| |width="30"|{{{gwSp5| }}} | |width="30"|{{{gwSp5| }}} | ||
| |width="30"|{{{gwSp6| }}} | |width="30"|{{{gwSp6| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP1| }}} | + | | height="20" width="92"|{{{SP1|Spieler 1}}} |
| - | | width="92"|{{{SP5| }}} | + | | width="92"|{{{SP5|Spieler 5}}} |
| |width="30"|{{{gwSp7| }}} | |width="30"|{{{gwSp7| }}} | ||
| |width="30"|{{{gwSp8| }}} | |width="30"|{{{gwSp8| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP1| }}} | + | | height="20" width="92"|{{{SP1|Spieler 1}}} |
| - | | width="92"|{{{SP6| }}} | + | | width="92"|{{{SP6|Spieler 6}}} |
| |width="30"|{{{gwSp9| }}} | |width="30"|{{{gwSp9| }}} | ||
| |width="30"|{{{gwSp10| }}} | |width="30"|{{{gwSp10| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP2| }}} | + | | height="20" width="92"|{{{SP2|Spieler 2}}} |
| - | | width="92"|{{{SP3| }}} | + | | width="92"|{{{SP3|Spieler 3}}} |
| |width="30"|{{{gwSp11| }}} | |width="30"|{{{gwSp11| }}} | ||
| |width="30"|{{{gwSp12| }}} | |width="30"|{{{gwSp12| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP2| }}} | + | | height="20" width="92"|{{{SP2|Spieler 2}}} |
| - | | width="92"|{{{SP4| }}} | + | | width="92"|{{{SP4|Spieler 4}}} |
| |width="30"|{{{gwSp13| }}} | |width="30"|{{{gwSp13| }}} | ||
| |width="30"|{{{gwSp14| }}} | |width="30"|{{{gwSp14| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP2| }}} | + | | height="20" width="92"|{{{SP2|Spieler 2}}} |
| - | | width="92"|{{{SP5| }}} | + | | width="92"|{{{SP5|Spieler 5}}} |
| |width="30"|{{{gwSp15| }}} | |width="30"|{{{gwSp15| }}} | ||
| |width="30"|{{{gwSp16| }}} | |width="30"|{{{gwSp16| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP2| }}} | + | | height="20" width="92"|{{{SP2|Spieler 2}}} |
| - | | width="92"|{{{SP6| }}} | + | | width="92"|{{{SP6|Spieler 6}}} |
| |width="30"|{{{gwSp17| }}} | |width="30"|{{{gwSp17| }}} | ||
| |width="30"|{{{gwSp18| }}} | |width="30"|{{{gwSp18| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP3| }}} | + | | height="20" width="92"|{{{SP3|Spieler 3}}} |
| - | | width="92"|{{{SP4| }}} | + | | width="92"|{{{SP4|Spieler 4}}} |
| |width="30"|{{{gwSp19| }}} | |width="30"|{{{gwSp19| }}} | ||
| |width="30"|{{{gwSp20| }}} | |width="30"|{{{gwSp20| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP3| }}} | + | | height="20" width="92"|{{{SP3|Spieler 3}}} |
| - | | width="92"|{{{SP5| }}} | + | | width="92"|{{{SP5|Spieler 5}}} |
| |width="30"|{{{gwSp21| }}} | |width="30"|{{{gwSp21| }}} | ||
| |width="30"|{{{gwSp22| }}} | |width="30"|{{{gwSp22| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP3| }}} | + | | height="20" width="92"|{{{SP3|Spieler 3}}} |
| - | | width="92"|{{{SP6| }}} | + | | width="92"|{{{SP6|Spieler 6}}} |
| |width="30"|{{{gwSp23| }}} | |width="30"|{{{gwSp23| }}} | ||
| |width="30"|{{{gwSp24| }}} | |width="30"|{{{gwSp24| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP4| }}} | + | | height="20" width="92"|{{{SP4|Spieler 4}}} |
| - | | width="92"|{{{SP5| }}} | + | | width="92"|{{{SP5|Spieler 5}}} |
| |width="30"|{{{gwSp25| }}} | |width="30"|{{{gwSp25| }}} | ||
| |width="30"|{{{gwSp26| }}} | |width="30"|{{{gwSp26| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP4| }}} | + | | height="20" width="92"|{{{SP4|Spieler 4}}} |
| - | | width="92"|{{{SP6| }}} | + | | width="92"|{{{SP6|Spieler 6}}} |
| |width="30"|{{{gwSp27| }}} | |width="30"|{{{gwSp27| }}} | ||
| |width="30"|{{{gwSp28| }}} | |width="30"|{{{gwSp28| }}} | ||
| |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | |- style="background-color:#000000;font-size:12pt;font-weight:bold;color:#FFFFFF" align="center" valign="center" | ||
| - | | height="20" width="92"|{{{SP5| }}} | + | | height="20" width="92"|{{{SP5|Spieler 5}}} |
| - | | width="92"|{{{SP6| }}} | + | | width="92"|{{{SP6|Spieler 6}}} |
| |width="30"|{{{gwSp29| }}} | |width="30"|{{{gwSp29| }}} | ||
| |width="30"|{{{gwSp30| }}} | |width="30"|{{{gwSp30| }}} | ||
Revision as of 14:38, 15 September 2013
| Spieler in der Gruppe | |||
| Spieler 1 | |||
| Spieler 2 | |||
| Spieler 3 | |||
| Spieler 4 | |||
| Spieler 5 | |||
| Spieler 6 | |||
| Ergebnisse Gruppe | |||
| Spieler 1 | Spieler 2 | ||
| Spieler 1 | Spieler 3 | ||
| Spieler 1 | Spieler 4 | ||
| Spieler 1 | Spieler 5 | ||
| Spieler 1 | Spieler 6 | ||
| Spieler 2 | Spieler 3 | ||
| Spieler 2 | Spieler 4 | ||
| Spieler 2 | Spieler 5 | ||
| Spieler 2 | Spieler 6 | ||
| Spieler 3 | Spieler 4 | ||
| Spieler 3 | Spieler 5 | ||
| Spieler 3 | Spieler 6 | ||
| Spieler 4 | Spieler 5 | ||
| Spieler 4 | Spieler 6 | ||
| Spieler 5 | Spieler 6 | ||
| Tabelle Gruppe | |||
| Name | Gesamt/ total | Platz/ Place | Spiele/ Games |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||

