Stratego Championship 2013 Results
From Gravopedia
(Difference between revisions)
Revision as of 15:39, 1 May 2013 (edit) Anpanman (Talk | contribs) (→Gruppe D / Group D) ← Previous diff |
Revision as of 18:21, 1 May 2013 (edit) (undo) Anpanman (Talk | contribs) (→Gruppe D / Group D) Next diff → |
||
Line 867: | Line 867: | ||
- | |F1-1=2 | + | |F1-1=1 |
|F1-2=0 | |F1-2=0 | ||
- | |F1-P=2 | + | |F1-P=1 |
|F2-1=0 | |F2-1=0 | ||
- | |F2-2=2 | + | |F2-2=1 |
- | |F2-P=2 | + | |F2-P=1 |
Revision as of 18:21, 1 May 2013
Stratego Gravon Championship 2013 - Results/Ergebnisse
zurück zur Regelseite
back to Rules
Contents |
Spieler / Players
Start Nr. Start No. | Spieler Player | Rating | Land Country | Gravon Zeit Gravon time |
---|---|---|---|---|
P01 | playa1 | 1836 | NL | UTC +2 |
P02 | acerimmer | 1763 | UK | UTC +1 |
P03 | edbomb | 1721 | Ger | UTC +2 |
P04 | gentleben | 1695 | USA | UTC -4 |
P05 | Fonias | 1694 | Gr | UTC +3 |
P06 | zach21 | 1692 | USA | UTC -4 |
P07 | psychonaut | 1674 | Ger | UTC +2 |
P08 | DcAnnies | 1620 | Ger | UTC +2 |
P09 | Garulfo | 1609 | NL | UTC +2 |
P10 | Ambiorix | 1586 | UTC +2 | |
P11 | Grizzlybear | 1584 | Ger | UTC +2 |
P12 | Flieger | 1568 | Ger | UTC +2 |
P13 | Ruben87 | 1566 | NL | UTC +2 |
P14 | Samuel | 1563 | UK | UTC +1 |
P15 | Stratego | 1550 | Ger | UTC +2 |
P16 | wulf | 1545 | Ger | UTC +2 |
P17 | PsychicWarrior | 1536 | USA | UTC -4 |
P18 | berre | 1529 | BE | UTC +2 |
P19 | Andi | 1522 | Ger | UTC +2 |
P20 | Guru | 1520 | Ger | UTC +2 |
P21 | Gpet0 | 1506 | Gr | UTC +3 |
P22 | Vobi70 | 1500 | Ger | UTC +2 |
P23 | John_Ga | 1497 | Ger | UTC +2 |
P24 | Funken | 1495 | Ger | UTC +2 |
P25 | Quicksilver | 1492 | NL | UTC +2 |
P26 | Hardrain_Lenny | 1492 | NL | UTC +2 |
P27 | Katama | 1480 | NL | UTC +2 |
P28 | Bolivar | 1473 | BE | UTC +2 |
P29 | Olafthueringer | 1467 | Ger | UTC +2 |
P30 | Lordoftheages | 1425 | NL | UTC +2 |
P31 | Blacksheep | 1418 | UK | UTC +1 |
P32 | Undertaker | 1418 | Ger | UTC +2 |
P33 | Cooky | 1326 | CA | UTC ? |
P34 | Hellas | 1315 | Gr | UTC +3 |
P35 | Snelloc | 1289 | USA | UTC ? |
P36 | ukdevilz | 1281 | UK | UTC +1 |
P37 | becks | 1250 | Ger | UTC +2 |
P38 | captmark | 1250 | USA | UTC ? |
P39 | Jens14 | 1200 | NL | UTC +2 |
P40 | Hansie | 1200 | Ger | UTC +2 |
Gruppen / Groups
Group/Gruppe A | Group/Gruppe B | Group/Gruppe C | Group/Gruppe D | Group/Gruppe E | Group/Gruppe F | Group/Gruppe G | Group/Gruppe H |
---|---|---|---|---|---|---|---|
playa1 | AceRimmer | edbomb | gentleben | fonias | zach21 | psychonaut | dcAnnies |
Wulf | Stratego | Samuel | ruben87 | flieger | Grizzlybear | Ambiorix | Garulfo |
PsychicWarrior | Berre | Andi | Guru | gpet0 | vobi70 | john_ga | funken |
Undertaker | blacksheep | lordoftheages | olafthueringer | bolivar | katama | Hardrain_Lenny | Quicksilver |
Cooky | hellas | Snelloc | UkDevilz | Becks | CaptMark | Jens14 | hansie |
Ergebnisse der Gruppenphase / Results Group Stage
Gruppe A / Group A
Nr. | Spieler |
---|---|
No. | Player |
P1 | playa1 |
P16 | Wulf |
P17 | PsychicWarrior |
P32 | Undertaker |
P33 | Cooky |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P1 | playa1 | ||||
P16 | Wulf | |||||
B | P1 | playa1 | ||||
P17 | PsychicWarrior | |||||
C | P1 | playa1 | ||||
P32 | Undertaker | |||||
D | P1 | playa1 | ||||
P33 | Cooky | |||||
E | P16 | Wulf | ||||
P17 | PsychicWarrior | |||||
F | P16 | Wulf | ||||
P32 | Undertaker | |||||
G | P16 | Wulf | ||||
P33 | Cooky | |||||
H | P17 | PsychicWarrior | ||||
P32 | Undertaker | |||||
I | P17 | PsychicWarrior | ||||
P33 | Cooky | |||||
J | P32 | Undertaker | ||||
P33 | Cooky |
Gruppe B / Group B
Nr. | Spieler |
---|---|
No. | Player |
P2 | AceRimmer |
P15 | Stratego |
P18 | Berre |
P31 | blacksheep |
P34 | hellas |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P2 | AceRimmer | ||||
P15 | Stratego | |||||
B | P2 | AceRimmer | ||||
P18 | Berre | |||||
C | P2 | AceRimmer | ||||
P31 | blacksheep | |||||
D | P2 | AceRimmer | ||||
P34 | hellas | |||||
E | P15 | Stratego | ||||
P18 | Berre | |||||
F | P15 | Stratego | ||||
P31 | blacksheep | |||||
G | P15 | Stratego | ||||
P34 | hellas | |||||
H | P18 | Berre | ||||
P31 | blacksheep | |||||
I | P18 | Berre | ||||
P34 | hellas | |||||
J | P31 | blacksheep | ||||
P34 | hellas |
Gruppe C / Group C
Nr. | Spieler |
---|---|
No. | Player |
P3 | edbomb |
P14 | Samuel |
P19 | Andi |
P30 | lordoftheages |
P35 | Snelloc |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P3 | edbomb | ||||
P14 | Samuel | |||||
B | P3 | edbomb | ||||
P19 | Andi | |||||
C | P3 | edbomb | ||||
P30 | lordoftheages | |||||
D | P3 | edbomb | ||||
P35 | Snelloc | |||||
E | P14 | Samuel | ||||
P19 | Andi | |||||
F | P14 | Samuel | ||||
P30 | lordoftheages | |||||
G | P14 | Samuel | ||||
P35 | Snelloc | |||||
H | P19 | Andi | ||||
P30 | lordoftheages | |||||
I | P19 | Andi | ||||
P35 | Snelloc | |||||
J | P30 | lordoftheages | ||||
P35 | Snelloc |
Gruppe D / Group D
Nr. | Spieler |
---|---|
No. | Player |
P4 | gentleben |
P13 | ruben87 |
P20 | Guru |
P29 | olafthueringer |
P36 | UkDevilz |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P4 | gentleben | ||||
P13 | ruben87 | |||||
B | P4 | gentleben | ||||
P20 | Guru | |||||
C | P4 | gentleben | ||||
P29 | olafthueringer | |||||
D | P4 | gentleben | ||||
P36 | UkDevilz | |||||
E | P13 | ruben87 | ||||
P20 | Guru | |||||
F | P13 | ruben87 | 1 | 0 | 1 | |
P29 | olafthueringer | 0 | 1 | 1 | ||
G | P13 | ruben87 | ||||
P36 | UkDevilz | |||||
H | P20 | Guru | ||||
P29 | olafthueringer | |||||
I | P20 | Guru | ||||
P36 | UkDevilz | |||||
J | P29 | olafthueringer | ||||
P36 | UkDevilz |
Gruppe E / Group E
Nr. | Spieler |
---|---|
No. | Player |
P5 | fonias |
P12 | flieger |
P21 | gpet0 |
P28 | bolivar |
P37 | Becks |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P5 | fonias | ||||
P12 | flieger | |||||
B | P5 | fonias | ||||
P21 | gpet0 | |||||
C | P5 | fonias | ||||
P28 | bolivar | |||||
D | P5 | fonias | ||||
P37 | Becks | |||||
E | P12 | flieger | ||||
P21 | gpet0 | |||||
F | P12 | flieger | ||||
P28 | bolivar | |||||
G | P12 | flieger | ||||
P37 | Becks | |||||
H | P21 | gpet0 | ||||
P28 | bolivar | |||||
I | P21 | gpet0 | ||||
P37 | Becks | |||||
J | P28 | bolivar | ||||
P37 | Becks |
Gruppe F / Group F
Nr. | Spieler |
---|---|
No. | Player |
P6 | zach21 |
P11 | Grizzlybear |
P22 | vobi70 |
P27 | katama |
P38 | CaptMark |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P6 | zach21 | ||||
P11 | Grizzlybear | |||||
B | P6 | zach21 | ||||
P22 | vobi70 | |||||
C | P6 | zach21 | ||||
P27 | katama | |||||
D | P6 | zach21 | ||||
P38 | CaptMark | |||||
E | P11 | Grizzlybear | ||||
P22 | vobi70 | |||||
F | P11 | Grizzlybear | ||||
P27 | katama | |||||
G | P11 | Grizzlybear | ||||
P38 | CaptMark | |||||
H | P22 | vobi70 | ||||
P27 | katama | |||||
I | P22 | vobi70 | ||||
P38 | CaptMark | |||||
J | P27 | katama | ||||
P38 | CaptMark |
Gruppe G / Group G
Nr. | Spieler |
---|---|
No. | Player |
P7 | psychonaut |
P10 | Ambiorix |
P23 | john_ga |
P26 | Hardrain_Lenny |
P39 | Jens14 |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P7 | psychonaut | ||||
P10 | Ambiorix | |||||
B | P7 | psychonaut | ||||
P23 | john_ga | |||||
C | P7 | psychonaut | ||||
P26 | Hardrain_Lenny | |||||
D | P7 | psychonaut | ||||
P39 | Jens14 | |||||
E | P10 | Ambiorix | ||||
P23 | john_ga | |||||
F | P10 | Ambiorix | ||||
P26 | Hardrain_Lenny | |||||
G | P10 | Ambiorix | ||||
P39 | Jens14 | |||||
H | P23 | john_ga | ||||
P26 | Hardrain_Lenny | |||||
I | P23 | john_ga | ||||
P39 | Jens14 | |||||
J | P26 | Hardrain_Lenny | ||||
P39 | Jens14 |
Gruppe H / Group H
Nr. | Spieler |
---|---|
No. | Player |
P8 | dcAnnies |
P9 | Garulfo |
P24 | funken |
P25 | Quicksilver |
P40 | hansie |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P8 | dcAnnies | ||||
P9 | Garulfo | |||||
B | P8 | dcAnnies | ||||
P24 | funken | |||||
C | P8 | dcAnnies | ||||
P25 | Quicksilver | |||||
D | P8 | dcAnnies | ||||
P40 | hansie | |||||
E | P9 | Garulfo | ||||
P24 | funken | |||||
F | P9 | Garulfo | ||||
P25 | Quicksilver | |||||
G | P9 | Garulfo | ||||
P40 | hansie | |||||
H | P24 | funken | ||||
P25 | Quicksilver | |||||
I | P24 | funken | ||||
P40 | hansie | |||||
J | P25 | Quicksilver | ||||
P40 | hansie |
Achtelfinale => Finale / Last sixteen => Final
Achtelfinale / Last Sixteen | Viertelfinale / Quarter Final | Halbfinale / Semi Final | Finale / Final | |||||||||||||||
A1 | ||||||||||||||||||
H2 | ||||||||||||||||||
V1 | ||||||||||||||||||
V2 | ||||||||||||||||||
E1 | ||||||||||||||||||
D2 | ||||||||||||||||||
H1 | ||||||||||||||||||
H2 | ||||||||||||||||||
G1 | ||||||||||||||||||
B2 | ||||||||||||||||||
V3 | ||||||||||||||||||
V4 | ||||||||||||||||||
C1 | ||||||||||||||||||
F2 | ||||||||||||||||||
F1 | ||||||||||||||||||
F2 | ||||||||||||||||||
B1 | ||||||||||||||||||
G2 | ||||||||||||||||||
V5 | ||||||||||||||||||
V6 | ||||||||||||||||||
F1 | ||||||||||||||||||
C2 | ||||||||||||||||||
H3 | ||||||||||||||||||
H4 | Spiel/Game - Platz/Place - 3/4 | |||||||||||||||||
H1 | ||||||||||||||||||
A2 | ||||||||||||||||||
V7 | 3/4-1 | |||||||||||||||||
V8 | 3/4-2 | |||||||||||||||||
D1 | ||||||||||||||||||
E2 |
Siegertreppchen / winner's podium
2. Place | 1. Place | 3. Place |
---|
20:57 21:57