Template:Test
From Gravopedia
(Difference between revisions)
Revision as of 10:29, 4 April 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Revision as of 10:30, 4 April 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
Line 73: | Line 73: | ||
| style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELER-A1-2| }}} | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELER-A1-2| }}} | ||
| style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELERA1-3| }}} | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELERA1-3| }}} | ||
- | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELERA1-4| }}} | + | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELER-A1-4| }}} |
- | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELERA1-5| }}} | + | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELE-RA1-5| }}} |
- | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #00ff00 #aaa #aaa;" | {{{SPIELERA1-6| }}} | + | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #00ff00 #aaa #aaa;" | {{{SPIELER-A1-6| }}} |
| style="text-align:center; background-color:#000000; border-width: 1px 2px 1px 2px; border-style:solid; border-color:#00ff00 #00ff00 #00ff00 #00ff00;" | {{{SPIELER-A1-gs| }}} | | style="text-align:center; background-color:#000000; border-width: 1px 2px 1px 2px; border-style:solid; border-color:#00ff00 #00ff00 #00ff00 #00ff00;" | {{{SPIELER-A1-gs| }}} | ||
| style="text-align:center; background-color:#000000; border-width: 2px 2px 2px 2px; border-style:solid; border-color:#0000ff #0000ff #0000ff #0000ff;" | {{{SPIELER-A1-p| }}} | | style="text-align:center; background-color:#000000; border-width: 2px 2px 2px 2px; border-style:solid; border-color:#0000ff #0000ff #0000ff #0000ff;" | {{{SPIELER-A1-p| }}} |
Revision as of 10:30, 4 April 2013
Achtelfinale | Viertelfinale | Halbfinale | Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | V1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1 | V2 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 | HA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |