Stratego Gravon Championship 2013
From Gravopedia
(Difference between revisions)
Revision as of 22:15, 3 April 2013 (edit) Stratego (Talk | contribs) (→Spieler / Player Ranking 25.04.2013) ← Previous diff |
Revision as of 22:18, 3 April 2013 (edit) (undo) Stratego (Talk | contribs) (→Spieler / Player Ranking 25.04.2013) Next diff → |
||
Line 115: | Line 115: | ||
| height="18" align="center" valign="bottom" | 12 | | height="18" align="center" valign="bottom" | 12 | ||
| valign="bottom" | Player 12 | | valign="bottom" | Player 12 | ||
+ | | align="right" valign="bottom" | 0000 | ||
+ | | align="center" valign="bottom" | 4 | ||
+ | |||
+ | |- style="background-color:#99CCFF;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 13 | ||
+ | | valign="bottom" | Player 13 | ||
+ | | align="right" valign="bottom" | 0000 | ||
+ | | align="center" valign="bottom" | 1 | ||
+ | |||
+ | |- style="background-color:#FFFF99;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 14 | ||
+ | | valign="bottom" | Player 14 | ||
+ | | align="right" valign="bottom" | 0000 | ||
+ | | align="center" valign="bottom" | 2 | ||
+ | |||
+ | |- style="background-color:#99CCFF;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 15 | ||
+ | | valign="bottom" | Player 15 | ||
+ | | align="right" valign="bottom" | 00000 | ||
+ | | align="center" valign="bottom" | 3 | ||
+ | |||
+ | |- style="background-color:#FFFF99;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 16 | ||
+ | | valign="bottom" | Player 16 | ||
+ | | align="right" valign="bottom" | 0000 | ||
+ | | align="center" valign="bottom" | 4 | ||
+ | |||
+ | |- style="background-color:#99CCFF;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 17 | ||
+ | | valign="bottom" | Player 17 | ||
+ | | align="right" valign="bottom" | 0000 | ||
+ | | align="center" valign="bottom" | 1 | ||
+ | |||
+ | |- style="background-color:#FFFF99;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 18 | ||
+ | | valign="bottom" | Player 18 | ||
+ | | align="right" valign="bottom" | 0000 | ||
+ | | align="center" valign="bottom" | 2 | ||
+ | |||
+ | |- style="background-color:#99CCFF;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 19 | ||
+ | | valign="bottom" | Player 19 | ||
+ | | align="right" valign="bottom" | 00000 | ||
+ | | align="center" valign="bottom" | 3 | ||
+ | |||
+ | |- style="background-color:#FFFF99;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 20 | ||
+ | | valign="bottom" | Player 20 | ||
+ | | align="right" valign="bottom" | 0000 | ||
+ | | align="center" valign="bottom" | 4 | ||
+ | |||
+ | |- style="background-color:#99CCFF;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 21 | ||
+ | | valign="bottom" | Player 21 | ||
+ | | align="right" valign="bottom" | 0000 | ||
+ | | align="center" valign="bottom" | 1 | ||
+ | |||
+ | |- style="background-color:#FFFF99;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 22 | ||
+ | | valign="bottom" | Player 22 | ||
+ | | align="right" valign="bottom" | 0000 | ||
+ | | align="center" valign="bottom" | 2 | ||
+ | |||
+ | |- style="background-color:#99CCFF;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 23 | ||
+ | | valign="bottom" | Player 23 | ||
+ | | align="right" valign="bottom" | 00000 | ||
+ | | align="center" valign="bottom" | 3 | ||
+ | |||
+ | |- style="background-color:#FFFF99;font-size:12pt;color:#000000" | ||
+ | | height="18" align="center" valign="bottom" | 24 | ||
+ | | valign="bottom" | Player 24 | ||
| align="right" valign="bottom" | 0000 | | align="right" valign="bottom" | 0000 | ||
| align="center" valign="bottom" | 4 | | align="center" valign="bottom" | 4 | ||
|} | |} |
Revision as of 22:18, 3 April 2013
Dear Stratego Players,
the Gravon Strategp Online Championship will start at 1st of May.
Below you find the tournament rules and the most important links.
In addition we will post the results for a better overview at a
special "result-site". the tourney-organization is done by our
users zach21 and ruben87 (thanks for that)
May the best win.
Spieler / Player Ranking 25.04.2013
- Nachfolgend das Rating der Spieler, welches für die Gruppenphase relevant ist incl. Anmeldung
- Subsequent the rating of the players, which is relevant for the Group-Stage incl. registration
- zurück ins / back to Forum
Nr. | Spieler | Rating | Land |
No. | Player | Rating | Country |
1 | Player 1 | 0000 | 1 |
2 | Player 2 | 0000 | 2 |
3 | Player 3 | 00000 | 3 |
4 | Player 4 | 0000 | 4 |
5 | Player 5 | 0000 | 1 |
6 | Player 6 | 0000 | 2 |
7 | Player 7 | 00000 | 3 |
8 | Player 8 | 0000 | 4 |
9 | Player 9 | 0000 | 1 |
10 | Player 10 | 0000 | 2 |
11 | Player 11 | 00000 | 3 |
12 | Player 12 | 0000 | 4 |
13 | Player 13 | 0000 | 1 |
14 | Player 14 | 0000 | 2 |
15 | Player 15 | 00000 | 3 |
16 | Player 16 | 0000 | 4 |
17 | Player 17 | 0000 | 1 |
18 | Player 18 | 0000 | 2 |
19 | Player 19 | 00000 | 3 |
20 | Player 20 | 0000 | 4 |
21 | Player 21 | 0000 | 1 |
22 | Player 22 | 0000 | 2 |
23 | Player 23 | 00000 | 3 |
24 | Player 24 | 0000 | 4 |