Manuals
From Gravopedia
(Difference between revisions)
Revision as of 17:40, 6 September 2007 (edit) Stratego (Talk | contribs) ← Previous diff |
Revision as of 17:42, 6 September 2007 (edit) (undo) Stratego (Talk | contribs) Next diff → |
||
Line 14: | Line 14: | ||
|[[Ballon Cup (e)]] | |[[Ballon Cup (e)]] | ||
|[[Bridge (e)]] | |[[Bridge (e)]] | ||
- | |[[CarolusMagnus(e)]] | + | |[[Carolus Magnus (e)|Carolus Magnus]] |
|[[Clans(e)]] | |[[Clans(e)]] | ||
|- bgcolor="#000000" align="center" valign="left" | |- bgcolor="#000000" align="center" valign="left" |
Revision as of 17:42, 6 September 2007
diese Seite in deutsch
The manuals for the Gravon games
Name: | 4 connect (e) | Ballon Cup (e) | Bridge (e) | Carolus Magnus | Clans(e) |
Category: | Boardgame | Boardgame | Cardgame | Boardgame | Boardgame |
Number of player: | 2 | 2 | 4 | 2 - 4 | 2 - 4 |
Playing time: | 5 | 20 | 60 | 45 | 30 |
Luck (in %): Strategy (in %): | 0 100 | 40 60 | 10 90 | 20 80 | 30 70 |
Ranking / Versions: | no / no | projected / no | no / no | no / no | no / no |
Name: | Black Spy | Go (e) | Hyle (e) | Ludo | Mahjongg (e) |
Category: | Cardgame | Boardgame | Boardgame | Boardgame | Boardgame |
Number of player: | 2 - 6 | 2 | 2 | 2 - 4 | 1 - 4 |
Playing time: | 20 | 45 | 20 | 30 | 45 |
Luck (in %): Strategy (in %): | 40 60 | 0 100 | 0 100 | 50 50 | 20 80 |
Ranking / Versions: | no / no | no / no | no / no | no / no | no / no |
Name: | Barricade | Mömmen (e) | Nine Mens Mirror | Pepper (e) | Royalfiz (e) |
Category: | Boardgame | Cardgame | Boardgame | Cardgame | Boardgame |
Number of player: | 2 - 4 | 2 - 4 | 2 | 2 - 4 | 1 - 6 |
Playing time: | 20 | 40 | 15 | 30 | 45 |
Luck (in %): Strategy (in %): | 40 60 | 30 70 | 0 100 | 40 60 | 40 60 |
Ranking / Versions: | yes / yes | no / no | no / no | no / no | no / no |
Name: | Scarab (e) | Chess | Schwimmen (e) | Stratego (e) | Stratego Weird(e) |
Category: | Boardgame | Boardgame | Cardgame | Boardgame | Boardgame |
Number of player: | 2 - 4 | 2 | 2 - 9 | 2 | 2 |
Playing time: | 15 | 60 | 20 | 45 | 45 |
Luck (in %): Strategy (in %): | 20 80 | 0 100 | 50 50 | 10 90 | 10 90 |
Ranking / Versions: | no / no | no / no | no / no | yes / yes | yes / yes |
Name: | Tichu (e) | TicTacToe (e) | Trichu (e) | Twilight (e) | Zheng Fen (e) |
Category: | Cardgame | Boardgame | Cardgame | Cardgame | Cardgame |
Number of player: | 4 | 2 | 3 | 4 | 3 - 4 |
Playing time: | 45 | 5 | 45 | 30 | 45 |
Luck (in %): Strategy (in %): | 20 80 | 0 100 | 20 80 | 20 80 | 20 80 |
Ranking / Versions: | no / no | no / no | no / no | no / no | no / no |
E X T E R N A L | P R O J E C T E D | ||||
Name: | Rummikub (e) | pssst | pssst | pssst | pssst |
Category: | Boardgame | ||||
Number of player: | 2 - 4 | ||||
Playing time: | 15 | ||||
Luck (in %): Strategy (in %): | 20 80 | ||||
Ranking / Versions: | ja / nein |
Singleplayer
In addition you find some known Singleplayer games at Gravon (if you have to wait for a player)
- Tetris
- Triple
- Solicard
- Miner
- Würfeln
- Tuttifrutti