Template:Tichuspiele
From Gravopedia
(Difference between revisions)
Revision as of 11:56, 21 February 2016 (edit) Anpanman (Talk | contribs) m ← Previous diff |
Current revision (17:46, 21 August 2016) (edit) (undo) Anpanman (Talk | contribs) |
||
(2 intermediate revisions not shown.) | |||
Line 84: | Line 84: | ||
|- | |- | ||
|align="center"| {{{Datum-39| }}}|| {{{Uhrzeit-39| }}}|| align="center"| {{{Team1-39| }}}|| align="center"| {{{Stand1-39| }}}|| align="center"| {{{Team2-39| }}}|| align="center"| {{{Stand2-39| }}} | |align="center"| {{{Datum-39| }}}|| {{{Uhrzeit-39| }}}|| align="center"| {{{Team1-39| }}}|| align="center"| {{{Stand1-39| }}}|| align="center"| {{{Team2-39| }}}|| align="center"| {{{Stand2-39| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-40| }}}|| {{{Uhrzeit-40| }}}|| align="center"| {{{Team1-40| }}}|| align="center"| {{{Stand1-40| }}}|| align="center"| {{{Team2-40| }}}|| align="center"| {{{Stand2-40| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-41| }}}|| {{{Uhrzeit-41| }}}|| align="center"| {{{Team1-41| }}}|| align="center"| {{{Stand1-41| }}}|| align="center"| {{{Team2-41| }}}|| align="center"| {{{Stand2-41| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-42| }}}|| {{{Uhrzeit-42| }}}|| align="center"| {{{Team1-42| }}}|| align="center"| {{{Stand1-42| }}}|| align="center"| {{{Team2-42| }}}|| align="center"| {{{Stand2-42| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-43| }}}|| {{{Uhrzeit-43| }}}|| align="center"| {{{Team1-43| }}}|| align="center"| {{{Stand1-43| }}}|| align="center"| {{{Team2-43| }}}|| align="center"| {{{Stand2-43| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-44| }}}|| {{{Uhrzeit-44| }}}|| align="center"| {{{Team1-44| }}}|| align="center"| {{{Stand1-44| }}}|| align="center"| {{{Team2-44| }}}|| align="center"| {{{Stand2-44| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-45| }}}|| {{{Uhrzeit-45| }}}|| align="center"| {{{Team1-45| }}}|| align="center"| {{{Stand1-45| }}}|| align="center"| {{{Team2-45| }}}|| align="center"| {{{Stand2-45| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-46| }}}|| {{{Uhrzeit-46| }}}|| align="center"| {{{Team1-46| }}}|| align="center"| {{{Stand1-46| }}}|| align="center"| {{{Team2-46| }}}|| align="center"| {{{Stand2-46| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-47| }}}|| {{{Uhrzeit-47| }}}|| align="center"| {{{Team1-47| }}}|| align="center"| {{{Stand1-47| }}}|| align="center"| {{{Team2-47| }}}|| align="center"| {{{Stand2-47| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-48| }}}|| {{{Uhrzeit-48| }}}|| align="center"| {{{Team1-48| }}}|| align="center"| {{{Stand1-48| }}}|| align="center"| {{{Team2-48| }}}|| align="center"| {{{Stand2-48| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-49| }}}|| {{{Uhrzeit-49| }}}|| align="center"| {{{Team1-49| }}}|| align="center"| {{{Stand1-49| }}}|| align="center"| {{{Team2-49| }}}|| align="center"| {{{Stand2-49| }}} | ||
|- | |- | ||
|align="center"| {{{Datum-50| }}}|| {{{Uhrzeit-50| }}}|| align="center"| {{{Team1-50| }}}|| align="center"| {{{Stand1-50| }}}|| align="center"| {{{Team2-50| }}}|| align="center"| {{{Stand2-50| }}} | |align="center"| {{{Datum-50| }}}|| {{{Uhrzeit-50| }}}|| align="center"| {{{Team1-50| }}}|| align="center"| {{{Stand1-50| }}}|| align="center"| {{{Team2-50| }}}|| align="center"| {{{Stand2-50| }}} | ||
Line 185: | Line 205: | ||
|align="center"| {{{Datum-99| }}}|| {{{Uhrzeit-99| }}}|| align="center"| {{{Team1-99| }}}|| align="center"| {{{Stand1-99| }}}|| align="center"| {{{Team2-99| }}}|| align="center"| {{{Stand2-99| }}} | |align="center"| {{{Datum-99| }}}|| {{{Uhrzeit-99| }}}|| align="center"| {{{Team1-99| }}}|| align="center"| {{{Stand1-99| }}}|| align="center"| {{{Team2-99| }}}|| align="center"| {{{Stand2-99| }}} | ||
|- | |- | ||
+ | |align="center"| {{{Datum-100| }}}|| {{{Uhrzeit-100| }}}|| align="center"| {{{Team1-100| }}}|| align="center"| {{{Stand1-100| }}}|| align="center"| {{{Team2-100| }}}|| align="center"| {{{Stand2-100| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-101| }}}|| {{{Uhrzeit-101| }}}|| align="center"| {{{Team1-101| }}}|| align="center"| {{{Stand1-101| }}}|| align="center"| {{{Team2-101| }}}|| align="center"| {{{Stand2-101| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-102| }}}|| {{{Uhrzeit-102| }}}|| align="center"| {{{Team1-102| }}}|| align="center"| {{{Stand1-102| }}}|| align="center"| {{{Team2-102| }}}|| align="center"| {{{Stand2-102| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-103| }}}|| {{{Uhrzeit-103| }}}|| align="center"| {{{Team1-103| }}}|| align="center"| {{{Stand1-103| }}}|| align="center"| {{{Team2-103| }}}|| align="center"| {{{Stand2-103| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-104| }}}|| {{{Uhrzeit-104| }}}|| align="center"| {{{Team1-104| }}}|| align="center"| {{{Stand1-104| }}}|| align="center"| {{{Team2-104| }}}|| align="center"| {{{Stand2-104| }}} | ||
+ | |- | ||
+ | |align="center"| {{{Datum-105| }}}|| {{{Uhrzeit-105| }}}|| align="center"| {{{Team1-105| }}}|| align="center"| {{{Stand1-105| }}}|| align="center"| {{{Team2-105| }}}|| align="center"| {{{Stand2-105| }}} | ||
+ | |- | ||
+ | |||
|} | |} |
Current revision
Datum | Uhrzeit | Team 1 | Stand Team 1 | Team 2 | Stand Team 2 |
---|---|---|---|---|---|