Template:Tichu-Ranking-Spieler
From Gravopedia
(Difference between revisions)
Revision as of 19:06, 23 January 2016 (edit) Anpanman (Talk | contribs) ← Previous diff |
Current revision (20:09, 20 February 2016) (edit) (undo) Anpanman (Talk | contribs) |
||
(16 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | {|class="wikitable sortable" border="1" style="float:left; font-size:16pt; background-color:#000000; margin:20pt; margin-left:0pt;" cellpadding="5" | + | {|class="wikitable" border="1" style="float:left; font-size:16pt; background-color:#000000; margin:20pt; margin-left:0pt;" cellpadding="5" |
- | !width="50" style="background-color:#EE7600"|Platz | + | !width="50" style="background-color:#EE7600" class="unsortable"|Platz |
!width="200" style="background-color:#EE7600"|Spieler | !width="200" style="background-color:#EE7600"|Spieler | ||
!width="200" style="background-color:#EE7600"| gesp. | !width="200" style="background-color:#EE7600"| gesp. | ||
Line 8: | Line 8: | ||
!width="200" style="background-color:#EE7600"| Unterschied | !width="200" style="background-color:#EE7600"| Unterschied | ||
|- | |- | ||
- | |align="center"|1|| {{{Spieler1-1| }}}|| {{{gesp1| }}}|| {{{Punkte1| }}}|| {{{pro1| }}}|| {{{Spielstand1| }}}|| {{{Unter1| }}} | + | |align="center"| {{{Platz1| }}}|| {{{Spieler1-1| }}}|| align="center"| {{{gesp1| }}}|| align="center"| {{{Punkte1| }}}|| align="center"| {{{pro1| }}}|| align="center"| {{{Spielstand1| }}}|| align="center"| {{{Unter1| }}} |
|- | |- | ||
- | |align="center"|2|| {{{Spieler1-2| }}}|| {{{gesp2| }}}|| {{{Punkte2| }}}|| {{{pro2| }}}|| {{{Spielstand2| }}}|| {{{Unter2| }}} | + | |align="center"| {{{Platz2| }}}|| {{{Spieler1-2| }}}|| align="center"| {{{gesp2| }}}|| align="center"| {{{Punkte2| }}}|| align="center"| {{{pro2| }}}|| align="center"| {{{Spielstand2| }}}|| align="center"| {{{Unter2| }}} |
|- | |- | ||
- | |align="center"|3|| {{{Spieler1-3| }}}|| {{{gesp3| }}}|| {{{Punkte3| }}}|| {{{pro3| }}}|| {{{Spielstand3| }}}|| {{{Unter3| }}} | + | |align="center"| {{{Platz3| }}}|| {{{Spieler1-3| }}}|| align="center"| {{{gesp3| }}}|| align="center"| {{{Punkte3| }}}|| align="center"| {{{pro3| }}}|| align="center"| {{{Spielstand3| }}}|| align="center"| {{{Unter3| }}} |
|- | |- | ||
- | |align="center"|4|| {{{Spieler1-4| }}}|| {{{gesp4| }}}|| {{{Punkte4| }}}|| {{{pro4| }}}|| {{{Spielstand4| }}}|| {{{Unter5| }}} | + | |align="center"| {{{Platz4| }}}|| {{{Spieler1-4| }}}|| align="center"| {{{gesp4| }}}|| align="center"| {{{Punkte4| }}}|| align="center"| {{{pro4| }}}|| align="center"| {{{Spielstand4| }}}|| align="center"| {{{Unter4| }}} |
|- | |- | ||
- | |align="center"|5|| {{{Spieler1-5| }}}|| {{{gesp5| }}}|| {{{Punkte5| }}}|| {{{pro5| }}}|| {{{Spielstand5| }}}|| {{{Unter6| }}} | + | |align="center"| {{{Platz5| }}}|| {{{Spieler1-5| }}}|| align="center"| {{{gesp5| }}}|| align="center"| {{{Punkte5| }}}|| align="center"| {{{pro5| }}}|| align="center"| {{{Spielstand5| }}}|| align="center"| {{{Unter5| }}} |
|- | |- | ||
- | |align="center"|6|| {{{Spieler1-6| }}}|| {{{gesp6| }}}|| {{{Punkte6| }}}|| {{{pro6| }}}|| {{{Spielstand6| }}}|| {{{Unter7| }}} | + | |align="center"| {{{Platz6| }}}|| {{{Spieler1-6| }}}|| align="center"| {{{gesp6| }}}|| align="center"| {{{Punkte6| }}}|| align="center"| {{{pro6| }}}|| align="center"| {{{Spielstand6| }}}|| align="center"| {{{Unter6| }}} |
|- | |- | ||
- | |align="center"|7|| {{{Spieler1-7| }}}|| {{{gesp7| }}}|| {{{Punkte7| }}}|| {{{pro7| }}}||{{{Spielstand7| }}}|| {{{Unter8| }}} | + | |align="center"| {{{Platz7| }}}|| {{{Spieler1-7| }}}|| align="center"| {{{gesp7| }}}|| align="center"| {{{Punkte7| }}}|| align="center"| {{{pro7| }}}|| align="center"| {{{Spielstand7| }}}|| align="center"| {{{Unter7| }}} |
|- | |- | ||
- | |align="center"|8|| {{{Spieler1-8| }}}|| {{{gesp8| }}}|| {{{Punkte8| }}}|| {{{pro8| }}}|| {{{Spielstand8| }}}|| {{{Unter9| }}} | + | |align="center"| {{{Platz8| }}}|| {{{Spieler1-8| }}}|| align="center"| {{{gesp8| }}}|| align="center"| {{{Punkte8| }}}|| align="center"| {{{pro8| }}}|| align="center"| {{{Spielstand8| }}}|| align="center"| {{{Unter8| }}} |
|- | |- | ||
- | |align="center"|9|| {{{Spieler1-9| }}}|| {{{gesp9| }}}|| {{{Punkte9| }}}|| {{{pro9| }}}|| {{{Spielstand9| }}}|| {{{Unter10| }}} | + | |align="center"| {{{Platz9| }}}|| {{{Spieler1-9| }}}|| align="center"| {{{gesp9| }}}|| align="center"| {{{Punkte9| }}}|| align="center"| {{{pro9| }}}|| align="center"| {{{Spielstand9| }}}|| align="center"| {{{Unter9| }}} |
|- | |- | ||
- | |align="center"|10|| {{{Spieler1-10| }}}|| {{{gesp10| }}}|| {{{Punkte10| }}}|| {{{pro10| }}}||{{{Spielstand10| }}}|| {{{Unter11| }}} | + | |align="center"| {{{Platz10| }}}|| {{{Spieler1-10| }}}|| align="center"| {{{gesp10| }}}|| align="center"| {{{Punkte10| }}}|| align="center"| {{{pro10| }}}|| align="center"| {{{Spielstand10| }}}|| align="center"| {{{Unter10| }}} |
|- | |- | ||
- | |align="center"|11|| {{{Spieler1-11| }}}|| {{{gesp11| }}}|| {{{Punkte11| }}}|| {{{pro11| }}}|| {{{Spielstand11| }}}|| {{{Unter12| }}} | + | |align="center"| {{{Platz11| }}}|| {{{Spieler1-11| }}}|| align="center"| {{{gesp11| }}}|| align="center"| {{{Punkte11| }}}|| align="center"| {{{pro11| }}}|| align="center"| {{{Spielstand11| }}}|| align="center"| {{{Unter11| }}} |
|- | |- | ||
- | |align="center"|12|| {{{Spieler1-12| }}}|| {{{gesp12| }}}|| {{{Punkte12| }}}|| {{{pro12| }}}|| {{{Spielstand12| }}}|| {{{Unter13| }}} | + | |align="center"| {{{Platz12| }}}|| {{{Spieler1-12| }}}|| align="center"| {{{gesp12| }}}|| align="center"| {{{Punkte12| }}}|| align="center"| {{{pro12| }}}|| align="center"| {{{Spielstand12| }}}|| align="center"| {{{Unter12| }}} |
|- | |- | ||
- | |align="center"|13|| {{{Spieler1-13| }}}|| {{{gesp13| }}}|| {{{Punkte13| }}}|| {{{pro13| }}}|| {{{Spielstand13| }}}|| {{{Unter1| }}} | + | |align="center"| {{{Platz13| }}}|| {{{Spieler1-13| }}}|| align="center"| {{{gesp13| }}}|| align="center"| {{{Punkte13| }}}|| align="center"| {{{pro13| }}}|| align="center"| {{{Spielstand13| }}}|| align="center"| {{{Unter13| }}} |
|- | |- | ||
- | |align="center"|14|| {{{Spieler1-14| }}}|| {{{gesp14| }}}|| {{{Punkte14| }}}|| {{{pro14| }}}|| {{{Spielstand14| }}}|| {{{Unter14| }}} | + | |align="center"| {{{Platz14| }}}|| {{{Spieler1-14| }}}|| align="center"| {{{gesp14| }}}|| align="center"| {{{Punkte14| }}}|| align="center"| {{{pro14| }}}|| align="center"| {{{Spielstand14| }}}|| align="center"| {{{Unter14| }}} |
|- | |- | ||
- | |align="center"|15|| {{{Spieler1-15| }}}|| {{{gesp15| }}}|| {{{Punkte15| }}}|| {{{pro15| }}}|| {{{Spielstand15| }}}|| {{{Unter15| }}} | + | |align="center"| {{{Platz15| }}}|| {{{Spieler1-15| }}}|| align="center"| {{{gesp15| }}}|| align="center"| {{{Punkte15| }}}|| align="center"| {{{pro15| }}}|| align="center"| {{{Spielstand15| }}}|| align="center"| {{{Unter15| }}} |
|- | |- | ||
- | |align="center"|16|| {{{Spieler1-16| }}}|| {{{gesp16| }}}|| {{{Punkte16| }}}|| {{{pro16| }}}|| {{{Spielstand16| }}}|| {{{Unter16| }}} | + | |align="center"| {{{Platz16| }}}|| {{{Spieler1-16| }}}|| align="center"| {{{gesp16| }}}|| align="center"| {{{Punkte16| }}}|| align="center"| {{{pro16| }}}|| align="center"| {{{Spielstand16| }}}|| align="center"| {{{Unter16| }}} |
|- | |- | ||
- | |align="center"|17|| {{{Spieler1-17| }}}|| {{{gesp17| }}}|| {{{Punkte17| }}}|| {{{pro17| }}}|| {{{Spielstand17| }}}|| {{{Unter17| }}} | + | |align="center"| {{{Platz17| }}}|| {{{Spieler1-17| }}}|| align="center"| {{{gesp17| }}}|| align="center"| {{{Punkte17| }}}|| align="center"| {{{pro17| }}}|| align="center"| {{{Spielstand17| }}}|| align="center"| {{{Unter17| }}} |
|- | |- | ||
- | |align="center"|18|| {{{Spieler1-18| }}}|| {{{gesp18| }}}|| {{{Punkte18| }}}|| {{{pro18| }}}|| {{{Spielstand18| }}}|| {{{Unter18| }}} | + | |align="center"| {{{Platz18| }}}|| {{{Spieler1-18| }}}|| align="center"| {{{gesp18| }}}|| align="center"| {{{Punkte18| }}}|| align="center"| {{{pro18| }}}|| align="center"| {{{Spielstand18| }}}|| align="center"| {{{Unter18| }}} |
|- | |- | ||
- | |align="center"|19|| {{{Spieler1-19| }}}|| {{{gesp19| }}}|| {{{Punkte19| }}}|| {{{pro19| }}}|| {{{Spielstand19| }}}|| {{{Unter19| }}} | + | |align="center"| {{{Platz19| }}}|| {{{Spieler1-19| }}}|| align="center"| {{{gesp19| }}}|| align="center"| {{{Punkte19| }}}|| align="center"| {{{pro19| }}}|| align="center"| {{{Spielstand19| }}}|| align="center"| {{{Unter19| }}} |
|- | |- | ||
- | |align="center"|20|| {{{Spieler1-20| }}}|| {{{gesp20| }}}|| {{{pro20| }}}|| {{{Punkte20| }}}|| {{{Spielstand20| }}}|| {{{Unter20| }}} | + | |align="center"| {{{Platz20| }}}|| {{{Spieler1-20| }}}|| align="center"| {{{gesp20| }}}|| align="center"| {{{Punkte20| }}}|| align="center"| {{{pro20| }}}|| align="center"| {{{Spielstand20| }}}|| align="center"| {{{Unter20| }}} |
|- | |- | ||
- | |align="center"|21|| {{{Spieler1-21| }}}|| {{{gesp21| }}}|| {{{Punkte21| }}}|| {{{pro21| }}}|| {{{Spielstand21| }}}|| {{{Unter21| }}} | + | |align="center"| {{{Platz21| }}}|| {{{Spieler1-21| }}}|| align="center"| {{{gesp21| }}}|| align="center"| {{{Punkte21| }}}|| align="center"| {{{pro21| }}}|| align="center"| {{{Spielstand21| }}}|| align="center"| {{{Unter21| }}} |
|- | |- | ||
- | |align="center"|22|| {{{Spieler1-22| }}}|| {{{gesp22| }}}|| {{{Punkte22| }}}|| {{{pro22| }}}|| {{{Spielstand22| }}}|| {{{Unter22| }}} | + | |align="center"| {{{Platz22| }}}|| {{{Spieler1-22| }}}|| align="center"| {{{gesp22| }}}|| align="center"| {{{Punkte22| }}}|| align="center"| {{{pro22| }}}|| align="center"| {{{Spielstand22| }}}|| align="center"| {{{Unter22| }}} |
|- | |- | ||
- | |align="center"|23|| {{{Spieler1-23| }}}|| {{{gesp23| }}}|| {{{Punkte23| }}}|| {{{pro23| }}}|| {{{Spielstand23| }}}|| {{{Unter23| }}} | + | |align="center"| {{{Platz23| }}}|| {{{Spieler1-23| }}}|| align="center"| {{{gesp23| }}}|| align="center"| {{{Punkte23| }}}|| align="center"| {{{pro23| }}}|| align="center"| {{{Spielstand23| }}}|| align="center"| {{{Unter23| }}} |
|- | |- | ||
- | |align="center"|24|| {{{Spieler1-24| }}}|| {{{gesp24| }}}|| {{{Punkte24| }}}|| {{{pro24| }}}|| {{{Spielstand24| }}}|| {{{Unter24| }}} | + | |align="center"| {{{Platz24| }}}|| {{{Spieler1-24| }}}|| align="center"| {{{gesp24| }}}|| align="center"| {{{Punkte24| }}}|| align="center"| {{{pro24| }}}|| align="center"| {{{Spielstand24| }}}|| align="center"| {{{Unter24| }}} |
|- | |- | ||
- | |align="center"|25|| {{{Spieler1-25| }}}|| {{{gesp25| }}}|| {{{Punkte25| }}}|| {{{pro25| }}}|| {{{Spielstand25| }}}|| {{{Unter25| }}} | + | |align="center"| {{{Platz25| }}}|| {{{Spieler1-25| }}}|| align="center"| {{{gesp25| }}}|| align="center"| {{{Punkte25| }}}|| align="center"| {{{pro25| }}}|| align="center"| {{{Spielstand25| }}}|| align="center"| {{{Unter25| }}} |
|- | |- | ||
- | |align="center"|26|| {{{Spieler1-26| }}}|| {{{gesp26| }}}|| {{{Punkte26| }}}|| {{{pro26| }}}|| {{{Spielstand26| }}}|| {{{Unter26| }}} | + | |align="center"| {{{Platz26| }}}|| {{{Spieler1-26| }}}|| align="center"| {{{gesp26| }}}|| align="center"| {{{Punkte26| }}}|| align="center"| {{{pro26| }}}|| align="center"| {{{Spielstand26| }}}|| align="center"| {{{Unter26| }}} |
|- | |- | ||
- | |align="center"|27|| {{{Spieler1-27| }}}|| {{{gesp27| }}}|| {{{Punkte27| }}}|| {{{pro27| }}}|| {{{Spielstand27| }}}|| {{{Unter27| }}} | + | |align="center"| {{{Platz27| }}}|| {{{Spieler1-27| }}}|| align="center"| {{{gesp27| }}}|| align="center"| {{{Punkte27| }}}|| align="center"| {{{pro27| }}}|| align="center"| {{{Spielstand27| }}}|| align="center"| {{{Unter27| }}} |
|- | |- | ||
- | |align="center"|28|| {{{Spieler1-28| }}}|| {{{gesp28| }}}|| {{{Punkte28| }}}|| {{{pro28| }}}|| {{{Spielstand28| }}}|| {{{Unter28| }}} | + | |align="center"| {{{Platz28| }}}|| {{{Spieler1-28| }}}|| align="center"| {{{gesp28| }}}|| align="center"| {{{Punkte28| }}}|| align="center"| {{{pro28| }}}|| align="center"| {{{Spielstand28| }}}|| align="center"| {{{Unter28| }}} |
|- | |- | ||
- | |align="center"|29|| {{{Spieler1-29| }}}|| {{{gesp29| }}}|| {{{Punkte29| }}}|| {{{pro29| }}}|| {{{Spielstand29| }}}|| {{{Unter29| }}} | + | |align="center"| {{{Platz29| }}}|| {{{Spieler1-29| }}}|| align="center"| {{{gesp29| }}}|| align="center"| {{{Punkte29| }}}|| align="center"| {{{pro29| }}}|| align="center"| {{{Spielstand29| }}}|| align="center"| {{{Unter29| }}} |
|- | |- | ||
- | |align="center"|30|| {{{Spieler1-30| }}}|| {{{gesp30| }}}|| {{{Punkte30| }}}|| {{{pro30| }}}|| {{{Spielstand30| }}}|| {{{Unter30| }}} | + | |align="center"| {{{Platz30| }}}|| {{{Spieler1-30| }}}|| align="center"| {{{gesp30| }}}|| align="center"| {{{Punkte30| }}}|| align="center"| {{{pro30| }}}|| align="center"| {{{Spielstand30| }}}|| align="center"| {{{Unter30| }}} |
|- | |- | ||
|} | |} |
Current revision
Platz | Spieler | gesp. | Punkte | Pro | Spielstand | Unterschied |
---|---|---|---|---|---|---|