Masters Qualifikation
From Gravopedia
(Difference between revisions)
| Revision as of 14:47, 1 July 2009 (edit) Stratego (Talk | contribs) ← Previous diff |
Current revision (20:50, 22 May 2012) (edit) (undo) Translator01 (Talk | contribs) |
||
| (14 intermediate revisions not shown.) | |||
| Line 5: | Line 5: | ||
| - | * zurück ins / back to [http://www.gravon.de/phpBB/viewforum.php?f=27] | + | * zurück zu / back to [http://www.gravon.de/phpBB/viewforum.php?f=27 Forum] |
| + | * zurück zu / back to [http://gravopedia.gravon.de/index.php/Malefiz_Masters_09 Regel Seite] | ||
| + | |||
| Line 12: | Line 14: | ||
| | width="180" | Spieler | | width="180" | Spieler | ||
| | width="80" | Platz | | width="80" | Platz | ||
| - | | width="80" | Anmeldung | + | | width="120" | Anmeldung |
| | width="80" | Gruppe | | width="80" | Gruppe | ||
| Line 24: | Line 26: | ||
| |DerFuchs | |DerFuchs | ||
| |1 | |1 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |chili_pepper | |chili_pepper | ||
| |2 | |2 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| Line 39: | Line 41: | ||
| |Towelie | |Towelie | ||
| |4 | |4 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |drombi | |drombi | ||
| |5 | |5 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| Line 54: | Line 56: | ||
| |Sine | |Sine | ||
| |7 | |7 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| Line 64: | Line 66: | ||
| |chagall | |chagall | ||
| |9 | |9 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |mrhunter | |mrhunter | ||
| |10 | |10 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |EhrlicherTex | |EhrlicherTex | ||
| |11 | |11 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| Line 84: | Line 86: | ||
| |Roemse | |Roemse | ||
| |13 | |13 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| Line 99: | Line 101: | ||
| |P226XFive | |P226XFive | ||
| |16 | |16 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |sat | |sat | ||
| |17 | |17 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |KleinerMann | |KleinerMann | ||
| |18 | |18 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |larry | |larry | ||
| |19 | |19 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |Belsazar | |Belsazar | ||
| |20 | |20 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |lehmputz | |lehmputz | ||
| |21 | |21 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |Kurrioso | |Kurrioso | ||
| |22 | |22 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |nutella | |nutella | ||
| |23 | |23 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |hansebas | |hansebas | ||
| |24 | |24 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| |Etapi | |Etapi | ||
| |25 | |25 | ||
| - | | | + | |ja |
| | | | | ||
| |} | |} | ||
Current revision
[edit] Spieler / Player Ranking 01.07.2009
- Nachfolgend die Liste der Spieler, welche für das Masters Turnier qualifiziert sind
- Subsequent the list of players, who are qualified for the Masters Tournament
- zurück zu / back to Forum
- zurück zu / back to Regel Seite
| Spieler | Platz | Anmeldung | Gruppe |
| Player | Place | Registration | Group |
| DerFuchs | 1 | ja | |
| chili_pepper | 2 | ja | |
| maiki | 3 | ||
| Towelie | 4 | ja | |
| drombi | 5 | ja | |
| MisterX | 6 | ||
| Sine | 7 | ja | |
| Holunder | 8 | ||
| chagall | 9 | ja | |
| mrhunter | 10 | ja | |
| EhrlicherTex | 11 | ja | |
| riotim | 12 | ||
| Roemse | 13 | ja | |
| Schwede | 14 | ||
| susanhd | 15 | ||
| P226XFive | 16 | ja | |
| sat | 17 | ja | |
| KleinerMann | 18 | ja | |
| larry | 19 | ja | |
| Belsazar | 20 | ja | |
| lehmputz | 21 | ja | |
| Kurrioso | 22 | ja | |
| nutella | 23 | ja | |
| hansebas | 24 | ja | |
| Etapi | 25 | ja |

