Ranking Malefiz 14
From Gravopedia
(Difference between revisions)
Revision as of 21:54, 14 January 2009 (edit) Spion (Talk | contribs) ← Previous diff |
Current revision (20:49, 22 May 2012) (edit) (undo) Translator01 (Talk | contribs) |
||
(14 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | == Gruppen / Groups == | + | == Ranking Stand 14.01.2009 == |
- | {| border="1" cellpadding="2" align="left" | + | {| align="center" valign="bottom" border="7" |
- | |+ Ranking Malefiz Stand 14.01.2009 | + | |- style="background-color:#8B1C62;font-size:12pt" align="center" valign="bottom" |
- | !width="180" align="center" |<span style="color:#ff334D;"> Spieler </span> | + | | width="180" | Spieler |
- | !width="100" align="center" |<span style="color:#00CD66;"> Rating </span> | + | | width="120" | Rating |
+ | | width="80" | Anmeldungsnr. | ||
+ | | width="80" | Platz | ||
- | |- align="center" bgcolor="#000000" | + | |- style="background-color:#8B1C62;font-size:12pt" align="center" valign="bottom" |
- | |chili_pepper | + | | Player |
- | |1218.8219 | + | | Rating |
+ | | No. of Registration | ||
+ | | Place | ||
- | |- align="center" bgcolor="#000000" | + | |- align="center" bgcolor="#000000" |
|chili_pepper | |chili_pepper | ||
|1218.8219 | |1218.8219 | ||
- | + | | | |
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |DerFuchs | ||
+ | |1206.8192 | ||
+ | |8 | ||
+ | |1.(1179,8) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |_nico_ | ||
+ | |1152.6187 | ||
+ | |8 | ||
+ | |1.(1179,8) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Schnecke | ||
+ | |1149.158 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |chagall | ||
+ | |1124.6044 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Holunder | ||
+ | |1123.7177 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Sine | ||
+ | |1120.6285 | ||
+ | |6 | ||
+ | |2.(1074,9) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |sat | ||
+ | |1112.4286 | ||
+ | |5 | ||
+ | |3.(1061,2) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Misterx | ||
+ | |1091.227 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Marengo | ||
+ | |1087.23 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |nobbi | ||
+ | |1086.7415 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |nutella | ||
+ | |1086.4298 | ||
+ | |2 | ||
+ | |4.(1007,9) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |riotim | ||
+ | |1066.9517 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |EhrlicherTex | ||
+ | |1066.3865 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |mrhunter | ||
+ | |1065.8473 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Kurrioso | ||
+ | |1052.5137 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |maiki | ||
+ | |1046.4558 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Guro | ||
+ | |1038.9493 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Ines | ||
+ | |1030.9581 | ||
+ | |12 | ||
+ | |10.(965,5) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |tenebraeoccu | ||
+ | |1029.1603 | ||
+ | |6 | ||
+ | |2.(1074,9) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |larry | ||
+ | |1026.7992 | ||
+ | |3 | ||
+ | |11.(963,4) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |jonas | ||
+ | |1023.5273 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |rosi | ||
+ | |1020.9833 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Schwede | ||
+ | |1020.1116 | ||
+ | |9 | ||
+ | |7.(992,1) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |susanhd | ||
+ | |1018.6156 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |WinniePuh | ||
+ | |1018.5453 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Black_Jack | ||
+ | |1016.6205 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Belsazar | ||
+ | |1016.4443 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Heiter | ||
+ | |1014.3883 | ||
+ | |4 | ||
+ | |5.(1002,6) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |AugustFinsterle | ||
+ | |1012.9119 | ||
+ | |7 | ||
+ | |6.(996,6) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |lehmputz | ||
+ | |1009.95087 | ||
+ | |5 | ||
+ | |3.(1061,2) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |sirod | ||
+ | |1008.53906 | ||
+ | |1 | ||
+ | |8.(982,7) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Aufimuassi | ||
+ | |1007.86096 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |neSSi | ||
+ | |1007.4499 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Ramato | ||
+ | |1007.17847 | ||
+ | |10 | ||
+ | |12.(961,0) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Didi | ||
+ | |1005.40735 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |schlan | ||
+ | |1003.95465 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |NoChance | ||
+ | |1003.7428 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |schimanski | ||
+ | |1003.1054 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |an.as | ||
+ | |1002.8335 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |erikpraha | ||
+ | |1002.5084 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |mjoker | ||
+ | |1002.2239 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |nathalie | ||
+ | |998.5387 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |gentleben | ||
+ | |996.2354 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Charly | ||
+ | |995.0952 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |drombi | ||
+ | |994.55334 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Biologe | ||
+ | |994.45856 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Dan | ||
+ | |994.3143 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Bridges | ||
+ | |993.52576 | ||
+ | |11 | ||
+ | |9.(968,8) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Yla | ||
+ | |991.84424 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |niccel | ||
+ | |991.77606 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |teufelchen | ||
+ | |990.7104 | ||
+ | |4 | ||
+ | |5.(1002,6) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |tamiw | ||
+ | |990.64 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Skybuck | ||
+ | |990.01373 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Maniac | ||
+ | |989.41943 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Kanzler | ||
+ | |985.52203 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |JackBauer | ||
+ | |984.09784 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |napoleon | ||
+ | |981.4424 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |ignatz | ||
+ | |980.20575 | ||
+ | |7 | ||
+ | |6.(996,6) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Dozer | ||
+ | |975.6084 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |diva | ||
+ | |975.4352 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |bella | ||
+ | |974.5303 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |kia | ||
+ | |973.69446 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |stereora | ||
+ | |973.2936 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |matt | ||
+ | |972.4465 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |hansbas | ||
+ | |964.08765 | ||
+ | |9 | ||
+ | |7.(992,1) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Pyramidos | ||
+ | |963.2584 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |funken | ||
+ | |962.8805 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |gegengeher | ||
+ | |962.3686 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Duriel | ||
+ | |961.65375 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |minna | ||
+ | |956.771 | ||
+ | |1 | ||
+ | |8.(982,7) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Steinchen | ||
+ | |956.5646 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |bigge | ||
+ | |950.9545 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |coyoteugly | ||
+ | |944.3842 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Falke1 | ||
+ | |943.9802 | ||
+ | |11 | ||
+ | |9.(968,8) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |moosmutzel | ||
+ | |932.30194 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Translator_01 | ||
+ | |929.3779 | ||
+ | |2 | ||
+ | |4.(1007,9) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |ART | ||
+ | |922.05615 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Isko | ||
+ | |919.4345 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |herhorn | ||
+ | |917.8647 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |P226XFive | ||
+ | |914.83704 | ||
+ | |10 | ||
+ | |12.(961,0) | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |rednight13 | ||
+ | |914.20703 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |pia | ||
+ | |894.1347 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |zauberre | ||
+ | |888.05756 | ||
+ | | | ||
+ | | | ||
+ | |- align="center" bgcolor="#000000" | ||
+ | |Hexenkind | ||
+ | |789.31836 | ||
+ | | | ||
+ | | | ||
|} | |} | ||
+ | |||
+ | <br clear="all"> | ||
+ | <br/> |
Current revision
[edit] Ranking Stand 14.01.2009
Spieler | Rating | Anmeldungsnr. | Platz |
Player | Rating | No. of Registration | Place |
chili_pepper | 1218.8219 | ||
DerFuchs | 1206.8192 | 8 | 1.(1179,8) |
_nico_ | 1152.6187 | 8 | 1.(1179,8) |
Schnecke | 1149.158 | ||
chagall | 1124.6044 | ||
Holunder | 1123.7177 | ||
Sine | 1120.6285 | 6 | 2.(1074,9) |
sat | 1112.4286 | 5 | 3.(1061,2) |
Misterx | 1091.227 | ||
Marengo | 1087.23 | ||
nobbi | 1086.7415 | ||
nutella | 1086.4298 | 2 | 4.(1007,9) |
riotim | 1066.9517 | ||
EhrlicherTex | 1066.3865 | ||
mrhunter | 1065.8473 | ||
Kurrioso | 1052.5137 | ||
maiki | 1046.4558 | ||
Guro | 1038.9493 | ||
Ines | 1030.9581 | 12 | 10.(965,5) |
tenebraeoccu | 1029.1603 | 6 | 2.(1074,9) |
larry | 1026.7992 | 3 | 11.(963,4) |
jonas | 1023.5273 | ||
rosi | 1020.9833 | ||
Schwede | 1020.1116 | 9 | 7.(992,1) |
susanhd | 1018.6156 | ||
WinniePuh | 1018.5453 | ||
Black_Jack | 1016.6205 | ||
Belsazar | 1016.4443 | ||
Heiter | 1014.3883 | 4 | 5.(1002,6) |
AugustFinsterle | 1012.9119 | 7 | 6.(996,6) |
lehmputz | 1009.95087 | 5 | 3.(1061,2) |
sirod | 1008.53906 | 1 | 8.(982,7) |
Aufimuassi | 1007.86096 | ||
neSSi | 1007.4499 | ||
Ramato | 1007.17847 | 10 | 12.(961,0) |
Didi | 1005.40735 | ||
schlan | 1003.95465 | ||
NoChance | 1003.7428 | ||
schimanski | 1003.1054 | ||
an.as | 1002.8335 | ||
erikpraha | 1002.5084 | ||
mjoker | 1002.2239 | ||
nathalie | 998.5387 | ||
gentleben | 996.2354 | ||
Charly | 995.0952 | ||
drombi | 994.55334 | ||
Biologe | 994.45856 | ||
Dan | 994.3143 | ||
Bridges | 993.52576 | 11 | 9.(968,8) |
Yla | 991.84424 | ||
niccel | 991.77606 | ||
teufelchen | 990.7104 | 4 | 5.(1002,6) |
tamiw | 990.64 | ||
Skybuck | 990.01373 | ||
Maniac | 989.41943 | ||
Kanzler | 985.52203 | ||
JackBauer | 984.09784 | ||
napoleon | 981.4424 | ||
ignatz | 980.20575 | 7 | 6.(996,6) |
Dozer | 975.6084 | ||
diva | 975.4352 | ||
bella | 974.5303 | ||
kia | 973.69446 | ||
stereora | 973.2936 | ||
matt | 972.4465 | ||
hansbas | 964.08765 | 9 | 7.(992,1) |
Pyramidos | 963.2584 | ||
funken | 962.8805 | ||
gegengeher | 962.3686 | ||
Duriel | 961.65375 | ||
minna | 956.771 | 1 | 8.(982,7) |
Steinchen | 956.5646 | ||
bigge | 950.9545 | ||
coyoteugly | 944.3842 | ||
Falke1 | 943.9802 | 11 | 9.(968,8) |
moosmutzel | 932.30194 | ||
Translator_01 | 929.3779 | 2 | 4.(1007,9) |
ART | 922.05615 | ||
Isko | 919.4345 | ||
herhorn | 917.8647 | ||
P226XFive | 914.83704 | 10 | 12.(961,0) |
rednight13 | 914.20703 | ||
pia | 894.1347 | ||
zauberre | 888.05756 | ||
Hexenkind | 789.31836 |