Tichuspiele

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 20:26, 13 March 2016 (edit)
Anpanman (Talk | contribs)
m
← Previous diff
Revision as of 18:58, 15 March 2016 (edit) (undo)
Anpanman (Talk | contribs)
(Tichu Spiele)
Next diff →
Line 1: Line 1:
=Tichu Spiele= =Tichu Spiele=
-Aktualisiert am: 13.03.2016 21:25+Aktualisiert am: 15.03.2016 19:55
[http://gravopedia.gravon.de/index.php/Tichu-Rankingliste Team Rankingliste] [http://gravopedia.gravon.de/index.php/Tichu-Rankingliste Team Rankingliste]
Line 9: Line 9:
-|Datum-1= 06.01.2016+|Datum-1=
-|Uhrzeit-1= 23:24:58+|Uhrzeit-1=
-|Team1-1= anpanman + HansW+|Team1-1=
-|Stand1-1= 595+|Stand1-1=
-|Team2-1= brunnentussi + monja+|Team2-1=
-|Stand2-1= 1005+|Stand2-1=
-|Datum-2= 07.01.2016+|Datum-2= 06.01.2016
-|Uhrzeit-2= 19:36:13+|Uhrzeit-2= 23:24:58
-|Team1-2= angie.k + pia+|Team1-2= anpanman + HansW
-|Stand1-2= 1040+|Stand1-2= 595
-|Team2-2= brunnentussi + HansW+|Team2-2= brunnentussi + monja
-|Stand2-2= 1060+|Stand2-2= 1005
|Datum-3= 07.01.2016 |Datum-3= 07.01.2016
-|Uhrzeit-3= 20:33:08+|Uhrzeit-3= 19:36:13
|Team1-3= angie.k + pia |Team1-3= angie.k + pia
-|Stand1-3= 1025+|Stand1-3= 1040
-|Team2-3= anpanman + HansW+|Team2-3= brunnentussi + HansW
-|Stand2-3= -25+|Stand2-3= 1060
|Datum-4= 07.01.2016 |Datum-4= 07.01.2016
-|Uhrzeit-4= 23:32:36+|Uhrzeit-4= 20:33:08
-|Team1-4= HansW + Heiter+|Team1-4= angie.k + pia
-|Stand1-4= 865+|Stand1-4= 1025
-|Team2-4= kesssie + Tami+|Team2-4= anpanman + HansW
-|Stand2-4= 1135+|Stand2-4= -25
-|Datum-5= 08.01.2016+|Datum-5= 07.01.2016
-|Uhrzeit-5= 20:43:14+|Uhrzeit-5= 23:32:36
-|Team1-5= pia + Tami+|Team1-5= HansW + Heiter
-|Stand1-5= 665+|Stand1-5= 865
-|Team2-5= anpanman + HansW+|Team2-5= kesssie + Tami
-|Stand2-5= 1035+|Stand2-5= 1135
|Datum-6= 08.01.2016 |Datum-6= 08.01.2016
-|Uhrzeit-6= 21:27:47+|Uhrzeit-6= 20:43:14
|Team1-6= pia + Tami |Team1-6= pia + Tami
-|Stand1-6= 600+|Stand1-6= 665
-|Team2-6= HansW + monja+|Team2-6= anpanman + HansW
-|Stand2-6= 1000+|Stand2-6= 1035
|Datum-7= 08.01.2016 |Datum-7= 08.01.2016
-|Uhrzeit-7= 21:27:47+|Uhrzeit-7= 20:43:14
|Team1-7= pia + Tami |Team1-7= pia + Tami
-|Stand1-7= 600+|Stand1-7= 665
-|Team2-7= HansW + monja+|Team2-7= anpanman + HansW
-|Stand2-7= 1000+|Stand2-7= 1035
-|Datum-8= 10.01.2016+|Datum-8= 08.01.2016
-|Uhrzeit-8= 23:14:31+|Uhrzeit-8= 22:32:20
-|Team1-8= brunnentussi + monja+|Team1-8= brunnentussi + pia
-|Stand1-8= 1185+|Stand1-8= 755
-|Team2-8= angie.k + rolle+|Team2-8= HansW + monja
-|Stand2-8= 915+|Stand2-8= 1045
-|Datum-9= 11.01.2016+|Datum-9= 10.01.2016
-|Uhrzeit-9= 21:38:06+|Uhrzeit-9= 23:14:31
|Team1-9= brunnentussi + monja |Team1-9= brunnentussi + monja
-|Stand1-9= 1060+|Stand1-9= 1185
-|Team2-9= HansW + Markus1971+|Team2-9= angie.k + rolle
-|Stand2-9= 140+|Stand2-9= 915
|Datum-10= 11.01.2016 |Datum-10= 11.01.2016
-|Uhrzeit-10= 22:40:32+|Uhrzeit-10= 21:38:06
|Team1-10= brunnentussi + monja |Team1-10= brunnentussi + monja
|Stand1-10= 1060 |Stand1-10= 1060
-|Team2-10= HansW + robert+|Team2-10= HansW + Markus1971
-|Stand2-10= 1040+|Stand2-10= 140
-|Datum-11= 12.01.2016+|Datum-11= 11.01.2016
-|Uhrzeit-11= 21:56:10+|Uhrzeit-11= 22:40:32
-|Team1-11= bumplebee + Fuerstchen+|Team1-11= brunnentussi + monja
-|Stand1-11= 110+|Stand1-11= 1060
-|Team2-11= Caessy + Schokokaeks+|Team2-11= HansW + robert
-|Stand2-11= 1090+|Stand2-11= 1040
|Datum-12= 12.01.2016 |Datum-12= 12.01.2016
-|Uhrzeit-12= 23:20:51+|Uhrzeit-12= 21:56:10
-|Team1-12= brunnentussi + monja+|Team1-12= bumplebee + Fuerstchen
-|Stand1-12= 1050+|Stand1-12= 110
-|Team2-12= HansW + rolle+|Team2-12= Caessy + Schokokaeks
-|Stand2-12= 850+|Stand2-12= 1090
-|Datum-13= 13.01.2016+|Datum-13= 12.01.2016
-|Uhrzeit-13= 21:06:59+|Uhrzeit-13= 23:20:51
-|Team1-13= HansW + monja+|Team1-13= brunnentussi + monja
-|Stand1-13= 1125+|Stand1-13= 1050
-|Team2-13= brunnentussi + Schwede+|Team2-13= HansW + rolle
-|Stand2-13= 675+|Stand2-13= 850
|Datum-14= 13.01.2016 |Datum-14= 13.01.2016
-|Uhrzeit-14= 22:23:36+|Uhrzeit-14= 21:06:59
-|Team1-14= brunnentussi + Schwede+|Team1-14= HansW + monja
-|Stand1-14= 1010+|Stand1-14= 1125
-|Team2-14= HansW + monja+|Team2-14= brunnentussi + Schwede
-|Stand2-14= 890+|Stand2-14= 675
-|Datum-15= 14.01.2016+|Datum-15= 13.01.2016
-|Uhrzeit-15= 21:26:29+|Uhrzeit-15= 22:23:36
|Team1-15= brunnentussi + Schwede |Team1-15= brunnentussi + Schwede
-|Stand1-15= 1090+|Stand1-15= 1010
-|Team2-15= anpanman + HansW+|Team2-15= HansW + monja
-|Stand2-15= 910+|Stand2-15= 890
|Datum-16= 14.01.2016 |Datum-16= 14.01.2016
-|Uhrzeit-16= 23:18:32+|Uhrzeit-16= 21:26:29
-|Team1-16= HansW + Heiter+|Team1-16= brunnentussi + Schwede
-|Stand1-16= 725+|Stand1-16= 1090
-|Team2-16= brunnentussi + Schwede+|Team2-16= anpanman + HansW
-|Stand2-16= 1075+|Stand2-16= 910
-|Datum-17= 15.01.2016+|Datum-17= 14.01.2016
-|Uhrzeit-17= 20:32:04+|Uhrzeit-17= 23:18:32
-|Team1-17= brunnentussi + Schwede+|Team1-17= HansW + Heiter
-|Stand1-17= 1155+|Stand1-17= 725
-|Team2-17= angie.k + HansW+|Team2-17= brunnentussi + Schwede
-|Stand2-17= 945+|Stand2-17= 1075
|Datum-18= 15.01.2016 |Datum-18= 15.01.2016
-|Uhrzeit-18= 21:53:31+|Uhrzeit-18= 20:32:04
|Team1-18= brunnentussi + Schwede |Team1-18= brunnentussi + Schwede
-|Stand1-18= 595+|Stand1-18= 1155
-|Team2-18= HansW + pia+|Team2-18= angie.k + HansW
-|Stand2-18= 1005+|Stand2-18= 945
-|Datum-19= 20.01.2016+|Datum-19= 15.01.2016
-|Uhrzeit-19= 22:30:10+|Uhrzeit-19= 21:53:31
-|Team1-19= bumplebee + Fuerstchen+|Team1-19= brunnentussi + Schwede
-|Stand1-19= 1025+|Stand1-19= 595
-|Team2-19= Caessy + Schokokaeks+|Team2-19= HansW + pia
-|Stand2-19= 875+|Stand2-19= 1005
-|Datum-20= 22.01.2016+|Datum-20= 20.01.2016
-|Uhrzeit-20= 21:06:13+|Uhrzeit-20= 22:30:10
-|Team1-20= brunnentussi + HansW+|Team1-20= bumplebee + Fuerstchen
-|Stand1-20= 1235+|Stand1-20= 1025
-|Team2-20= pia + Tami+|Team2-20= Caessy + Schokokaeks
-|Stand2-20= 965+|Stand2-20= 875
|Datum-21= 22.01.2016 |Datum-21= 22.01.2016
-|Uhrzeit-21= 22:09:01+|Uhrzeit-21= 21:06:13
-|Team1-21= pia + Tami+|Team1-21= brunnentussi + HansW
-|Stand1-21= 1080+|Stand1-21= 1235
-|Team2-21= brunnentussi + HansW+|Team2-21= pia + Tami
-|Stand2-21= 320+|Stand2-21= 965
-|Datum-22= 26.01.2016+|Datum-22= 22.01.2016
-|Uhrzeit-22= 21:06:06+|Uhrzeit-22= 22:09:01
-|Team1-22= pia + Sat+|Team1-22= pia + Tami
-|Stand1-22= 20+|Stand1-22= 1080
-|Team2-22= HansW + kesssie+|Team2-22= brunnentussi + HansW
-|Stand2-22= 1080+|Stand2-22= 320
|Datum-23= 26.01.2016 |Datum-23= 26.01.2016
-|Uhrzeit-23= 22:26:41+|Uhrzeit-23= 21:06:06
-|Team1-23= HansW + kesssie+|Team1-23= pia + Sat
-|Stand1-23= 760+|Stand1-23= 20
-|Team2-23= pia + Sat+|Team2-23= HansW + kesssie
-|Stand2-23= 1140+|Stand2-23= 1080
-|Datum-24= 31.01.2016+|Datum-24= 26.01.2016
-|Uhrzeit-24= 19:17:04+|Uhrzeit-24= 22:26:41
-|Team1-24= angie.k + brunnentussi+|Team1-24= HansW + kesssie
-|Stand1-24= 240+|Stand1-24= 760
-|Team2-24= HansW + Tami+|Team2-24= pia + Sat
-|Stand2-24= 1160+|Stand2-24= 1140
-|Datum-25= 03.02.2016+|Datum-25= 31.01.2016
-|Uhrzeit-25= 21:36:29+|Uhrzeit-25= 19:17:04
-|Team1-25= robert + Tami+|Team1-25= angie.k + brunnentussi
-|Stand1-25= 365+|Stand1-25= 240
-|Team2-25= HansW + kesssie+|Team2-25= HansW + Tami
-|Stand2-25= 1035+|Stand2-25= 1160
|Datum-26= 03.02.2016 |Datum-26= 03.02.2016
-|Uhrzeit-26= 21:37:27+|Uhrzeit-26= 21:36:29
-|Team1-26= brunnentussi + Schwede+|Team1-26= robert + Tami
-|Stand1-26= 1135+|Stand1-26= 365
-|Team2-26= angie.k + anpanman+|Team2-26= HansW + kesssie
-|Stand2-26= 565+|Stand2-26= 1035
|Datum-27= 03.02.2016 |Datum-27= 03.02.2016
-|Uhrzeit-27= 22:41:20+|Uhrzeit-27= 21:37:27
-|Team1-27= robert + Tami+|Team1-27= brunnentussi + Schwede
-|Stand1-27= 675+|Stand1-27= 1135
-|Team2-27= HansW + kesssie+|Team2-27= angie.k + anpanman
-|Stand2-27= 1125+|Stand2-27= 565
-|Datum-28= 04.02.2016+|Datum-28= 03.02.2016
-|Uhrzeit-28= 22:08:26+|Uhrzeit-28= 22:41:20
-|Team1-28= angie.k + brunnentussi+|Team1-28= robert + Tami
-|Stand1-28= 775+|Stand1-28= 675
-|Team2-28= HansW + Schwede+|Team2-28= HansW + kesssie
-|Stand2-28= 1225+|Stand2-28= 1125
|Datum-29= 04.02.2016 |Datum-29= 04.02.2016
-|Uhrzeit-29= 23:13:56+|Uhrzeit-29= 22:08:26
|Team1-29= angie.k + brunnentussi |Team1-29= angie.k + brunnentussi
-|Stand1-29= 90+|Stand1-29= 775
|Team2-29= HansW + Schwede |Team2-29= HansW + Schwede
-|Stand2-29= 1010+|Stand2-29= 1225
-|Datum-30= 05.02.2016+|Datum-30= 04.02.2016
-|Uhrzeit-30= 23:32:34+|Uhrzeit-30= 23:13:56
-|Team1-30= anpanman + Schwede+|Team1-30= angie.k + brunnentussi
-|Stand1-30= 700+|Stand1-30= 90
-|Team2-30= HansW + rolle+|Team2-30= HansW + Schwede
-|Stand2-30= 1000+|Stand2-30= 1010
-|Datum-31= 06.02.2016+|Datum-31= 05.02.2016
-|Uhrzeit-31= 21:54:01+|Uhrzeit-31= 23:32:34
-|Team1-31= brunnentussi + Schwede+|Team1-31= anpanman + Schwede
-|Stand1-31= 1010+|Stand1-31= 700
-|Team2-31= HansW + robert+|Team2-31= HansW + rolle
-|Stand2-31= 90+|Stand2-31= 1000
-|Datum-32= 08.02.2016+|Datum-32= 06.02.2016
-|Uhrzeit-32= 20:21:34+|Uhrzeit-32= 21:54:01
-|Team1-32= angie.k + Schwede+|Team1-32= brunnentussi + Schwede
-|Stand1-32= 1040+|Stand1-32= 1010
-|Team2-32= crabby76 + pia+|Team2-32= HansW + robert
-|Stand2-32= 560+|Stand2-32= 90
|Datum-33= 08.02.2016 |Datum-33= 08.02.2016
-|Uhrzeit-33= 21:15:29+|Uhrzeit-33= 20:21:34
|Team1-33= angie.k + Schwede |Team1-33= angie.k + Schwede
-|Stand1-33= 1000+|Stand1-33= 1040
-|Team2-33= crabby76 + HansW+|Team2-33= crabby76 + pia
-|Stand2-33= 500+|Stand2-33= 560
|Datum-34= 08.02.2016 |Datum-34= 08.02.2016
-|Uhrzeit-34= 21:48:39+|Uhrzeit-34= 21:15:29
-|Team1-34= crabby76 + HansW+|Team1-34= angie.k + Schwede
-|Stand1-34= 1165+|Stand1-34= 1000
-|Team2-34= brunnentussi + Schwede+|Team2-34= crabby76 + HansW
-|Stand2-34= 435+|Stand2-34= 500
|Datum-35= 08.02.2016 |Datum-35= 08.02.2016
-|Uhrzeit-35= 22:46:50+|Uhrzeit-35= 21:48:39
-|Team1-35= brunnentussi + Schwede+|Team1-35= crabby76 + HansW
-|Stand1-35= 960+|Stand1-35= 1165
-|Team2-35= crabby76 + HansW+|Team2-35= brunnentussi + Schwede
-|Stand2-35= 1140+|Stand2-35= 435
-|Datum-36= 09.02.2016+|Datum-36= 08.02.2016
-|Uhrzeit-36= 21:04:05+|Uhrzeit-36= 22:46:50
-|Team1-36= angie.k + HansW+|Team1-36= brunnentussi + Schwede
-|Stand1-36= 400+|Stand1-36= 960
-|Team2-36= brunnentussi + Schwede+|Team2-36= crabby76 + HansW
-|Stand2-36= 1000+|Stand2-36= 1140
|Datum-37= 09.02.2016 |Datum-37= 09.02.2016
-|Uhrzeit-37= 22:12:15+|Uhrzeit-37= 21:04:05
-|Team1-37= angie.k + brunnentussi+|Team1-37= angie.k + HansW
-|Stand1-37= 635+|Stand1-37= 400
-|Team2-37= HansW + Schwede+|Team2-37= brunnentussi + Schwede
-|Stand2-37= 1065+|Stand2-37= 1000
-|Datum-38= 10.02.2016+|Datum-38= 09.02.2016
-|Uhrzeit-38= 23:21:26+|Uhrzeit-38= 22:12:15
|Team1-38= angie.k + brunnentussi |Team1-38= angie.k + brunnentussi
-|Stand1-38= 990+|Stand1-38= 635
|Team2-38= HansW + Schwede |Team2-38= HansW + Schwede
-|Stand2-38= 1210+|Stand2-38= 1065
-|Datum-39= 11.02.2016+|Datum-39= 10.02.2016
-|Uhrzeit-39= 22:20:03+|Uhrzeit-39= 23:21:26
-|Team1-39= brunnentussi + Schwede+|Team1-39= angie.k + brunnentussi
-|Stand1-39= 80+|Stand1-39= 990
-|Team2-39= anpanman + HansW+|Team2-39= HansW + Schwede
-|Stand2-39= 1020+|Stand2-39= 1210
-|Datum-40= 13.02.2016+|Datum-40= 11.02.2016
-|Uhrzeit-40= 21:39:25+|Uhrzeit-40= 22:20:03
-|Team1-40= crabby76 + kesssie+|Team1-40= brunnentussi + Schwede
-|Stand1-40= 1025+|Stand1-40= 80
-|Team2-40= HansW + rolle+|Team2-40= anpanman + HansW
-|Stand2-40= 975+|Stand2-40= 1020
-|Datum-41= 15.02.2016+|Datum-41= 13.02.2016
-|Uhrzeit-41= 22:23:42+|Uhrzeit-41= 21:39:25
-|Team1-41= robert + Tami+|Team1-41= crabby76 + kesssie
-|Stand1-41= 1130+|Stand1-41= 1025
-|Team2-41= HansW + Schwede+|Team2-41= HansW + rolle
-|Stand2-41= 670+|Stand2-41= 975
-|Datum-42= 16.02.2016+|Datum-42= 15.02.2016
-|Uhrzeit-42= 20:53:27+|Uhrzeit-42= 22:23:42
-|Team1-42= angie.k + Schwede+|Team1-42= robert + Tami
-|Stand1-42= 985+|Stand1-42= 1130
-|Team2-42= HansW + Tami+|Team2-42= HansW + Schwede
-|Stand2-42= 1015+|Stand2-42= 670
-|Datum-43= 17.02.2016+|Datum-43= 16.02.2016
-|Uhrzeit-43= 21:08:03+|Uhrzeit-43= 20:53:27
-|Team1-43= brunnentussi + Schwede+|Team1-43= angie.k + Schwede
-|Stand1-43= 1015+|Stand1-43= 985
-|Team2-43= angie.k + HansW+|Team2-43= HansW + Tami
-|Stand2-43= 685+|Stand2-43= 1015
|Datum-44= 17.02.2016 |Datum-44= 17.02.2016
-|Uhrzeit-44= 22:00:03+|Uhrzeit-44= 21:08:03
-|Team1-44= HansW + robert+|Team1-44= brunnentussi + Schwede
-|Stand1-44= 250+|Stand1-44= 1015
-|Team2-44= brunnentussi + Schwede+|Team2-44= angie.k + HansW
-|Stand2-44= 1050+|Stand2-44= 685
-|Datum-45= 18.02.2016+|Datum-45= 17.02.2016
-|Uhrzeit-45= 20:38:36+|Uhrzeit-45= 22:00:03
-|Team1-45= angie.k + Schwede+|Team1-45= HansW + robert
-|Stand1-45= 675+|Stand1-45= 250
-|Team2-45= HansW + kesssie+|Team2-45= brunnentussi + Schwede
-|Stand2-45= 1125+|Stand2-45= 1050
|Datum-46= 18.02.2016 |Datum-46= 18.02.2016
-|Uhrzeit-46= 21:48:30+|Uhrzeit-46= 20:38:36
-|Team1-46= HansW + kesssie+|Team1-46= angie.k + Schwede
-|Stand1-46= 585+|Stand1-46= 675
-|Team2-46= brunnentussi + Schwede+|Team2-46= HansW + kesssie
-|Stand2-46= 1015+|Stand2-46= 1125
-|Datum-47= 19.02.2016+|Datum-47= 18.02.2016
-|Uhrzeit-47= 22:29:56+|Uhrzeit-47= 21:48:30
-|Team1-47= brunnentussi + Schwede+|Team1-47= HansW + kesssie
-|Stand1-47= 665+|Stand1-47= 585
-|Team2-47= crabby76 + HansW+|Team2-47= brunnentussi + Schwede
-|Stand2-47= 1035+|Stand2-47= 1015
|Datum-48= 19.02.2016 |Datum-48= 19.02.2016
-|Uhrzeit-48= 23:33:37+|Uhrzeit-48= 22:29:56
|Team1-48= brunnentussi + Schwede |Team1-48= brunnentussi + Schwede
-|Stand1-48= 985+|Stand1-48= 665
-|Team2-48= HansW + Tami+|Team2-48= crabby76 + HansW
-|Stand2-48= 1015+|Stand2-48= 1035
-|Datum-49= 20.02.2016+|Datum-49= 19.02.2016
-|Uhrzeit-49= 21:58:35+|Uhrzeit-49= 23:33:37
-|Team1-49= brunnentussi + kesssie+|Team1-49= brunnentussi + Schwede
-|Stand1-49= 1150+|Stand1-49= 985
-|Team2-49= anpanman + Schwede+|Team2-49= HansW + Tami
-|Stand2-49= 950+|Stand2-49= 1015
|Datum-50= 20.02.2016 |Datum-50= 20.02.2016
-|Uhrzeit-50= 23:08:59+|Uhrzeit-50= 21:58:35
|Team1-50= brunnentussi + kesssie |Team1-50= brunnentussi + kesssie
-|Stand1-50= 950+|Stand1-50= 1150
|Team2-50= anpanman + Schwede |Team2-50= anpanman + Schwede
-|Stand2-50= 1050+|Stand2-50= 950
-|Datum-51= 21.02.2016+|Datum-51= 20.02.2016
-|Uhrzeit-51= 00:10:21+|Uhrzeit-51= 23:08:59
-|Team1-51= brunnentussi + Schwede+|Team1-51= brunnentussi + kesssie
-|Stand1-51= 1070+|Stand1-51= 950
-|Team2-51= HansW + kesssie+|Team2-51= anpanman + Schwede
-|Stand2-51= 1030+|Stand2-51= 1050
-|Datum-52= 23.02.2016+|Datum-52= 21.02.2016
-|Uhrzeit-52= 21:45:36+|Uhrzeit-52= 00:10:21
-|Team1-52= HansW + kesssie+|Team1-52= brunnentussi + Schwede
-|Stand1-52= 1195+|Stand1-52= 1070
-|Team2-52= monja + rolle+|Team2-52= HansW + kesssie
-|Stand2-52= 805+|Stand2-52= 1030
-|Datum-53= 26.02.2016+|Datum-53= 23.02.2016
-|Uhrzeit-53= 22:34:54+|Uhrzeit-53= 21:45:36
-|Team1-53= anpanman + brunnentussi+|Team1-53= HansW + kesssie
-|Stand1-53= 820+|Stand1-53= 1195
-|Team2-53= HansW + robert+|Team2-53= monja + rolle
-|Stand2-53= 1080+|Stand2-53= 805
-|Datum-54= 06.03.2016+|Datum-54= 26.02.2016
-|Uhrzeit-54= 21:12:28+|Uhrzeit-54= 22:34:54
-|Team1-54= anpanman + HansW+|Team1-54= anpanman + brunnentussi
-|Stand1-54= 1025+|Stand1-54= 820
-|Team2-54= pia + rolle+|Team2-54= HansW + robert
-|Stand2-54= 875+|Stand2-54= 1080
|Datum-55= 06.03.2016 |Datum-55= 06.03.2016
-|Uhrzeit-55= 22:04:40+|Uhrzeit-55= 21:12:28
-|Team1-55= pia + rolle+|Team1-55= anpanman + HansW
-|Stand1-55= 260+|Stand1-55= 1025
-|Team2-55= HansW + kesssie+|Team2-55= pia + rolle
-|Stand2-55= 1040+|Stand2-55= 875
-|Datum-56= 08.03.2016+|Datum-56= 06.03.2016
-|Uhrzeit-56= 21:05:26+|Uhrzeit-56= 22:04:40
-|Team1-56= pia + Sat+|Team1-56= pia + rolle
-|Stand1-56= 575+|Stand1-56= 260
-|Team2-56= anpanman + HansW+|Team2-56= HansW + kesssie
-|Stand2-56= 1025+|Stand2-56= 1040
|Datum-57= 08.03.2016 |Datum-57= 08.03.2016
-|Uhrzeit-57= 22:22:44+|Uhrzeit-57= 21:05:26
|Team1-57= pia + Sat |Team1-57= pia + Sat
-|Stand1-57= 975+|Stand1-57= 575
-|Team2-57= HansW + Jetho+|Team2-57= anpanman + HansW
-|Stand2-57= 1225+|Stand2-57= 1025
-|Datum-58= 10.03.2016+|Datum-58= 08.03.2016
-|Uhrzeit-58= 22:33:44+|Uhrzeit-58= 22:22:44
-|Team1-58= HansW + kleiner+|Team1-58= pia + Sat
-|Stand1-58= 1065+|Stand1-58= 975
-|Team2-58= Jetho + kesssie+|Team2-58= HansW + Jetho
-|Stand2-58= 735+|Stand2-58= 1225
-|Datum-59= 11.03.2016+|Datum-59= 10.03.2016
-|Uhrzeit-59= 21:25:14+|Uhrzeit-59= 22:33:44
-|Team1-59= brunnentussi + Schwede+|Team1-59= HansW + kleiner
-|Stand1-59= 1040+|Stand1-59= 1065
-|Team2-59= HansW + Tami+|Team2-59= Jetho + kesssie
-|Stand2-59= 660+|Stand2-59= 735
|Datum-60= 11.03.2016 |Datum-60= 11.03.2016
-|Uhrzeit-60= 22:26:53+|Uhrzeit-60= 21:25:14
|Team1-60= brunnentussi + Schwede |Team1-60= brunnentussi + Schwede
|Stand1-60= 1040 |Stand1-60= 1040
|Team2-60= HansW + Tami |Team2-60= HansW + Tami
-|Stand2-60= 560+|Stand2-60= 660
-|Datum-61= 12.03.2016+|Datum-61= 11.03.2016
-|Uhrzeit-61= 22:19:42+|Uhrzeit-61= 22:26:53
-|Team1-61= crabby76 + kesssie+|Team1-61= brunnentussi + Schwede
-|Stand1-61= 1065+|Stand1-61= 1040
-|Team2-61= HansW + Jetho+|Team2-61= HansW + Tami
-|Stand2-61= 335+|Stand2-61= 560
-|Datum-62= +|Datum-62= 14.03.2016
-|Uhrzeit-62= +|Uhrzeit-62= 21:56:38
-|Team1-62= +|Team1-62= brunnentussi + Schwede
-|Stand1-62= +|Stand1-62= 1065
-|Team2-62= +|Team2-62= pia + Tami
-|Stand2-62= +|Stand2-62= 635
|Datum-63= |Datum-63=

Revision as of 18:58, 15 March 2016

Tichu Spiele

Aktualisiert am: 15.03.2016 19:55

Team Rankingliste

Einzel Rankingliste

Datum Uhrzeit Team 1 Stand Team 1 Team 2 Stand Team 2
 
  06.01.2016 23:24:58 anpanman + HansW 595 brunnentussi + monja 1005
 07.01.2016 19:36:13 angie.k + pia 1040 brunnentussi + HansW 1060
  07.01.2016 20:33:08 angie.k + pia 1025 anpanman + HansW -25
  07.01.2016 23:32:36 HansW + Heiter 865 kesssie + Tami 1135
  08.01.2016 20:43:14 pia + Tami 665 anpanman + HansW 1035
  08.01.2016 20:43:14 pia + Tami 665 anpanman + HansW 1035
  08.01.2016 22:32:20 brunnentussi + pia 755 HansW + monja 1045
  10.01.2016 23:14:31 brunnentussi + monja 1185 angie.k + rolle 915
  11.01.2016 21:38:06 brunnentussi + monja 1060 HansW + Markus1971 140
  11.01.2016 22:40:32 brunnentussi + monja 1060 HansW + robert 1040
  12.01.2016 21:56:10 bumplebee + Fuerstchen 110 Caessy + Schokokaeks 1090
  12.01.2016 23:20:51 brunnentussi + monja 1050 HansW + rolle 850
  13.01.2016 21:06:59 HansW + monja 1125 brunnentussi + Schwede 675
  13.01.2016 22:23:36 brunnentussi + Schwede 1010 HansW + monja 890
  14.01.2016 21:26:29 brunnentussi + Schwede 1090 anpanman + HansW 910
  14.01.2016 23:18:32 HansW + Heiter 725 brunnentussi + Schwede 1075
  15.01.2016 20:32:04 brunnentussi + Schwede 1155 angie.k + HansW 945
  15.01.2016 21:53:31 brunnentussi + Schwede 595 HansW + pia 1005
  20.01.2016 22:30:10 bumplebee + Fuerstchen 1025 Caessy + Schokokaeks 875
  22.01.2016 21:06:13 brunnentussi + HansW 1235 pia + Tami 965
  22.01.2016 22:09:01 pia + Tami 1080 brunnentussi + HansW 320
  26.01.2016 21:06:06 pia + Sat 20 HansW + kesssie 1080
  26.01.2016 22:26:41 HansW + kesssie 760 pia + Sat 1140
  31.01.2016 19:17:04 angie.k + brunnentussi 240 HansW + Tami 1160
  03.02.2016 21:36:29 robert + Tami 365 HansW + kesssie 1035
  03.02.2016 21:37:27 brunnentussi + Schwede 1135 angie.k + anpanman 565
  03.02.2016 22:41:20 robert + Tami 675 HansW + kesssie 1125
  04.02.2016 22:08:26 angie.k + brunnentussi 775 HansW + Schwede 1225
  04.02.2016 23:13:56 angie.k + brunnentussi 90 HansW + Schwede 1010
  05.02.2016 23:32:34 anpanman + Schwede 700 HansW + rolle 1000
  06.02.2016 21:54:01 brunnentussi + Schwede 1010 HansW + robert 90
  08.02.2016 20:21:34 angie.k + Schwede 1040 crabby76 + pia 560
  08.02.2016 21:15:29 angie.k + Schwede 1000 crabby76 + HansW 500
  08.02.2016 21:48:39 crabby76 + HansW 1165 brunnentussi + Schwede 435
  08.02.2016 22:46:50 brunnentussi + Schwede 960 crabby76 + HansW 1140
  09.02.2016 21:04:05 angie.k + HansW 400 brunnentussi + Schwede 1000
  09.02.2016 22:12:15 angie.k + brunnentussi 635 HansW + Schwede 1065
  10.02.2016 23:21:26 angie.k + brunnentussi 990 HansW + Schwede 1210
  11.02.2016 22:20:03 brunnentussi + Schwede 80 anpanman + HansW 1020
  13.02.2016 21:39:25 crabby76 + kesssie 1025 HansW + rolle 975
  15.02.2016 22:23:42 robert + Tami 1130 HansW + Schwede 670
  16.02.2016 20:53:27 angie.k + Schwede 985 HansW + Tami 1015
  17.02.2016 21:08:03 brunnentussi + Schwede 1015 angie.k + HansW 685
  17.02.2016 22:00:03 HansW + robert 250 brunnentussi + Schwede 1050
  18.02.2016 20:38:36 angie.k + Schwede 675 HansW + kesssie 1125
  18.02.2016 21:48:30 HansW + kesssie 585 brunnentussi + Schwede 1015
  19.02.2016 22:29:56 brunnentussi + Schwede 665 crabby76 + HansW 1035
  19.02.2016 23:33:37 brunnentussi + Schwede 985 HansW + Tami 1015
  20.02.2016 21:58:35 brunnentussi + kesssie 1150 anpanman + Schwede 950
  20.02.2016 23:08:59 brunnentussi + kesssie 950 anpanman + Schwede 1050
  21.02.2016 00:10:21 brunnentussi + Schwede 1070 HansW + kesssie 1030
  23.02.2016 21:45:36 HansW + kesssie 1195 monja + rolle 805
  26.02.2016 22:34:54 anpanman + brunnentussi 820 HansW + robert 1080
  06.03.2016 21:12:28 anpanman + HansW 1025 pia + rolle 875
  06.03.2016 22:04:40 pia + rolle 260 HansW + kesssie 1040
  08.03.2016 21:05:26 pia + Sat 575 anpanman + HansW 1025
  08.03.2016 22:22:44 pia + Sat 975 HansW + Jetho 1225
